Question Bank Software CD for Objective General Knowledge for Competitive examinations
Home Products Exams Date Educational News Admission Notification GK Scholarships Online Entrance Exam Forum Jobs

Growth During Five Year Plans

Plan Target Actual
First Plan (1951 - 56) 2.9% 3.6%
Second Plan (1956 - 61) 4.5% 4.3%
Third Plan (1961 - 66) 5.6% 2.8%
Fourth Plan (1969 - 1974) 5.7% 3.3%
Fifth Plan (1974 - 79) 4.4% 4.8%
Sixth Plan (1980 - 85) 5.2% 6.0%
Seventh Plan (1985 - 90) 5.0% 6.0%
Eighth Plan (1992 - 97) 5.6% 6.8%
Ninth Plan (1997 - 2002) 6.5% 5.4%
Tenth Plan (2002 - 2007) 8.0% -
Related Web Pages

Copyright © 2007 - 2010 Genuine Infotech Private Limited - Software Development and Software Outsourcing Company in India
Feel free to Contact us  for your Outsourcing Software development Job Work from India