Indian Institute of Technology Delhi – IIT Delhi VLSI Design Tool & Technology
Indian Institute of Technology » IIT Delhi »IIT Delhi Academic Programs
VDTT IIT Delhi :
◊ Interdisciplinary M. Tech Programs
◊ VLSI Design Tool & Technology
◊ Interdisciplinary Master of Design (M. Des.)
Welcome to the VLSI Design Tools and Technologies Program Website. This is an interdisciplinary graduate program that helps shaping the future leaders of VLSI industry.
The program was started in 1996, at IIT Delhi, with a great emphasis on industry-academia relationship. Where IIT Delhi provides the intellectual capital, the industry provides the necessary infrastructure and financial support for the cutting edge research and development.
Three academic units, namely, Electrical Engineering Department, Computer Science & Engineering Department and Center for Applied Research in Electronics joined together to develop and run the program.
IIT Delhi VDTT Courses Offered :
Please find below the Courses information. Following are some important notes.
- All the courses in Steam Core (Stream specific) should be completed by the end of the program.
- Any of the 3 courses out of the 5 given below from Restricted Core are mandatory to be completed by the end of the program.
- The program core is like the System Stream and the only difference is that these courses are the core courses for both the streams.
There are a variety of courses to choose from the Program Electives part. Roughly, a set of 5 courses is mandatory. Enough guidances are available from the Program Coordinator, Course Supervisors and the students.
Systems Stream :
Sl.No | School / Departments | Courses Offered |
---|---|---|
1. | Sri. Subramania Bharathi School of Tamil Language & Literature | M.A. Tamil |
M.Phil. Tamil - General | ||
M.Phil. Tamil - Modern Literature | ||
M.Phil. Tamil - Religious Literature | ||
Ph.D. Tamil | ||
2. | School of Management | |
( i ) | Department of Management Studies | M.B.A. General |
M.B.A.( Insurance Management ) { Karaikal Centre Only } | ||
Ph.D in Management | ||
( ii ) | Department of Commerce | M.Com. Business Finance |
M.Phil. Commerce | ||
Ph.D. Commerce | ||
(iii) | Department of Economics | M.A. Applied Economics |
M.Sc. Economics ( 5 Year Integrated ) | ||
M.Phil. Economics | ||
Ph.D. Economics ( Full / Part ( I & E ) | ||
P.G. Diploma in Planning & Evaluation ( Addon Course ) | ||
( iv ) | Department of Tourism Studies | M.B.A. ( Tourism ) |
Ph.D. in Tourism | ||
P.G. Diploma in Event Management ( Addon Course ) | ||
( v ) | Department of Banking Technology | M.B.A. ( Banking Technology ) |
Ph.D. in Banking Technology | ||
( vii ) | Department of International Business | M.B.A. ( International Business ) |
Ph.D. ( International Business ) | ||
3. | Ramanaujan School of Mathematical Sciences | |
( i ) | Department of Mathematics | M.Sc. Mathematics |
M.Sc. ( 5 Yrs Integrated Maths ) | ||
M.Phil. Mathematics | ||
Ph.D. Mathematics | ||
( ii ) | Department of Statistics | M.Sc. Statistics |
M.Sc. Statistics ( 5 Yrs Integrated ) | ||
Ph.D. in Statistics ( Full / Part ( I & E ) | ||
P.G.Diploma in Statistical & Research methods ( Addon Course ) | ||
4. | School of Engineering & Technology | |
( i ) | Department of Computer Science | M.Sc. ( Computer Science ) |
M.C.A. | ||
M.Tech. ( CSE ) | ||
M.Tech. ( N & IE ) | ||
Ph.D ( CSE ) ( Full / Part ( I & E ) | ||
( ii ) | Department of Electronics Engineering | M.Tech ( Electronics ) |
( iii ) | Centre for Pollution Control & Energy Engineering | M.Tech. ( Environmental Engineering & Management ) |
M.Phil. ( Environmental Technology & Engineering ) | ||
Ph.D. ( Environmental Technology & Engineering ) | ||
5. | School of Physical , Chemical and Applied Sciences | |
( i ) | Department of Physics | M.Sc. Physics |
M.Sc. Physics ( 5 yrs Integrated ) | ||
M.Phil ( Physics ) | ||
M.Phil ( Physics ) { Full / Part } | ||
Ph.D. ( Physics ) ( Full time ) | ||
( ii ) | Departments of Chemistry | M.Sc. Chemical Sciences |
M.Sc. Chemistry ( 5 yr Integrated ) | ||
M.Phil ( Chemistry ) | ||
Ph.D. ( Chemistry ) ( Full / Part ( I ) ) | ||
( iii ) | Department of Earth Sciences | M.Sc. Applied Geology |
M.Sc. App. Geology ( 5 yrs Integrated ) | ||
M.Tech Exploration Geo Sciences | ||
Ph.D. Earth Sciences ( Full / Part ( I & E ) ) | ||
( iv ) | Department of Applied Psychology | M.Sc ( Applied Psychology ) |
Ph.D. in Applied Psychology ( Full / Part ) | ||
6. | School of Media & Communication | |
( i ) | Department of Library and information Science | M.L.I.Sc. |
Ph.D. in Library & Information Science | ||
P.G. Diploma in Library Automation & Networking ( Addon Course ) | ||
( ii ) | Department of Mass Communication | M.A. Mass Communication |
M.A. Mass Communication | ||
Ph.D. Mass Communication | ||
P.G.Diploma in Media & Communication ( Addon Course ) | ||
( iii ) | Centre for Electronic Media | M.Sc. Electronic Media |
P.G. Diploma in Film & Television ( Addon Course ) | ||
P.G. Diploma Media & Communication ( Addon Course ) | ||
Ph.D. Electronic Media | ||
7. | School of Life Sciences | |
( i ) | Department of Biochemistry and Molecular Biology | M.Sc. ( Biochemistry & Molecular Biology ) |
M.Sc. ( Microbiology - Self financed ) | ||
Ph.D. ( Biochemistry & Molecular Biology ) | ||
( ii ) | Department of Biotechnology | M.Sc. Biotechnology |
Ph.D. Biotechnology | ||
P.G. Diploma in Biotechnology | ||
( iii ) | Department of Ecology and Environmental Sciences | M.Sc., ( Ecology & Environmental Sciences ) |
Ph.D. ( Ecology & Environmental Sciences ) ( Fulltime ) | ||
( iv ) | Department of Ocean Studies and Marine Biology | M.Sc. ( Marine Biology ) |
Ph.D. Marine Biology | ||
( v ) | Department of Coatal Disaster Management | M.Sc. ( Coastal Disaster Management ) |
Ph.D. Coastal Disaster Management | ||
( vi ) | Department of Food Science & Technology | M.Sc. ( Food Science & Nutrition ) |
M.Sc. ( Food Science.& Nutrition ) | ||
M.Sc. ( Food Science & Technology ) | ||
Ph.D. ( Food Science & Nutrition ) ( Full / Part ( I & E ) ) | ||
Ph.D. ( Food Science &Technology ) ( Full / Part ( I & E ) ) | ||
( vii ) | Centre for Bioinformatics | M.Sc. ( Bioinformatics ) |
M.Sc. ( Bioinformatics ) | ||
M.Sc. ( Computational Biol ) | ||
Ph.D. ( Bioinformatics ) | ||
8. | School of Humanities | |
( i ) | Department of English | M.A ( English and Comparative Literature ) |
M.Phil.( English ) | ||
Ph.D. ( English ) ( Full / Part ( I & E ) ) | ||
( ii ) | Department of French | M.A.French ( Translation and Interpretation ) |
M.Phil ( French ) | ||
Ph.D. ( French ) ( Full / Part ( I & E ) ) | ||
P.G. Diploma in Functional Hindi & Translation | ||
( iii ) | Department of Hindi | M.A. Hindi |
M.Phil. Hindi | ||
Ph.D. Hindi ( Full / Part ( I & E ) ) | ||
( iv ) | Department of Sanskrit | M.A. Sanskrit |
M.Phil. Sanskrit | ||
Ph.D. Sanskrit | ||
( v ) | Department of Philosophy | M.A.Philosophy |
M.Phil. Philosophy | ||
Ph.D. Philosophy ( Full / Part ( I & E ) ) | ||
( vi ) | Department of Physical Education and Sports | M.P.Ed |
M.Phil. Physical Education | ||
Ph.D. Physical Education ( Full / Part ( I & E ) ) | ||
9. | School of Performing Arts | |
(i) | Department of Performing Arts | M.P.A.Drama & Theatre Arts |
M.Phil. Drama & Theatre Arts | ||
Ph.D. Drama & Theatre Arts | ||
P.G. Diploma in Theatre Arts | ||
10. | Madanjeet School of Green Energy Technologies | |
( i ) | Centre for Green Energy Technology | M.Tech. Green Energy Technology |
( ii ) | Centre for Nano Science & Technology | M.Tech. Nano Sciences and Technology |
11. | School of Social Sciences and International Studies | |
( i ) | Department of Anthropology | M.A.Anthropology |
M.Phil. Anthropology | ||
Ph.D. Anthropology | ||
( ii ) | Department of Sociology | M.A. Sociology |
M.Phil. Sociology | ||
Ph.D. Sociology | ||
P.G.Diploma in Rural Development | ||
( iii ) | Department of Social Work | Master of Social Work ( M.S.W ) |
M.Phil.( Social Work) | ||
Ph.D. ( Social Work ) | ||
( iv ) | Department of History | M.A.History |
M.Phil. History | ||
Ph.D. History | ||
( v ) | Department of Politics and International Studies | M.A.( Politics & International Relations ) |
M.Phil. ( Politics & International Studies ) | ||
Ph.D. ( Politics & International Studies ) ( Full / Part ( I & E ) ) | ||
P.G.Diploma in Industrial Relations & Labour Laws | ||
P.G.Diploma in Human Rights | ||
( vi ) | Centre for Women Studies | M.Phil. Womens Studies |
Ph.D. Womens Studies ( Full / Part ( I & E ) ) | ||
( vii ) | MISARC - Centre for South Asian Studies | M.A South Asian Studies |
Ph.D. in South Asian Studies | ||
( viii ) | Centre for Study of Social Exclusion & Inclusive Policy | M.Phil. Social Exclusion & Inclusive Policy |
Ph.D. Social Exclusion & Inclusive Policy ( Full / Part ( I & E ) ) | ||
12. | School of Education | M.Ed |
Ph.D. in Education ( Full / Part ( I & E ) ) | ||
P.G. Diploma in Teaching Skills | ||
Diploma in Pre - School Education | ||
13. | School of Medical Sciences | P.G. Courses jointly offered with Affiliated Medical Colleges under Public Private Partnetship model |
Design Stream :
Sl.No | CEPT GD & PI Centers | CEPT GD & PI Dates |
---|---|---|
1. | Ahmedabad | 1st July, 2012 |
2. | Bengaluru | 27th June, 2012 |
3. | Chennai | 25th June, 2012 |
4. | Kochi | 26th June, 2012 |
5. | Delhi | 29th June, 2012 & 30th June, 2012 |
6. | Guwahati | 25th June, 2012 |
7. | Kolkata | 26th June, 2012 |
8. | Lucknow | 27th June, 2012 |
9. | Pune | 29th June, 2012 & 30th June, 2012 |
IITD VDTT Contact Details :
VLSI Design Tools and Technology,
Indian Institute of Technology Delhi,
Hauz Khas, New Delhi – 110 016,
Phone No : +91 – 11 – 26596103,
Fax : +91 – 11 – 26581264.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.