| SI. No. | Name of the Course | Module No. | Duration (in week) | Period |
| From | To |
| 1. Advanced Refrigeration & Air Conditioning |
| a) | Repair / Service of Refrigerators with CFC free refrigerants - retrofit | RAC - I | 2 | 07.02.11 | 18.02.11 |
| b) | Repair / Service of Window & Split Air Conditioners | RAC - II | 3 | 16.08.10 | 03.09.10 |
| 2. Pneumatics & Hydraulics |
| a) | Pneumatic & Hydraulic Control | HP - I | 2 | 05.07.10 | 16.07.10 |
| 2 | 20.09.10 | 01.10.10 |
| b) | Electro - Pneumatic & Hydraulic Control | HP - II | 2 | 23.08.10 | 03.09.10 |
| 2 | 08.11.10 | 19.11.10 |
| 2 | 03.01.11 | 14.01.11 |
| c) | Pneumatic, Electro - Pneumatic & PLC based Pneumatic Control | HP - III | 2 | 21.03.11 | 01.04.11 |
| d) | Hydraulic Control | HP - IV | 1 | 26.07.10 | 30.07.10 |
| 1 | 09.08.10 | 13.0810 |
| 1 | 04.10.10 | 08.10.10 |
| e) | PLC based Pneumatic Control | HP - V | 1 | 29.11.10 | 03.12.10 |
| 1 | 07.03.11 | 11.03.11 |
| 3. Micro Computer & Industrial Control |
| a) | Digital Electronics with Industrial Control | MIE - I | 2 | 02.08.10 | 13.08.10 |
| 2 | 11.10.10 | 22.10.10 |
| 2 | 20.12.10 | 31.12.10 |
| b) | Microprocessor (8085) - its Architecture & Programming | MIE - II | 2 | 12.07.10 | 23.07.10 |
| 2 | 01.11.10 | 12.11.10 |
| c) | Microcontroller (8051) - its Architecture & Programming | MIE - II | 2 | 06.09.10 | 17.09.10 |
| 2 | 14.02.11 | 25.02.11 |
| d) | PLC (GE - FANUC) Programming & its Application | MIE - IV | 1 | 23.08.10 | 27.08.10 |
| 1 | 20.09.10 | 24.09.10 |
| 1 | 04.10.10 | 08.10.10 |
| 1 | 22.11.10 | 26.11.10 |
| 1 | 17.01.11 | 21.01.11 |
| 1 | 07.03.11 | 11.03.11 |
| 4. Electrical Maintenance & Electronics Control |
| a) | D C Machine Maintenance & Control | EM - II | 2 | 15.11.10 | 26.11.10 |
| b) | A C Machine Maintenance & Control | EM - III | 2 | 09.08.10 | 20.08.10 |
| 5. Heat Treatment & Material Testing |
| a) | Heat Treatment & Material Testing | MAT - I | 2 | 02.08.10 | 13.08.10 |
| b) | Non - Destructive Testing | NDT - I | 1 | 06.12.10 | 10.12.10 |
| 6. Advanced Welding |
| a) | Submerged Arc Welding | WL - II | 2 | 02.08.10 | 13.08.10 |
| b) | Supervising Welding Job | WL - V | 3 | 20.09.10 | 08.10.10 |
| 7. Advanced Tool Room |
| a) | Jig Boring | TR - I | 2 | 11.10.10 | 22.10.10 |
| 2 | 10.01.11 | 21.01.11 |
| 2 | 07.02.11 | 18.02.11 |
| b) | Tool Milling | TR - II | 2 | 06.09.10 | 17.09.10 |
| 2 | 13.12.10 | 24.12.10 |
| 2 | 07.03.11 | 18.03.11 |
| c) | Optical Profile Grinding | TR - III | 2 | 09.08.10 | 20.08.10 |
| 2 | 08.11.10 | 19.11.10 |
| 8. Equipment Maintenance System |
| a) | Mechanical Maintenance | EMS - I | 2 | 16.08.10 | 27.08.10 |
| 2 | 18.10.10 | 29.10.10 |
| 2 | 06.09.10 | 17.09.10 |
| 2 | 07.02.11 | 18.09.11 |
| 2 | 28.02.11 | 11.03.11 |
| 9. Media Resource Centre |
| a) | Application & Development of Audio Visual Aids using Multimedia | MRC - I | 2 | 02.08.10 | 13.08.10 |
| 2 | 18.10.10 | 29.10.10 |
| 2 | 27.12.10 | 07.01.11 |
| 2 | 14.03.11 | 25.03.11 |
| 10. Heat Engine |
| a) | Preventive Maintenance of CI Engine | HE - I | 1 | 19.07.10 | 23.07.10 |
| b) | Preventive Maintenance of SI Engine | HE - II | 1 | 09.08.10 | 13.08.10 |
| c) | Servicing and Maintenance of Diesel Engine | HE - IV | 2 | 05.07.10 | 16.07.10 |
| 11. Hi-Tech Training |
| a) | CAD 2 D Drafting | CAD - I | 2 | 05.07.10 | 16.07.10 |
| 2 | 27.09.10 | 08.10.10 |
| 2 | 03.01.11 | 14.01.11 |
| 2 | 07.03.11 | 18.03.11 |
| b) | MDT 3D Modelling | CAD - II | 2 | 16.08.10 | 27.08.10 |
| c) | MDT 3D Modelling with Inventor) | CAD - III | 2 | 06.12.10 | 17.12.10 |
| d) | Programming & Operation of CNC Machining Centre | CNC - I | 2 | 05.07.10 | 16.07.10 |
| 2 | 06.12.10 | 17.12.10 |
| 2 | 10.01.11 | 21.01.11 |
| 2 | 21.02.11 | 04.03.11 |
| e) | Programming & Operation of CNC Turn Mill Centre | CNC - II | 2 | 16.08.10 | 27.08.10 |
| 2 | 22.11.10 | 03.12.10 |
| 2 | 31.01.11 | 11.02.11 |
| 2 | 07.03.11 | 18.03.11 |
| f) | Master CAM | CAM - I | 2 | 06.09.10 | 17.09.10 |
| 12. Computer & its Applications |
| a) | Web page Designing, Developing & Publishing | CIA - I | 2 | 27.09.10 | 08.10.10 |
| b) | Networking, Intranet and Internet | CIA - II | 2 | 29.11.10 | 10.12.10 |
| c) | Multimedia & its Applications | CIA - III | 2 | 07.02.11 | 18.02.11 |
| d) | C Programming | CIA - IV | 1 | 25.10.10 | 29.10.10 |
| e) | C++ & OOPS | CIA - V | 1 | 17.01.11 | 21.01.11 |
| t) | Java Programming | CIA - VI | 1 | 21.03.11 | 25.03.11 |
| 13. Metrology & Inspection |
| a) | Metrology & Engineering Inspection | MI - I | 2 | 01.11.10 | 12.11.10 |
| 2 | 10.01.11 | 21.01.11 |
National Trade Certificate / National Apprenticeship Certificate in relevant trade with industrial experience or Diploma in Engineering with industrial experience.
However, the qualifications may be relaxed in case of experienced candidates sponsored by the industry / organisation. Application on plain paper stating the particulars as given below along with attested copies of certificates should reach to the Director of the Institute at least 15 days before the commencement of the courses.
| SI. No. | Nominees of | For Regular Short Term & Weekend Courses | For Tailor Made Courses |
| 01 | Government Department / Organisation such as Railway / Defence / Educational Institution like Polytechnic, Engineering Colleges and other Technical Institutions. | @ Rs. 650/- per trainee per week. | @ Rs. 1,300/- per trainee per week. |
| 02 | Large & Medium Scale Industries (Public / Private Sector) | @ Rs. 1,250/- per trainee per week. | Rs. 2,500/- per trainee per week. |
| 03 | Small Scale Industries and Private Candidates | @ Rs. 350/- per trainee per week. | @ Rs. 2,500/- per trainee per week. |