Central University of Gujarat Admission
Admission Notification »Central University of Gujarat Admission 2019
Central University of Gujarat invites application from Candidates for the admission of following programs for the academic year 2019
CUG Admission Eligibility 2019
S.no | School | Programmes | Eligibility | Intake | |
---|---|---|---|---|---|
1. | School of Social Sciences | Economics | M.Phil. - Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 08 |
2. | Studies in Science, Technology and Innovation Policy | M.Phil. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 04 | |
3. | Social Management | Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 04 | |
4. | Social Management | M.A. | Bachelor’s degree in any discipline | 30 | |
5. | Economics | M.A. | Bachelor’s degree in any discipline | 30 | |
6. | Sociology | M.A. | Bachelor’s degree in any discipline | 30 | |
7. | Political Science | M.A. | Bachelor’s degree in any discipline | 30 | |
8. | Social Work | M.A. | Bachelor’s degree in any discipline | 30 | |
9. | School of International Studies | International Politics | M.Phil. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 05 |
10. | International Politics | Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 02 | |
11. | Politics and International Relations | M.A | Bachelor’s degree in any discipline | 30 | |
12. | School of National Security Studies | Security Studies | M.Phil. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 08 |
13. | Security Studies | Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 03 | |
14. | Centre for Study of Diaspora | Diaspora Studies | M.Phil. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 06 |
15. | School of Language, Literature and Culture Studies | Comparative Literature | M.Phil. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 05 |
16. | Hindi | M.Phil | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 08 | |
17. | Gujarati | M.Phil. - Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 04 | |
18. | Comparative Literature | Ph.D. | Master’s Degree in any discipline with 55% marks ( 5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 02 | |
19. | Hindi | M.A | Bachelor’s Degree in any discipline | 30 | |
20. | English | M.A | Bachelor’s Degree in any discipline | 30 | |
21. | Gujarati | M.A | Bachelor’s Degree in any discipline | 30 | |
22. | Chinese | M.A | Bachelor’s Degree in any discipline | 30 | |
23. | German | M.A | Bachelor’s Degree in any discipline | 30 | |
24. | German | M.A | Bachelor’s Degree in any discipline | 30 | |
25. | Chinese | M.A | Bachelor’s Degree in any discipline | 30 | |
26. | Centre for Applied Chemistry | Applied Chemistry | Ph.D. | M.Sc. / M.Tech. in Chemical sciences / Applied chemistry / Material science / Polymer science / Computational Material Science / Industrial Chemistry with 55% marks ( 5% relaxation for SC / ST / OBC ( non-creamy layer ) / Differently-Abled candidates ) | 06 |
27. | Industrial Chemistry | M.Sc. | B.Sc. in Chemistry with 50% marks (5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ) | 30 | |
28. | School of Chemical Sciences | Chemical Sciences | M.Phil. | Master’s Degree / M.Tech. in any stream of Chemical Sciences with 55% marks ( 5% relaxation for SC / ST / OBC ( non-creamy layer ) / Differently-Abled candidates ) | 09 |
29. | Chemical Sciences | Ph.D. | Master’s Degree / M.Tech. in any stream of Chemical Sciences with 55% marks ( 5% relaxation for SC / ST / OBC ( non-creamy layer ) / Differently-Abled candidates ) | 14 | |
30. | Chemical Sciences | M.Sc. | Bachelor’s Degree in any discipline of sciences | 30 | |
31. | School of Life Sciences | Life Sciences | Ph.D. | Master’s Degree in Biological Sciences with 55% marks ( 5% relaxation for SC / ST / OBC (noncreamy layer ) / Differently-Abled candidates ) | 09 |
32. | Life Sciences | M.Sc. | Bachelor’s Degree in the biological sciences or related sciences discipline | 30 | |
33. | School of Environment and Sustainable Development | Environment and Sustainable Development | Ph.D. | Master’s Degree in any discipline of sciences with 55% marks ( 5% relaxation for SC / ST / OBC (noncreamy layer ) / Differently-Abled candidates ) | 09 |
34. | Environmental Sciences | M.Sc. | Bachelor’s Degree in any discipline of sciences | 30 | |
35. | Climate Change and Sustainable Development | M.Sc. | Bachelor’s Degree in any discipline of sciences | 30 | |
36. | School of Library and Information Science | Post Graduate Diploma in Digital Library and Information Management | P.G.D.L.I. M | A candidate shall be eligible for admission if he/she has passed the Bachelor of Library and Information Science (BLISC) or Master’s Degree in Library and Information Science examination recognized by the University. | 20 |
37. | Library and Information Sciences | M.Lib.I.Sc. ( Two-year ) | Bachelor’s Degree in any discipline | 30 | |
38. | School of Nano Sciences | Nano Sciences | Ph.D. | PG degree in Physics / Chemistry / Pharmaceutical Science / Nanoscience / Nanotechnology / any area of Biological Sciences with 55% marks (5% relaxation for SC / ST / OBC (non-creamy layer ) / Differently-Abled candidates ). | 03 |
39. | Nano Sciences | M.Phil. - Ph.D. | PG degree in Physics / Chemistry / Pharmaceutical Science / Nanoscience / Nanotechnology / any area of Biological Sciences with 55% marks ( 5% relaxation for SC / ST / OBC ( non-creamy layer ) / Differently-Abled candidates). M.Phil. qualified candidates should have degree in Nanoscience or related stream | 03 | |
40. | Nanotechnology | M.Sc | UG degree in Physics/ Chemistry/ Pharmaceutical Science/Nanoscience/Nanotechnolog y/ any area of Biological Sciences with 50% marks in aggregate (5% relaxation for SC,ST,OBC,PWD candidates) | 30 | |
41. | School of Education | Education | M.Phil | Master’s Degree in Education ( M.Ed. ) or a professional degree in education with 55% marks (5% relaxation for SC / ST / OBC (noncreamy layer ) / Differently-Abled candidates ) | 10 |
42. | School of Education | Ph.D | Master’s Degree in Education ( M.Ed. ) or a professional degree in education with 55% marks (5% relaxation for SC / ST / OBC (noncreamy layer ) / Differently-Abled candidates ) | 10 | |
43. | Other Programmes | B.Voc. ( Bachelor of Vocation Course on Rational Approach to Drug Design ) | B. Voc | Intermediate or Equivalent ( 10 + 2 ) in Science Stream. There will be no Entrance test for admission to B.Voc. Programme, merit list will be prepared based on the marks earned in qualifying degree. | 30 |
44. | Certificate course in Analytical Technique for Visually Challenged ( Six Months ) | Six Months | Secondary School Certificate ( 10th standard ) or Equivalent. There will be no Entrance test for admission to ‘Certificate course in Analytical Technique for Visually Challenged’, merit list will be prepared based on the marks earned in qualifying degree | 30 |
CUG Admission Application Form 2019
- CUG Application form details will be available at the university official website : www.cug.ac.in.
- The application form, along with the Prospectus, can be downloaded from the University website.
- Candidates are requsted to note that the application form is to be submitted online only.
- The entrance test will be online computer based only at designated Centres across the country.
Application Fee
No. of Programmes applied for | General | OBC ( non-creamy layer ) | SC / ST | PWD / KM |
---|---|---|---|---|
One | ₹ 500/- | ₹ 250/- | ₹ 100/- | Exempted |
More than One ( Maximum three ) | ₹ 600/- | ₹ 350/- | ₹ 150/- | Exempted |
CUG Admission Admit Card 2019
- Admit Card will be issued by the University only to those candidates who have submitted the Online Application Form complete in all respects on or before the last date of submission.
- The candidates will need to download their Admit Card from the Admissions Page. The Admit Card must be produced at the Entrance Test Centre along with a photo identity of the candidate issued by a competent authority.
- Permission to appear in the entrance test is subject to the candidate’s fulfilling minimum eligibility requirements prescribed for admission to the concerned programme of study and as notified in the Prospectus. A candidate may, therefore, appear in the entrance test only if she / he fulfils the eligibility requirements for the programme for which the admission is sought. A candidate who does not meet the minimum eligibility criteria prescribed for the concerned programme and appears in the entrance test despite this caution shall do so at her / his own risk and cost. If at any stage, it is found that the candidate does not fulfil the minimum eligibility requirements, her / his admission, if granted, shall stand cancelled.
- The University reserves the right to debar a candidate from appearing / continuing in the entrance test if instances of malpractice of any nature are found.
CUG Admission Selection Process 2019
- For admissions to B.Voc. programme and ‘Certificate course in Analytical Technique for Visually Challenged’, there will be no entrance test. The merit list will be prepared based on the marks earned in qualifying degree. However, such candidates are required to apply online and pay application fee for admission.
Diploma, B.A., M.A., M.Sc., and M.Lib.I.Sc. programmes
- For admissions to Diploma, B.A. M.A., M.Sc., and M.Lib.I.Sc. programmes, candidates will be selected for admission as per the merit list prepared on the basis of the all India online computer-based entrance test. The reservation will be applicable as per the reservation policy of Govt. of India.
- The Admission to B.A. in German and Chinese programmes will be through a common entrance test and the merit list will be prepared for admission to the programme based upon the first preference given by the candidates in the application form.
- For admission to M.A. in Gujarati, the entrance test will be conducted both in online and offline mode. The online test will be throughout India while the off-line test will be only in selected centres in the state of Gujarat
Research Programmes ( M.Phil. Integrated M.Phil.-Ph.D. and standalone Ph.D )
- The selection of candidates for admission to research programmes ( M.Phil.; Integrated M.Phil.-Ph.D. and Ph.D. ) would be based on a two-tier system ( Written test and Interview ) as prescribed by UGC (Minimum Standards and Procedure for Award of M.Phil. / Ph.D. Degrees ) Regulations, 2016. In so far as relaxation for reserve category candidates and weight age of marks for different components are concerned the university will abide by UGC ( Minimum Standards and Procedure for Award of M.Phil. / Ph.D. Degrees) Regulations, 2019 and as amended from time to time.
- For admission to M.Phil.-Ph.D. in Gujarati, the entrance test will be conducted both in online and off-line mode. The online test will be throughout India while the off-line test will be only in selected centres in the state of Gujarat.
- The interview / viva voice will be organised by the Schools / Centres where the candidates shall be required to discuss their research interest / area through a presentation before a duly constituted Selection Committee.
- The interview / viva voce shall also consider the following aspects :
- Whether the candidate possesses the competence for the proposed research;
- The research work can be suitably undertaken at the University;
- The proposed area of research can contribute to new / additional knowledge
CUG Admission Exam Centres 2019
S.no | State | Centre |
---|---|---|
1. | Andhra Pradesh | Vijayawada |
2. | Assam | Guwahati |
3. | Bihar | Patna |
4. | Chhattisgarh | Raipur |
5. | Delhi | Delhi |
6. | Gujarat | Ahmedabad |
7. | Rajkot | |
8. | Surat | |
9. | Vadodara | |
10. | Bhuj | |
11. | Mehsana | |
12. | Godhra | |
13. | Himachal Pradesh | Shimla |
14. | Jammu & Kashmir | Jammu |
15. | Srinagar | |
16. | Jharkhand | Ranchi |
17. | Karnataka | Bengaluru |
18. | Kerala | Cochin |
19. | Madhya Pradesh | Bhopal |
20. | Maharashtra | Aurangabad |
21. | Mumbai | |
22. | Nagpur | |
23. | Pune | |
24. | Manipur | Imphal |
25. | Meghalaya | Shillong |
26. | Mizoram | Aizawl |
27. | Nagaland | Dimapur |
28. | Orissa | Bhubaneshwar |
29. | Punjab | Chandigarh |
30. | Rajasthan | Jaipur |
31. | Jodhpur | |
32. | Udaipur | |
33. | Tamil Nadu | Chennai |
34. | Telangana | Hyderabad |
35. | Uttar Pradesh | Lucknow |
36. | Varanasi | |
37. | Agra | |
38. | West Bengal | Kolkata |
CUG Admission Important Dates 2019
S.No | Events | Dates |
---|---|---|
1 | Online Application begins | 9th June, 2019 |
2 | Last Date for Online Application | 27th June, 2019 |
3 | Issue of Admit Card for Entrance Test | 8th July, 2019 |
4 | Date of Online Entrance Test | 15th July, 2019 |
5 | Declaration of Results | 18th July, 2019 |
6 | Tentative Dates for Interview for Research Programmes | 25th to 27th July, 2019 |
Contact details
Sector 29, Gandhinagar -382 030,
Gujarat, India.
Telephone No : 079-23977446
Email : admission@cug.ac.in
Website : www.cug.ac.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.