Goa University Admission
Admission Notification »Goa University Admission 2019
Goa University invites application from eligible candidates for admission to various PG Program for the academic year 2019
Goa University Admission Courses 2019
- Master Degree in Arts
- Mater Degree in Science
- Master Degree in Commerce
- Master Degree in Engineering
- Master Degree in Law
- Master Degree in Management Studies
- Master Degree in Medicine
- Master Degree in Fine Arts Music & Performing Arts
Goa University Admission Eligibility 2019
- The candidate must pass the Bachelor’s examination with a minimum of 40% marks in the relevant subject.
- Admission is based on the merit list prepared on the basis of marks obtained in the Goa University Admissions Ranking Test ( GU-ART ) Test in relevant subject.
- Further details regarding the eligibility criteria ( including interdisciplinary subjects ) will be available on the University website.
Goa University Admission Seats 2019
Programmes | Total Seats available | SC | ST | OBC | Differently Abled | Other Indian Universities | Wards of Ex- Servicemen | General Category |
---|---|---|---|---|---|---|---|---|
Faculty of Languages and Literature | ||||||||
English | 50 | 1 | 6 | 14 | 3 | 2 | 1 | 23 |
French | 15 | 1 | 2 | 4 | 1 | 2 | - | 5 |
Hindi | 40 | 1 | 5 | 11 | 2 | 2 | 1 | 18 |
Konkani | 50 | 1 | 6 | 14 | 3 | 2 | 1 | 23 |
Marathi | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Portuguese | 15 | 1 | 2 | 4 | 1 | 2 | - | 5 |
Faculty of Social Sciences | ||||||||
Economics | 40 | 1 | 5 | 11 | 2 | 2 | 1 | 18 |
History | 55 | 1 | 7 | 15 | 3 | 2 | 1 | 26 |
Philosophy | 15 | 1 | 2 | 4 | 1 | 2 | - | 5 |
Political Science | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Sociology | 20 | 1 | 2 | 5 | 1 | 2 | - | 9 |
International Studies | 15 | 1 | 2 | 4 | 1 | 2 | - | 5 |
Library and Information Science (B.L.I.Sc) (S.F.) | 25 | 1 | 3 | 7 | 1 | 2 | - | 11 |
Library and Information Science (M.L.I.Sc) (S.F.) | 20 | 1 | 2 | 5 | 1 | 2 | - | 9 |
Womens Studies | 15 | 1 | 2 | 4 | 1 | 2 | 5 | |
Faculty of Natural Sciences | ||||||||
Chemistry | 80 | 2 | 10 | 22 | 4 | 2 | 1 | 39 |
M.C.A. | 60 | 1 | 7 | 16 | 3 | 2 | 1 | 30 |
Earth Science | 25 | 1 | 3 | 7 | 1 | 2 | - | 11 |
Electronics | 15 | 1 | 2 | 4 | 1 | 2 | - | 5 |
Mathematics | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Physics | 40 | 1 | 5 | 11 | 2 | 2 | 1 | 18 |
Faculty of Life Sciences & Environment | ||||||||
Botany | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Marine Science | 25 | 1 | 3 | 7 | 1 | 2 | - | 11 |
Marine Biotechnology | 26 | As per Central Government rule | National Admissions | - | ||||
Biotechnology | 20 | 1 | 2 | 5 | 1 | 0 | - | 11 |
Microbiology | 20 | 1 | 2 | 5 | 1 | 2 | - | 9 |
Marine Microbiology (S.F.) | 20 | 1 | 2 | 5 | 1 | 6 | - | 5 |
Zoology | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Biochemistry (S.F.) | 20 | 1 | 2 | 5 | 1 | 2 | - | 9 |
Faculty of Commerce & Management Studies | ||||||||
M.Com. | 60 | 1 | 7 | 16 | 3 | 2 | 1 | 30 |
M.B.A. ( FINANCIAL SERVICES ) ( S.F. ) | 60 | 1 | 7 | 16 | 3 | 2 | 1 | 30 |
M.B.A. | 60 | 1 | 7 | 16 | 3 | All India | 1 | 32 |
Integrated M.B.A (U. G.) (S.F.) | 30 | 1 | 4 | 8 | 2 | 2 | - | 13 |
Post Graduate Diploma Programmes | ||||||||
Clinical Genetics & Medical Lab. Tech. (S.F.) | 20 | 1 | 2 | 5 | 1 | 2 | - | 9 |
Applied Plant Sciences (S.F.) | 10 | 1 | 1 | 3 | 1 | 1 | - | 3 |
Goa University Admission Application Form 2019
- Candidates seeking admission in Goa university have to fill the application form in official website www.unigoa.ac.in.
Goa University Admission Important Dates 2019
S No | Event | Date |
---|---|---|
1 | Last date for submission of Online Applications for Admission | 04th June, 2019 |
2 | ( GU-ART ) for all Programmes will be conducted in four sessions between | 06th - 12th June, 2019 |
3 | Display of the consolidated (GU-ART) Results | 14th June, 2019 |
Contact Details
University Library
Goa University,
Taleigao Plateau,
Goa 403 206.
Telephone No : (0832) – 6519012/ 6519049
Email : librarian@unigoa.ac.in
Website : www.unigoa.ac.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.