Guru Kashi University Talwandi Admission
Admission Notification »Guru Kashi University Talwandi Admission 2018
Guru Kashi University, Talwandi invites application for admission to UG, PG, MPhil, PhD & Diploma Courses for the academic session 2018.
GKU Talwandi Admission Eligibility 2018
GGS College of Engg. & Tech.
Courses | Eligibility |
---|---|
B.Tech ( Civil, CSE, ECE, EE, ME, Petroleum Engg, Agricultural Engg., Chemical Engg., Aeronautical Engg., Instrumentation Engg., Mechantronics Engg., Automobile Engg., ) | Passed 10+2 with Physics and Mathematics as compulsory subjects, along with one of the following subjects: ( a ) Chemistry ( b ) Bio- Technology ( c ) Computer Science ( d ) Biology from PSEB / CBSE / ICSE or any other recognized board OR Passed 2 years certificate course from SLIET. |
B.Sc. Aircraft maintenance | |
B.Tech Biotechnology | Passed 10+2 or equivalent with Physics, Mathmatics and English as compulsory subjects along with Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with minimum of 50% marks taken together in Physics, Mathematics and any one of the optional subjects. |
B.Tech. Bio-Medical Engineering | Passed 10+2 Medical / Non-Medical |
B.Tech LEET( Civil, CSE, ECE, EE, ME, Petroleum Engg, Agricultural Engg., Chemical Engg., Aeronautical Engg. ) | Passed three years Diploma Engineering from Punjab State Technical Education Board or Technical Board of any other State in India. Diploma in Petro Chemical & Petro Refinery Engineering also eligible. |
M.Tech Full Time ( Civil, CSE, ECE, EE, IT, ME ) | Bachelor of Technology or equivalent degree in the discipline selected for Master of Technology Course with at least 50% marks in the aggregate or CGPA of minimum 5.50 on scale of 10. ( or ) Passed Section A and Section B of Institution of Engineers ( India ) Calcutta examination or I.E.T.E Graduate examination conducted by the Institute of Electronics & Telecommunication Engineers, New Delhi in appropriate discipline with at least 50% marks in aggregate or CGPA of minimum 5.50, after having passed the Diploma examination and has at least 5 years relevant professional experience For M.Tech. CSE only: MCA / M.Sc. ( Physics / Mathematics) with at least 50% marks in the aggregate or CGPA of minimum 5.50 on a 10 point scale. For M.Tech. IT only: MCA / M.SC. Computer Science / M.Sc. IT with at least 50% marks in the aggregate or CGPA of minimum 5.50 on a 10 point scale. GATE qualified candidates will be preferred. |
M.Tech Part Time ( Civil, CSE, ECE, EE, IT, ME ) | Same as for M.Tech Full Time |
M.Tech. ( Structures Engineering, Transportation Engineering, Geotechnical Engineering ) | B.tech. Civil |
M.Tech. ( Manufacturing Engineering, CAD / CAM ) | B.Tech. Machanical / Production / Industrial Engineering |
M.Tech. Metrology & Materials Engineering | B.Tech. Mechanical / Production / Materials Science and Engineering |
M.Tech. Remote Sensing | BE / B.Tech. in Civil / Electronics / EE / ECE / Computer Science / Computer Engg. / IT / Remote Sensing or Equivalent |
M.Tech. Thermal Power Engineering | B.Tech. Mechanical / Production Engineering |
M.Tech. Software Engineering | B.Tech. CSE / IT |
M.Tech. Cloud Computing | BE / B.Tech. in ECE / CSE / ISE / TE / MCA / M.Sc. in Computer Science or Mathematics or Information Science or Information Tech. |
M.Tech. ( Renewable Energy Resources, Environment Science ) | BE / B.Tech. in any branch of Engineering or Technology / M.Sc. in Chemistry / Biochemistry / Biotechnology / Atmospheric Science. |
Masters in Planning | Bachelor's Degree in Urban and Regional Planning / Architecture / Civil Engineering |
Ph.D. ( Civil, CSE, ECE, EE, IT, ME, Physics, Chemistry, Mathematics ) | |
Diploma ( Civil, ECE, EE, CSE, ME, IT, PCPRE ) | Matric |
Diploma ( LEET ) ( Civil, ECE, EE, CSE, ME, IT, PCPRE ) | ITI / 10+2 Vocational/Non-Medical |
M.Phil ( Physics, Chemistry, Mathematics ) | Masters Degree in Relevant Subject |
Diploma in Solar Energy | Matric |
University College of Commerece & Management
Courses | Eligibility |
---|---|
BBA | 10+2 or Equivalent |
MBA ( HRM, Finance, Marketing, IT ) | Graduation or Equivalent |
MBA Agri. Business | Graduation or Equivalent |
MBA International Business | Graduation or Equivalent |
MBA Hospital Administration | Graduation or Equivalent |
Ph.D ( Management ) | |
University College of Commerce & Economics | |
B.Com. ( Hons. ) | 10+2 with Commerce or equivalent |
B.Com. ( Prof. ) | 10+2 with Commerce or equivalent |
M.Com ( Finance & Taxation ) | B.Com or Equivalent |
M.Com Business Innovation | B.Com |
M.Phil ( Economics ) | Masters Degree in relevant discipline. |
Ph.D ( Commerce, Economics ) |
University College of Hospitality & Tourism Management
Courses | Eligibility |
---|---|
Diploma in Hospitality & Hotel Management ( DHHM ) | Matric |
Advance Diploma in Hospitality Management with Industry Collaboration | 10+2 Any Stream |
B.Sc. Hospitality & Hotel Management ( B.Sc. HHM ) | 10+2 or Equivalent |
M.Sc. Hospitality & Hotel Management ( M.Sc. HHM ) | B.Sc. ( Hospitality and Hotel Management ) or Equivalent |
B.Sc. Airlines, Tourism & Hospitality Management ( B.Sc. ATHM ) | 10+2 Any Stream |
Bachelor of Tourism & Travel Management ( BTTM ) | 10+2 Any Stream |
Master of Tourism & Travel Management ( MTTM ) | Graduation |
University College of Computer Applications
Courses | Eligibility |
---|---|
BCA | 10+2 |
BCA 2nd year Direct | 10+2 with COPA or Diploma in Engg. or Equivalent |
BCA ( Specialization in Cloud Computing ) | 10+2 or Equivalent |
MCA | B.Sc. / B. Com / BBA / BA [ Passed ( 10+2 ) with Math ] |
MCA 2nd year Direct | BCA/B.Sc. Computer Sci. / B.Sc. ( IT ) |
P.G.D.C.A. | Graduation |
Diploma in Computer Applications ( DCA ) | 10+2 or Equivalent |
Diploma in Photography & Computer Graphics | 10th |
Diploma in Visual Effects | 10th |
Diploma in 2D / 3D Animation | 10th |
B.Sc. ( IT ) | 10+2 or Equivalent |
B.Sc. ( IT ) 2nd year Direct | 10+2 with COPA or Diploma in Engg. or DCA or Equivalent |
B.Sc Animation & visual effects | 10+2 in any stream |
M.Sc. ( IT ) | Graduation |
M.Sc. ( IT ) 2nd year Direct | PGDCA |
M.Phil ( Computer Applications ) | M.Sc. Computer Science / M.Sc. ( IT ) or MCA |
Ph.D ( Computer Applications ) | Masters Degree in relevant discipline |
Guru Gobind Singh College of Education
Courses | Eligibility |
---|---|
M.A. Education | B.A. with Education as a subject / M.A. in any stream / B.Ed |
M.Ed. | B.Ed. or Equivalent |
B.Ed. | Graduation |
E.T.T. | 10+2 with any stream |
M.Phil Education | Master Degree in Relevant Subject |
Ph.D ( Education ) | Master Degree in Relevant Discipline. |
University College of Education
B.A. B.Ed.
- 10+2 Any Stream.
B.Sc. B.Ed.
- 10+2 Medical / Non-Medical.
University College of Agriculture
Courses | Eligibility |
---|---|
B.Sc. Agriculture ( Hons. ) | 10+2 ( Non-Medical / Medical / Agriculture ) |
B.Sc. Agriculture ( Hons. ) ( LEET ) | Diploma in Agriculture / Horticulture / Fisheries |
B.Sc. Agriculture ( Hons. ) | Matric pass with Science , Mathematics & English |
M.Sc. Agriculture ( Agronomy, Fruit Science, Vegetable Science, Entomology, Extension Education, Plant Pathology, Agriculture Economics ) | Bachelor's Degree in Agriculture or equivalent |
Diploma Course in Horticulture Supervision | Matric |
Ph.D Agriculture ( Agronomy, Fruit Science, Vegetable Science, Entomology, Extension Education, Plant Pathology, Agriculture Economics ) | |
Diploma in Agriculture Science | 10th / 12th |
University College of Veterinary Science & Dairy Technology | |
Diploma in Livestock & Veterinary Science | Matric |
Diploma in Food Processing & Dairy Technology | Matric |
Diploma in Veterinary Sciences and Animal Husbandry | 10+2 Medical |
Veterinary Livestock Development Diploma ( VLDD ) | 10+2 with Physics, Chemistry and Biology ( PCB ) |
University College of Fisheries | |
Diploma in Fisheries | Matric |
University College of Basic Sci. Humanities
Courses | Eligibility |
---|---|
B.A. (Bachelor of Arts) | 10+2 or Equivalent |
BA with Religious Studies as a Subject | 10+2 or Equivalent |
BA (Hons. Punjabi) | 10+2 with relevant Subject |
BA (Hons. History) | 10+2 with relevant Subject |
BA (Hons. Economics) | 10+2 with relevant Subject |
M.A.(Punjabi, English, Hindi, Political Science, History, Economics, Sociology, Home Science) | B.A. with relevant subject. |
Master in Religious Studies | Graduation with Religion Studies as Subject |
Diploma in Religious studies | 10+2 |
B.Sc. (Non-Medical) | 10+2 (Non Medical or Medical with mathematics as additional subject. |
M.Sc (Mathematics) | B.Sc/B.A. with Mathematics |
M.Sc. (Physics, Chemistry) | B.Sc. in Relevant Subject |
Master in Library & Information Science | B.A./B. Lib. |
Master in Library & Information Science 2nd Year Direct | B. Lib. |
M.Phil. (Punjabi, English, Hindi, History, Pol. Science, Econimics, Sociology, Physics, Chemistry, Mathematics) | Master Degree in Relevant Subject. |
Ph.D. (Punjabi, English, Hindi, Pol. Science, History, Economics, Sociology and Religious Studies) | |
B.Lib. (Bachelor of Library and information) | Graduation in any stream |
D.Lib. (Diploma in Library and information) | 10+2 or Equivalent |
University College of Para Medical, Nursing & Dental Sciences
Courses | Eligibility |
---|---|
Diploma in Medical Nursing Assistance (MNA) | Matric |
Diploma in Multipurpose Health Services | Matric |
Diploma in Medical Lab Technology | Matric |
Diploma in Medical Lab Technology | 10+2 Any Stream |
Bachelors in Medical Lab Technology | 10+2 Any Stream |
Master in Medical Lab Technology | Bachelor in Medical Lab Technology |
Diploma in Dental Hygiene | Matric |
Certificate Course in Dental Clinic Assistance | Matric |
Diploma in Operation Theatre Technology | 10+2 any Stream |
Diploma in Multipurpose Health worker MHW (Male) | Passed Matric with Science as Subject |
D.Pharma. | 10+2 Medical/Non-Medical |
B.Pharma. | 10+2 Medical/Non-Medical |
B.Sc. Radiology and Imaging Technology | 10+2 Medical/Non-Medical |
University College of Physical Education
Courses | Eligibility |
---|---|
Department of Physical Education | |
B.P.E.S. (Bachelor of Physical Education and Sports) | 10+2 or equivalent |
B.P.E.S. Leet (Bachelor of Physical Education and Sports) | D.P.E.D. |
Bachelor of Physical Education (B.P.Ed.) | B.P.E.S. or Graduation with Physical Education Subject/participation in games & sports |
Master of Physical Education (M.P.Ed.) | B.P.Ed./B.P.E.S. |
Certificate Course in Gatka Coaching | 10+2 |
M.Phil (Physical Education) | Masters Degree in relevant discipline. |
Ph.D (Physical Education) | |
Department of Yoga Theory | |
Post Graduate Diploma in Yoga Therapy (PGDYT) | Graduation + Yoga Skill Test |
Master in Yoga Therapy | Graduation + Diploma in PGDYT |
Master in Yoga Therapy 2nd Year Direct | PG Diploma in Yoga Therapy |
Department of Physiotherapy | |
Diploma in Physiotherapy(DPT) | Matric |
Bachelor in Physiotherapy(BPT) | 10+2 Medical |
Master in Sports Physiotherapy | B.P.E/B.P.E.S. |
University College of Fashion Technology & Cosmetology
Courses | Eligibility |
---|---|
Diploma in Cosmetology | 10+2 |
PG Diploma in Cosmetology | Graduation |
Diploma in Dress Designing | Matric |
Diploma in Fashion Technology | 10+2 |
Diploma in Beautician | Matric |
Post Graduation Diploma in Fashion Technology | Graduation |
B.Sc. Fashion Technology | 10+2 |
B.Sc. Fashion Technology 2nd Year Direct | ITI (3 Years Course) |
M.Sc. Fashion Technology | BA/B.Sc. in Fashion Technology |
M.Sc. Fashion Technology 2nd Year Direct | PG Diploma in Fashion Technology |
University College of Journalism And Mass Communication
Courses | Eligibility |
---|---|
Journalism And Mass Communication Department | |
Diploma in T.V. Reporting & Anchoring | 10+2 |
PG Diploma in Journalism And Mass Communication | Graduation |
Diploma in Journalism And Mass Communication | 10+2 Any Stream |
Bachelor in Journalism | 10+2 Any Stream |
Digital Art and Animation Department | |
B.Sc. Animation & Visual Effects | 10+2 Any Stream |
Diploma in Photography & Computer Graphics | Matric |
Diploma in Visual Effects | Matric |
Diploma in 2D/3D Animations | Matric |
University School of Law
Courses | Eligibility |
---|---|
LL.B. | Graduation |
BA LLB(Hons) | 10+2 Any Stream |
LL.M. | LL.B. |
Ph.D. Law |
University College of Skills Development
Courses | Eligibility |
---|---|
Certificate Course in Fire Tech. & Industrial Safety Management | Matric |
Certificate Course in Welding Technology | Matric |
Certificate Course in Foundry | Matric |
Certificate Course in Carpentry | Matric |
Certificate Course in Sheet Metal | Matric |
Certificate Course in Plumbing & Sanitation | Matric |
Certificate Course in Electric Motor Winding | Matric |
Certificate Course in House Wiring | Matric |
Certificate Course in Automobile Repair | Matric |
Certificate Course in Smartphone, I Phone, Tablet, Computer System Training | Matric |
Certificate Course in Stitching & Tailoring | Matric |
Certificate Course in Hand Embroidery | Matric |
Certificate Course in Handicraft, Fabrics & Glass Painting TIE & DYE | Matric |
Certificate Course in Arabian Mehendi Full Hand Tattoos Art | Matric |
Certificate Course in Cosmetology | Matric |
Certificate Course in Yoga | Matric |
Certificate Course in Gatka Coaching | Matric |
Certificate Course in Tourism, Hospitality & Travel Trade | Matric |
Certificate Course in Front Office Activities | Matric |
Certificate Course in Security Training | Matric |
GKU Talwandi Admission Application Form 2018
How to apply
- GKU Talwandi admission application form will be available at the website www.gurukashiuniversity.in.
- Step 1 – Online / offline filling of application form for registration
- Step 2 – Scrutinizing application and preparation of merit list as per laid down criteria for various courses.
- Step 3 – Provisional allotment of seats on merit list as per vacancies available for various courses.
- Step 4 – Original document verification for checking of eligibility
- Step 5 – Deposit the tuition fees.
- Step 6 – Final seat allotment by the university.
Contact Details
Guru Kashi University,
Sardulgarh Road,
Talwandi Sabo,
Bathinda ( Punjab ) – 151 302,
Telephone No. : + 91 – 99142 – 83400,
Email : info@gurukashiuniversity.in,
Website : www.gurukashiuniversity.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.