Lovely Professional University – LPU Admission
Admission Notification »LPU Admission 2019
Lovely Professional University invites applications from eligible candidates for admission to the following Programs 2019
LPU Admission Eligibility 2019
B.Tech
Course Name | Specialization | Eligibility Criteria |
---|---|---|
B.Tech | Electronics and Communications Engineering (ECE) | Pass with 60% aggregate marks in 10+2 or equivalent |
Computer Science and Engineering (CSE) | ||
Information Technology (IT) | ||
Mechanical Engineering (ME) | ||
ME - Mechatronics | ||
ME - Agriculture Engineering | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, Mathematics and English or 10+2 (Agriculture) | |
Aerospace Engineering | Pass with 60% aggregate marks in 10+2 or equivalent | |
Automobile Engineering (AE) | ||
Civil Engineering (CE) | ||
Electrical Engineering (EE) | ||
Electrical and Electronics Engineering (EEE) | ||
Electronics and Computer Engineering | ||
Biotechnology (BT) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, English & Maths or Biology or Biotechnology | |
BT - Food Technology | ||
Chemical Engineering (CHE) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, Mathematics and English | |
CHE - Petroleum | ||
B.Tech (Hons.) | Electronics and Communications Engineering (ECE) | Pass with 60% aggregate marks in 10+2 or equivalent |
Electronics and Communications Engineering (ECE) | ||
Information Technology (IT) | ||
Mechanical Engineering (ME) | ||
Civil Engineering (CE) | ||
Electrical Engineering (EE) | ||
Electrical and Electronics Engineering (EEE) | ||
Biotechnology (BT) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, English & Maths or Biology or Biotechnology | |
Integrated B.Tech M.Tech | Electronics and Communications Engineering (ECE) | Pass with 60% aggregate marks in 10+2 or equivalent |
Computer Science and Engineering (CSE) | ||
Information Technology (IT) | ||
Mechanical Engineering (ME) | ||
Automobile Engineering (AE) | ||
Civil Engineering (CE) | ||
Electrical Engineering (EE) | ||
Biotechnology (BT) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, English & Maths or Biology or Biotechnology | |
Integrated B.Tech MBA | Electronics and Communications Engineering (ECE) | Pass with 60% aggregate marks in 10+2 or equivalent |
Computer Science and Engineering (CSE) | ||
Information Technology (IT) | ||
Mechanical Engineering (ME) | ||
ME - Mechatronics | ||
ME - Agriculture Engineering | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, Mathematics and English or 10+2 (Agriculture) | |
Aerospace Engineering | Pass with 60% aggregate marks in 10+2 or equivalent | |
Automobile Engineering (AE) | ||
Civil Engineering (CE) | ||
Electrical Engineering (EE) | ||
Electrical and Electronics Engineering (EEE) | ||
Electronics and Computer Engineering | ||
Biotechnology (BT) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, English & Maths or Biology or Biotechnology | |
BT - Food Technology | ||
Chemical Engineering (CHE) | Pass with 60% aggregate marks in 10+2 or equivalent Physics, Chemistry, Mathematics and English | |
CHE - Petroleum |
UG
Course Name | Specialization | Eligibility Criteria |
---|---|---|
B.Design | Fashion | Pass with 50% aggregate marks in 10+2 ( With English ) or equivalent subject to valid score in LPUNEST. |
Interior & Furniture | ||
Product & Industrial | ||
Multimedia | ||
Graphics | ||
Film and TV Production | ||
Gaming | ||
B.Sc. Design | Fashion | |
Interior & Furniture | ||
Product & Industrial | ||
Multimedia | ||
Design- Graphics | ||
Film and TV Production | ||
Gaming | ||
B.A., LL.B. (Hons.) | Law | Pass with 60% aggregate marks* in 10+2 (any stream) or equivalent with English subject to valid score in LPUNEST. |
B.Com., LL.B. (Hons.) | Law | |
BBA., LL.B. (Hons.) | Law | |
LL.B. | Law | Pass with 50% aggregate marks 45% for SC/ST in Graduation (any stream) subject to valid score in LPUNEST |
BHMCT | Bachelor of Hotel Mgt. and Catering Technology | Pass with 50% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST |
B.Sc. | Hotel Management | |
Airlines, Tourism and Hospitality | ||
Medical Lab. Technology | Pass with 50% aggregate marks in 10+2 (with English , Chemistry & Maths or Biology or Biotechnology) or equivalent, subject to valid score in LPUNEST. | |
Computer Science | Pass with 50% aggregate marks in 10+2 with English | |
Information Technology | Pass with 50% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
Agriculture | Pass with 60% aggregate marks in 10+2 or equivalent with English, Physics, Chemistry, Maths / Biology / Forestry or with Agriculture or 2 years Diploma in Agriculture after 10th | |
Horticulture | ||
Nutrition & Dietetics | Pass with 50% aggregate marks in 10+2 (with English , Chemistry & Maths or Biology or Biotechnology) or equivalent, or Pass with 50% aggregate marks in 10+2 with English and Home Science | |
Food Technology | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths / Biology / Biotechnology / Food Processing) as vocational subjects | |
Forensic Sciences | Pass with 50% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths / Biology / Biotechnology) | |
Biotechnology | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths / Biology / Biotechnology) | |
Microbiology | ||
Home Science | 50% aggregate marks in 10+2 with English | |
Medical | 50% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths / Biology / Biotechnology) | |
Non-medical | 50% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths | |
Medical Lab Technology | 50% aggregate marks in 10+2 or equivalent (with English Physics, Chemistry and Mathematics / Biology / Biotech or Diploma in MLT) | |
Bachelor of Physiotherapy (BPT) | Physiotherapy | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology or Agriculture) or equivalent, subject to valid score in LPUNEST. |
Dual Degree BPT - MPT | Physiotherapy | |
BCA | Computer Applications | Pass with 50% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST |
Dual Degree BCA-MCA | Computer Applications | |
Integrated BCA-MCA | Computer Applications | |
BCA(Hons.) | Computer Applications | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST |
Dual Degree BCA(Hons) + MCA(Hons.) | ||
B.Sc (Hons) | Agriculture | 60% in 10+2 with english, physic, chemistry and biology / maths / forestry |
Horticulture | ||
Microbiology | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
Biotechnology | ||
Botany | 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology or Agriculture) or equivalent | |
Zoology | ||
Chemistry | 60% aggregate marks in 10+2 (with English, Chemistry | |
Physics | 60% aggregate marks in 10+2 (with English, Physics and Math | |
Mathematics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math) | |
Economics | 60% aggregate marks in 10+2 with English | |
Physical Education | 10+2 or equivalent | |
Health Education | ||
Sports | ||
Integrated B.Sc and M.Sc | Biotechnology | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST |
Microbiology | ||
Botany | 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology or Agriculture) or equivalent | |
Zoology | ||
Chemistry | 60% aggregate marks in 10+2 (with English, Chemistry | |
Physics | 60% aggregate marks in 10+2 (with English, Physics and Math | |
Mathematics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math | |
Economics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math | |
BBA | Information Technology | 50% aggregate marks in 10+2 with English |
Oiland gas management | ||
E-Commerce and Digital Marketing | ||
Agri. Business management | 50% aggregate marks in 10+2 with English, Physics, Chemistry, Math and Biology | |
Financial Marketing | 50% aggregate marks in 10+2 with English | |
BBA (Hons) | Business Administration | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST |
Dual Degree BBA(Hons.) and MBA | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
Integrated BBA MBA | 70% aggregate marks in 10+2 with English | |
Dual Degree BBA and MBA | 50% aggregate marks in 10+2 with English | |
Integrated B Com and M.Com | 50% aggregate marks in 10+2 with English | |
B.Com | E-Commerce and Digital Marketing | 50% aggregate marks in 10+2 with English |
Professional | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
Management Accounting and international Finance | ||
Dual Degree B.COM professional and MBA | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
B.Com(Hons.) | #rowspan# | |
Integrated B.Com and MBA | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) subject to qualifying LPUNEST | |
B.Arch | 60% aggregate marks in 10+2 or equivalent (with English and Mathematics) | |
B.Plan | 60% aggregate marks in 10+2 or equivalent (with English and Mathematics) | |
B.Pharm | Pharmacy | 60% aggregate marks in 10+2 or equivalent (with English Physics, Chemistry and Mathematics / Biology) |
Ayurveda | ||
B.A. | Journalism and Mass Communication | 50% aggregate marks in 10+2 or equivalent |
Fine Arts | 10+2 or equivalent | |
Performing arts | ||
Library arts | 50% in 10+2 or equivalent | |
Yoga and Physical Education | 10+2 or equivalent | |
BFA | Fine Arts | |
Integrated BA MA | 10+2 or equivalent | |
Integrated BA B.Ed | 50% in 10+2 or equivalent 50% in 10+2 or equivalent | |
Integrated B.Sc and B.Ed | #rowspan# | |
BPES | 10+2 or equivalent | |
BPT | Physiotherapy | 60% aggregate marks in 10+2 or equivalent (with English Physics, Chemistry and Biotechnology / Agriculture / Biology) |
Dual Degree BPT-MPT |
PG
Course Name | Specialization | Eligibility Criteria |
---|---|---|
MBA | Financial Engineering | Pass with 60% aggregate marks in Graduation or equivalent subject to valid score in LPUNEST and Interview. |
Marketing | ||
Human Resources | ||
International Business | ||
Operations | ||
Information Technology | ||
Retail Management | ||
Strategy | ||
Entrepreneurship | ||
Business Analytics | ||
E-Commerce | ||
Banking and Financial Services | ||
Hospital & Health Care Management | ||
Tourism and Hospitality | ||
Executive | ||
Oil and Gas Management | ||
Sports and Fitness Management | ||
Agri and Business Management | ||
Supply Chain and Logistic | ||
Financial Market | ||
MBA (Hons.) | Finance | |
Marketing | ||
Human Resources | ||
International Business | ||
Operations | ||
Information Technology | ||
Retail Management | ||
Strategy | ||
Entrepreneurship | ||
Business Analytics | ||
E-Commerce | ||
Banking and Financial Services | ||
Hospital & Health Care Management | ||
MBA specialized | Hospital & Healthcare Management | |
Information Technology | ||
International Business | ||
Tourism and Hospitality | ||
Agri - Business Management | ||
Supply Chain & Logistics | ||
Financial Markets | ||
Banking and Insurance | ||
E-Commerce | ||
E-Executive | ||
Business Analytics | ||
Oil and Gas Management | ||
Financial Engineering | ||
Sports and Fitness Management | ||
M.Sc | Economics | 50% in Bachelor's degree |
Hotel Management | ||
Computer Science | ||
Information technology | ||
Agronomy | 60% in B.Sc in Agriculture as a subject / Agriculture (Hons) | |
Soil Science | ||
Entomology | ||
Plant Pathology | #rowspan# | |
Plant Breeding | 60% in B.Sc in Agriculture as a subject / Agriculture (Hons) or Biotech | |
Vegetable Science | 60% in B.Sc in Agriculture as a subject / Agriculture (Hons) or Biotech | |
Fruit Science | 60% in B.Sc in Agriculture as a subject / Agriculture (Hons) or Biotech | |
Food Technology | 50% in B.Sc in Medical Science | |
Niutrition & Diatetics | 50% in B.Sc in Medical Science | |
Forensic Science | 50% in B.Sc in ( Biology /Physics /Chemistry /Biotechnology /Microbiology) | |
Biotechnology | 50% in B.Sc in ( Biology /Physics /Chemistry /Biotechnology /Microbiology) | |
Microbiology | 50% in B.Sc in Medical Science | |
Microbiology-industrial | 50% in B.Sc in Medical Science | |
Botany | 50% in B.Sc in Medical Science | |
Zoology | 50% in B.Sc in Medical Science / Bio Science / Life Science / Medical Lab Technology | |
Chemistry | 50% in B.Sc in Chemistry | |
Physics | 50% in B.Sc in Physics | |
Mathematics | 50% in B.Sc in Mathematics / B.Tech / B.E | |
Pharmaceutical Chemistry | 50% in B.Sc( Medical / Non-Medical / Bioscience) or B.Pharm | |
Clinical Microbiology | 50% in B.Sc in Medical Science / Bio Science / Life Science / Medical Lab Technology | |
Clinical Chemistry | 50% in B.Sc in Medical Science / Life Science / Medical Lab Technology | |
M.Sc (Hons.) | Biotechnology | 60% in B.Sc in ( Biology /Physics /Chemistry /Biotechnology /Microbiology) |
Microbiology | 60% in B.Sc in Medical Science / Biology | |
Botany | 60% in B.Sc in Medical Science | |
Zoology | 60% in B.Sc in Medical Science / Bio Science / Life Science / Medical Lab Technology | |
Chemistry | 50% in B.Sc in Chemistry | |
Physics | 60% in B.Sc in Physics | |
Mathematics | 50% in B.Sc in Mathematics / B.Tech / B.E | |
M.Com | 50% in Bachelor's degree | |
M.Com(Hons) | 60% in Bachelor's degree in COmmerce / Management /Economics /Accounting | |
LLB | 50% in Bachelor's degree | |
LLM | 50% in Bachelor's degree | |
M.Arch | Executive ( Part time) | 50% in Bachelor's degree |
M.Plan | 50% in B.Arch / B.Plan / B.Tech in (civil engineering / Planning ) master's degree in Geography /Sociology / Economics | |
M.Sc Design | Fashion | 50% in B.Tech in Fashion / B.Des in Design |
Interior & Furniture | 50% in B.Arch / B.Sc.Interior design / B.Design interior / B.Construction Management | |
Product & Industrial | 50% in B.Arch / B.Plan / B.Tech in (civil engineering / Planning ) master's degree in Geography /Sociology / Economics / B.Tech(ME /CE) | |
Multimedia | 50% in B.Sc multimedia and B.Des multimedia | |
Film and TV Production | 50% in Bachelor's degree | |
Gaming | ||
M.A | Journalism and Mass Communication | 50% in Bachelor's degree |
Fine Arts | Graduation in Fine Arts | |
Performing arts- Music | B.A. in (Vocal /Tabla) or 5Years diploma in Vocal / Tabla | |
Performing arts- Theater and Television | Bachelor's Degree | |
Performing arts- Dance | B.A. in Dance | |
Psychology | Bachelor's Degree in Psychology | |
Applied Psychology | 50% in Bachelor's Degree in Psychology | |
Clinical Psychology | Bachelor's Degree in any discipline | |
Counseling | Bachelor's Degree in Psychology as a subject | |
Sociology | Bachelor's Degree in any discipline | |
History | Bachelor's Degree in any discipline | |
Political Science | Bachelor's Degree in any discipline | |
Geography | 50% in Bachelor's Degree in Psychology | |
English | 60% in Bachelor's Degree in Psychology | |
Public Administration | Bachelor's Degree in any discipline | |
Public Policy | Bachelor's Degree in any discipline | |
Hindi | Bachelor's Degree in any discipline | |
Punjabi | Bachelor's Degree in any discipline | |
Education | Bachelor's Degree in any discipline | |
Education-Leadership and Management | Bachelor's Degree in any discipline | |
MFA | Fine Arts | BFA or four years Bachelor's degree |
B.Lib.I.Sc | Library and Information Science | Bachelor's Degree in any discipline |
M.Lib.I.Sc | Library and Information Science | Bachelor's Degree in Library and Information Science |
B.Ed | Education | 50% in Bachelor's Degree / Master degree |
Yoga | 55% in Bachelor's Degree / master Degree | |
Integrated B.Ed and M.Ed | 55% in post graduate degree | |
M.Ed | 50% in B.Ed | |
B.P.Ed | 50% in Bachelor's Degree in any discipline | |
M.PEd | Bachelor's Degree in B.P.Ed | |
MPES | Pass in BPES / B.Sc | |
M.Tech | Electronics and Communication Engineering | 60% in BE/ B.Tech in relevant Field |
VLSI Design | ||
Information Security | ||
Computer Science | ||
Computer Science and Engineering | ||
Information technology | ||
Design | ||
Thermal Engineering | ||
Manufacturing Engineering | ||
Automobile Engineering | ||
Transportation Engineering | ||
Structural Engineering | ||
Civil Engineering | ||
Power System | ||
Biotechnology | ||
M.Tech part time | Structural Engineering | 60% in BE/ B.Tech in relevant Field |
Civil Engineering | ||
MCA | 60% in BCA /B.Sc | |
MCA (Hons.) | 60% in BCA /B.Sc | |
PGDCA | 50% in Bachelor's degree | |
PG Diploma | ERP | 50% in Bachelor's degree |
M.Pharm | Pharmaceutics | 55% in B.Pharmacy |
Pharmacology | ||
Quality Assurance | 55% in B.Pharmacy | |
Ayurveda | 50% in B.Pharmacy | |
MPT | Orthopedics | 50% in BPT |
Nerology | ||
Musculoskeletal and Sports | ||
Cardiopulmonology | ||
Musculoskeletal and Manual Therapy |
PhD For All Categories
- Master’s degree in the relevant discipline with 55% marks in aggregate.
LPU Admission Application Form 2019
How to apply
- LPU admission application form will be available at the website www.lpu.in.
For regular classroom courses:
- Candidates can register for LPUNEST both using the online and offline method.
- For registering online, candidates need to fill the application form at website and pay an application fee online.
- For registering offline, applicant can obtain LPUNEST Kit from University Campus / Camp Offices or any other prescribed place by paying cash ₹ 700 or providing Demand Draft of the same amount drawn in favour of “Lovely Professional University” payable at Jalandhar.
- Application Fees: ₹ 700.
For Ph.D. Courses
- Visit the official website of the university and click on Ph.D. Admissions link.
- Go to How to Apply and click on the link given for Online Application Form.
- Fill the application form and pay the application fees by online mode via Internet Banking/Credit/Debit card.
- Printout of computer generated application form can be retained by candidate for future reference.
- Candidate will be provided with e-hall ticket at given valid email id only.
- Application Fees: ₹ 900
LPU Admission Selection Procedure 2019
PhD
- LPU NEST selection process is based on Personal Interview.
LPU Admission Important Dates 2019
S.No | Event | Dates |
---|---|---|
1 | Online Registration starts on | 1st October 2018 |
2 | Last date of Registration | 20th November 2018 |
3 | Dates of Entrance Test | 22nd and 25th November 2018 |
4 | Result of LPUNEST (Ph.D.) | 8th December 2018 |
5 | Polling for Interview Slot | 10th December 2018 to 16th December 2018 |
6 | Interview schedule | 3rd week of December, 2018 (exact dates to be announced soon) |
7 | Result of Interview | 8th January 2019 |
8 | Last Date of Admission | 18th January 2019 |
Contact Details
Lovely Professional University,
Jalandhar – Delhi,
G.T. Road ( NH – 1 ),
Phagwara,
Punjab ( India ) – 144 411,
Telephone No. : +91 – 1824 – 300360,
Fax No. : +91 – 1824 – 506111,
Email : odl.admissions@lpu.co.in,
Website : www.lpu.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.