Maharishi Markandeshwar University Mullana – MMU Mullana Admission
Admission Notification »MMU Mullana Admission 2019
Maharishi Markandeshwar University invites admission applications for UG, PG, PhD Courses to the following academic courses 2019
MMU Mullana Admission Eligibility 2019
B.Tech, B.Pharm & BHMCT
Course Name | Specialization | Eligibility Criteria |
---|---|---|
B. Tech | Mechanical Engineering with Automobile & Mechatronics | 10+2 with Physics, Mathematics and Chemistry/ Biotechnology/ Biology/ Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) |
Electronics & Communication Engineering | ||
Electrical & Electronics Engineering | ||
Civil Engineering | ||
Computer Science & Engineering | ||
Computer Sc. Software Development | ||
Biotechnology | ||
B.Tech (Lateral Entry) | Computer Science & Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) |
Electronics & Communication Engineering | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electrical & Electronics Engineering | ||
Biotechnology | ||
BHM & CT | - | Minimum 45% in 10+2 (40% for SC/ST) |
B. Pharm | - | 10+2 with 45% marks (40% in case of SC/ST) from any recognized Board or university with English as one of the main subjects and Physics, Chemistry, Mathematics/Biology |
B.Pharm (Lateral Entry) | - | Diploma in Pharmacy with a minimum of 45% marks (40% in the case of SC/ST category) in aggregate |
MBBS, BDS, BPT, B.Sc Nursing & B.Optom
Course Name | Specialization | Eligibility Criteria |
---|---|---|
MBBS | - | 10+2, 60% in PCBE |
BDS | - | 10+2, 50% in PCB/Biotech |
B.Sc | Cardiovascular Technology | 10+2 with Chemistry, Biology and English |
OTT | ||
MLT | ||
Radiography & Imaging Technology | ||
Medical/ Non-Medical | ||
Cardiovascular Technology | ||
Radiotherapy | 10+2 with PCB | |
Respiratory Therapy | ||
Dialysis Therapy | ||
B.Sc (Lateral Entry) | OTT | Diploma after 10+2 |
MLT | ||
B.Sc Nursing | - | 10+2 with PCBE with 45% marks (40% for SC/ST) |
B.Sc Nursing (PB) | - | Diploma in General Nursing and Midwifery OR the candidate should be registered Nurse and registered Midwifery with any State Nursing Council |
BPT | - | 10+2, min. 50% marks in PCBE |
BASLP | - | |
B.Optom | - | 10+2 with Chemistry, Biology and English |
B.Optom (Lateral Entry) | - | Diploma (Optometry) after 10+2 |
B.Sc, BCA, BBA, B.Com & Integrated LL.B
Course Name | Specialization | Eligibility Criteria |
---|---|---|
B.Sc. | Hospitality & Catering Management | 10+2 with English |
Home Science | 10+2 (Science) or Home Science as a main subject with not less than 50% marks in aggregate. 5% weightage will be given to the candidates with Bachelor's degree in Hotel Management | |
Food Science & Technology | 10+2 with Physics, Chemistry, Biology/Mathematics or Allied Science stream with 50% marks in aggregate (45% for SC/ST) | |
Biotechnology | 10+2 with 50% marks (45% for SC/ST) in Medical or Non-Medical group | |
B.Sc (Hons.) | Chemistry | 10+2 with 55% marks (50% for SC/ST) in Medical or Non-Medical group |
BCA | - | 10+2 with English |
BCA (Lateral Entry) | - | Diploma in any stream OR one-year trade training course of Computer Operator and Programming Assistant (COPA) from ITI after 10+2 with Mathematics or equivalent examination with 50% marks |
B.Com. (Hons) | Financial Accounting, Business Economics, E- Commerce, Business Statistics, Auditing, Entrepreneurship | 10+2 including English as one of the main subjects obtaining at least 40% marks in Commerce Group or Non-Commerce Groups with Economics/ Maths/ Statistics as one of the main subjects. The candidate should have passed Diploma in Management/ Commerce or Economics |
BBA | - | 10+2 with English |
BBA (Lateral Entry) | - | Diploma in any stream OR Two year vocational course from ITI after 10+2 or equivalent examination with 50% marks in aggregate |
BA-LL.B | - | 10+2 with 45% marks (40% for SC/ST) |
BBA-LL.B | - | |
B.Com-LL.B | - | |
Diploma | Dental Hygienists | Class X with English |
Dental Mechanics | ||
Airlines, Tourism & Hospitality Management | ||
Bakery and Confectionery | ||
Food Production | ||
Room Division Management | ||
Medical Laboratory Technology (MLT) | ||
Business Management | ||
Health & Fitness Nutrition |
PG
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M. Tech | Manufacturing Systems | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) |
Environmental Engineering | ||
Electronics & Communication Engg. | ||
Electrical Engineering | ||
Structural Engineering | ||
Computer Science & Engineering | ||
Industrial Engineering | ||
Biotechnology | ||
M. Pharm | Pharmaceutical Chemistry | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) |
Pharmacology | ||
Pharmaceutics | ||
Quality Assurance | ||
M.Sc (Hons.) | Chemistry | B.SC/ B.Sc (Hons.) with 55% marks in aggregate |
M.Sc | Physics | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks (45% for SC/ST) |
Mathematics | ||
Bio-Technology | B.Sc in Biotechnology Dental/ pharmacy/ Nursing OR B.Sc. in any Branch of Science with 50% (45% for SC/ST) marks | |
Microbiology | Bachelors degree in Microbiology, Biotechnology, Zoology, Botany, Food Technology, Bio-Chemistry, Medical or Pharmacy from any recognized university with 50% marks (45% for SC/ST) | |
Pharmaceutical Chemistry | B.SC/ B.Sc (Hons.) with 55% marks in aggregate | |
Botany | B.Sc in Botany with 50% marks (45% for SC/ST) | |
MBA (Dual Specialization) | HR Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India |
Finance Management | ||
IT | ||
International Business | ||
Marketing Management | ||
Hospital Management | ||
Hospitality Management | ||
Retail Management | ||
MCA | - | Any Graduation degree with Statistics or Mathematics OR BCA with 50% marks (45% for SC/ST) |
MCA (Lateral Entry) | - | BCA/B.Sc. (IT/ Computer Science) with Mathematics/ Statistics at 10+2 level or at graduation level with at least 50% marks (45% in the case of SC/ST) |
LL.M. | Constitutional Law & Family Law | LL.B or Integrated LL.B with min. 50% marks |
Corporate Law & Criminal Law | ||
MD | Anaesthesiology | MBBS from a recognized university |
Bio-chemistry | ||
Forensic Medicine | ||
Microbiology | ||
Pathology | ||
Physiology | ||
Dermatology Venereology & Leprosy | ||
Psychiatry | ||
Anatomy | ||
Community Medicine | ||
General Medicine | ||
Paediatrics | ||
Pharmacology | ||
Radio-Diagnosis | ||
Tuberculosis & Respiratory Diseases | ||
Anaesthesiology | ||
MS | Otorhinolaryngology (ENT) | MBBS from a recognized university |
General Surgery | ||
Obstetrics & Gynaecology | ||
Ophthalmology | ||
Orthopaedics | ||
MDS | Prosthodontics | BDS from a recognized university |
Oral & Maxillofacial Surgery | ||
Periodontics | ||
Conservative Dentistry | ||
Oral Pathology & Microbiology | ||
Orthodontics | ||
Pedodontics | ||
Oral Medicine & Radiology | ||
Community Dentistry | ||
DM | Cardiology | M.D./DNB General Medicine / M.D./DNB Paediatrics / MD/DNB Respiratory Medicine |
Medical Gastroenterology | M.D./DNB General Medicine / M.D./DNB Paediatrics | |
M.Ch | Urology | M.D./DNB General Sugery |
Neurosurgery | M.D./DNB General Surgery | |
Pharm.D. | - | 10+2 with Physics, English and Chemistry along with Mathematics or Biology. OR D.Pharm |
Pharm. D. (PB) | - | B.Pharm degree |
M.Sc (Medical) | Anatomy | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) |
Physiology | ||
Bio-Chemistry | ||
Microbiology | ||
Pharmacology | ||
Radio Imaging (Radiography) | B.Sc in Radio Imaging | |
OTT/ MLT | B.Sc OTT/ MLT from a recognized university | |
M.Sc (Nursing) | Medical Surgical | B.Sc. Nursing or B.Sc Nursing (PB) with 55% marks with minimum one-year of work experience |
Community Health | ||
Paediatrics | ||
Psychiatric | ||
Obstetrics & Gynaecology | ||
MPT | Musculoskletal Disorders | BPT from a recognized university |
Neurological Disorders | ||
Sports Injuries | ||
Cardiothoracic Disorders | ||
Pediatrics Disorders | ||
M.Optom | - | B.Optom from a recognized university |
PG Diploma | Anaesthesiology | MBBS from a recognized university |
Obstetrics & Gynaecology | ||
Orthopaedics | ||
Paediatrics | ||
Radio-diagnosis |
PhD
Course Name | Specialization | Eligibility Criteria |
---|---|---|
Ph.D. Engineering & Technology | Computer Science Engineering | M. Tech with 45% minimum marks in the relevant or allied discipline |
Information Technology | ||
Computer Science & Applications | ||
Electrical Engineering | ||
Electronics and Communication Engg. | ||
Mechanical Engineering | ||
Civil Engineering | ||
Civil Engineering | ||
Bio-Technology | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Ph.D. Management Studies | Finance | MBA with minimum 45% marks |
Marketing | ||
Human Resource Management | ||
Ph.D. Pharmacy | Pharmaceutics | M. Pharm with minimum 50% marks |
Pharmacology | ||
Pharmaceutical Chemistry | ||
Pharmacognosy | ||
Quality Assurance | ||
Pharmacy Practice | ||
Ph.D. Nursing | - | Masters degree in the related discipline |
Ph.D. Medical Sciences | Physiotherapy | MD / MS / MDS in relevant specialization |
Anatomy | ||
Biochemistry | ||
Microbiology | ||
Pharmacology | ||
Physiology | ||
Community Health/Public Health | ||
Ph.D. Dental Science | Pediatric & Preventive Dentistry |
MMU Mullana Admission Application Form 2019
How to apply
- MM University Mullana admission application form can be downloaded from University website www.mmumullana.org.
Online Process
- Visit the official website of university and fill the application form for the desired course.
- After filling the form, upload the requisite documents.
- Online payment of INR 1000 can be done using a credit/debit card or net-banking (Axis Bank).
- Upon successful payment of fees, a unique application number is provided which the candidate can keep for future references.
Offline Process
- Candidates seeking admission to any of the programs offered by MMDU are required to collect the application form from the institute’s administrative office by paying ₹1000 as cash.
- Candidates can also request a copy of the application form by post or download a printable copy from the institute’s website. Application fee, in these cases, can be paid through Demand Draft drawn in favour of ‘MMU, Mullana’ payable at Mullana, Haryana.
- The prescribed application fee for the current academic year is ₹ 900, which can be paid in cash when collecting the application form.
- Application form and self-attested photocopies of all relevant enclosures must be submitted to the university office
Documents required at the time of counselling and admission
- Matriculation/ Secondary/ Senior Secondary School Certificate
- Matriculation/ Secondary/ Senior Secondary School Level Exam Marks Cards
- Certificate of Passing the Last Qualifying Exam
- Marks Card of the Last Qualifying Exam
- Character Certificate
- Certificate of SC/ ST/ OBC/ PWD/ ESM
- Migration Certificate
- Domicile Certificate
- Undertaking Against Ragging from Parents and Student
MMU Mullana Admission Selection Procedure 2019
B. Tech
- A valid score in JEE Main
B.Tech (Lateral Entry), BHM & CT, B. Pharm, B.Pharm (Lateral Entry)
- Merit+Counselling
MBBS, BDS
- NEET UG score
BPT, B.Sc Nursing & B.Optom
- Marks in the last qualifying examination followed by university-based counselling.
B.Sc, BCA, BBA, B.Com & Integrated LL.B
- Marks in 10+2 and counselling.
Diploma
- Merit-Based
M. Tech
- GATE Score
M. Pharm
- Merit+ Counselling
MSc, MCA, LLM
- Marks in last qualifying examination and counselling.
MBA (Dual Specialization)
- A valid score in MAT or CMAT
MD, MS
- A valid score in NEET PG+ University-Based counselling.
MDS
- A valid score in NEET MDS+ University-Based counselling.
DM, M.Ch
- A valid score in NEET SS+ University-Based counselling
M.Sc Nursing, M.Sc Medical, MPT, M.Optom & MPT, Pharm.D., PG Diploma
- Merit and Counselling.
PhD
- Entrance test and Personal Interview
MMU Mullana Admission Important Dates 2019
S.No | Events | Dates |
---|---|---|
Counselling Schedule | ||
1 | B.Tech, BCA/ BHMCT/ B.Com, BBA/ B.Pharm/ Pharm.D., B.Sc ( Medical/ Non-Medical ) | 03rd June, 2019 |
2 | B.Tech (Lateral Entry) | 17th July, 2019 |
3 | M.Tech/ M.Sc/ MCA, MBA/ M.Pharm/ MPT | 01st July, 2019 |
4 | M.Sc (Nursing) | 07th July, 2019 |
Contact Details
Mullana – Ambala,
Haryana – 133 207,
Phone No. : 01731 – 274475,
Fax : 274375,
Email : info@mmumullana.org,
Website : www.mmumullana.org.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.