Post Graduate Institute of Medical Education & Research – PGIMER Admission
Admission Notification »PGIMER Admission 2019
Post Graduate Institute of Medical Education & Research, Chandigarh invites application for admission to the following Courses 2019.
PGIMER Admission Eligibility 2019
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Sc. | Med. Tech. (Laboratory) | Passed 10+2 in science stream with (PCM/PCB) as important subjects or its equivalent from a recognized Board/ University OR Passed 10+2 in vocational stream passed in the respective stream OR Done three-year diploma in Medical Laboratory Technology (for Med. Tech. Laboratory) | Entrance Test conducted by the University |
Med. Tech. (Radiodiagnosis & Imaging) | |||
Med. Tech. (Operation Theatre) | |||
Med. Tech. (Perfusionist) | Passed 10+2 in science stream or an equivalent qualification with Physics, Chemistry, Biology, English as the main subjects | ||
Med. Tech. (Radiotherapy) | Passed 10+2 in science stream or an equivalent qualification from a recognized board with 50% marks collectively in Physics and Chemistry subjects OR
|
||
Embalming and Mortuary Science | Passed 10+2 in science stream or an equivalent qualification with Physics, Chemistry, Biology,General English, Gen. Knowledge/Current Affairs as the main subjects | ||
Medical Animation and Audio-Visual creation | 10+2 or equivalent from recognized Board/ University | ||
Audiology & Speech Language Pathology | Passed 10+2 in science stream or an equivalent qualification from a recognized board with 50% marks collectively in Physics and Chemistry subjects | ||
Nursing | Passed 10+ 2 examination with PCBE subjects. | ||
Nursing (Post Basic) | Passed 10+2 under 10+2+3 scheme/any other examination recognized by the Panjab University | ||
Bachelor of Physical Therapies (B.Ph.T) | - | Passed 10+2 in science stream or an equivalent qualification with Physics, Chemistry, Biology, English as the main subjects | |
MD | Anaesthesia | Passed MBBS degree or an equivalent qualification which is recognized by the Medical Council of India. | Merit in the Qualifying Entrance Exam conducted by the University itself + Personal Counseling |
Biochemistry | |||
Community Medicine | |||
Dermatology, Venereology & Leprology | |||
Medicine | |||
Microbiology | |||
Nuclear Medicine | |||
Obstetrics and Gynaecology | |||
Paediatrics | |||
Psychiatry | |||
Radio-diagnosis | |||
Pathology | |||
Pharmacology | |||
Radiotherapy | |||
Transfusion Medicine | |||
Forensic Medicine | |||
MS | Surgery | Passed MBBS degree or an Equivalent | |
Orthopaedics | |||
Otolaryngology | |||
Ophthalmology | |||
MDS/House Job | - | Passed BDS from a university recognized by Dental Council of India. | |
DM | Addiction Psychiatry | MD (Psychiatry) or an equivalent | Qualifying Entrance Exam + Practical Examination |
Child and Adolescent Psychiatry | |||
Cardiac Anesthesia | MD (Anesthesiology) or an equivalent | ||
Neuro-anaesthesiology | |||
Cardiology | MD (Medicine)/ MD (Pediatrics) or an equivalent | ||
Gastroenterology | |||
Hepatology | |||
Nephrology | |||
Neurology | |||
Endocrinology | |||
Clinical Hematology | MD (Medicine) or an equivalent | ||
Clinical Immunology & Rheumatology | |||
Clinical Pharmacology | MD (Pharmacology) or an equivalent | ||
Pediatric Gastroenterology | MD (Pediatrics) | ||
Haematopathology | MD (Pathology) or an equivalent | ||
Histopathology | |||
Pediatric Clinical Immunology and Rheumatology | MD (Pediatrics) or an equivalent | ||
Pediatric Neonatology | |||
Pediatrics Critical Care | |||
Pediatric Hematology-Oncology | |||
Pediatric Neurology | |||
Neuroradiology | MD (Radiology) or equivalent | ||
Pulmonary and Critical Care Medicine | MD (Medicine or Pediatrics or Tuberculosis & Chest or Respiratory Diseases or Thoracic Medicine or Pulmonary Medicine) or an equivalent | ||
M.Ch | Cardiovascular & Thoracic Surgery | MS (Surgery) or an equivalent | |
Neurosurgery | |||
Pediatrics Surgery | |||
Urology | |||
Surgical Gastroenterology | |||
Plastic Surgery | MS (Surgery), MS (ENT), MS (Orthopedics) or equivalent | ||
Vetero-retinal surgery | MD/MS (Ophthalmology) or equivalent | ||
Masters in Hospital Administration | - | MBBS degree or an equivalent qualification recognized by the MCI + 3 years of experience after MBBS | Entrance Exam followed by Counseling/Interview conducted by the University |
Masters in Public Health | - | MBBS/BDS/B.V.Sc./BE/MA/M.Sc. examination passed or an equivalent qualification from a recognized institution with minimum 50% marks in aggregate (SC/ST with minimum 45% marks) | Entrance Exam (Theory) + Viva Voice |
M.Sc. | Med. Tech. (Pathology) | B.Sc. in the relevant specialization with 55% marks | Qualifying Entrance Exam conducted by the University |
Med. Tech.(Microbiology) | |||
Med. Tech (Radiology) | |||
Med. Tech. Pharmacology & Physiology | |||
Med. Tech. (Transfusion Medicine) | |||
Med. Tech. (Hematology) | |||
Speech & Hearing | |||
Pharmacology | |||
Biochemistry | |||
Medical Bio-Technology | |||
Med. Tech. (Biochemistry) | |||
M.Sc. Nursing | Community Health Nursing | B.Sc. Nursing degree/ B.Sc. Nursing (Post-Basic) with minimum 55% marks in aggregate | Qualifying Entrance Test + Counseling/ Interview |
Mental Health (Psychiatric) Nursing | |||
Child Health (Pediatric) Nursing | |||
Obstetric & Gynecological Nursing | |||
Medical-Surgical Nursing |
PGIMER Admission Application Form 2019
How to apply
- PGI Chandigarh admission Online Application Form will be available in the institute website pgimer.edu.in.
- Visit the official website.
- Click on the online application form available on the PGI website.
- Fill all the details correctly.
- Take a print out of the form and make the payment of the fees through challan form (Triplicate) in any branch of SBI by the name “PowerJyoti” PUL current account of PGIMER. The Account Number of it is 32211613319.
- The candidates with SBI account can also pay their fees through I-Collect service No. 32222954695.
- No other mode of payment like Demand Draft, Banker Cheque, Money Order, Postal Order, etc. will be accepted for making the payment.
- The application fees for all the courses under general category is ₹ 1000 and for SC/ST candidates it is ₹ 800 (except for MD/M.Ch. which is ₹ 1000 for all the categories).
PGIMER Admission Important Dates 2019
S.No | Event | Date |
---|---|---|
Application process dates for B.Sc. and BPT | ||
1 | Start of submission of online application form | 15th June, 2019 |
2 | Last date of submission of online application form | 14th July, 2019 |
3 | Last date for submission of application fees | 18th July, 2019 |
4 | Entrance Exam | 19th August, 2019 |
5 | Result Declaration | 20th August, 2019 |
6 | 1st counseling | 23rd August, 2019 |
7 | 2nd counseling | 17th September, 2019 |
Application form dates for MDS, MD, MS, MPS, DM, M.Ch, MHA & House Job Courses: (Tentative) | ||
8 | MDS/House Job/DM/MCH | 01st April, 2019 - 30th April, 2019 |
9 | MHA | 01st April, 2019 - 30th April, 2019 |
10 | MPH | 24th April, 2019 - 23rd May, 2019 |
11 | MD/MS | 6th October, 2019 - 2nd November, 2019 |
12 | M.Sc. Nursing | 24th April, 2019 - 23rd May, 2019 |
Contact Details
PGIMER,
Sector – 12,
Chandigarh – 160 012,
Phone No. : 0172 – 2755560,
Fax No. : 0172 – 2744401,
Email : trainingbranchpgi@yahoo.com,
Website : pgimer.edu.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.