Medical Career Courses
career courses /Medical Career Courses
SI.No. | Departments | Eligibility Criteria | Research Areas |
---|---|---|---|
i.Eligibility : The minimum qualification for Ph.D. programme is M.Tech /ME or equivalent degree. Admission to aPh.D. program shall be open to candidates who passed theprescribed qualifying examination in first class with a Cumulative Grade Point Average (CGPA) of at least 6.5/10 (6.0/10 in the case of SC/ST candidates) or not less than 60% aggregate marks(55% marks in the case of SC / ST candidates). ii. Candidates who have completed M.Tech./M.S. programs through GATE score (or) who already possesses a valid GATE score are eligible for admission with institute fellowship as per MHRD norms. iii. Category-wise (OBC, SC, ST, PWD) reservations on overall available seats will be followed as per Government of India norms. Department-specific eligibility criteria are given below. |
|||
1. | Civil Engineering | B.Tech. or B.E. or Equivalent degree in any branch of Engineering & Technology and M.Tech. or M.E. in relevant specialization. | Structural Dynamics & Earthquake Engineering / Civil Engineering Materials / Construction Technology & Management / Hydrology & Water Resources Engineering / Geotechnical Engineering / Transportation Engineering / RS & GIS / Environmental Engineering / Geotechnical Engineering |
2. | Electrical Engineering | B.Tech. or B.E. or Equivalent degree in Electrical Engineering or Electrical and Electronics Engineering. and M.Tech. or M.E. in Electrical Engineering or allied specializations in broad research areas mentioned below | Power Systems : FACTS/HVDC control / Power Quality / State estimation / Real time control of Power Systems / Power System Protection / Power System Deregulation / A1 Techniques in power systems / Smart Grid technologies / Power system stability and security / Wide area control of power systems. Power Electronics & Drives : Switch mode Power Conversion / Induction motor drives / Power Quality / Renewable energy sources |
3. | Mechanical Engineering | B.Tech. or B.E. or Equivalent degree in Mechanical Engineering / Production Engineering / Industrial Engineering / Mechatronics / Automobile Engineering / Aeronautical Engineering / Marine Engineering. and M.Tech. or M.E. in Mechanical Engineering or allied specializations in the broad research areas mentioned below. | Manufacturing Engineering / Industrial Engineering and Management / Materials Technology / Heat Transfer / Fluid Mechanics / I. C. Engines & Alternate Fuels / Automobile Engineering / Fuel Cells / Entrepreneurship / NDT / Turbo Machines / Alternative Sources of Energy / Thermal Engineering / Design / CAD / CAM / CIM / Welding / Tribology / Refrigeration and Air Conditioning / Computational Fluid Dynamics / Robotics / Mechatronics / Metrology / Additive Manufacturing / MEMS / NEMS / Any other related area |
4. | Electronics and Communication Engineering | B.Tech. or B.E. or Equivalent degree in Electronics and Communication Engineering / Electronics and Telecommunication Engineering and M.Tech. or M.E. in Electronics and Communication Engineering or equivalent | Signal Processing / Microwave Engineering / Wide Band Communications / VLSI |
5. | Metallurgical and Materials Engineering | B.Tech. or B.E. or Equivalent degree in Metallurgical and Materials Engineering / Mechanical Engineering and M.Tech. or M.E. in Metallurgical and Materials Engineering and related fields. | Physical Metallurgy / Heat Treatment / Characterization and Testing of Materials / Utilization of Metallurgical Wastes / Powder Production and Characterization / Severe plastic deformation / Materials for extreme environments / Smart Materials / Thermal & Thermo-Chemical Treatment of Steels / Surface Engineering / High Temperature Corrosion and Oxidation / Welding, Environment degradation of Materials / Ceramics and Composite Materials / Biomaterials / Nano Materials / Fracture Mechanics |
6. | Chemical Engineering | B.Tech. or B.E. or Equivalent degree in Chemical Engineering / Mechanical Engineering / Biotechnology / Petrochemical Engineering/ Petroleum Technology/ Instrumentation and Control Engineering/EEE/Electrochemical Engineering / Electronics & Instrumentation/ Chemical Technology/ Polymer Technology/ Biochemical Engineering/ Energy Engineering/Environmental Engineering and allied disciplines. and M.Tech. or M.E. in Chemical Engineering/Mechanical Engineering(Thermal Engineering)/ Biotechnology / Petrochemical Engineering / Petroleum Technology/ Process Control and Instrumentation / Control Systems / Polymer Technology / Biochemical Engineering / Energy Engineering / Nanotechnology / Environmental Engineering; and allied areas. | Biomass Gasification / Plate Heat Exchangers / Bioreactors / Reactive Distillation / Microfluidics / Interfacial Science / Wastewater Treatment / Micro Reactors / Process Intensification / Nanomaterials / Fluidized Bed Operations / Fuel Cells / Membrane processes / Flow batteries / Chemical process scheduling / Multiphase flows / Chemical reactor analysis and design / Sustainable and energy efficient technologies / Process control / Non linear analysis / Computational Fluid Dynamics |
7. | Computer Science and Engineering | B.Tech. or B.E. or Equivalent degree in Computer Science and Engineering. and M.Tech. or M.E. in Computer Science and Engineering or equivalent. Note : Few additional fellowships sponsored by M/s. TCS under TCS research scholars program with a fellowship of ₹ 23,000/- per month are also available. | Data Bases / Business Intelligence / Information Security / Neural Networks / Soft Computing / Machine Learning / Data Mining / Distributed Computing |
8. | Biotechnology | (i) B.Tech. or B.E. or Equivalent degree in Biotechnology/Industrial Biotechnology/ Chemical Engineering/ Bio-chemical Engineering and (ii) M.Tech/MS in Biotechnology/ Industrial Biotechnology/Bioinformatics. Or Integrated M.Tech (Biotechnology / Industrial Biotechnology / Bioinformatics) Or M.Sc. (Biotechnology) with M.Tech (Biotechnology). | Downstream processing / Environmental Biotechnology / Stem Cell Technology / Modeling and Simulation of Bioprocesses / Cancer Biology / Biosensors & Bio nanotechnology / Metabolic Engineering / Systems Biology / Bioinformatics / Molecular & Biochemical parasitology / Gene Regulation |
PhD Program on Full Time Basis in Science & Humanities Departments |
|||
i. Candidates with valid GATE / NET scores only, are eligible for admission to Ph. D program in Science Departments / Humanities and Social Sciences. Selected candidates are eligible for institute fellowship as per MHRD norms. ii. Eligibility : The minimum qualification for Ph.D. programme is M.Phil or equivalent degree, or M.Sc./M.Sc.(Tech) / MA or equivalent degree. Admission to a Ph.D. program shall be open to candidates who passed theprescribed qualifying examination in first class with a CumulativeGrade Point Average (CGPA) of at least 6.5/10 (6.0/10 in the case of SC/ST candidates) or not less than 60% aggregate marks(55% marks in the case of SC / ST candidates). iii. Category-wise (OBC, SC, ST, PWD) reservations on overall available seats will be followed as per Government of India norms. Department-specific eligibility criteria are given below. |
|||
9. | Mathematics | B.Sc. and M.Sc. / M.Phil. in Mathematics or equivalent degree | Fluid Mechanics / Bio-Mechanics / Numerical Analysis / Operations Research / Coding Theory / Functional Analysis |
10. | Physics | B.Sc. and M.Sc. / M.Phil. in Physics or equivalent degree | Fiber Optic Sensing and Photonics / Electronic Instrumentation / Biomedical signal processing / Materials Science / condensed matter physics / Polymer Composites / Soft matter / Nanomaterials / Thin films / Nuclear Instrumentation Semiconductors / Bioglass ceramics / Organic electronics / Solar cells. |
11. | Chemistry | B.Sc. and M.Sc. / M.Phil. in Chemistry or equivalent degree | Organic Synthesis / Micellar Catelysis / Corrosion inhibition / Environmental Pollution Monitoring & Control / Co-ordination Chemistry / Mollecular Modelling / Nano Chemistry / Analytical Chemistry / Electro Analytical Chemistry / Bio-sensors |
12. | Humanities and Social sciences | Any Undergraduate degree (BA / B.Com / BSc) and M.A. / M.Phil. in English or equivalent degree | British Literature / English Language Teaching |
Ph.D. Program on Full Time basis in School of Management |
|||
i. Candidates with a valid GATE / NET score only are eligible for the award of institute fellowship. ii. Eligibility : The minimum qualification for Ph.D. programme is MBA or equivalent degree. Admission to aPh.D. program shall be open to candidates who passed theprescribed qualifying examination in first class with a CumulativeGrade Point Average (CGPA) of at least 6.5/10 (6.0/10 in the case of SC/ST candidates) or not less than 60% aggregate marks(55% marks in the case of SC / ST candidates). iii. Category-wise (OBC, SC, ST, PWD) reservations on overall available seats will be followed as per Government of India norms. |
|||
13. | School of Management | a) B.E. / B Tech in any branch of engineering and M.B.A. with valid examination score in CAT/MAT/NET or b) Any graduate with MBA with valid UGC (JRF/NET) score | Marketing / Human Resources / Finance / Economics |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.