Kind Attention to AIEEE Aspirants : AIEEE under New Format. AIEEE Conducted by CBSE would now be known as JEE Main. CBSE has announced the detailed information about JEE Main 2021 Entrance Exam.
Further details please visit the following link JEE Main 2021. Important : JEE Main 2021 will be conducted on JEE Main 2021 Exam Highlights
|
Availability of AIEEEE Application Form 2021 :
To facilitate the candidates to submit the AIEEE exam application online, help centers as per list given below will be available for submission of AIEEE 2013 online application. Candidates may utilize the facility after visiting there.
{tab=AIEEE Facilitation Centres Andaman & Nicobar to AP}
List of AIEEE Facilitation Centres 2021 :
S.No | Course Name | Eligibility |
---|---|---|
Research Programs [ Ph D / M Tech ( Research ) ] | ||
1 | Biochemistry (BC) | Master s or equivalent degree in any branch of Science or Bachelors degree in any branch of Medicine/ Engineering/ Technology/ Agriculture/ Veterinary Science/Pharmacy or Graduates of 4-year Bachelor of Science programmes. |
2 | Molecular Reproduction: Development and Genetics (MD) | Masters or equivalent degree in any branch of Science or Bachelors degree in any branch of Medicine/ Engineering/ Technology/ Agriculture/ Veterinary Science/Pharmacy or Graduates of 4-year Bachelor of Science programmes. |
3 | Ecological Sciences (ES) | Masters or equivalent degree in any branch of Science/ Engineering/ Agriculture/ Veterinary Science or MA or equivalent degree in Geography or Psychology or Bachelors degree in any branch of Medicine / Engineering / Technology/ Agriculture/ Veterinary Science or Two years full-time Masters Degree in Management or Graduates of 4-year Bachelor of Science programmes |
4 | Microbiology & Cell Biology (MC) | Masters or equivalent degree in any branch of Science or Bachelors degree in any branch of Medicine/ Engineering/ Technology/ Agriculture/ Veterinary Science/Pharmacy or Graduates of 4-year Bachelor of Science programmes. |
5 | Molecular Biophysics (MB) Streams $: (a) Biological & Chemical Sciences (b) Physical & Chemical Sciences $ option to be specified at the time of interview. | Masters degree in any branch of Science or Bachelors degree in any branch of Medicine/ Engineering/ Technology/ Agriculture/ Veterinary Science/Pharmacy or Graduates of 4-year Bachelor of Science programmes. |
6 | Neurosciences (NS) | Masters degree in any branch of Science or Masters degree in Psychology/ Clinical Psychology/ Optometry or Bachelors degree in any branch of Medicine/ Engineering/ Technology/ Agriculture/ Veterinary Science/ Pharmacy or Graduates of 4-year Bachelor of Science programmes. |
7 | Inorganic & Physical Chemistry (IP) Streams $ : (a) Inorganic Chemistry (b) Physical Chemistry (c) Theoretical Chemistry $ option to be specified at the time of interview. | M Sc or equivalent degree in any branch of Science or Bachelors degree in any branch of Medicine / Engineering/ Technology or Graduates of 4-year Bachelor of Science programmes. |
8 | Materials Research (MR) | M Sc or equivalent degree in Materials Science/ Chemistry or Physics or BE/ B Tech or equivalent degree in Materials Science/ Engineering/ Metallurgical/ Electrical/ Electronics/ Ceramic Engineering/Technology or Graduates of 4-year Bachelor of Science programmes. |
9 | Organic Chemistry (OC) | M Sc or equivalent degree in any branch of Science with Chemistry as one of the subjects in B Sc or Graduates of 4-year Bachelor of Science programmes. |
10 | Solid State & Structural Chemistry (SS) Streams $ : (a)Theoretical Chemistry (b)Experimental Solid State and Materials Chemistry $ option to be specified at the time of interview. | Solid State & Structural Chemistry (SS) Streams $ : (a)Theoretical Chemistry (b)Experimental Solid State and Materials Chemistry $ option to be specified at the time of interview. |
11 | Astronomy & Astrophysics (AP) (A collaborative programme jointly run with IIA: ISRO and RRI) | Masters degree in Physical Sciences/ Mathematical Sciences/ Chemical Sciences or BE / B Tech or equivalent degree in Electrical/ Electronics/ Electrical Communication Engineering or Graduates of 4-year Bachelor of Science programmes. |
12 | Mathematics (MA) | Masters degree in Mathematical Sciences/ Physical Sciences or BE / B Tech or equivalent degree in any discipline or Graduates of 4-year Bachelor of Science programmes. |
13 | Physics (PH) Streams $ : (a)Experimental Condensed Matter Physics (b)Condensed Matter Theory (c)Biocrystallo-graphy $ option to be specified at the time of interview. | M Sc or equivalent degree in Physical Sciences/ Mathematical Sciences/ Chemical Sciences/ Biotechnology or BE / B Tech or equivalent degree in any discipline or Graduates of 4-year Bachelor of Science programmes. |
14 | High Energy Physics (HE) | M Sc or equivalent degree in Physical Sciences/ Mathematical Sciences/ Chemical Sciences or BE / B Tech or equivalent degree in any discipline or Graduates of 4-year Bachelor of Science programmes. |
15 | Computer Science & Automation (CS) | BE / B Tech or equivalent degree in Computer Science/ Engineering/ Electronics/Electrical Communication/ Electrical Engineering/ Information Science/ Technology or M Sc or equivalent degree in Mathematics/ Statistics/ Computer Science or Masters in Computer Applications or Graduates of 4-year Bachelor of Science programmes |
16 | Electrical Communication Engineering (EC) | BE / B Tech or equivalent degree in Electrical /Electronics Communication/ Telecommunication/ Instrumentation/ Biomedical Engineering/ Computer Science/Engineering/ Electrical Engineering or M Sc in Physics/ Mathematics/ Electronics/ Statistics/ Computer Science/ Photonics or Masters in Computer Applications or Graduates of 4-year Bachelor of Science programmes. |
17 | Electrical Engineering (EE) Streams$ : (a) Systems & Signal Processing (b) Power Systems: Power Electronics and High Voltage Engineering $ option to be specified at the time of interview. | BE / B Tech or equivalent degree in Electrical/ Electrical and Electronics/ Electronics/ Electrical/ Electronics Communication/ Telecommunications/ Instrumentation/ Computer Science/Engineering/ Systems Science & Automation/ Information Technology/ Biomedical Engineering or related disciplines or M Sc or equivalent degree in Physics/ Mathematics/ Statistics/ Electronics/ Computer Science or Masters in Computer Applications or Graduates of 4-year Bachelor of Science programmes. |
18 | Electronic Systems Engineering (ED | BE/B Tech or equivalent degree in Electronics Communication Engineering/ Electrical Engineering/ Computer Science and Engineering/ Information Science/Technology/ Telecommunication or M Sc or equivalent degree in Physics/ Mathematics/ Statistics/ Electronics/ Computer Science or Photonics or Masters in Computer Applications or Graduates of 4-year Bachelor of Science programmes. |
19 | Computational and Data Sciences : Computational Science Stream (CD-CP). | BE / B Tech or equivalent degree in any discipline or M Sc or equivalent degree in Mathematical Sciences/ Physical Sciences/ Electronics/ Instrumentation/ Computer Science or Masters in Computer Application or Four year Bachelors (B.S) degree in any discipline or Graduates of 4-year Bachelor of Science programmes. In all cases: a background in Mathematics and Programming is required |
20 | Computational and Data Sciences: Computer and Data Systems Stream (CD-CS). | BE / B Tech or equivalent degree in Computer Science/ Engineering/ Information Technology/ Science/ Electronics and Communication Engineering/ Electrical Engineering Statistics; Data Science/ Engineering or Masters degree in Computer Science/ Computer Application/ Electronics/ Mathematical Sciences/ Statistics or Graduates of 4-year Bachelor of Science programmes. In all cases: a background in Programming is required |
21 | Nano Science and Engineering (NE) | BE./ B Tech or equivalent degree in an Engineering discipline or M Sc or equivalent in any branch of science or Graduates of 4-year Bachelor of Science programmes. |
22 | Aerospace Engineering (AE) Streams$ : (a)Structures (b)Guidance and Control (c)Propulsion (d) Aerodyna-mics $ option to be specified at the time of interview | BE / B Tech or equivalent degree in Aerospace/ Mechanical/ Electrical/ Electronics/ Chemical/ Civil/ Computer Science/ Instrumentation or M Sc or equivalent degree in Physical/ Mathematical Sciences or Graduates of 4-year Bachelor of Science programmes. |
23 | Atmospheric & Oceanic Sciences (AS) | BE / B Tech or equivalent degree in any discipline or M Sc or equivalent degree in Physical Sciences/ Mathematical Sciences/ Atmospheric Sciences/ Oceanic Sciences (with Mathematics as a subject at the Bachelors level) or Graduates of 4-year Bachelor of Science programmes. |
24 | Chemical Engineering (CH) | BE / B Tech or equivalent degree or M Sc or equivalent degree in any branch of Science. (with Mathematics as a subject at the Bachelors level.) or Graduates of 4-year Bachelor of Science programmes. |
25 | Civil Engineering (CE) Streams $ : (a) Geotechnical Engineering (b) Water Resources and Environmental Engineering (c) Structural Engineering (d)Transportation Engineering $ option to be specified at the time of interview | BE/ B Tech or equivalent degree in any discipline or M Sc or equivalent degree (with Mathematics as a subject in Bachelors degree) or Graduates of 4-year Bachelor of Science programmes. |
26 | Earth Sciences (ER) | BE / B Tech or equivalent degree in any discipline or M Sc or equivalent degree in any branch of Science or Graduates of 4-year Bachelor of Science programmes. |
27 | Mechanical Engineering (ME) | BE / B Tech or equivalent degree in any disciplines or Masters degree in Science/ Applied Science/ Materials Science/ Engineering Design/ Computer Science or Graduates of 4-year Bachelor of Science programmes. |
28 | Product Design & Manufacturing (PD) | BE/ B Tech or equivalent degree in any disciplines or Bachelors degree in Architecture or Masters degree in Computer Science/ Physiology/ Management or Masters in Computer Application or Graduates of 4-year Bachelor of Science programmes. |
29 | Materials Engineering (MT) | BE / B Tech or equivalent degree in Metallurgical/ Mineral/ Chemical/ Ceramics/ Mechanical Engineering/ Materials Science/Engineering/ Biotechnology/ Polymer/ Pharmacy/ Electronics or Masters degree in Physical Sciences/ Chemical Sciences/ Biological Sciences including Pharmacy/ Geology/ Mineral Processing (with Mathematics as a subject in Bachelors degree) or Graduates of 4-year Bachelor of Science programmes. |
30 | Sustainable Technologies (ST) | BE/ B Tech or equivalent degree in Mechanical/ Civil/ Electrical/ Chemical/ Renewable Energy/ Biotechnology/ Environmental Engineering/ Energy Studies) or B Arch or equivalent degree or M Sc or equivalent degree in Environmental Sciences/ Environmental Chemistry/Renewable Energy or Graduates of 4-year Bachelor of Science programmes. |
31 | Management Studies (MG) | BE / B Tech or equivalent degree in any discipline or Master's degree in Economics/ Commerce/ Mathematics/ Statistics/ Psychology/ Social Work/ Operations Research/ Computer Science / Application or MBA or equivalent degree |
32 | Instrumentation and Applied Physics (IN) | BE / B Tech or equivalent degree in Instrumentation/ Electrical/ Electronics Engineering/ Engineering Physics/ Mechanical or M Sc or equivalent degree with specialization in Physics/ Materials Science or Graduates of 4-year Bachelor of Science programmes with Physics/Materials Science. |
33 | BioSystems Science and Engineering (BE) (offered by Centre for Biosystems Science and Engineering) Involves participation of two or more departments | Bachelors degree in any branch of Engineering/Technology or Graduates of 4-year Bachelor of Science programmes or M Sc or equivalent degree in any branch of Science with minimum of two Mathematics courses beyond 12th Standard in B Sc/M Sc or Bachelors degree in any branch of Science ( 4 years degree) with minimum of two Mathematics courses beyond 12th Standard or Medical degree at bachelors or masters level in any specialization; Mathematics in 12th standard is preferred. |
34 | Energy (EN) (offered by Interdisciplinary Centre for Energy Research) Involves participation of two or more departments (Open to all departments) | Bachelors degree in any branch of Engineering/ Technology or M Sc or equivalent degree in any branch of Science or Graduates of 4-year Bachelor of Science programmes. |
35 | Mathematical Sciences (MS) (offered by National Mathematics Initiative) Involves participation of two or more departments.(Open to all departments) | M Sc or equivalent degree in any branch of Mathematical Sciences/ Physical Sciences/ Biological Sciences or BE / B Tech or equivalent degree in any discipline or Graduates of 4-year Bachelor of Science programmes. |
36 | Nanoscience and Engineering (NA) (offered by the Centre for Nano Science and Engineering) Involves participation of two or more departments. (Open to all departments) | BE / B Tech or equivalent degree in any discipline or M Sc or equivalent degree in any Science discipline or Graduates of 4-year Bachelor of Science programmes. |
37 | Water Research (WR) (offered by Interdisciplinary Centre for Water Research) Involves participation of two or more departments | BE / B Tech or equivalent degree in any branch of Engineering or M Sc or equivalent degree in Physics/ Chemistry/ Mathematics/ Statistics/ Environmental Sciences/ Geology/ Hydrogeology/ Atmospheric Sciences/ Agricultural Sciences or Graduates of 4-year Bachelor of Science programmes. |
38 | Cyber Physical Systems (CPS) (offered by Robert Bosch Centre for Cyber Physical Systems) Involves participation of two or more departments | BE / B Tech or equivalent degree in any branch of Engineering or M Sc or equivalent degree in Physics/ Mathematics/ Electronics/ Statistics/ Computer Science/ Photonics or Master's in Computer Applications or Graduates of 4-year Bachelor of Science programmes. |
DESIGNSTED BRANCHES - OUTSIDE DELHI | ||||
---|---|---|---|---|
S.No. | State | Branch | Address | Phone Nos. |
4 | Chandigarh | Chandigarh Main | SCO 38 - 39, Madhya Marg, Sector - 7C, Sector - 19, Chandigarh - 160 019 | 0172 - 2793225, 2795172 |
5 | Chhatisgarh | Raipur | Gurunanak Chowk, Raipr, Chhatisgarh - 492 001 | 0771 - 2292168, 07714033544 |
6 | Gujarat | Ahmedabad | Opp. Italian Bakery, Mission Road, Bhadra, Ahmedabad - 380 001 | 079 - 25507087, 25506641 |
Surat | Shop No.12 To 15, Reshamwala Market, Ring Road, Surat - 395 002 | 0261 - 2352743, 2352741 | ||
7 | Haryana | Faridabad | A - 3 / 3, Nehru Ground, Faridabad ( NIT ), Haryana - 121 00 | 0129 - 2416970, 2412739 |
Gurgaon | Gurdwara Road, Gurgaon - 122 001 | 0124 - 2305304, 2322174 | ||
Ambala Cantt. | Anant Building, Rai Market, Sadar Bazar, Ambala Cantt. - 133 001 | 0171 - 2642366, 2640547 | ||
Hisar | Sco - 55, Red Square Market, Complex, Hisar - 125 001 | 01662 - 237639 | ||
8 | Himachal Pradesh | Shimla | 17, Mall, Shimla, Himachal Pradesh | 0177 - 2658133, 2707047 |
9 | Jammu & Kashmir | Jammu | 56 A / B, Gandhi Nagar, Jammu - 180 004 | 0191 - 2430265 |
10 | Jharkhand | Ranchi | Sainik Bhawan, Main Road, Ranchi, Jharkhand - 834 001 | 0651 - 2330612, 2331762 |
Dhanbad | Varadan Complex, 1st Floor, Jharia PWD Road, Bank More, Dhanbad, Jharkhand - 826 001 | 0326 - 2303182, | ||
11 | Karnataka | Bangalore City | P.B. No.9025, 10, Kempegowda Road, Gandhi Nagar, Bengalooru, Karnataka - 560 009 | 080 - 22958803, 22958804 |
12 | Kerala | Trivandrum | P.B. No.45, Indian Bank Towers, M.G. Road, Thiruvananthapuram, Kerala - 695 001 | 0471 - 2461058, 2471378 |
13 | Madhya Pradesh | Bhopal | No. 83, Maharana Pratap Nagar, Zone - 2, Bhopal, Madhya Pradesh - 462 011 | 0755 - 2571856, 2571487 |
Indore | No. 4, RNT Marg, G - 1, Ground Floor, Shree Vardhaman Complex, Davy Univ. Campus, Indore, Madhya Pradesh - 452 001 | 0731 - 2521177, 0731 - 2521188 | ||
14 | Maharashtra | Andheri | 11 / 12, Madhav Nagar, S.V. Road, Andheri ( West ), Greater Mumbai - 400 058 | 022 - 26205800, 26205900 |
Mumbai Fort | P.B. No.354, United India Bldg., Sir P.M.Road Fort, Mumbai - 400 001 | 044 - 22664633, 22658976 | ||
Nagpur | Gotmare Market, Laxmi Bhavan Squaredharampeth, Nagpur - 440 001 | 0712 - 2521056, 07122534380 | ||
15 | Orissa | Bhubaneswar | 32, Janpath, Ashok Nagar Unit - II, Khurda, Bhubaneswar, Orissa - 751 009 | 0674 - 2531645, 2532457 |
Rourkela | 1140, Main Road, Rourkela, Sundargarh, Orissa - 769 001 | 0661 - 2520818 | ||
16 | Punjab | Jalandhar | 922 G.T. Road, Near Bus Stand, Jalandhar, Punjab - 144 001 | 0181 - 2223911, 5097605 |
Ludhiana | Clock Tower Chowk, Ludhiana, Punjab - 141 008 | 0161 - 2745742, 2741646 |
{tab=AIEEE Facilitation Centres Bihar to Haryana}
AIEEE Facilitation Centres List 2021 :
Sr. No. | Name of University | Home Science | Sericulture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Jorhat. Assam. | 5 | 1 | 1 | 7 | 0 | 0 | ||||||
2 | ANGRAU, Hyderabad, AP | 9 | 2 | 1 | 12 | 1 | 0 | ||||||
3 | CAU, Imphal. Manipur | 3 | 1 | 0 | 4 +1 ( OBC ) | 0 | 0 | ||||||
4 | CCSHAU, Hisar, Haryana | 9 | 2 | 1 | 12 | 1 | 1 | ||||||
5 | CSAUA & T, Kanpur. UP | 5 | 1 | 0 | 6 | 0 | 0 | ||||||
6 | CSKHPKVV, Palampur, HP | 3 | 1 | 0 | 4 | 0 | 0 | ||||||
7 | GBPUA&T, Pantnagar, UK | 16 | 3 | 2 | 21 | 1 | 1 | ||||||
8 | VNMKV, Parbhani, MS | 5 | 1 | 0 | 6 | 0 | 0 | ||||||
9 | MPUA&T, Udaipur, Rajasthan | 5 | 1 | 0 | 6 | 0 | 0 | ||||||
10 | NDUA&T, Faizabad, UP | 7 | 1 | 1 | 9 | 0 | 0 | ||||||
[gads name="728x15"] | |||||||||||||
11 | OUA&T, Bhubaneswar, Orissa | 4 | 1 | 0 | 5 | 0 | 0 | ||||||
12 | PAU, Ludhiana. PB | 6 | 1 | 1 | 8 | 0 | 0 | ||||||
13 | RAU, Pusa. Bihar | 3 | 1 | 0 | 4 | 0 | 0 | ||||||
14 | SHIATS, Allahabad, UP | 7 | 1 | 1 | 9 | 0 | 1 | ||||||
15 | SKDAU, Sardarkrushinagar, Gujarat. | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
16 | SKRAU, Bikaner, Rajasthan | 5 | 1 | 0 | 6 | 0 | 0 | ||||||
17 | SKUAS & T ( K ), Srinagar. J & K | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
18 | TNAU, Coimbatore. TN | 5 | 1 | 1 | 7 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
19 | UAS, Bangalore. Karnataka | 6 | 1 | 1 | 8 | 1 | 1 | ||||||
20 | UAS, Dharwad. Karnataka | 12 | 2 | 1 | 15 | 1 | 1 | ||||||
Total | 116 | 23 | 11 | 151 | 5 | 3 | 11 | 2 | 1 | 14 | 1 | 1 |
Sr. No. | Name of University | Agricultural Engineering | Dairy Technology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Anand, Gujarat | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 7 | 0 | 0 |
2 | ANGRAU, Hyderabad, AP | 17 | 3 | 2 | 22 | 1 | 1 | ||||||
3 | BAU Sabour, Bhagalpur, Bihar | 4 | 0 | 0 | 4 | 0 | 0 | ||||||
4 | BCKVV, Mohanpur, WB | 3 | 1 | 0 | 4 | 0 | 0 | ||||||
5 | CAU, Imphal, Manipur | 3 | 1 | 1 | 5 +2 ( OBC ) | 0 | 0 | ||||||
6 | CCSHAU, Hisar, Haryana | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
7 | CKV, Anjora, Durg, CG | 4 | 1 | 0 | 5 | 0 | 0 | ||||||
8 | CSAUA&T, Kanpur, UP | 4 | 1 | 1 | 6 | 0 | 0 | ||||||
9 | Dr BSKKV, Dapoli, MS | 7 | 2 | 1 | 10 | 0 | 1 | ||||||
10 | Dr PDKV, Akola, MS | 6 | 1 | 1 | 8 | 0 | 0 | ||||||
11 | GADVASU, Ludhiana, PB | 4 | 0 | 0 | 4 | 0 | 0 | ||||||
12 | GBPUA&T, Pantnagar, UK | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
13 | IGKVV, Raipur, CG | 6 | 1 | 0 | 7 | 0 | 0 | ||||||
14 | JAU, Junagadh, Gujarat | 8 | 2 | 0 | 10 | 0 | 0 | ||||||
15 | JNKVV, Jabalpur, MP | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
16 | KAU, Thrissur, Kerala | 5 | 1 | 1 | 7 | 0 | 0 | ||||||
17 | KVAFSU, Bidar, Karnataka | 4 | 1 | 0 | 5 | 0 | 0 | ||||||
18 | KVASU, Pookode, Wayanad | 4 | 1 | 1 | 6 | 0 | 0 | ||||||
19 | VNMKV, Parbhani, MS | 7 | 1 | 1 | 9 | 0 | 0 | ||||||
20 | MAFSU, Nagpur, MS | 7 | 2 | 1 | 10 | 1 | 1 | ||||||
21 | MPKV, Rahuri, MS | 7 | 2 | 1 | 10 | 1 | 1 | ||||||
22 | MPUA&T, Udaipur, Raj. | 7 | 1 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
23 | NDRI, Karnal, Haryana | 15 | 5 | 2 | 22 + 8 ( OBC ) | 1 | 1 | ||||||
24 | NDUA&T, Faizabad, UP | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
25 | OUA&T, Bhubaneswar, Orissa | 4 | 1 | 0 | 5 | 0 | 0 | ||||||
26 | PAU, Ludhiana, PB | 7 | 1 | 0 | 8 | 0 | 0 | ||||||
27 | RAU, Pusa, Bihar | 3 | 1 | 0 | 4 | 0 | 0 | ||||||
28 | SHIATS, Allahabad, UP | 21 | 4 | 2 | 27+ | 1 | 1 | 7 | 1 | 1 | 9 | 1 | 0 |
29 | SKDAU, Sardarkrushinagar, Gujarat | 6 | 1 | 0 | 7x | 0 | 0 | 7 | 1 | 1 | 9+ | 0 | 0 |
30 | SKUAS&T ( K ), Srinagar, J&K | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
31 | SVV University, Tirupati, AP | 6 | 1 | 1 | 8 | 0 | 0 | ||||||
32 | TNAU, Coimbatore, TN | 8 | 2 | 1 | 11 | 0 | 1 | ||||||
33 | UAS, Bangalore, Karnataka | 6 | 2 | 1 | 9 | 0 | 0 | ||||||
34 | UAS, Raichur, Karnataka | 7 | 1 | 1 | 9 | 1 | 0 | ||||||
35 | UBKVV, Cooch Behar, WB | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
36 | WBUA&FS, Kolkata, WB | 3 | 1 | 0 | 4 | 0 | 0 | ||||||
Total | 178 | 35 | 17 | 232 | 7 | 5 | 74 | 16 | 8 | 106 | 3 | 2 |
{tab=Facilitation Centre AIEEE HP to Abroad}
To view details of JEE Main 2021 Entrance Exam please Click Here.
NIFT Admissions
Online Application 14 December 2020 to 21 January 2021.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.