AEEE 2021 Exam Centres
Examination Cities For Computer Based Test ( CBT ) And Pen & Paper Based Test ( P & P )
- Computer Based Test ( CBT ) – Conducted on 4th week of April, 2021
- Pen and Paper Mode Test ( P&P ) – Conducted on 4th week of April, 2021
State | City | City Code | Mode of Exam | State | City | City Code | Mode of Exam |
---|---|---|---|---|---|---|---|
Andaman & Nicobar Island | Port Blair | 001 | CBT | Madhya Pradesh | Bhopal | 059 | CBT |
Andhra Pradesh | Anantapur | 002 | CBT | Madhya Pradesh | Gwalior | 060 | CBT |
Andhra Pradesh | Kakinada | 003 | CBT | Madhya Pradesh | Jabalpur | 061 | CBT |
Andhra Pradesh | Kurnool | 004 | CBT | Madhya Pradesh | Indore | 062 | CBT |
Andhra Pradesh | Nellore | 005 | CBT | Maharashtra | Mumbai | 063 | CBT |
Andhra Pradesh | Tirupati | 006 | CBT | Maharashtra | Nagpur | 064 | CBT |
Andhra Pradesh | Vijayawada | 007 | CBT | Maharashtra | Pune | 065 | CBT |
Andhra Pradesh | Visakhapatnam | 008 | CBT | Maharashtra | Nasik | 066 | CBT |
Andhra Pradesh | Tadepalligudem | 009 | CBT | Maharashtra | Thane | 067 | CBT |
Andhra Pradesh | Guntur | 010 | CBT | Maharashtra | Aurangabad | 068 | CBT |
Arunachal Pradesh | Ita Nagar | 011 | CBT | Manipur | Imphal | 069 | CBT |
Assam | Guwahati | 012 | CBT | Odisha | Bhubaneswar | 070 | CBT |
Assam | Silchar | 013 | CBT | Odisha | Rourkela | 071 | CBT |
Assam | Tezpur | 014 | CBT | Punjab | Amritsar | 072 | CBT |
Assam | Jorhat | 015 | CBT | Rajasthan | Jaipur | 073 | CBT |
Bihar | Patna | 016 | CBT | Rajasthan | Kota | 074 | CBT |
Bihar | Bhagalpur | 017 | CBT | Rajasthan | Jodhpur | 075 | CBT |
Bihar | Gaya | 018 | CBT | Rajasthan | Udaipur | 076 | CBT |
Bihar | Muzaffarpur | 019 | CBT | Tamil Nadu | Chennai | 077 | CBT P&P |
Chandigarh | Chandigarh | 020 | CBT | Tamil Nadu | Coimbatore | 078 | CBT P&P |
Chhattisgarh | Bhilai | 021 | CBT | Tamil Nadu | Cuddalore | 079 | P&P |
Chhattisgarh | Raipur | 022 | CBT | Tamil Nadu | Dindigul | 080 | P&P |
Delhi | Delhi | 023 | CBT | Tamil Nadu | Erode | 081 | CBT P&P |
Goa | Goa (Panaji) | 024 | CBT | Tamil Nadu | Hosur | 082 | CBT P&P |
Gujarat | Ahmedabad | 025 | CBT | Tamil Nadu | Karur | 083 | P&P |
Gujarat | Rajkot | 026 | Tamil Nadu | Madurai | 084 | CBT P&P |
|
Gujarat | Surat | 027 | CBT | Tamil Nadu | Nagercoil | 085 | CBT |
Gujarat | Vadodara | 028 | CBT | Tamil Nadu | Namakkal | 086 | CBT P&P |
Haryana | Gurgaon | 029 | CBT | Tamil Nadu | Ooty | 087 | CBT |
Haryana | Hisar | 030 | CBT | Tamil Nadu | Pudukkottai | 088 | P&P |
Haryana | Kurukshetra | 031 | CBT | Tamil Nadu | Salem | 089 | CBT P&P |
Himachal Pradesh | Shimla | 032 | CBT | Tamil Nadu | Thanjavur | 090 | CBT |
Jharkhand | Dhanbad | 033 | CBT | Tamil Nadu | Tirunelveli | 091 | CBT |
Jharkhand | Jamshedpur | 034 | CBT | Tamil Nadu | Tiruppur | 092 | P&P |
Jharkhand | Ranchi | 035 | Tamil Nadu | Trichy | 093 | CBT P&P |
|
Karnataka | Bengaluru | 036 | CBT P&P | Tamil Nadu | Tuticorin | 094 | P&P |
Karnataka | Davangere | 037 | P&P | Tamil Nadu | Vellore | 095 | P&P |
Karnataka | Hubli | 038 | CBT | Tamil Nadu | Pollachi | 096 | CBT P&P |
Karnataka | Mangalore | 039 | CBT | Tamil Nadu | Kancheepuram | 097 | CBT P&P |
Karnataka | Mysore | 040 | CBT | Tamil Nadu | Thiruvannamalai | 098 | CBT P&P |
Karnataka | Raichur | 041 | P&P | Tamil Nadu | Vengal | 099 | CBT P&P |
Karnataka | Shimoga | 042 | P&P | Puducherry | Puducherry | 100 | CBT P&P |
Karnataka | Udupi | 043 | P&P | Telangana | Hyderabad | 101 | CBT |
Kerala | Alappuzha | 044 | P&P | Telangana | Khammam | 102 | CBT |
Kerala | Amritapuri | 045 | CBT P&P | Telangana | Warangal | 103 | CBT |
Kerala | Kalpetta | 046 | P&P | Uttar Pradesh | Agra | 104 | CBT |
Kerala | Kannur | 047 | CBT P&P | Uttar Pradesh | Allahabad | 105 | CBT |
Kerala | Kasaragod | 048 | P&P | Uttar Pradesh | Lucknow | 106 | CBT |
Kerala | Kochi | 049 | CBT P&P | Uttar Pradesh | Varanasi | 107 | CBT |
Kerala | Kollam | 050 | P&P | Uttar Pradesh | Noida | 108 | CBT |
Kerala | Kottayam | 051 | CBT P&P | Uttar Pradesh | Kanpur | 109 | CBT |
Kerala | Kozhikode | 052 | CBT P&P | Uttarakhand | Dehradun | 110 | CBT |
Kerala | Malappuram | 053 | P&P | Uttarakhand | Pant nagar | 111 | CBT |
Kerala | Palakkad | 054 | CBT P&P | West Bengal | Kolkata | 112 | CBT |
Kerala | Pathanamthitta | 055 | P&P | West Bengal | Durgapur | 113 | CBT |
Kerala | Thiruvananthapuram | 056 | CBT P&P | West Bengal | Siliguri | 114 | CBT |
Kerala | Thodupuzha | 057 | P&P | ||||
Kerala | Thrissur | 058 | CBT P&P |
NIFT Admissions
Online Application 14 December 2020 to 21 January 2021.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.