ICAR AIEEA UG 2021 Seats Reservation
Reservation of Seats for SC, ST, PC, UPS and OBC
Scheduled Caste / Scheduled Tribe / Physically Handicapped / Other Backward Classes
There would be reservation of seats to the extent of 15% for Scheduled Caste and 7.5% for Scheduled Tribe candidates in different subjects. The reservation of seats among SC / ST categories is interchangeable, i.e., if sufficient number of candidates are not available to fill up seats reserved for ST candidates, these can be filled up from among suitable SC candidates and vice – versa in a given subject as per merit – rank in examination.
The original SC / ST certificate in prescribed form from ICAR website www.icarexam.net is required to be produced for verification. Depending on merit and choice, they can also take seat from the General Category.
Three percent seats are also reserved, horizontally across the categories in different subjects, for Physically Challenged ( PC ) candidates suffering from low vision, hearing impairment, locomotor disability or cerebral palsy with appropriate medical certificate having at least 40% disability and found suitable by the Counseling Committee / University official.
The candidate applying for admission under this category should submit a copy of the certificate about being handicapped from a Government Hospital / Medical Board ( duly attested by a Gazetted Officer ) at the time of ICAR counseling. The criteria for assessing the degree of handicap could be variable from one subject to another. The decision of the University allotted will be final in this regard.
Reservation for candidates belonging to OBC category will be given only at NDRI, Karnal, Nagaland University SASARD, Medziphema, BHU, CAU, Viswa Bharati ( PSB ) as per Government of India directives applicable at the time of counseling and Hon’ble SC order and as per seat positions communicated by the ICAR University concerned.
Reservation for Remote and Under Privileged States / Uts ( Ups )
Two percent seats under each subjects would be reserved, horizontally across categories for the candidates of the remote and under privileged States / UTs namely to the following :
S.No. | Name of the States | S.No. | Name of the States |
---|---|---|---|
1 | Andaman & Nicobar Island | 7 | Manipur |
2 | Arunachal Pradesh | 8 | Meghalaya |
3 | Dadra and Nagar Haveli | 9 | Mizoram |
4 | Daman & Diu | 10 | Nagaland |
5 | Goa | 11 | Sikkim |
6 | Lakshadweep | 12 | Tripura |
Where educational facilities in agriculture and allied science subjects do not exist and to those who qualify this examination. UPS candidates will have to produce domicile certificate issued by the competent authority at the time of counseling. There will not be any State quota within this quota.
ICAR AIEEA UG 2021 Seats Availability
S.No | Name of University | Agriculture | Horticulture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Anand, Gujarat | 15 | 3 | 2 | 20 | 1 | 1 | ||||||
2 | AAU, Jorhat, Assam | 22 | 4 | 2 | 26 | 1 | 1 | ||||||
3 | AU, Kota | 4 | 1 | 5 | |||||||||
4 | ANGRAU, Guntur, AP | 57 | 11 | 6 | 74 | 2 | 2 | ||||||
5 | |||||||||||||
6 | BAU, Kanke, Ranchi, Jharkhand | 9 | 2 | 1 | 12 | 0 | 0 | ||||||
7 | BAU Sabour, Bhagalpur, Bihar | 10 | 2 | 1 | 13 | 3 | 1 | 4 | |||||
8 | BCKVV, Mohanpur, WB | 15 | 3 | 2 | 20 | 1 | 4 | 1 | 1 | 6 | |||
9 | BHU, Varanasi, UP | 11+ (6 OBC) | 3 | 2 | 22 | 1 | 1 | ||||||
10 | CAU, Imphal, Manipur | 8 + (4 OBC) | 2 | 1 | 15 | 4 + ( 2 OBC ) | 1 | 1 | 8 | ||||
11 | CCSHAU, Hisar, Haryana | 15 | 3 | 1 | 19 | 1 | |||||||
12 | CSAUA&T, Kanpur, UP | 14 | 3 | 1 | 18 | 1 | |||||||
13 | CSKHPKVV, Palampur, HP | 12 | 2 | 1 | 15 | ||||||||
14 | Dr BSKKV, Dapoli, MS | 20 | 4 | 2 | 26 | 1 | 1 | ||||||
15 | Dr PDKV, Akola, MS | 30+ (16 OBC) | 9 | 5 | 60 | 2 | 1 | ||||||
16 | Dr YSPUH&F, Solan, HP | 4 | 1 | 1 | 6 | ||||||||
17 | Dr. YSR Horticultural Univ. Venkataramannagudem, AP | 25 | 4 | 2 | 31 | 1 | 1 | ||||||
18 | GBPUA&T, Pantnagar, UK | 30 | 6 | 3 | 39 | 1 | 1 | ||||||
19 | IGKVV, Raipur, CG | 37 | 7 | 4 | 48 | 1 | 1 | ||||||
20 | JAU, Junagadh, Gujarat | 14 | 3 | 1 | 18 | 1 | |||||||
21 | JNKVV, Jabalpur, MP | 30 | 6 | 3 | 39 | 1 | 1 | ||||||
22 | KAU, Thrissur, Kerala | 25 | 5 | 2 | 32 | 1 | 1 | ||||||
23 | MPKV, Rahuri, MS | 59 | 11 | 6 | 76 | 2 | 2 | 4 | 1 | 5 | |||
24 | MPUA&T, Udaipur, Raj. | 9 | 2 | 1 | 12 | ||||||||
25 | Nagaland University, SASARD, Medziphema | 5 + (2 OBC) | 1 | 1 | 9 | ||||||||
26 | OUA&T, Bhubaneswar, Odisha | 23 | 4 | 2 | 29 | 1 | 1 | ||||||
27 | PAU, Ludhiana, PB | 11 | 2 | 1 | 14 | ||||||||
28 | PJTSAU, Telangana | 29 | 6 | 3 | 38 | 1 | 1 | ||||||
29 | PSBVB, Sriniketan (W.B.) | 5 + (2 OBC) | 1 | 1 | 9 | ||||||||
30 | RLBCAU, Jhansi | 22+(9 OBC) | 6 | 3 | 40 | 1 | 1 | 10+(5 OBC) | 3 | 2 | 20 | 1 | |
31 | RVSKVV, Gwalior, MP | 21 | 4 | 2 | 27 | 1 | 1 | 4 | 1 | 1 | 6 | ||
32 | SKLTSHU, Hyderabad | 18 | 3 | 2 | 23 | 1 | 1 | ||||||
33 | SKNAU, Jobner, Raj. | 14 | 3 | 1 | 18 | 1 | |||||||
34 | SKRAU, Bikaner, Raj. | 9 | 2 | 1 | 12 | ||||||||
35 | SKUAS&T of K, Srinagar, J&K | 11 | 2 | 1 | 14 | 11 | 2 | 1 | 14 | ||||
36 | SVBPUA&T, Meerut, UP | 14 | 3 | 1 | 18 | 1 | |||||||
37 | UAHS, Simoga | 13 | 2 | 1 | 16 | 1 | 15 | 3 | 1 | 19 | 1 | ||
38 | UAS, Bengaluru, Karnataka | 57 | 11 | 5 | 73 | 2 | 2 | ||||||
39 | UAS, Raichur, Karnataka | 13 | 2 | 1 | 15 | 1 | |||||||
40 | UBKVV, Cooch Behar, WB | 7 | 2 | 1 | 10 | ||||||||
41 | UHS, Bagalkot, Karnataka | 46 | 9 | 4 | 59 | 2 | 2 | ||||||
42 | VNMKV, Parbhani, MS | 42 | 8 | 4 | 54 | 2 | 1 | ||||||
Total | 752+(39 OBC) | 153 | 77 | 1021 | 31 | 20 | 156+(7 OBC) | 32 | 16 | 211 | 6 | 4 |
S.No | Name of University | Forestry | Fisheries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Jorhat, Assam | 3 | 3 | ||||||||||
2 | AU, Kota | 3 | 1 | 4 | |||||||||
3 | BAU, Kanke, Ranchi, Jharkhand | 6 | 1 | 1 | 8 | ||||||||
4 | CAU, Imphal, Manipur | 3+(1 OBC) | 1 | 5 | |||||||||
5 | Dr BSKKV, Dapoli, MS | 4 | 1 | 1 | 6 | ||||||||
6 | Dr. RPCAU. Pusa, Bihar | 12+(7 OBC) | 4 | 2 | 25 | 1 | 1 | ||||||
7 | Dr YSPUH&F, Solan, HP | 4 | 1 | 5 | |||||||||
8 | GBPUA&T, Pantnagar, UK | 5 | 1 | 6 | |||||||||
9 | GADVASU, Ludhiana | 3 | 3 | ||||||||||
10 | JAU, Junagadh, Gujarat | 7 | 2 | 1 | 10 | 1 | 1 | ||||||
11 | KAU, Thrissur, Kerala | 4 | 1 | 5 | |||||||||
12 | KVAFSU, Bidar, MS | 5 | 1 | 6 | |||||||||
13 | RLBCAU, Jhansi | 10+(5 OBC) | 3 | 2 | 20 | 1 | 1 | ||||||
14 | SKUAS&T of K, Srinagar, J&K | 4 | 4 | 4 | 4 | ||||||||
15 | TNFU, Nagapattinum | 6 | 1 | 1 | 8 | ||||||||
16 | UAHS, Simoga | 7 | 1 | 1 | 9 | 1 | |||||||
17 | WBUFS, Kolkata, WB | 5 | 1 | 1 | 7 | ||||||||
Total | 38+(5 OBC) | 8 | 4 | 55 | 2 | 1 | 57+(8 OBC) | 12 | 6 | 83 | 2 | 2 |
S.No | Name of University | Community Science | Sericulture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Jorhat, Assam | 5 | 1 | 1 | 7 | ||||||||
2 | CAU, Imphal, Manipur | 3+(1 OBC) | 1 | 5 | |||||||||
3 | CCSHAU, Hisar, Haryana | 9 | 2 | 1 | 12 | 1 | |||||||
4 | Dr. RPCAU. Pusa, Bihar | 12+(7 OBC) | 4 | 2 | 25 | 1 | 1 | ||||||
5 | GBPUA&T, Pantnagar, UK | 16 | 3 | 2 | 21 | 1 | 1 | ||||||
6 | MPUA&T, Udaipur, Raj. | 5 | 1 | 6 | |||||||||
7 | PAU, Ludhiana, PB | 7 | 1 | 1 | 9 | ||||||||
8 | PJTSAU, Telangana | 5 | 1 | 1 | 7 | ||||||||
9 | SKRAU, Bikaner, Raj. | 5 | 1 | 6 | |||||||||
10 | SKUAS&T of K, Srinagar, J&K | 2 | 2 | ||||||||||
11 | UAS, Bengaluru, Karnataka | 3 | 1 | 1 | 5 | ||||||||
12 | VNMKV, Parbhani, MS | 5 | 1 | 6 | |||||||||
Total | 72+(8 OBC) | 16 | 8 | 104 | 3 | 2 | 5 | 1 | 1 | 7 |
S.No | Name of University | Agricultural Engineering | Dairy Technology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Anand, Gujarat | 5 | 1 | 6 | 8 | 1 | 1 | 10 | 1 | ||||
2 | ANGRAU, Guntur, AP | 8 | 1 | 9 | |||||||||
3 | BAU Sabour, Bhagalpur, Bihar | 3 | 1 | 4 | |||||||||
4 | CAU, Imphal, Manipur | 4+(2 OBC) | 1 | 1 | 8 | ||||||||
5 | CCSHAU, Hisar, Haryana | 5 | 1 | 6 | |||||||||
6 | CKV, Anjora, Durg, MP | 7 | 1 | 1 | 9 | ||||||||
7 | Dr BSKKV, Dapoli, MS | 8 | 1 | 1 | 10 | ||||||||
8 | Dr. RPCAU. Pusa, Bihar | 12+(7 OBC) | 4 | 2 | 25 | 2 | 1 | ||||||
9 | GBPUA&T, Pantnagar, UK | 6 | 1 | 7 | |||||||||
10 | GADVASU, Ludhiana, Punjab | 3 | 1 | 4 | |||||||||
11 | JAU, Junagadh, Gujarat | 10 | 2 | 1 | 13 | 1 | 1 | ||||||
12 | JNKVV, Jabalpur, MP | 8 | 2 | 1 | 11 | 1 | 1 | ||||||
13 | KAU, Thrissur, Kerala | 6 | 1 | 7 | |||||||||
14 | KVAFSU, Bidar, MS | 4 | 1 | 5 | |||||||||
15 | MPKV, Rahuri, MS | 7 | 2 | 1 | 10 | ||||||||
16 | MPUA&T, Udaipur, Raj. | 6 | 1 | 1 | 8 | ||||||||
17 | NDRI, Karnal, Haryana | 20+(11 OBC) | 6 | 3 | 40 | 1 | 1 | ||||||
18 | OUA&T, Bhubaneswar, Odisha | 7 | 2 | 1 | 10 | ||||||||
19 | PAU, Ludhiana, PB | 9 | 2 | 1 | 12 | 1 | 1 | ||||||
20 | SKUAS&T of K,Srinagar, J&K | 3 | 1 | 4 | |||||||||
21 | UAS, Bengaluru, Karnataka | 8 | 1 | 1 | 10 | ||||||||
22 | UAS, Raichur, Karnataka | 8 | 2 | 1 | 11 | 1 | |||||||
23 | VNMKV, Parbhani, MS | 8 | 1 | 1 | 10 | ||||||||
Total | 128+(9 OBC) | 27 | 13 | 177 | 6 | 4 | 45+(11 OBC) | 11 | 5 | 72 | 2 | 1 |
S.No | Name of University | Food Technology | Biotechnology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | SC | ST | Total | PC | UPS | Gen | SC | ST | Total | PC | UPS | ||
1 | AAU, Anand, Gujarat | 5 | 1 | 6 | |||||||||
2 | Dr. RPCAU. Pusa, Bihar | 15+(8 OBC) | 5 | 2 | 30 | 1 | 1 | ||||||
3 | TNVASU, Chennai | 3 | 3 | ||||||||||
4 | UAS, Bengaluru, Karnataka | 8 | 1 | 1 | 10 | 1 | 8 | 1 | 1 | 10 | |||
5 | VNMKV, Parbhani, MS | 7 | 2 | 1 | 10 | 1 | |||||||
Total | 23 | 4 | 2 | 29 | 1 | 1 | 23+(8OBC) | 6 | 3 | 40 | 1 | 1 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.