IGNTU Entrance Examination 2021
The Indira Gandhi National Tribal University, Amarkantak will conduct Undergraduate and Postgraduate Entrance Tests for admission to various UG and PG level courses for the academic session 2021 – 2022.
IGNTU 2021 Offered Courses and Seats
S.No. | Programmes of Study | Intake |
---|---|---|
UG Programs | ||
B.A. (Hons) Programs | ||
1 | B.A (Hons) - Ancient Indian History, Culture & Archaeology | 30 |
2 | B.A (Hons) - English | 30 |
3 | B.A (Hons) - Hindi | 30 |
4 | B.A (Hons) - History | 30 |
5 | B.A (Hons) - Economics | 30 |
6 | B.A (Hons) - Geography & Regional Development | 30 |
7 | B.A (Hons) - Political Science & Human Rights | 30 |
8 | B.A (Hons) - Sociology & Social Anthropology | 30 |
B.Com (Hons)- Commerce | ||
1 | B.Com (Hons)- Commerce | 30 |
B.Sc. (Hons) Programs | ||
1 | B.Sc. (Hons) - Environmental Sciences | 30 |
2 | B.Sc. (Hons) - Botany | 30 |
3 | B.Sc. (Hons) - Biotechnology | 30 |
4 | B.Sc. (Hons) - Chemistry | 30 |
5 | B.Sc. (Hons) - Zoology | 30 |
6 | B.Sc. - Yoga | 30 |
Professional Courses | ||
1 | B.C.A - Bachelor in Computer Applications | 30 |
2 | B.B.A - Bachelor in Business Administration | 30 |
3 | B. Pharma - Bachelor in Pharmacy | 60 |
4 | D. Pharma-Diploma in Pharmacy | 60 |
5 | BJMC – Bachelor in Journalism and Mass Communication | 30 |
B.Voc. – Bachelor in Vocational Education | ||
1 | i. B.Voc in Theatre, Stagecraft, Film Production and Media Technology. | 50 |
2 | ii. B.Voc in Software Development | 50 |
B.Ed. Program (4 Semester) | ||
1 | B.Ed. | 50 |
Diploma Programs : (2 Semesters) | ||
1 | One year P. G. Diploma in Translation Studies: Theory and Function | 30 |
2 | One year P. G. Diploma in Contrastive Linguistics and Tribal Languages | 30 |
3 | One year P. G. Diploma in Museology and conservation | 30 |
4 | One year P. G. Diploma in English Proficiency and Soft Skills | 30 |
5 | One Year P. G. Diploma in Yoga | 60 |
Certificate Program: (1 Semester) | ||
1 | Certificate Program in Yoga | 20 |
Masters, Degree Programmes (4 Semesters) | ||
S.l. | Programs of Study | Intake |
1 | M.A in English | 20 |
2 | M.A in Hindi | 20 |
3 | M.A. in Linguistics | 20 |
4 | M.A. /M.Sc. in Applied Psychology | 20 |
5 | M.A in Economics | 20 |
6 | M.A in Ancient Indian History, Culture & Archaeology | 20 |
7 | M.A in History | 20 |
8 | M.A. in Geography & Rural Development | 20 |
9 | M.A in Political Science & Human Rights | 20 |
10 | M.A in Sociology & Social Anthropology | 20 |
11 | M.A. Master of Social work [MSW] | 20 |
12 | M.A in Tribal Studies | 20 |
13 | Masters in Journalism and Mass Communication (MJMC) | 20 |
14 | M.B.A. in Business Management | 20 |
15 | M.B.A in Tourism and Travel Management | 20 |
16 | M.Com | 20 |
17 | M.Sc. in Botany | 20 |
18 | M.Sc. in Zoology | 20 |
19 | M.Sc. in Chemistry | 20 |
20 | M.Sc. in Physics | 20 |
21 | M.Sc. in Mathematics | 20 |
22 | M.Sc. in Geology | 20 |
23 | M.Sc. in Statistics | 20 |
24 | M.Sc. in Biotechnology | 20 |
25 | M.Sc. in Environmental Science | 20 |
26 | M.C.A. | 20 |
Programs of Study | ||
1 | PhD in English | 02 |
2 | PhD in Hindi | 02 |
3 | PhD in History | 01 |
4 | PhD in Ancient Indian History, Culture & Archaeology (AIHC) | 01 |
5 | PhD in Applied Psychology | 03 |
6 | PhD in Economics | 02 |
7 | PhD in Geography and Regional Development | 01 |
8 | PhD in Political Science & Human Rights | 04 |
9 | PhD in Sociology & Social Anthropology | 02 |
10 | PhD in Tribal Studies | 03 |
11 | PhD in Linguistics and Contrastive Study of Tribal Languages | 03 |
12 | PhD in Communication and Media Studies | 01 |
13 | PhD in Commerce | 01 |
14 | PhD in Business Management | 01 |
15 | PhD in Tourism Management | 01 |
16 | PhD in Botany | 03 |
17 | PhD in Zoology | 02 |
18 | PhD in Chemistry | 01 |
19 | PhD in Biotechnology | 03 |
20 | PhD in Environmental Sciences | 01 |
21 | PhD in Computer Science | 02 |
22 | Pharmacy | 04 |
23 | Education | 11 |
24 | Mathematics | 02 |
25 | Geology | 03 |
Regional Campus, Manipur
PG Programs
S.No | Programs of Study | Intake |
---|---|---|
1 | M.A in Political Science & Human Rights | 30 |
2 | Master of Social Work | 30 |
3 | M.A. in Sociology and Social Anthropology | 30 |
4 | M.A. in Tribal Studies | 30 |
5 | M.C.A. | 30 |
PhD Programs | ||
1 | PhD in Political Science & Human Rights | 01 |
2 | PhD in Social Work | 01 |
Programs of Study at IGNTU at Amarkantak
S.No | Name of Programs | Intake |
---|---|---|
1 | PG Diploma in Contrastive Linguistics and Tribal Languages | 30 |
2 | PG Diploma in Translation Studies : Theory and Function | 30 |
3 | UG Diploma in English Proficiency and Soft Skills | 30 |
4 | PG Diploma in Museology | 30 |
5 | PG Diploma in Yoga | 30 |
IGNTU 2021 Eligibility Criteria
The University holds an all India basis Common Entrance examination to admit candidates to various UG, PG, Diploma and PhD programmes offered by the University. The admissions will be offered to the students in the order of merit as per the results of entrance examination and the reservation policy of the Govt. of Madhya Pradesh. The candidates, whose qualifying examination results are not declared at the time of admission, will be given provisional admission and their admissions will automatically stand cancelled if they will fail to secure the required percentage of marks in their qualifying examination or if they fail in the said examination. The candidates so selected are required to give an undertaking in the format given in the prospectus stating that their admission to any of the programs may be cancelled if they fail to submit the marks-card of the qualifying examination to the Department concerned latest by 31 August, 2020. The University shall not consider the marks of the supplementary examination or the marks of improvement or the marks of re-evaluation.
The particulars of the programmes, the minimum qualification, exam pattern, and the date and time of entrance exam are given below
Undergraduate Courses
S.NO | Programs | Minimum Qualification for admission |
---|---|---|
1 | B.A. (Hons) Ancient Indian History, Culture & Archaeology, English, Hindi, History, Economics, Geography & Regional Development, Political Science & Human Rights, Sociology & Social Anthropology, Tribal Studies, BBA, BJMC, | Students who have passed plus two examination [or Result is awaited] in any subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list) with a minimum of 40% aggregate (35% for SC/ST/PWD/ Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students / Transgender]. |
2 | BBA. | Students who have passed plus two examination [or Result is awaited] in any subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list ) with a minimum of 40% aggregate ( 35% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students / Transgender]. |
3 | B.C.A. B. Voc in Theater, Stagecraft, Film production and Media Technology. B. Voc in Software Development. | Students who have passed plus two examination [or Result is awaited] in any subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list) with a minimum of 40% aggregate ( 35% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students / Transgender ]. |
4 | B.Com | Students who have passed plus two examination [or Result is awaited] in any subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list) with a minimum of 40% aggregate (35% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students / Transgender]. |
5 | B. Sc. (Hons)- Environmental Sciences, Botany, Zoology, Biotechnology, Chemistry | Students who have passed plus two examination [or Result is awaited] in Science discipline from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list) with a minimum of 40% aggregate ( 35% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students / Transgender] |
6 | B. Pharm. D. Pharm | Students who have passed plus two examination [or Result is awaited] with English as one of the subject and Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Mathematics & Biology subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list ) with a minimum of 40% aggregate (35% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
7 | B.Sc (Yoga) | Students who have passed plus two examination [or Result is awaited] in any subject from a recognized Indian or foreign University / Board (as per the AIU foreign equivalence list) with a minimum of 40% aggregate (35% for SC/ST/PWD/ Transgender and Kashmiri Migrant Students) are eligible to apply for Honors programs. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
8 | B. Ed. (Two Year Programme) | (a) Candidates with fifty percent (50%) marks either in the Bachelor’s Degree and / or in the Master’s Degree in Sciences / Social Sciences / Humanity, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, level and who have secured a minimum of 35 % marks (30% for SC and ST and Kashimiri Migrant students) in the entrance exam conducted by the University. (b) The reservation and relaxation for SC / ST / OBC / PWD and other categories shall be as per the rules of Govt. of India. |
Post Graduate Courses
S.No | Program | Minimum Qualification for admission |
---|---|---|
1 | M.A. English | A Bachelor’s degree in any disciplines from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate (45% for SC/ST/PWD/ Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance exam conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students / Transgender]. |
2 | M.A. Hindi | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) marks and having studied Hindi as major / optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender] |
3 | M.A. Economics | A Bachelor’s degree in B.A. with Economics, B.Com, B.B.A or B.Sc (Mathematics/ Statistics) from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students ) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students / Transgender]. |
4 | M.A. (Ancient Indian History, Culture & Archaeology. M.A. History | A Bachelor’s degree in any disciplines from a recognized Indian or foreign university ( as per the AIU foreign equivalence list ) and secured a minimum of 50% aggregate of marks ( 45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students ) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
5 | M.A. Geography & Rural Development | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Geography as major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender] |
6 | M.A. in Political Science and Human Rights | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Political Science as major / optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
7 | M.A. in Sociology and Social Anthropology | Any Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender] |
8 | MSW | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
9 | M.A in Linguistics | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks ( 45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
10 | M.A in Applied Psychology | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
11 | M.Sc. in Physics | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list ) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students ) and having studied Physics as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender] |
12 | M.A. in Tribal Studies | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
13 | M. A..J.M.C. (Master of Journalism and Mass Communication) | Any Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
14 | M.B.A. | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate marks ( 45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Business Administration as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [ 35% for SC / ST and Kashmiri Migrant students / Transgender]. |
15 | M.B.A. in Tourism | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Business Administration as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
16 | M.Com | A Bachelor’s degree in Commerce/ Business Management/ Business Administration from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC/ST/PWD/ Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
17 | M.Sc. in Botany | A Bachelor’s degree in Botany from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Botany as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
18 | M.Sc. in Zoology | A Bachelor’s degree in zoology from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Zoology as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
19 | M.Sc. in Chemistry | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Chemistry as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
20 | M.Sc. in Biotechnology | A Bachelor’s degree in any discipline of Biological Science from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender]. |
21 | M.Sc. in Statistics | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Mathematics or Statistics as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
22 | M.C.A. | A Bachelor’s degree in Mathematics or BCA from a recognized Indian or foreign university (as per the AIU foreign equivalence list ) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender] |
23 | M.Sc. in Environmental Science | A Bachelor’s degree in any discipline of Science from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender] |
24 | M.Sc. in Mathematics | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Mathematics as a major / optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC / ST and Kashmiri Migrant students/ Transgender] |
25 | M.Sc. in Geology | A Bachelor’s degree from a recognized Indian or foreign university (as per the AIU foreign equivalence list) and secured a minimum of 50% aggregate of marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) and having studied Geology as a major/optional subject at undergraduate level are eligible to apply. To pass the entrance examination conducted by the University the candidates belonging to open category have to secure a minimum of 40% marks [35% for SC/ST and Kashmiri Migrant students/ Transgender]. |
PhD Programs
S.No | Programs | Minimum Qualification for Admission |
---|---|---|
1 | PhD in English, Hindi; Ancient Indian History- Culture & Archaeology; History; Economics; Geography & Regional Development; Political Science & Human Rights; Sociology & Social Anthropology; Tribal Studies; Education; | M.Phil or Masters Degree in relevant subjects from any University or a degree recognized by the University for this purpose or its equivalent in the relevant or allied subject with at least 50% marks (45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) are eligible to apply. To pass the entrance exam conducted by the University, the candidates belongs to open category have to secure a minimum of 50% marks ( 45% for SC / ST / PWD / Transgender and Kashmiri Migrant Students. The written test is only an eligibility criterion for successful candidates to appear for personal Interaction in the ratio of 1:3 for final selection. UGC-JRF / NET, ICMRNET, ICAR-NET, DBT-JRF, DST-WS and SLET candidates are exempted from appearing in the entrance test however they have to attend personal interaction for selection. |
2 | Business Management; Tourism Management; Linguistics & Contrastive Study of Tribal languages; Commerce; Zoology; Botany; Computer Science; Bio-technology; Environmental Science; Chemistry; Communication & Mass Media; Applied Psychology; Mathematics, and Pharmacy. |
Diploma Programs
S.No | Programs | Minimum Qualification for Admission |
---|---|---|
1 | (i) P. G. Diploma in Translation Studies: Theory and Function (ii) P. G. Diploma in Contrastive Linguistics and Tribal Languages (iii) P. G. Diploma in Museology and Conservation (iv) P. G. Diploma in English Proficiency and Soft Skills (v)* P.G. Diploma in Yoga | Minimum of 50% marks in the graduate degree (of any discipline) with Hindi and English as a subject at intermediate or degree level and who have scored a minimum of 35% marks (30% for SC / ST / PWD / Transgender and Kashmiri Migrant Students) in the entrance exam conducted by the University.* For P.G. Diploma in Yoga course, preference will be given to students having graduation with certificate course in Yoga |
2 | Certificate Course in Yoga | Candidates having passed 10+2 exam or equivalent examination in any one of the streams with a minimum of 50% aggregate for General Category 45% for SC / ST / PWD / Transgender / Kashmiri Migrant Students are level and who have secured a minimum of 35 % marks (30% for SC and ST and Kashimiri Migrant students) in the entrance exam conducted by the University. No Entrance Examination, However The Candidates Will Be Selected Based On Thier Merit Basis In 10+2 Marks. |
3 | B. Pharm Lateral Entry ( Direct Second Year ) | Candidate should score 50% marks in case of General category and OBC and 45% marks in case of SC / ST / PWD in the D.Pharm examination. Also candidate should have a Registered Pharmacist certificate from the respective State Pharmacy Council |
Note : A Separate Entrance Examination shall be conducted at the University level for admission to various Diploma, Certificate, and B. Pharm ( Lateral Entry ) Programs.
IGNTU 2021 Age Limit
Candidates seeking admission to all Hons ( UG ) programs shall not be more than 22 Years as on 1 st July 2021. However, 05 years relaxation in the age limit is given to SC / ST / PWD students.
Candidates seeking admission to all Hons ( PG ) programs shall not be more than 25 Years as on 1st July 2021. However, 05 years relaxation in the age limit is given to SC / ST / PWD Students
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.