TNTET 2021 Paper 1 Syllabus for English
(iii) Language II English ( Classes I to V )
{tab=Class I}
{tab=Class II}
Sl.No. | Name of the Help Line Centre | Place |
---|---|---|
1. | Government Polytechnic,Srikakulam** | Srikakulam |
2. | M.R.A.G.R. Government Polytechnic,Vizianagaram** | Vizianagaram |
3. | Government Polytechnic, Vizag** | Visakhapatnam |
4. | Government Institutue of Chemical Technology, Vizag. | Visakhapatnam |
5. | Andhra Polytechnic, Kakinada** | Kakinada |
6. | Government Polytechnic – Women, Kakinada | Kakinada |
7. | S.M.V.M. Polytechnic , Tanuku, W.G. District** | Tanuku, West Godavari District |
8. | CSD Theresa college, Eluru, W.G. District | Eluru, West Godavari District |
9. | Government Polytechnic, Vijayawada** | Vijayawada |
Part No | Subject | MCQs | Marks |
---|---|---|---|
1 | Adolescent Psychology, Theories of Learning and Teaching Aptitude | 40 | 40 |
2 | Language : Malayalam / English / Tamil / Kannada | 30 | 30 |
3 | Subject specific areas ( Content & Pedagogy ) | 80 | 80 |
Total | 150 | 150 |
{tab=Class III}
Notice | Course | Seat | Rank | College |
---|---|---|---|---|
Schedule of Second Counselling Phase I for BDS, Courses Second Week of August, 2014 | BDS | 2 | Rank 501 - 2000 | Seema Dental College & Hospital Rishikesh |
BDS | 25 | Uttaranchal Dental & Medical Research Institute, Majri Grant Dehradun | ||
Total | 27 | |||
Schedule of First Counselling Phase II for BHMS Courses Second Week of August, 2014 | BHMS | 25 | Rank 01 - 2000 | Chandola Homeopathic College, Rudrapur |
Total | 25 |
Registration | Course | Rank | Timings | Venue |
---|---|---|---|---|
Second Week of August, 2014 | BDS | Rank 501 - 2000 | 8.00 AM to 11.00 AM | Administrative Block SGRR Medical College Patel Nagar Dehradun |
BHMS | Rank 01 - 2000 | 8.00 AM to 11.00 AM | ||
Documentation | Course | Rank | Timings | Venue |
Second Week of August, 2014 | BDS | Rank 501 - 2000 | 9.00 AM to 12.00 PM | Administrative Block SGRR Medical College Patel Nagar Dehradun |
BHMS | Rank 01 - 2000 | 9.00 AM to 12.00 PM |
S.No. | Examination Centre |
---|---|
1. | Nandurbar |
2. | Shirpur |
3. | Shegaon |
4. | Dhule |
5. | Jalgaon |
6. | Buldana |
7. | Amravati |
8. | Akola |
9. | Washim |
10. | Yavatmal |
11. | Nagpur |
12. | Wardha |
13. | Gondiya |
14. | Bhandara |
15. | Chandrapur |
16. | Gadchiroli |
17. | Nashik |
18. | Aurangabad |
[gads name="468x15"] | |
19. | Jalna |
20. | Parbham |
21. | Hingoli |
22. | Nanded |
23. | Thane |
24. | Mumbai ( Suburban ) |
25. | Ahmadnagar |
26. | Bid |
27. | Latur |
28. | Mumbai |
29. | Pune |
30. | Solapur |
31. | Raigarh |
32. | Satara |
33. | Sangli |
34. | Ratangiri |
35. | Kolhapur |
36. | Sindhudurg |
{tab=Class IV}
Category | NEST - I | NEST - II |
---|---|---|
Eligibility | 1st & 2nd Year Degree Students of - : 1. Engineering 2. MBBS / BAMS / BHMS / BUMS / BDS 3. BCA & BSc ( All ) 4. Diploma Engg. ( only Final Year ) 5. Class 12th ( Science) | 3rd & 4th Year Degree Students of - : 1. Engineering 2. MBBS / BAMS / BHMS / BUMS / BDS 3. BCA & BSc ( Only Computer & IT ) |
Amount & No. of Scholarship | 10 or more scholarships of ₹ 30,000/- each with ₹ 75,000/- to Rank No. 1 in this Category* | 10 or more scholarships of ₹ 40,000/- each with ₹ 1,00,000/- to Rank No. 1 in this Category* |
Section | Subject | No. of Questions | Marks |
---|---|---|---|
I | NEST - I : Physics & Chemistry ( Class XI & XII advanced level ) OR NEST - II : Technical Aptitude - Choose any one group**; A / B / C / D | 50 | 50 |
II | Mathematics OR Biology ( Class XI & XII advanced level ) | 50 | 50 |
III | Verbal Aptitude ( English Language ) | 50 | 50 |
IV | Logical Thinking ( Reasoning ) | 25 | 25 |
V | General Knowledge | 25 | 25 |
Total | All Sections / Subjects in Two ( 02 ) Hours | 200 Questions | 200 Marks |
Sl.No. | Names of Institutions | Affiliated University | Total Seats ( Merit + Management ) |
---|---|---|---|
Government Institutions | |||
1. | College of Engineering, Sreekaryam, Thiruvananthapuram - 695 016. | Kerala University | 60 |
2. | Government College of Engineering, Thrissur - 680 009. | Calicut University | 30 |
3. | Rajiv Gandhi Institute of Technology, Kottayam - 686 501. | MG University | 60 |
Aided Institutions | |||
4. | TKM College of Engineering, Kollam. | Kerala University | 25 |
5. | Mar Athanasius College of Engineering, Kothamangalam - 686 666. | MG University | 26 |
Self Financing Institutions under Government Control | |||
6. | College of Applied Sciences, Balan K Nair Road, Kilianad, Calicut - 673 001. | Calicut University | 15 |
7. | College of Applied Sciences, Vadakkancherery, Palakkad - 678 683. | Calicut University | 15 |
8. | LBS College of Engineering, Powal, Mooliyar PO, Kasaragod. | Kannur University | 11 |
Private Self Financing Institutions | |||
9. | AWH Engineering College, Kuttikkattoor, Calicut - 673 008. | Calicut University | 30 |
10. | CHMM College of Advanced Studies Metca Land, Palayamkunnu, Varkala, Thiruvananthapuram - 695 146. | Kerala University | 30 |
11. | National Institute of Electronics & Information Technology, Post Box No. 5, NIT Campus PO, Calicut - 673 601. | Calicut University | 45 |
12. | Federal Institute of Science & Technology, Hormis Nagar, Mookkannoor PO, Angamaly. | MG University | 30 |
13. | KMCT College of Engineering, Manasserry P.O, Calicut - 673 602. | Calicut University | 30 |
[gads name="728x15"] | |||
14. | KVVS Institute of Technology, Kaithaparambu,( via ) Enathu, Adoor - 691 526. | Kerala University | 30 |
15. | Lourdes Matha College of Science & Technology, Kuttichal, Trivandrum. | Kerala University | 30 |
16. | MES College of Engineering, Kuttippuram, Thrikkanapuram P.O, Malappuram. | Calicut University | 30 |
17. | Mar Baselious Institute of Technology, Anchal P.O, Kollam - 691 306. | Kerala University | 30 |
18. | Mohandas College of Engineering & Technology, Anad, Nedumangad, Trivandrum. | Kerala University | 60 |
19. | Nehru College of Engineering, Research Centre, Pampady, Thiruvilwamala, Thrissur. | Calicut University | 30 |
20. | Sree Narayana Institute of Technology, Vadakkevila. P.O, Kollam - 691 010. | Kerala University | 45 |
21. | Sree Narayana Guru Institute of Science & Technology, Manjali, Mannanam P.O, North Paravur, Ernakulam. | MG University | 60 |
22. | Vidya Academy of Science & Technology, Thalakottukkara P.O, Thrissur - 680 501 | Calicut University | 30 |
23. | Institute of Management & Technology, Thrissur, Pottore, Mulankunnathukavu, P.O, Thrissur. | Calicut University | 30 |
24. | KMM College of Arts & Science, Thrikkakara, Cochin - 21. | MG University | 60 |
25. | MES - Advanced Institute of Management and Technology ( MES - AIMAT ), Marampally, Aluva, Ernakulam. | MG University | 60 |
{tab=Class V}
Sl.No. | City | Branches | Sl.No. | City | Branches |
---|---|---|---|---|---|
1. | Ahmednagar | Ahmednagar Branch of WIRC of the ICAI, 2nd Floor, Mutha Chambers, ( Old Vasant Talkies ) Market Yard Road, Ahmednagar - 414 001. | 9. | Jamnagar | The Chairman, Jamnagar Branch of WIRC of The Institute of Chartered Accountants of India, 531, 5th floor, Indraprasth Market, Pancheshwar Tower Road, Jamnagar - 361 001. |
2. | Bangalore | Bangalore Branch of SIRC of the ICAI, ICAI Bhawan, No.16/0, Millers Tank Bed Area, Bangalore - 560 052. | 10. | Kota | Kota Branch of CIRC of the ICAI, Op. Maha Laxmi Apartment, 1st Floor 13, Behind Gumanpura Police Station Jhalawar Road, Kota - 324 007. |
3. | Ernakulam | Ernakulam Branch of SIRC of the Institute of Chartered Accountants of India, 57 / 3146, Dewan’s Road, Ernakulam, Kochi - 682 016. | 11. | Nagpur | Nagpur Branch of WIRC of the ICAI, ICAI Bhawan, 20/1, Dhantoli, Nagpur - 440 012. |
4. | Ghaziabad | Ghaziabad Branch of CIRC of the ICAI, Yamunotri Complex, 2nd Floor, A -12, Ambedkar Road, Ghaziabad - 201001. | 12. | Ranchi | Ranchi Branch of CIRC of the Institute of Chartered Accountants of India, Vyapar Bhawan, 3rd Floor, Lalji Hirji Road, Ranchi - 834 001. |
5. | Gorakhpur | Gorakhpur Branch of CIRC of The Institute of Chartered Accountants of India, 205, Sunanda Towers, 2nd floor, Bank Road, Gorakhpur - 273 001. | 13. | Saharanpur | Saharanpur Branch of CIRC of the ICAI, 4/313, Boomanji Road, Above Central Bank of India, Near Pul Jogiyan, Saharanpur - 247 001. |
6. | Gwalior | Gwalior Branch of CIRC of the ICAI, F-104, Global Apartment, Opp. Income-Tax Office, City Centre, Gwalior - 474 001. | 14. | Tiruchirapalli | Tiruchirapalli Branch of SIRC of the ICAI, G-1, Green House Apartments, 28, Mc Donald’s Road, Cantonment, Tiruchirapalli - 620 001. |
7. | Hyderabad | Hyderabad Branch of SIRC of the Institute of Chartered Accountants of India, 11-5-398 / C, Red Hills, Hyderabad - 500 004. | 15. | Tirunelveli | Tirunelveli Branch of SIRC of the Institute of Chartered Accountants of India, 65, 2nd floor, Kailasapuram, North Street, Tirunelveli - 627 001. |
8. | Jaipur | The Chairman, Jaipur Branch of CIRC of the Institute of Chartered Accountants of India, D-1, Institutional Area, Jhalana Doongri, Jaipur - 302 004. | 16. | Yamunanagar | Yamunanagar Branch of NIRC of the ICAI, SCO-1, 1st Floor, Madhu Colony, Near Madhu Banquet Hall, Yamunanagar - 135 001. |
Last date for submitting the : completed application form to : Bharati Vidyapeeth Deemed University, Pune, C.E.T. Dept. Second Floor. L.B.S. Marg., Pune - 411 030. | 4th June, 2016 |
Issue of duplicate admission cards to those candidates, who have not received the same till 10th June, 2016 | 11th June, 2016 |
Date and time of BVP Common Entrance Test 2016 | 12th June, 2016 11.00 AM to 02.00 PM |
BVP CET Pune 2016 Pharmacy Result Date | 22nd June, 2016 |
Couselling date for BVP CET Pharmacy 2016 & on the spot admissions | 6th July, 2016 |
BVP CET Pharmacy 2016 Classes Commence from | 11th July, 2016 |
S No | Event | Date |
---|---|---|
1 | Last date of submission of Application Form | 13th January, 2018 |
2 | Announcement of shortlisted Candidates for RAT | 27th January, 2018 by 7p.m. |
3 | Research Aptitude Test ( RAT ) | 09th February, 2018 |
4 | Announcement of candidates invited for Personal Interview ( PI ) | 28th February, 2018 |
5 | Personal Interview: Hyderabad Campus | 02nd - 04th April, 2018 |
6 | Personal Interview: Tuljapur Campus | 05th & 06th April, 2018 |
7 | Personal Interview: Guwahati Campus | 09th - 11th April, 2018 |
8 | Personal Interview: Mumbai Campus | 16th - 20th April, 2018 |
9 | Announcement of selected candidates ( all campuses ) | To be announced |
{/tabs}
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.