WBJEE Bank Branches 2013
| Important : West Bengal Joint Entrance Examinations Board ( WBJEEB 2013 ) will not conduct the Common Entrance Examination for admission to undergraduate Medical / Dental courses in West Bengal with effect from the 2013 – 14 academic session.
Aspirants are hereby advised to visit the official websites of Medical Council of India ( MCI ) and Central Board of Secondary Education ( CBSE ) for taking part in the All India UG Medical / Dental Entrance Examination. NEET ( UG ) 2013. |
WBJEE 2013 Bank Branches
Page 1
WBJEE 2013 Allahabad Bank Branches
| SI. No | Branch Code | Branch Name | Zone Code | Zone Name | Address | Phone No | Fax |
|---|---|---|---|---|---|---|---|
| 1 | 210502 | ADRA | 211864 | ASANSOL | P.O. ADRA DISTRICT PURULIA - 723 121, WEST BENGAL. | 03251 - 244280 | |
| 2 | 211471 | AGERDIH | 211864 | ASANSOL | P.O. & VILL. AGERDIH, BLOCK - KASHIPUR, DISTRICT PURULIA, WEST BENGAL - 723130, WEST BENGAL. | ||
| 3 | 211837 | AGRADWIP | 211864 | ASANSOL | VILL. AGRADWIP STATION, BAZAR P.O. AGRADWIP, RAILWAY STATION, DISTRICT BURDWAN, PIN - 713 520, WEST BENGAL. | 03453 - 245225 | |
| 4 | 210049 | ANDAL | 211864 | ASANSOL | THANA ROAD P.O. ANDAL, DISTRICT BURDWAN, WEST BENGAL. | 0341 - 2373238 | |
| 5 | 210046 | ASANSOL | 211864 | ASANSOL | 357, 358, G.T. ROAD, ASANSOL, DISTRICT, BURDWAN, WEST BENGAL. | 0341 - 2204802 | |
| 6 | 211151 | ASANSOL APCAR GARDEN | 211864 | ASANSOL | UDREJ BHAWAN 8 / 7, G.T. ROAD ( WEST ), ASANSOL - 713 304, W.B. | 0341 - 2254356 | |
| 7 | 211842 | ASANSOL S. B. GORAI ROAD | 211864 | ASANSOL | S.B. GORAI ROAD P.O. ASANSOL DISTRICT, BURDWAN - 713 301, WEST BENGAL. | 0341 - 2280847 |
| 8 | 211540 | BAMANTORE | 211864 | ASANSOL | VILL. & P.O. BAMANTORE, BLOCK - SALTORA,DIST. BANKURA - 722 153, WEST BENGAL. | ||
| 9 | 210410 | BANKURA | 211864 | ASANSOL | 18, S.P. MUKHERJEE ROAD DIST. BANKURA - 722 101, WEST BENGAL. | 03242 - 250736 | |
| 10 | 211252 | BARABELUN | 211864 | ASANSOL | VILL. & P.O. BARABELUN DIST. BURDWAN, WEST BENGAL. | 0342 - 2328286 | |
| 11 | 211186 | BELGRAM | 211864 | ASANSOL | VILL. & P.O. BELGRAM, BLOCK - GALSI - II, DIST. BURDWAN, WEST BENGAL. | 0342 - 2440265 | |
| 12 | 211838 | BHANDARDIHI | 211864 | ASANSOL | P. O. & VILL. BHANDARDIHI, BLOCK - SADAR, DISTRICT BURDWAN, WB - 713426. | 0342 - 2312305 | |
| 13 | 211616 | BIKRAMPUR | 211864 | ASANSOL | VILL. BIKRAMPUR PO., CHOUTAR, BLOCK, RAIPUR II, DIST. BANKURA, WB. | 03242 - 288924 | |
| 14 | 211605 | BISWARAMBHA | 211864 | ASANSOL | VILL & P.O. BISWARAMBHA, BLOCK - PURBASTHALI - II, DIST. BURDWAN, WB. | 03454 - 263213 | |
| 15 | 211771 | BORSUL | 211864 | ASANSOL | P.O. & VILL. BORSUL DISTRICT BURDWAN - 713 124, WEST BENGAL. | 0342 - 2586262 | |
| 16 | 211805 | BOWAI | 211864 | ASANSOL | BOWAI STATION BAZAR, BURDWAN - 743 384, P.O. BOWAI, WEST BENGAL. | ||
| 17 | 211801 | BULBULITALA | 211864 | ASANSOL | VILL. BULBULITALA P. O. KHALISPUR, DIST. BURDWAN, WB. | 0342 - 2717273 | |
| 18 | 210047 | BURDWAN | 211864 | ASANSOL | 73, P.B.C ROAD, BURDWAN, BURDWAN - 713 101, WEST BENGAL. | 0342 - 2550632 | |
| 19 | 211822 | BURDWAN KHOS BAGAN | 211864 | ASANSOL | 16, RASHBEHARI, GHOSH ROAD, BURDWAN - 713 101, KHOSHBAGAN, WB. | 95342 - 2568668 / 2560495 | 95342 - 2560495 |
| 20 | 210290 | BURDWAN NUTANGAN J | 211864 | ASANSOL | NUTANGANJ DISTRICT BURDWAN - 713 101, WEST BENGAL. | 0342 - 2531714 | |
| 21 | 211262 | BURDWAN STATION BAZAR | 211864 | ASANSOL | 49, B.B. GHOSH ROAD, BURDWAN, DISTRICT BURDWAN, WEST BENGAL, WB. | 0342 - 2568693 | |
| 22 | CURRENCY CHEST BURDWAN | 211864 | ASANSOL | 73, P.B.C ROAD, BURDWAN, BURDWAN - 713 101, WEST BENGAL. | |||
| 23 | 211790 | DEWANDIGHI | 211864 | ASANSOL | VILL. DEWANDIGHI P.O. MIRZAPUR, DISTRICT BURDWAN - 713104, WEST BENGAL. | 0342 - 2622478 | |
| 24 | 211260 | DHARAPARA | 211864 | ASANSOL | VILL. DHARAPARA P.O. GHUSKARA, DISTRICT BURDWAN, WEST BENGAL.. | 03452 - 255228 | |
| 25 | 210408 | DURGAPUR | 211864 | ASANSOL | BENACHITY, NACHAN ROAD, P.O. DURGAPUR, DISTRICT BURDWAN - 713 213, WEST BENGAL. | 0343 - 2584510 | |
| 26 | 211764 | DURGAPUR CITY CENTRE | 211864 | ASANSOL | PRIYA MANSION ( 1ST FLOOR ) NACHAN RD, BENACHITY, DURGAPUR, BURDWAN - 713 213, WEST BENGAL. | 0343 - 2543500 | |
| 27 | 211144 | DURGAPUR STATION BAZAR | 211864 | ASANSOL | SARAT BUILDING. HATTOLA ROAD, P.O. DURGAPUR, STATION BAZAR, DURGAPUR, DIST., BURDWAN - 713201. | 0343 - 2557145 | |
| 28 | 210048 | GHUSKARA | 211864 | ASANSOL | P.O. GHUSKARA DISTRICT BURDWAN - 713 128, WEST BENGAL. | 03452 - 255038 | |
| 29 | 211833 | GHUTGORIA | 211864 | ASANSOL | P. O. GHUTGORIA BLOCK, BORJORA,DISTRICT BANKURA, WEST BENGAL. | 03241-257847 | |
| 30 | 211261 | GOHAGRAM | 211864 | ASANSOL | VILL. & P.O. GOHAGRAM VIA - ADRAHATI, BLOCK - GALSI - II, DISTRICT BURDWAN - 713428, WEST BENGAL. | 3422456432 | |
| 31 | 211538 | GORABARI | 211864 | ASANSOL | VILL & P.O. GORABARI BLOCK, KHATRAI, DISTRICT BANKURA, WEST BENGAL. | 03423 - 253309 | |
| 32 | 211460 | JHAPRA | 211864 | ASANSOL | VILL. & P.O. JAHPRA, BLOCK - PURA DISTRICT PURULIA, WEST BENGAL - 723126. | ||
| 33 | 210865 | KANCHANPUR | 211864 | ASANSOL | VILL. & P.O. KANCHANPUR DISTRICT BANKURA, WEST BENGAL. | ||
| 34 | 211648 | KHATANGA | 211864 | ASANSOL | VILL. & P.O. KHATANGA, BLOCK JHALDA - II, DISTRICT PURULIA, PIN - 723 213, WEST BENGAL. | 9830273059 | |
| 35 | 210864 | KOTSHILA BAZAR | 211864 | ASANSOL | VILL. KOTSHILA BAZAR P.O. JIUDARU, DISTRICT PURULIA, WEST BENGAL - 723213, WEST BENGAL. | 03254 - 260552 | |
| 36 | 210661 | KOTTADIH | 211864 | ASANSOL | KOTTADIH, AREA - VII P.O., KENDRA, VIA P.O. ,PANDAVESWAR, DISTRICT BURDWAN, WEST BENGAL. | 0341 - 2677161 | |
| 37 | 211520 | LAKSHMIPUR | 211864 | ASANSOL | VILL & PO LAKSHMIPUR, DISTRICT BURDWAN, WEST BENGAL. | 03454 - 261289 | |
| 38 | 211496 | MANKANALI | 211864 | ASANSOL | VILL & P.O. MANKANALI DISTRICT BANKURA, BLOCK - BANKURA - II, WEST BENGAL. | 03242 - 280583 | |
| 39 | 211796 | NADANGHAT | 211864 | ASANSOL | P. O. NADANGHAT DISTRICT BURDWAN - 741 312, WEST BENGAL. | 03454 - 260236 | |
| 40 | 210947 | NAMOANCHURI | 211864 | ASANSOL | VILL. NAMO ANCHURI P.O. SALBANI, DISTRICT BANKURA, WEST BENGAL - 722101. | 03242 - 244143 | |
| 41 | 211282 | PUNDAG | 211864 | ASANSOL | VILL. & P.O. PUNDAG VIA - JIUDARU, DISTRICT PURULIA, WEST BENGAL - 723213. | 03254 - 260257 | |
| 42 | 210514 | PURBASTHALI | 211864 | ASANSOL | VILL. & P.O. PURBASTHALI, DISTRICT BURDWAN, WEST BENGAL. | 03454 - 265213 | |
| 43 | 210503 | PURULIA | 211864 | ASANSOL | SOHANI BIBI LANE P.O. & DISTRICT PURULIA - 723 101, WEST BENGAL | 03252 - 222771 | 03252 - 224967 |
| 44 | 211276 | RAMPUR ( BANKURA ) | 211864 | ASANSOL | VILL. RAMPUR P.O. SHYAMPUR, DISTRICT BANKURA, WEST BENGAL - 722158. | 3242282988 | |
| 45 | 211745 | RANIGANJ P. N. MALIA ROAD | 211864 | ASANSOL | 142, P.N. MALIA ROAD, RANIGANJ, DISTRICT BURDWAN - 713 347, WEST BENGAL. | 0341 - 2444040 | |
| 46 | 210228 | RASULPUR/ WB | 211864 | ASANSOL | VILL. & P.O. RASULPUR DISTRICT BURDWAN - 713 151, WEST BENGAL | 0342 - 2269263 | |
| 47 | 211498 | RUDRA | 211864 | ASANSOL | VILL.& P.O. RUDRA, BLOCK - RANIBANDH, DISTRICT BANKURA, WEST BENGAL - 722135. | ||
| 48 | 211409 | SAHEBGAN J ( W.B ) | 211864 | ASANSOL | VILL. & P.O. SAHEBGANJ, DISTRICT BURDWAN, WEST BENGAL - 713121. | 03452 - 261236 | |
| 49 | 211327 | SARENGA | 211864 | ASANSOL | VILL. & P.O. SARENGA BLOCK - RAIPUR - II, DISTRICT BANKURA, WEST BENGAL - 722150. | 03243 - 269365 | |
| 50 | 211839 | SATGACHIA | 211864 | ASANSOL | P.O. & VILL. SATGACHIA DISTRICT BURDWAN - 713 422, WEST BENGAL. | 0342 - 2700389 | |
| 51 | 211646 | SIDHI ( W.B ) | 211864 | ASANSOL | VILL. & P.O. SIDHI BLOCK, JAIPUR, DISTRICT PURULIA, WEST BENGAL, PIN - 723 201. | ||
| 52 | 211749 | SONAMUKHI | 211864 | ASANSOL | P.O. SONAMUKHI DISTRICT BANKURA, WEST BENGAL - 722 207. | 03244 - 275249 | |
| 53 | 210050 | UKHRA | 211864 | ASANSOL | BALARAM DEY MARKET BUILDING, MADHAIGANJ ROAD, BAHULA, P.O. UKHRA, DISTRICT BURDWAN - 713363, W.B. | 0341 - 2665335 | |
| 54 | 211864 | ZONAL OFFICE ASANSOL | 211864 | ASANSOL | UDREJ BHAWAN, ASANSOL, APCAR GARDEN, ASANSOL, WEST BENGAL. | 3412213809 | |
| 55 | 211916 | AMBIKAPUR MAMUDPUR | 211349 | BARASAT | VILL & PO. MAMUDPUR DISTRICT NORTH 24 - PARGANAS, WEST BENGAL | 03215 - 234080 | |
| 56 | 210569 | ASHOKNAGAR | 211349 | BARASAT | 713 / 1, ASHOKENAGAR ( CHOWRINGHEE ), P.O. ASHOKNAGAR, DISTRICT NORTH 24 - PARGANAS, WEST BENGAL , PIN - 743 222. | 03216 - 221224 | |
| 57 | 210041 | BADURIA | 211349 | BARASAT | P.O. BADURIA DISTRICT NORTH 24 PRGNS - 743 401, WEST BENGAL. | 03217 - 237260 | |
| 58 | 211319 | BAGANGRAM | 211349 | BARASAT | VILL. & P.O. BAGANGRAM BLOCK - BONGAON, DISTRICT NORTH 24 PARGANAS, WEST BENGAL. | 03215 - 236585 | |
| 59 | 210869 | BAMANGACHI | 211349 | BARASAT | VILL. & P.O. BAMANGACHI, DISTRICT NORTH 24 - PARGANAS, WEST BENGAL. | 033 - 25523885 | |
| 60 | 211203 | BAMANPUKUR | 211349 | BARASAT | P.O. & VILL. BAMANPUKUR, DISTRICT NORTH 24 - PARGANAS, WB PIN - 743 - 425 | 03217 - 260102 | |
| 61 | 210631 | BARANAGAR DUNLOP BRIDGE | 211349 | BARASAT | 149, B.T. ROAD, KOLKATA - 700 035, WEST BENGAL. | 33-25770381 | Y |
| 62 | 211340 | BARANAGAR TOBIN ROAD | 211349 | BARASAT | 98/1/E, GOPAL LAL THAKUR ROAD, KOLKATA - 700 036, WEST BENGAL. | 33 - 25776518 | Y |
| 63 | 210438 | BARASAT | 211349 | BARASAT | 39, K.B. BASU ROAD, BARASAT -700124, DIST. NORTH 24 - PARGANAS, WEST BENGAL. | 033 - 25523688 | |
| 64 | 211960 | BARASATSSI FINANCE | 211349 | BARASAT | CHAMPADALI MORE ( 1ST FLOOR ), BARASAT, DISTT. - NORTH 24 PARGANAS, PIN - 743 201, WEST BENGAL. | 033 - 25622539 | |
| 65 | 211729 | BARASAT, CHAMPADALI MORE | 211349 | BARASAT | CHAMPADALI MORE BARASAT, PIN -700124, WEST BENGAL. | 033 - 25523445 | |
| 66 | 210504 | BARRACKPORE | 211349 | BARASAT | 42, S.N. BANERJEE ROAD P.O.BARRACKPORE, DIST. NORTH 24 - PARGANAS, WEST BENGAL, PIN - 743101. | 033 - 25920111 / 25940796 | |
| 67 | 210561 | BASIRHAT | 211349 | BARASAT | BASIRHAT OLD MARKET, OPP. BASIRHAT POLICE, STATION, P.O. BASIRHAT, PIN - 743411, DIST. NORTH 24 - PARGANS, W.B. | 03217 - 265351 | |
| 68 | 211718 | BASIRHAT ITINDA ROAD | 211349 | BARASAT | BASHIRHAT NEW MARKET, P.O. - BASHIRHAT, DIST. - 24 PARGANAS ( NORTH ), WEST BENGAL, PIN - 743 411. | 03217 - 265212 | |
| 69 | 211758 | BATTALA | 211349 | BARASAT | GOPALPUR NARAYANPUR, BATTALA, DIST. 24, PARGANAS ( NORTH ), WEST BENGAL. | 033 - 25735445 | |
| 70 | 210505 | BERACHAM PA ( A D ) | 211349 | BARASAT | P.O. DEBALAYA VILL : BERACHAMPA, DIST. NORTH, 24-PARGANAS, WEST BENGAL. | 03216 - 242249 | |
| 71 | 210361 | BIRATI | 211349 | BARASAT | 505, MADHUSUDAN BANJERJEE ROAD P.O. BIRATI - 700 051, DIST. NORTH 24 - PARGANAS, WEST BENGAL. | 033 - 25124620 | |
| 72 | 211730 | BONGAON | 211349 | BARASAT | JESSORE ROAD, KORAR, BAGAN, DIST. 24, PARGANAS ( NORTH ), PIN - 743 235, WB. | 03215 - 255160 | |
| 73 | 211697 | BORO BANKRA | 211349 | BARASAT | VILL. & P.O. BORO BANKRA BLOCK SWARUPNAGAR, DIST. NORTH 24 PARGANAS, WEST BENGAL. | 03217 - 243556 | |
| 74 | 211497 | CHALKI | 211349 | BARASAT | VILL CHALKI PO, NATUNGRAM, VIA BONGAON, DIST NORTH 24, PARGANAS. | 03215 - 258230 | |
| 75 | 211843 | CHANDABAZAR | 211349 | BARASAT | P.O-NAKPUL,VIA BONGAON, DIST. 24 PARGANAS ( NORTH ), PIN - 743 232, WB | 03215 - 262187 | |
| 76 | 211789 | CHOTO JAGULIA | 211349 | BARASAT | JR. TECH. SCH. HOST., BLDG. P. O. & VILL. CHOTO - JAGULIA, DIST. 24, PARGANAS ( NORTH ), PIN - 743 294. | 033 - 25224843 | |
| 77 | CURRENCY CHEST BARASAT | 211349 | BARASAT | 39, K.B. BASU ROAD, BARASAT - 700124, DIST. NORTH 24 - PARGANAS, WEST BENGAL. | |||
| 78 | CURRENCY CHEST SODPUR | 211349 | BARASAT | S77 R N AVENUE, RASHMONI MORE, SODEPUR, DISTT. - NORTH 24 PARGANAS, WEST BENGAL. | |||
| 79 | 210303 | DAKSHINESHWAR | 211349 | BARASAT | 134, D.D. MONDAL GHAT ROAD DAKSHINESWAR, KOLKATA - 700 076 WB. | 33 - 25645057 | Y |
| 80 | 211564 | DAUDPUR | 211349 | BARASAT | P.O. - DAUDPUR HATHKHOLA VIA - PATHANKHALI, PIN - 743611, BLOCK - SANDESHKHALI, DISTT.-24, PARGANAS NORTH, WEST BENGAL.. | 03217 - 211420 | |
| 81 | 210042 | DEULPARA | 211349 | BARASAT | 27, RADHA BALLAV ROAD, EAST KANTALPARA, P.O., NAIHATI, DIST. NORTH 24, PARGANAS, WB - 743165. | 033 - 25812072 | |
| 82 | 211726 | DUM DUM CANTONMENT | 211349 | BARASAT | 20, NIRMAL CHANDRA MITRA, ST. KOLKATA - 700 028, WEST BENGAL. | 33 - 25514607 | Y |
| 83 | 210423 | DUMDUM ( NAGER BAZAR ) | 211349 | BARASAT | 499, JESSORE ROAD ( NAGER BAZAR ), DUM DUM - 700 074, KOLKATA, WEST BENGAL. | 33 - 25297338 | Y |
| 84 | 211779 | DURGANAGAR | 211349 | BARASAT | DURGANAGAR P. O. RABINDRA NAGAR, KOLKATA - 700 065, | 33 - 25662707 | Y |
| 85 | 211656 | DUTTAPARA | 211349 | BARASAT | P. O. DATTAPARA VILL., DATTAPARA, BLOCK, SWARUPNAGAR, DIST. 24 PARGNS, NORTH - 743 286, WEST BENGAL. | 03217 - 222380 | |
| 86 | EXTENSION COUNTER ISI KOLKATA | 211349 | BARASAT | ISI KOLKATA, 203 BT ROAD, KOLKATA - 700108, WEST BENGAL. | |||
| 87 | 212525 | GANGANAGAR | 211349 | BARASAT | VILL. / PO.- GANGANAGAR, NORTH 24, PRAGANAS - 700132, WEST BENGAL. | 033 - 25180539 | |
| 88 | 210645 | GANRAPOTA | 211349 | BARASAT | VILL. & P.O. GANRAPOTA DIST. NORTH 24 - PARGANAS, WB, PIN - 743 251. | 03215 - 262226 | |
| 89 | 210763 | GHOLA | 211349 | BARASAT | GHOLA BUS STAND P.O., GHOLA, DIST. NORTH, 24 - PARGANAS, WEST BENGAL. | 033 - 25654516 | |
| 90 | 211615 | GHUSIGHATA | 211349 | BARASAT | VILL + PO GHUSIGHATA VIA, KULTI LOCK GATE, BLOCK, HAROA DIST. NORTH 24 PGS, WEST BENGAL - 743 502. | 03217 - 273998 | |
| 91 | 211811 | GOPAL LAL THAKUR ROAD | 211349 | BARASAT | 123 / 4 / 1, GOPAL LAL, THAKUR ROAD, KOLKATA - 700035, WEST BENGAL. | 33 - 25774192 | Y |
| 92 | 211770 | GOPALPUR | 211349 | BARASAT | P. O. & VILL. GOPALPUR DIST. 24 PARGANAS ( NORTH ), PIN - 752 025, WEST BENGAL. | 03217 - 240151 | |
| 93 | 210856 | GUMA | 211349 | BARASAT | VILL. & P.O. GUMA BLOCK HABRA II,DIST. NORTH 24 - PARGANAS, WEST BENGAL, PIN - 743 704. | 03216 - 227109 | |
| 94 | 211949 | HABRA | 211349 | BARASAT | HABRA STATION ROAD, P.O. HABRA,DISTRICT NORTH 24 - PARGANAS, WEST BENGAL - 743 - 263. | 03216 - 233278 / 239788 | |
| 95 | 211735 | HAROA | 211349 | BARASAT | P. O. & VILL. HAROA DISTRICT 24 PARGANAS ( NORTH ), PIN - 743 425, WEST BENGAL. | 03217 - 248225 | |
| 96 | 211918 | HATIARA | 211349 | BARASAT | VILL & PO. HATIARA ( DHANKAL ) KOLKATA, WEST BENGAL. | 033 - 25728627 | |
| 97 | 211760 | HELENCHA | 211349 | BARASAT | P. O. HELENCHA COLONY, DIST. 24 PARGANAS ( NORTH ), PIN - 743 270, WEST BENGAL. | 03215 - 264240 | |
| 98 | 210362 | HRIDAYPUR | 211349 | BARASAT | JESSORE ROAD, HRIDAYPUR P.O. BARASAT, DISTRICT NORTH 24, PARGANAS -743201, WEST BENGAL. | 033 - 25523669 | |
| 99 | 212556 | ISHWARIPUR | 211349 | BARASAT | VILL: ISHWARIPUR, SURYAPUR, KHARDAH, NORTH 24 PARGANAS, WEST BENGAL - 700121. | ||
| 100 | 210905 | ISWARIGACHA | 211349 | BARASAT | VILL. ISWARIGACHA P.O. SABDULPUR, DISTRICT, NORTH 24 - PARGANAS, WEST BENGAL. | 03216 - 274628 | |
| 101 | 211802 | ITINDA | 211349 | BARASAT | P. O. & VILL. IT INDA DIST. 24 PARGANAS ( NORTH ), PIN - 743 292, WEST BENGAL. | 03217 - 246552 | |
| 102 | 210684 | KAMARHATTY | 211349 | BARASAT | 35 B, FEEDER ROAD P.O. BELGHARIA, DISTRICT, NORTH 24 - PARGANAS - 700056, WEST BENGAL. | 033 - 25440068 | |
| 103 | 210360 | KANCHRAP ARA | 211349 | BARASAT | 135, KABIGURU, RABINDRA PATH P.O., KANCHRAPARA, DISTRICT, NORTH 24, PARGANAS - 743145, WEST BENGAL | 033 - 25858243 | |
| 104 | 211769 | KAUGACHI | 211349 | BARASAT | KAUGACHI P. O., SHAMNAGAR, DISTRICT 24, PARGANAS ( NORTH ), PIN - 743 127, WEST BENGAL. | 033 - 25862654 | |
| 105 | 211641 | KEYADANGA | 211349 | BARASAT | CHAMPATALA GRAM, PANCHAYAT BLDG, GOSAIPUR P.O. KHARUR, CHANDPUR, BLOCK, DEGANGA, NORTH 24, PARGANAS, WEST BENGAL. | 03217 - 216188 | |
| 106 | 210040 | KHARDAH | 211349 | BARASAT | B.T. ROAD, P.O. KHARDAH, DISTRICT NORTH 24, PARGANAS - 743155, WEST BENGAL.. | 033 - 25533127 | |
| 107 | 211781 | KODALIA | 211349 | BARASAT | VILL. KODALIA P.O. NEW BARRACKPORE, DIST. 24 PARGANAS ( NORTH ), PIN - 743 276, WEST BENGAL. | 033 - 25673372 | |
| 108 | 211920 | KUMARPUKUR | 211349 | BARASAT | VILL CHANDPUR P.O., MAKHALGACHA,DISTRICT, NORTH 24 - PARGANAS, WEST BENGAL. | 03217 - 233885 | |
| 109 | LBC NORTH 24 PRAGANAS | 211349 | BARASAT | 54 K N C ROAD, P.O.- BARASAT, DISTRICT 24 PGS ( NORTH ), WEST BENGAL | |||
| 110 | 211136 | MADHABPUR ( MOUZA ) | 211349 | BARASAT | P.O. & VILL. MADHABPUR, PIN - 743 707, DIST. NORTH, 24 - PARGANAS, WEST BENGAL. | 033 - 25420989 | |
| 111 | 211734 | MADHYAMGRAM | 211349 | BARASAT | SODEPUR ROAD MADHYAMGRAM, DIST. 24 PARGANAS ( NORTH ), PIN - 743 275, WEST BENGAL. | 033 - 25383687 | |
| 112 | 211725 | NAIHATI GARIFA | 211349 | BARASAT | 235, RISHI BANKIM CHANDRA, ROAD NAIHATI, DIST. 24, PARGANAS ( NORTH ), WEST BENGAL | 033 - 25812727 | |
| 113 | 210039 | NORTH BARRACKP ORE | 211349 | BARASAT | KHALIL MANSION, KANTHADHAR P.O. ICHAPUR, NAWABGANJ, DIST. NORTH 24 - PRGNS - 743 144, WEST BENGAL. | 033 - 2592008 | |
| 114 | 211780 | OSMANPUR | 211349 | BARASAT | VILL. OSMANPUR P.O. AGARPARA, DIST. 24 PARGANAS ( NORTH ), PIN - 743 177, WEST BENGAL. | 033 - 25532598 | |
| 115 | 211836 | P.K.GUHA ROAD | 211349 | BARASAT | 134, P. K. GUHA ROAD KOLKATA - 700 028, WEST BENGAL. | 33 - 25119011 | Y |
| 116 | 211583 | PALASI | 211349 | BARASAT | MAJHIPARA PALASI, PANCHAYAT BLD PO., PALASI, BLOCK, BARACKPORE -,DIST. 24, PARGNS, NORTH, WEST BENGAL. | 033 - 25876279 | |
| 117 | 211728 | RAJBATI | 211349 | BARASAT | 199, MOTILAL COLONY, P. O. RAJBATI, KOLKATA - 700 081, WEST BENGAL. | 33 - 25129258 | Y |
| 118 | 211619 | SAHEB COLONY MORE | 211349 | BARASAT | P.O. PURNANDAPALLI, NAIHATI BLOCK, BARRACKPORE - I, DIST. NORTH 24, PRGS. - 743 175, WEST BENGAL. | 033 - 25812154 | |
| 119 | 211739 | SODEPUR | 211349 | BARASAT | DAKSHINAYAN ( AMARABATI ) SODEPUR, DIST. 24 PARGANAS ( NORTH ), PIN - 743 178, WEST BENGAL. | 033 - 25656315 | |
| 120 | 212220 | SODEPUR RASHMONI MORE | 211349 | BARASAT | S77 R.N AVENUE, RASHMONI, MORE, SODEPUR,DISTRICT, NORTH 24 PARGANAS, WEST BENGAL. | ||
| 121 | 211736 | SWARUPNA GAR | 211349 | BARASAT | P.O. & VILL. SWARUPNAGAR DIST. 24 PARGANAS ( NORTH ), PIN - 743 286, WEST BENGAL. | 03217 - 253213 | |
| 122 | 211391 | SWARUPNA GAR BAZAR | 211349 | BARASAT | VILL SWARUPNAGAR, BAZAR P.O.KACHUA, SWARUPNAGAR, VIA JADURHATI, PIN - 743293, DISTRICT NORTH 24, PARGANAS, WEST BENGAL. | 03217 - 245391 | |
| 123 | 210043 | TAKI | 211349 | BARASAT | TAKI MAIN ROAD VILL & P.O. TAKI, DISTRICT NORTH 24 - PARGANAS - 743 429, WEST BENGAL. | 03217 - 234496 | |
| 124 | 211763 | THAKURNAGAR | 211349 | BARASAT | THAKURNAGAR BAZAR P. O. THAKURNAGAR, DISTRICT 24 PARGANAS ( NORTH ), PIN - 743 287, WEST BENGAL. | 03215 - 254157 | |
| 125 | 211757 | UDAIRAJPUR | 211349 | BARASAT | P. O. UDAYRAJPUR JESSORE ROAD, DISTRICT 24 PARGANAS ( NORTH ), PIN - 700129, WEST BENGAL. | 033 - 25383503 / 25383592 | |
| 126 | 211349 | ZONAL OFFICE BARASAT | 211349 | BARASAT | 54 K N C ROAD, P.O. - BARASAT, DISTRICT 24 PGS ( NORTH ), WEST BENGAL. | 033 - 25524497, 25523036 | 033 - 25621427 |
| 127 | 211338 | BAMANGHATA | 211862 | BEHALA | VILL. BAMANHGHATA P.O. HADIA,P.S. BHANGORE, PIN - 743369, DIST. SOUTH 24 PARGNS, WEST BENGAL. | 953218 - 274074 | |
| 128 | 210841 | BARISHA | 211862 | BEHALA | 5, DIAMOND HARBOUR ROAD P.O. BARISHA, KOLKATA - 700 008, WEST BENGAL. | 033 - 2447 - 3298 | |
| 129 | 211768 | BORAL | 211862 | BEHALA | RAKSHIT MORE P.O. BORAL, DIST. 24 PARGANAS ( SOUTH ), PIN - 743 505, WB. | 033 - 2435 - 9570 | |
| 130 | 210301 | BUDGE BUDGE | 211862 | BEHALA | 223, MAHATMA GANDHI ROAD P.O. BUDGE BUDGE, DIST. SOUTH 24 - PARGANAS, WEST BENGAL - 743319. | 033 - 2482 - 1640 | |
| 131 | 211293 | CHINGRIPOTA | 211862 | BEHALA | VILL. BALARAMPUR ( CHINGRIPOTA ANCHAL ), P.O. MAHESHTALA, PIN - 743352, DIST. SOUTH 24 - PARGANAS, WEST BENGAL. | 2490 - 5629 | |
| 132 | 211722 | D. H. ROAD | 211862 | BEHALA | 282, DIAMOND HARBOUR, ROAD KOLKATA -700 034, WEST BENGAL | 468 - 0325 / 2446 - 2332 | Y |
| 133 | 211678 | DAKSHIN BOYERGADI | 211862 | BEHALA | VILL. & P.O. BOYERGADI BLOCK MATHURAPUR - II, DISTRICT SOUTH 24 PARGANAS, WEST BENGAL. | 953174 - 262643 | |
| 134 | 211633 | DALANGHATA | 211862 | BEHALA | VILL. DALANGHATA ( HANSDAHARA ) P.O. NARAYANPUR - GOURIPUR, BLOCK DIAMOND HARBOUR - I, DIST. SOUTH 24 PARGANAS W.B. | ||
| 135 | 211679 | DARIAHAT | 211862 | BEHALA | VILL.& P. O. THAKURANIBERIA, BLOCK CANNING - I, VIA TALDI, DISTRICT SOUTH 24, PARG. - 743 376, WEST BENGAL. | 953218 - 250055 | |
| 136 | 211209 | DHRUBABAZAR | 211862 | BEHALA | VILL. DAKSHIN, MOHENDRAPUR, P.O. JOGINDRAPUR, BLOCK - PATHAR, DISTRICT SOUTH 24 - PARGANAS, JOGINDRAPUR, WEST BENGAL. | 953210 - 265532 | |
| 137 | 211536 | DIGHIRPAR BAZAR | 211862 | BEHALA | VILL & P.O. DIGHIRPAR BAZAR BLOCK FALTA,DISTRICT SOUTH 24 PARGANAS, WB | 953174 - 240227 | |
