GBU Noida Syllabus
Exams Date »Exam Details | Application form |
GBU GPTU 2018 Syllabus
Syllabus / Schedule for the Entrance Test
GPTU for Under Graduate Candidates
Program Code | Program Name | Subjects / Coverage Area | Percentage Weightage | Schedule / Date & Time |
---|---|---|---|---|
U01& L01 | Integrated Dual Degree Program ( B.Tech. + M.Tech. / MBA ) in Engineering | Mathematics ( 10 + 2 level ) Chemistry ( 10 +2 level ) Physics ( 10 +2 level ) | 40 30 30 | 27th May, 2018 ( 9:00 AM - 11:00 AM ) |
U03 | Integrated Dual Degree Programme ( B. Tech-M. Tech / MBA ) in Biotechnology | Biology ( 10+2 level ) or Mathematics ( 10+2 level ) Chemistry ( 10+2 level ) Physics ( 10+2 level ) | 40 30 30 | 27th May, 2018 ( 3:30 PM - 5:30 PM ) |
U04 | Integrated Dual Degree Programme BBA-MBA | Reasoning and Aptitude Mathematical Ability English Proficiency General Awareness | 30 30 20 20 | 27th May, 2018 ( 12:00 PM - 2:00 PM ) |
U05 | Integrated Dual Degree Programme ( B.Tech-M. Tech / MBA ) in Food Processing and Technology | Biology ( 10+2 level ) or Mathematics ( 10+2 level ) Chemistry ( 10+2 level ) Physics ( 10+2 level ) | 40 30 30 | 27th May, 2018 ( 12:00 PM - 2:00 PM ) |
U07 | BA LL.B. ( 5 Year Integrated Programme ) | English Legal Aptitude Reasoning & Analytical Ability General Knowledge | 25 25 25 25 | 27th May, 2018 ( 3:30 PM - 5:30 PM ) |
GBU GPT 2018 Syllabus
GPT – For Graduate / Post Graduate Candidates
Program Code | Name of the Programs | Subjects / Coverage Area | Percentage Weightage | Schedule / Date & Time |
---|---|---|---|---|
SCHOOL OF LAW, JUSTICE & GOVERNANCE {SOLJG) | ||||
P01 | LL.M. | Subject Awareness English Proficiency General Awareness | 70 15 15 | 27th May, 2018 ( 3:30 PM- 5:50 PM ) |
SCHOOL OF BIOTECHNOLOGY (SOBT) | ||||
P03 | M.Tech Biotechnology (Two Year programme for Engineering Graduates) | Advanced Biology (Graduate Level) Chemistry (Graduate level) English Proficiency General Awareness | Advanced Biology (Graduate Level) Chemistry (Graduate level) English Proficiency General Awareness | 27th May, 2018 ( 3:30 PM- 5:30 PM ) |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY(SOICT) | ||||
P04 | M. Tech ( ICI ) ( Specialization in Software Engineering ) | Subject Awareness in CS English Proficiency General Awareness | 70 15 15 | 27th May, 2018 ( 3:30 PM- 5:30 PM ) |
M. Tech ( ICI ) ( Specialization in Intelligent System and Robotics Engineering ) | Subject Awareness in EC# or Subject Awareness in CS## English Proficiency General Awareness #Subject awareness in EC is only for B. Tech ( EO / M. Sc. ( Electronics / Information Technology ) ##Subject awareness in CS is only for B. Tech ( CS ) / MCA / M. Sc. ( Computer Science / Computer Technology ) | 70 15 15 |
||
P05 | M. Tech in Computer Science | Subject Awareness in CS English Proficiency General Awareness | 70 15 15 | 27th May, 2018 ( 3:30 PM- 5:30 PM ) |
P06 | M.Tech ( Electronics and Communication Engineering ) ( Specialization in Wireless Communication & Networks ) | Subject Awareness in EC# or Subject Awareness in CS## English Proficiency General Awareness # Subject awareness in EC is only for B. Tech. ( EO / M. Sc ( Electronics / Information Technology ) ##Subject awareness in CS is only for B. Tech. ( CS ) / MCNM. Sc. ( Computer Science / Computer Technology ) | 70 15 15 | 27th May,2018 ( 3:30 PM- 5:30 PM ) |
M.Tech ( Electronics and Communication Engineering ) ( Specialization in VLSI Design ) | Subject Awareness in EC English Proficiency General Awareness | 70 15 15 |
||
M.Tech ( Electronics and Communication Engineering ) ( Specialization in Embedded System ) | Subject Awareness in EC# or Subject Awareness in CS## English Proficiency General Awareness #Subject awareness in EC is only for B. Tech. ( EC ) / M. Sc. ( Electronics / Information Technology ) ##Subject awareness in CS is only for B. Tech. ( CS ) / MCNM. Sc. ( Computer Science / Computer Technology ) | 70 15 15 |
||
SCHOOL OF MANAGEMENT ( SOM ) | ||||
P07 | MBA ( Specialization in Human Resource Mgt./ Finance / Marketing / Strategy / Operations ) | Reasoning & Aptitude Mathematical ability & Data Interpretation English Proficiency General Awareness | 30 30 20 20 | 27th May, 2018 ( 12:00 PM- 2:00 PM ) ( Followed by GD & PI ) |
SCHOOL OF VOCATIONAL STUDIES & APPLIED SCIENCES (SOVSAS) | ||||
P08 | M. Tech Food Processing and Technology | Chemistry ( Graduate level ) Physics ( Graduate level ) Biology ( Graduate level ) English Proficiency General Awareness | 15 15 40 15 15 | 27th May, 2018 ( 3:30 PM-5:30 PM ) |
SCHOOL OF HUMANITIES & SOCIAL SCIENCES(SOHSS) | ||||
P26 | Master in Disability Rehabilitation and Administration (MDRA) | Disability and Rehabilitation Management Logic and reasoning /general mental ability | 20 20 60 | 27th May, 2018 ( 3:30 PM- 5:30 PM ) |
P27 | M.Phil ( Clinical Psychology ) | Subject Awareness, English Proficiency, General Awareness | 70,15,15 | 27th May, 2017 ( 3:30 PM- 5:30 PM ) |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.