NEST Test Centres
Exams Date »Entrance Exam | Application Form | Admit card | Syllabus |
NEST 2019 Exam Centres
NEST exam will be conducted at the following centres
NEST 2018Center Code | NEST 2018 Center Name | NEST 2018Center Code | NEST 2018Center Name | NEST 2018Center Code | NEST 2018Center Name |
---|---|---|---|---|---|
01 | Chirala ( AP ) | 37 | Mysuru ( KA ) | 73 | Rourkela ( OD ) |
02 | Guntur ( AP ) | 38 | Udupi ( KA ) | 74 | Sambalpur ( OD ) |
03 | Kakinada ( AP ) | 39 | Alappuzha ( KL ) | 75 | Amritsar ( PB ) |
04 | Kurnool ( AP ) | 40 | Ernakulam ( KL ) | 76 | Bhatinda ( PB ) |
05 | Nellore ( AP ) | 41 | Idukki ( KL ) | 77 | Jalandhar ( PB ) |
06 | Rajahmundry ( AP ) | 42 | Kannur ( KL ) | 78 | Ludhiana ( PB ) |
07 | Tirupathi ( AP ) | 43 | Kasaragod ( KL ) | 79 | Mohali ( PB ) |
08 | Vijayawada ( AP ) | 44 | Kollam ( KL ) | 80 | Patiala ( PB ) |
09 | Visakhapatnam ( AP ) | 45 | Kottayam ( KL ) | 81 | Jaipur ( RJ ) |
10 | Vizianagaram ( AP ) | 46 | Kozhikode ( KL ) | 82 | Udaipur ( RJ ) |
11 | Guwahati ( AS ) | 47 | Malappuram ( KL ) | 83 | Jodhpur ( RJ ) |
12 | Patna ( BR ) | 48 | Palakkad ( KL ) | 84 | Chennai ( TN ) |
13 | Chandigarh ( CH ) | 49 | Pathanamthitta ( KL ) | 85 | Coimbatore ( TN ) |
14 | Bhilai Nagar ( CG ) | 50 | Thiruvananthapuram ( KL ) | 86 | Madurai ( TN ) |
15 | Raipur ( CG ) | 51 | Thrissur ( KL ) | 87 | Salem ( TN ) |
16 | New Delhi ( DL ) | 52 | Bhopal ( MP ) | 88 | Tiruchirappalli ( TN ) |
17 | Ghaziabad ( DL-NCR ) | 53 | Gwalior ( MP ) | 89 | Tirunelveli ( TN ) |
18 | Greater Noida ( DL-NCR ) | 54 | Indore ( MP ) | 90 | Hyderabad ( TS ) |
19 | Meerut ( DL-NCR ) | 55 | Jabalpur ( MP ) | 91 | Karimnagar ( TS ) |
20 | Noida ( DL-NCR ) | 56 | Mumbai ( MH ) | 92 | Warangal ( TS ) |
21 | Ahmedabad ( GJ ) | 57 | Nagpur ( MH ) | 93 | Agartala ( TR ) |
22 | Bhuj ( GJ ) | 58 | Pune ( MH ) | 94 | Allahabad ( UP ) |
23 | Hamirpur ( HP ) | 59 | Imphal ( MN ) | 95 | Kanpur ( UP ) |
24 | Shimla ( HP ) | 60 | Shillong ( ML ) | 96 | Lucknow ( UP ) |
25 | Jammu ( JK ) | 61 | Aizawl ( MZ ) | 97 | Varanasi ( UP ) |
26 | Samba ( JK ) | 62 | Angul ( OD ) | 98 | Dehradun ( UK ) |
27 | Srinagar ( JK ) | 63 | Balasore ( OD ) | 99 | Haldwani ( UK ) |
28 | Bokaro ( JH ) | 64 | Bargarh ( OD ) | 100 | Roorkee ( UK ) |
29 | Dhanbad ( JH ) | 65 | Baripada ( OD ) | 101 | Asansol ( WB ) |
30 | Hazaribagh ( JH ) | 66 | Berhampur ( OD ) | 102 | Burdwan ( WB ) |
31 | Jamshedpur ( JH ) | 67 | Bhubaneswar ( OD ) | 103 | Durgapur ( WB ) |
32 | Ranchi ( JH ) | 68 | Cuttack ( OD ) | 104 | Hooghly ( WB ) |
33 | Bengaluru ( KA ) | 69 | Dhenkanal ( OD ) | 105 | Kolkata ( WB ) |
34 | Dharwad ( KA ) | 70 | Jharsuguda ( OD ) | 106 | Siliguri ( WB ) |
35 | Hubballi ( KA ) | 71 | Khurda ( OD ) | ||
36 | Mangalore ( KA ) | 72 | Rayagada ( OD ) |
- NEST Exam Centers are predefined by the conducting body for the convenience of aspirants.
- There are a total of 106 exam centers at which the exam will be conducted.
- Students need to select only three exam centers from the list of centers given on the official website.
- There is no provision for the introduction of additional exam centers if a request is sent to the NEST exam authorities.
- Students must report to the center prior to the reporting time given on the admit card.
- There has been no addition or subtraction of exam centers reported by the authorities.
- In case of any change in the list, students would be updated by the release of an official notification.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.