Delhi University – DU MSc Entrance Test
Exams Date »DU 2018 MSc Entrance Exam
University of Delhi invites application for the following courses MSc Programs for the academic year 2018 – 2019.
DU 2018 MSc Entrance Exam Courses and Eligibility Category
Category | Course Requirements | Marks Requirements |
---|---|---|
M.Sc. ( Mathematics Education ) | ||
1 | The applicant must have passed an undergraduate degree with at least 2 full-fledged papers in mathematics at the undergraduate level. The students appearing in final year of undergraduate degree program ( result awaited ) can also apply and appear in the entrance test subject to the condition that they shall fulfill the eligibility criteria before the commencement of classes. | Pass |
M.Sc. Anthropology | ||
1 | B.Sc. ( Hons. ) Anthropology (3 Years Course after ( 10 +2 ) from University of Delhi or any other University whose examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility | 50% or above marks in Aggregate and 50% or above marks in Anthropology. |
2 | B.Sc. / B.A. in Anthropology from any other University whose examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 60% or above marks in Aggregate. |
3 | B.Sc.( H ) / B.Sc. ( General ) B.A. ( H ) / B.A. ( Pass ) with Anthropology as one of the subjects from any other University whose examination is recongnized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 60% or above marks in Aggregate and 60% or above marks in Anthropology. |
4 | B.Sc. ( H ) in Botany / Zoology / Geology or B.A. ( H ) in Sociology/Psychology or B.Sc. ( General ) with both Botany and Zoology from University of Delhi or any other University whose examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 60% or above marks in Aggregate. |
M.Sc. Bio-Chemistry | ||
1 | B.Sc. ( general ) or B.Sc. ( Honours ) or an equivalent undergraduate degree in any branch of life sciences | 60% or above marks in qualifying exam |
M.Sc. Botany | ||
1 | B.Sc. ( Hons. ) Botany / B.Sc. ( Hons. ) Biological Science ( 3Years Courses after 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fulfill other conditions of eligibility. | 50% or above marks in aggregate & 50% or above marks in Botany |
2 | B.Sc.( Genl . / Prog ) / B.Sc. ( Pass ) / B.Sc. Life Science ( 3 Years course after 10 +2 ) from Delhi University or any other University whose Examination is recognized as equivalent to Delhi University and fulfill other conditions of eligibility. | 60% or above marks in aggregate and 60% or above marks in Botany. |
M.Sc. Chemistry | ||
1 | B.Sc. ( Hons. ) Chemistry ( 3Years Course after 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fulfill other conditions of eligibility. | B.Sc. ( Hons. ) Chemistry with 50% or above marks in aggregate and 50% or above marks in Chemistry Candidate must have passed 10 +2 ( Senior Secondary) or equivalent examination recognized by the University of Delhi and B.Sc. ( Hons. ) Chemistry examination with Mathematics as one of the subjects. ( Mathematics should be at both Sr. Secondary & B.Sc. ( Hons. ) levels ). |
2 | B.Sc. ( Genl. ) / B.Sc. ( Pass ) / B.Sc. ( Prog. ) ( 3 years course after 10 +2 ) from Delhi University or any other University whose examinations are recognized as equivalent to Delhi University and fulfill other conditions of eligibility. | B.Sc. ( Gen. / Programme ) with 60% or above marks in aggregate and 60% or above marks in Chemistry. Candidate must have passed 10 +2 ( Senior Secondary ) or equivalent examination recognized by the University of Delhi and B.Sc. ( Genl. ) / B.Sc. ( Pass ) / B.Sc. ( Prog. ) examination with Mathematics as one of the Subjects. ( Mathematics should be at both Sr. Secondary & B.Sc. ( Hons. ) levels ). |
M.Sc. Computer Science | ||
1 | B.Sc. ( Honours ) Computer Science ( 10 +2 +3 scheme ) from University of Delhi or any other University whose examination is recognized as equivalent to University of Delhi. | 60% marks in aggregate |
2 | B.Sc. Applied Physical Sciences with Mathematics and Computer Science / B.Sc.( General ) Mathematical Sciences ( 10 +2 +3 scheme ) with Mathematics and Computer Science from University of Delhi. | 60% marks in the aggregate with 60% marks in Computer Science and Mathematics separately. |
3 | Any Bachelor's Degree ( 10 +2 +3 ) of University of Delhi with at least six papers in Computer Science and two papers in Mathematics under Semester system / at least three papers in Computer Science and one paper in Mathematics under Annual Examination System or any other University whose examination is recognized as equivalent to University of Delhi. | 60% marks in the aggregate with 60% marks in Computer Science and Mathematics separately. |
M.Sc. Development Communication & Extension | ||
1 | B.Sc. ( Hons. ) in Home Science / B.Sc. ( Pass ) in Home Science: ( 3 or 4 years course ) after ( 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 55% or above marks in aggregate in B.Sc. Home Science: B.Sc. Home Science ( Hons. ) B.Sc. Home Science ( Pass ) |
M.Sc. Electronics | ||
1 | B.Sc. ( Hons. ) Electronics Course from University of Delhi | 50% marks or above in aggregate |
2 | B.Sc. ( Hons. ) Electronics Course from other Universities. | 50% marks or above in aggregate |
3 | B.Sc. ( Hons. ) Instrumentation from University of Delhi | 50% marks or above in aggregate |
4 | B.Sc. ( Hons. ) Instrumentation from other Universities. | 50% marks or above in aggregate |
5 | B.Sc. ( Hons. ) Physics from University of Delhi. | 50% marks or above in aggregate |
6 | B.Sc. ( Hons. ) Physics from other Universities | 50% marks or above in aggregate. |
7 | B.Sc. ( Genl. ) Physics, Maths, Electronics from University of Delhi | 60% marks or above in aggregate. |
8 | B.Sc. ( Genl. ) Physics, Maths, Electronics from ot Universities | 60% marks or above in aggregate. |
M.Sc. Fabric & Apparel Science | ||
1 | B.Sc. ( Hons. ) in Home Science / B.Sc. ( Pass ) in Home Science: ( 3 or 4 years course ) after ( 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 55% or above marks in aggregate in B.Sc. Home Science: B.Sc. Home Science ( Hons. ) B.Sc. Home Science ( Pass ) |
M.Sc. Food & Nutrition | ||
1 | B.Sc. ( Hons. ) in Home Science / B.Sc. ( Pass ) in Home Science / B.Sc ( Hons. ) in Food Technology: ( 3 - 4 years course ) after ( 10 +2 ) / PGDDPHN ( 1 year course ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 55% or above marks in aggregate B.Sc. Home Science ( Hons. ) / B.Sc. Home Science ( Pass ) / B.Sc. Food Technology ( Hons. ) / PGDDPHN |
M.Sc. Forensic Science | ||
1 | B.Sc. ( Hons. ) / B.Sc in any barnch of science | 55% marks |
M.Sc. Genetics | ||
1 | B.Sc. ( General ) or B.Sc ( Hons. ) or an equivalent undergraduate degree in any branch of life sciences / physical sciences / chemical sciences / mathematical sciences / medical sciences / pharmacology / any branch of biology / paramedical sciences | 60% marks in their main subject ( for Hons. Stream ) or in aggregate (for B.Sc general or other equivalent undergraduate degree). |
M.Sc. Geology | ||
1 | B.Sc. ( Hons. ) Geology ( 3 or 4 Years course after 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 50% or above marks in aggregate & 50% or above marks in Geology |
2 | B.Sc.( Genl. ) with Geology ( 3 or 4 Years course ) ( after 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of the eligibility. | 55% or above marks in aggregate and 60% or above marks in Geology. |
M.Sc. Human Development & Childhood Studies | ||
1 | B.Sc. ( Hons. ) in Home Science / B.Sc. ( Pass ) in Home Science: ( 3 - 4 years course ) after ( 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 55% or above marks in aggregate in B.Sc. Home Science: B.Sc. Home Science ( Hons. ) B.Sc. Home Science ( Pass ) |
M.Sc. Informatics | ||
1 | Bachelor's Degree under 10 +2 +3 scheme ( B.Sc / B.Sc ( H ) / B.Appl.Sc ) in Physical Sciences or Chemical Sciences or Electronic Sciences or Mathematical Sciences or Computer Sciences or any combinations of subjects with at least two from these disciplines. | 50% marks in aggregate. |
2 | B.E. / B.Tech. degree in any discipline. | 50% Marks in aggregate. |
M.Sc. Microbiology | ||
1 | BSc ( General ) or BSc ( Honours ) or an equivalent undergraduate degree in any branch of life sciences / medical sciences / any branch of biology | 60% or above marks in qualifying exam |
M.Sc. Operational Research and M.A. / M.Sc. Applied Operational Research | ||
1 | Any Master's Degree examination of the University of Delhi or an examination recognized as equivalent thereto with atleast two papers in Mathematics / Computer Science / Statistics / Operational Research at graduation / higher level. | 55% marks in aggregate |
2 | Any Bachelor's Degree examination under 10 +2 +3 scheme of examination of the University of Delhi or an examination recognized as equivalent thereto with atleast two papers in Mathematics / Computer Science / Operational Research / Statistics. | 55% marks in aggregate |
M.Sc. Physics | ||
1 | B.Sc. ( Hons. ) Physics ( 3Years Course after 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fulfill other conditions of eligibility. | 50% or above marks in aggregate both main and subsidiary ( integrated ) and 50% or above marks in Physics. |
2 | B.Sc. ( General / Programme / B.Sc. ( Pass ) B.Sc. ( H ) Electronic B.A. Sc. ( H ) Instrumentation B.A. Sc. ( H ) Electronics ( 3 Years Course ) after ( 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to Delhi University and fulfill other conditions of eligibility. | 60% or above marks in the aggregate and 60% or above marks in physics. |
3 | Any branch of Science or Engineering with Physics and Mathematics as two of the Subjects of study. | 60% or above marks in the aggregate and 60% or above marks in Physics. |
M.Sc. Plant Molecular Biology & Biotechnology | ||
1 | Bachelor in biological chemical or physical sciences | 60% marks in the main subject (in case of Hons. Courses) or in aggregate ( for other courses ). |
M.Sc. Resource Management & Design Application | ||
1 | B.Sc. ( Hons. ) in Home Science / B.Sc. ( Pass ) in Home Science: ( 3 - 4 years course ) after ( 10 +2 ) from Delhi University or any other University whose Examination is recognized by the University of Delhi as equivalent and fulfill other conditions of eligibility. | 55% or above marks in aggregate in B.Sc. Home Science: B.Sc. Home Science ( Hons. ) B.Sc. Home Science ( Pass ) |
M.Sc. Zoology | ||
1 | B.Sc. ( Hons. ) Zoology / B.Sc. ( Hons. ) Biological Science (3 Years Course after 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fulfill other conditions of eligibility. | 50% or above marks in aggregate & 50% or above marks in Zoology |
2 | B.Sc.( Hons. ) / B.Sc. ( Pass ) / B.Sc. Life Science ( 3 Years course after 10 +2 ) from Delhi University or any other University whose examination is recognized as equivalent to Delhi University and fulfill other conditions of eligibility. | 60% or above marks in aggregate and 60% or above marks in Zoology. |
M.Sc.- Ph.D. Combined Degree ( BIOMEDICAL RESEARCH, ACBR ) | ||
1 | Bachelor's Degree in Biomedical Sciences / Life Sciences / Zoology/ Botany / Microbiology / Chemistry / Biochemistry / Environmental/Biology / Biotechnology / Laboratory Techniques / B.Pharma / B.V.Sc. or M.B.B.S. from University of Delhi or any other examination recognized by the University or equivalent thereto. The candidates admitted to M.Sc.-Ph.D. Combined Degree Program will be eligible for continuation to Ph.D. Program subject to the following Guidelines: • Successful completion of M.Sc. Biomedical Sciences Program( 2 years ) at ACBR • The admission to Ph.D. Program will be on the basis of merit and availability of vacancies in the preferred research area. • The Guidelines for admission to Ph.D. program of University of Delhi ( Ordinance VI B ) will be strictly followed. Please Note: There will be one common Entrance Test for admission to the M.Sc. and M.Sc.-Ph.D. Combined Degree Program in Biomedical Sciences. The total number of seats for M.Sc. and M.Sc.-Ph.D. Combined degree program is 46 excluding Supernumerary. | with at least 55% marks. |
DU MSc 2018 Entrance Total Seats
M.Sc. (Mathematics Education) | |||||
---|---|---|---|---|---|
Exam Type | General | SC | ST | OBC | Total |
Seats in DU | 5 | 2 | 1 | 2 | 10 |
Category for Jamia | General | Muslim General | Muslim OBC / ST | Muslim Women | Total |
Seats in Jamia | 5 | 3 | 1 | 1 | 10 |
M.Sc. Anthropology | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 12 | 3 | 2 | 6 | 23 |
Merit | 12 | 3 | 2 | 6 | 23 |
M.Sc. Bio-Chemistry | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 3 | 1 | 0 | 2 | 6 |
Merit | 3 | 1 | 1 | 1 | 6 |
M.Sc. Botany | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 19 | 6 | 3 | 11 | 39 |
Merit | 19 | 6 | 3 | 11 | 39 |
M.Sc. Chemistry | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 70 | 21 | 10 | 38 | 139 |
Merit | 70 | 21 | 10 | 38 | 139 |
M.Sc. Computer Science | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 12 | 3 | 2 | 6 | 23 |
Merit | 12 | 3 | 2 | 6 | 23 |
M.Sc. Development Communication & Extension | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 6 | 1 | 1 | 3 | 11 |
Merit | 5 | 2 | 1 | 3 | 11 |
M.Sc. Electronics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 8 | 3 | 1 | 4 | 16 |
Merit | 8 | 3 | 1 | 4 | 16 |
M.Sc. Fabric & Apparel Science | #colspan##colspan# | ||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 10 | 2 | 2 | 5 | 19 |
Merit | 9 | 3 | 1 | 5 | 18 |
M.Sc. Food & Nutrition | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 11 | 3 | 1 | 6 | 21 |
Merit | 10 | 3 | 2 | 5 | 20 |
M.Sc. Forensic Science | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 24 | 7 | 3 | 12 | 46 |
Merit | 0 | 0 | 0 | 0 | 0 |
M.Sc. Genetics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 6 | 2 | 1 | 3 | 12 |
Merit | 0 | 0 | 0 | 0 | 0 |
M.Sc. Geology | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 8 | 3 | 1 | 4 | 16 |
Merit | 8 | 3 | 1 | 4 | 16 |
M.Sc. Human Development & Childhood Studies | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 6 | 1 | 1 | 3 | 11 |
Merit | 5 | 2 | 1 | 3 | 11 |
M.Sc. Informatics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 31 | 9 | 5 | 17 | 62 |
Merit | 0 | 0 | 0 | 0 | 0 |
M.Sc. Microbiology | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 3 | 1 | 1 | 1 | 6 |
Merit | 3 | 1 | 0 | 2 | 6 |
M.Sc. Operational Research and M.A. / M.Sc. Applied Operational Research | |||||
Exam Type | General | SC | ST | OBC | Total |
M.Sc. Operational Research | 47 | 14 | 7 | 25 | 93 |
M.A. / M.Sc Applied Opertaional Research | 24 | 7 | 3 | 13 | 47 |
M.Sc. Physics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 74 | 22 | 11 | 40 | 147 |
Merit | 74 | 22 | 11 | 40 | 147 |
M.Sc. Plant Molecular Biology & Biotechnology | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 6 | 2 | 1 | 3 | 12 |
Merit | 0 | 0 | 0 | 0 | 0 |
M.Sc. Resource Management & Design Application | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 6 | 1 | 1 | 3 | 11 |
Merit | 5 | 2 | 1 | 3 | 11 |
M.Sc. Zoology | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 23 | 7 | 4 | 12 | 46 |
Merit | 23 | 7 | 4 | 12 | 46 |
M.Sc.- Ph.D. Combined Degree ( BIOMEDICAL RESEARCH, ACBR ) | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 23 | 7 | 4 | 12 | 46 |
Merit | 0 | 0 | 0 | 0 | 0 |
DU MSc 2018 Application Form
- There is a common Web Portal for the centralized registration of applicants and a common registration form for admission to all the PG / Master’s Courses in the University. Online registration details are available on the following PG admission portal : http://admission.du.ac.in/
- Applicant shall now log on to the PG admission portal using “registered email-id” and created “password” to fill the online registration form. The same login information is used every time to login to the applicant’s account.
- Once all the above-mentioned files are uploaded, applicant can proceed with “Submit My Profile”. Applicant can update the uploaded files before clicking “Submit My Profile”.
- Applicant shall click the “Save Application” and proceed to check the details filled in the form.
- Applicant’s application submission process shall be completed only after payment of the online registration fee.
DU MSc 2018 Application Fee
- Registration fee for SC / ST / PwD : ₹ 250/- for each course
- Registration fee for all other Categories ( Unreserved, OBC etc. ) : ₹ 500/- for each course
Note : Registration Fee is Non – Refundable
DU MSc 2018 Exam Centres
Entrance examination shall be conducted at the centres located in the following cities
- Chennai
- Delhi
- Guwahati
- Kolkata
- Nagpur
- Varanasi
Applicant shall choose any one of these cities for appearing in the entrance examination through the online registration. It may be noted that after completion of the online registration, the chosen city will not be changed.
The University reserves the right to change / cancel any Centre of examination without assigning any reason.
DU MSc 2018 Entrance Important Dates
Sl.No | Events | Dates |
---|---|---|
1 | Start date for online Registration | 18th May, 2018 |
2 | Closing date for online Registration | 07th June, 2018 |
3 | Dates for the conduct of the Entrance Examinations* | 17th June, 2018 - 21st June, 2018 |
4 | Announcement of Results of Entrance Examinations | 23rd June, 2018 - 27th June, 2018 |
5 | Group Discussion/ Interview, if any | 27th June, 2018 - 02nd July, 2018 |
6 | First Admission list | 04th July, 2018 |
7 | Date to deposit Admission fee ( for Shortlisted candidates* ) | 04th July, 2018 to 07th July, 2018 fee payment upto 12pm of 07th July, 2018 |
8 | Commencement of classes | 20th July 2018 |
DU MA / MSc 2018 Entrance Exam
University of Delhi invites application for the following courses MSc Operational Research and MA / MSc Applied Operational Research for the academic year 2018 – 2019.
DU MA / MSc Entrance Exam Courses and Eligibility 2018
Category Id | Course Requirements | Marks Requirements |
---|---|---|
M.A. / M.Sc. Environmental Studies | ||
1 | M.A. Any undergraduate ( B.Sc. / B.A.Sc. ( H ) / B.A. and B.Com Hons. / Pass Course ), ( 3 years course after 10 +2 ) from University of Delhi or any other University whose Examination is recognized as equivalent and fulfill other conditions of eligibility but having at least one of these subjects ( Physics / Chemistry / Biology / Maths / Geography / Economics ) at 10 +2 level. OR B.Tech. Degree from any University / Institution recognized by UGC / AICTEE | 55% or above marks in aggregate. |
2 | M.Sc. Any undergraduate ( B.Sc. / B.A. Sc. ( H ) ( 3 Year Course after 10 +2 ) from University of Delhi or any other University whose Examination is recognized as equivalent and fulfill other conditions of eligibility. OR B.Tech. Degree from any University / Institution recognized by UGC / AICTEE. | 55% or above marks in aggregate. |
M.A. / M.Sc. Mathematics | ||
1 | Bachelor degree in any subject and has studied at least 3 courses each of one year duration or 6 courses each of one semester duration in Mathematics | 50% marks in aggregate |
M.A. / M.Sc. Statistics | ||
1 | Bachelor's degree in any subject and has studied at least 3 courses each of one year duration or 6 courses each of one semester duration in Statistics under 10 +2 +3 scheme of examination | 50% marks in aggregate |
2 | Bachelor's degree in Mathematics ( Hons. ) or Computer Science ( Hons. ) with at least one paper in Statistics under 10 +2 +3 scheme of examination of the University of Delhi or any other examination recognized as equivalent thereto | 50% marks in aggregate and 60% marks in a paper of statistics |
DU MA / MSc 2018 Seats Distribution
Seats Distribution | |||||
---|---|---|---|---|---|
M.A. / M.Sc. Environmental Studies | |||||
Exam Type | General | SC | ST | OBC | Total |
M.A. | 12 | 3 | 2 | 6 | 23 |
M.sc. | 16 | 5 | 2 | 8 | 31 |
M.A. / M.Sc. Mathematics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 93 | 28 | 14 | 50 | 185 |
Merit | 94 | 27 | 14 | 50 | 185 |
M.A. / M.Sc. Statistics | |||||
Exam Type | General | SC | ST | OBC | Total |
Entrance | 23 | 7 | 4 | 12 | 46 |
Merit | 24 | 7 | 3 | 13 | 47 |
DU MA / MSc 2018 Application Form
- There is a common Web Portal for the centralized registration of applicants and a common registration form for admission to all the PG / Master’s Courses in the University. Online registration details are available on the following PG admission portal : http://admission.du.ac.in/
- Applicant shall now log on to the PG admission portal using “registered email-id” and created “password” to fill the online registration form. The same login information is used every time to login to the applicant’s account.
- Once all the above-mentioned files are uploaded, applicant can proceed with “Submit My Profile”. Applicant can update the uploaded files before clicking “Submit My Profile”.
- Applicant shall click the “Save Application” and proceed to check the details filled in the form.
- Applicant’s application submission process shall be completed only after payment of the online registration fee.
DU MA / MSc 2018 Application Fee
- Registration fee for SC / ST / PwD : ₹ 250/- for each course
- Registration fee for all other Categories ( Unreserved, OBC etc. ) : ₹ 500/- for each course
Note : Registration Fee is Non – Refundable
DU MA / MSc 2018 Exam Centres
Entrance examination shall be conducted at the centres located in the following cities
- Chennai
- Delhi
- Guwahati
- Kolkata
- Nagpur
- Varanasi
Applicant shall choose any one of these cities for appearing in the entrance examination through the online registration. It may be noted that after completion of the online registration, the chosen city will not be changed.
The University reserves the right to change / cancel any Centre of examination without assigning any reason.
DU MA / MSc Important Dates 2018
S.No | Events | Date |
---|---|---|
1 | Start date for online Registration | 18th May, 2018 |
2 | Closing date for online Registration | 07th June, 2018 |
3 | Dates for the conduct of the Entrance Examinations | 17th June, 2018 - 21st June, 2018 |
4 | Announcement of Results of Entrance Examinations / Grievance Handling | 23rd June, 2018 - 27th June, 2018 |
5 | Group Discussion / Interview, if any | 27th June, 208 - 02nd July, 2018 |
6 | First Admission list | 04th July, 2018 |
7 | Date to deposit Admission fee ( for Shortlisted candidates* ) | 04th July, 2018 to 07th July, 2018 fee payment upto 12pm of 07th July, 2018 |
8 | Commencement of classes | 20th July, 2018 |
[tabbyending]
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.