ASRB ARS NET 2011 Vacancy Details
Vacancy Details for ASRB ARS NET 2012 Exam : : ASRB ARS NET 2012 Exam Details | ASRB ARS NET 2012 Examination Centres | ASRB ARS NET 2012 Age Limit | ASRB ARS NET 2012 Eligibility | ASRB ARS NET 2012 Application Fee | ASRB ARS NET 2012 Plan of Examination | ASRB ARS NET 2012 Application Form | ASRB ARS NET 2012 Application Last Date
| Important : ASRB ARS NET 2012 Vacancy Details are not yet Announced in Official Website. |
Vacancy Position for ARS Examination 2011
| S.No. | Name of Discipline | UR | SC | ST | OBC | PC | Total |
|---|---|---|---|---|---|---|---|
| 01 | Plant Genetics | 03 | 02 | 02 (1 BL) | --- | --- | 07 |
| 02 | Plant Breeding | --- | 04 | --- | 02 | --- | 06 |
| 03 | Economic Botany | 01 | 04 | --- | --- | --- | 05 |
| 04 | Seed Technology | 01 | 01 | 01 | 01 | --- | 04 |
| 05 | Plant Pathology | --- | 04 | 04 | 02 | --- | 10 |
| 06 | Nematology | --- | 03 | --- | 01 | --- | 04 |
|---|---|---|---|---|---|---|---|
| 07 | Agricultural Entomology | --- | 01 | 02 | 03 | --- | 06 |
| 08 | Agricultural Chemicals / Organic Chemistry | --- | --- | 01 ( BL ) | 01 ( BL ) | 02 ( BL ) ** | 04 |
| 09 | Biochemistry ( Plant Science ) | 01 | 01 | 03 ( 2 BL ) | 01 | 03 ( 1 BL ) ** | 09 |
| 10 | Plant Physiology | --- | 05 ( 1 BL ) | 07 ( 1 BL ) | --- | --- | 12 |
| 11 | Agricultural Biotechnology | --- | 01 | 01 | 02 | 02 ( BL ) * | 06 |
| 12 | Agricultural Microbiology | 02 | --- | --- | 01 | 01 ( BL ) ** | 04 |
| 13 | Horticulture - Fruit Science | 02 | 01 | 02 | 01 | --- | 06 |
| 14 | Horticulture - Vegetable Science | --- | 01 | 01 | 02 | --- | 04 |
| 15 | Horticulture - Floriculture | 01 | --- | 01 | 02 | --- | 04 |
| 16 | Biochemistry ( Animal Science ) | 01 | 01 | 01 | --- | 03 ( 2 BL ) ** | 06 |
| 17 | Animal Biotechnology | 01 | --- | --- | --- | 01 ( BL ) * | 02 |
| 18 | Veterinary Pathology | --- | 02 | 01 | --- | --- | 03 |
| 19 | Veterinary Parasitology | --- | --- | 01 | --- | --- | 01 |
| 20 | Veterinary Microbiology | 01 | --- | --- | --- | --- | 01 |
| 21 | Animal Reproduction & Gynaecology | 03 | --- | --- | 03 | --- | 06 |
| 22 | Veterinary Medicine | 01 | --- | --- | 01 | --- | 02 |
| 23 | Animal Genetics & Breeding | 04 | --- | --- | 01 | --- | 05 |
| 24 | Livestock Production Management | 01 | 01 | --- | --- | --- | 02 |
| 25 | Fisheries Resource Management | 03 | 01 | 01 | 01 | --- | 06 |
| 26 | Aquaculture | 01 | 01 | --- | 01 | --- | 03 |
| 27 | Fish Processing Technology | --- | --- | --- | 02 | --- | 02 |
| 28 | Forestry | 03 | --- | --- | 01 | --- | 04 |
| 29 | Agronomy | --- | --- | 06 | 03 | --- | 09 |
| 30 | Agricultural Physics | 02 | 02 ( 1 BL ) | 01 ( BL ) | --- | --- | 05 |
| 31 | Agricultural Meteorology | 02 | --- | --- | --- | --- | 02 |
| 32 | Soil Science - Pedology | --- | --- | 01 | --- | 02 ( BL ) * | 03 |
| 33 | Soil Science - Soil Chemistry / Fertility / Microbiology | 03 | 02 | 03 | 04 | 02 (1 BL) * | 14 |
| 34 | Soil Science - Soil Physics / Soil & Water Conservation | --- | --- | 01 ( BL ) | --- | 02 (1 BL) * | 03 |
| 35 | Agricultural Chemistry | 02 | 02 | 02 ( BL ) | 01 | 02 ( BL ) ** | 09 |
| 36 | Home / Family Resource Management | 02 | 01 ( BL ) | --- | 02 (1 BL) | --- | 05 |
| 37 | Agricultural Economics | --- | 02 | 02 | 02 | 02 ( BL ) * | 08 |
| 38 | Agricultural Extension | 02 | 01 | 01 | 02 | --- | 06 |
| 39 | Veterinary Extension | --- | --- | --- | 01 | --- | 01 |
| 40 | Agricultural Statistics | 05 ( BL ) | 16 ( 5 BL ) | 17 ( 6 BL ) | 24 ( 12 BL ) | ( 3 BL ) * | 69 |
| 41 | Farm Machinery & Power | 01 | 02 | 01 | --- | --- | 04 |
| 42 | Agricultural Structures & Processing Engineering | 02 | 05 | 01 | --- | --- | 08 |
| 43 | Soil Water Conservation Engineering | 03 | 01 | --- | --- | --- | 04 |
| 44 | Dairy Technology | --- | --- | --- | 01 | --- | 01 |
| 45 | Mechanical Engineering | 01 | 01 ( BL ) | --- | --- | --- | 02 |
| 46 | Electrical Engineering | 02 ( 1 BL ) | --- | --- | 01 ( BL ) | --- | 03 |
| 47 | Electronics & Instrumentation | 03 ( BL ) | 03 ( BL ) 02 ( BL ) | 01 ( BL ) | 03 ( BL ) | --- | 09 |
| 48 | Textile Chemistry | 01 | 01 | --- | --- | 01 ( BL ) ** | 03 |
| 49 | Textile Manufacture | --- | --- | 01 ( BL ) | --- | --- | 01 |
| TOTAL | 61 | 72 | 67 | 73 | 30 | 303 |
*Reserved for the persons suffering from loco motors disability i.e. Disability of the bones, joints or muscles leading of substantial restriction to the movement of limbs or any form of cerebral palsy.
** Reserved for the persons suffering from Hearing impairment i.e. loss of sixty decibels or more in the better ear in the conversational range of frequencies.
BL = Backlog Vacancy
Note I : Physical requirements for the Physically Challenged candidates are Physically Challenged candidates are required to produce a medical certificate issued by the competent Medical Authority for the purpose of employment.
Note II : Candidates who claim to belong to one of the Scheduled Castes or Scheduled Tribes must submit the requisite certificate along with the application failing which their candidature is liable to be rejected.
Note III : Candidates who wish to be considered against vacancies reserved for OBCs must submit requisite certificate I the prescribed format along with the application failing which their candidature is liable to be rejected.
Exams Date Related : ASRB Agriculture Vacancies 2011, ASRB ARS Recruitment 2011, ICAR ASRB ARS Vacancy Position 2011, ASRB ARS NET 2011 Vacancy Details, ASRB Vacancy in Plant Genetics 2011, ASRB ARS 2011 Vacancy in Textile Chemistry, ASRB Vacancy in Engineering 2011, ICAR ASRB 2011 Vacancy Announcements, ASRB ASR NET Examination 2011, ARS NET 2011 Exam Date, ICAR ASRB NET Notification 2011, ARS National Eligibility Test 2011, ASRB Recruitment Examination 2011, ICAR ASRB ARS Exam Details 2011, ASRB National Eligibility Test Date 2011, Vacancy in ASRB India 2011, ICAR ASRB NET Question Paper 2011, ASR NET 2011 Question Paper Download, ICAR NET Sample Papers 2011,
Posted In exams date : Leave a response for asrb ars net 2011 vacancy details by tharani
