Mepco Schlenk Engineering College Entrance Exam
Exams Date »Mepco Schlenk Engineering College Entrance Exam 2021
Mepco Schlenk Engineering College invites admission application for Entrance Examination leading to admission in BE, B.Tech, ME, M.Tech, MCA, MBA program for the academic year 2021.
MSEC Eligibility 2021
BE / B.Tech
- HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Physics and Chemistry put together with 50% marks (45% for Backward Class including Backward Class Muslim and 40% for MBC, DNC and SC / SCA / ST
B.E. Lateral Entry / B.Tech. Lateral Entry
- Passed 10+3 Diploma (any stream) recognised by Central / State Governments with 50% marks in aggregate in all the semesters put together. OR BC / BCM / MBC and DNC / SC / SCA / ST candidates should have secured not less than 45% marks in aggregate in all the semesters put together.
ME / M.Tech
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M.E. | Structural Engineering | B.E. / B.Tech. in Civil Engineering / Civil and Structural Engineering with 50% (45% in case of candidates belonging to reserved category) |
Power Electronics and Drives | B.E. / B.Tech in Electrical and Electronics Engineering / Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Instrumentation and Control Engineering / Instrumentation Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
Communication Systems | B.E. / B.Tech in Electronics and Communication Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
VLSI Design | B.E. / B.Tech in Electronics and Communication Engineering / Electrical and Electronics Engineering / Electronics Engineering / Instrumentation Engineering / Electronics and Instrumentation Engineering / Instrumentation and Control Engineering / Computer Science and Engineering / Information Technology with 50% (45% in case of candidates belonging to reserved category) | |
Computer Science and Engineering | B.E. / B.Tech in Electronics and Communication Engineering / Information Technology / Computer Science and Engineering / Computer Hardware and Software / Software Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
Industrial Safety Engineering | B.E. / B.Tech (All Branches) with 50% (45% in case of candidates belonging to reserved category) | |
CAD/CAM | B.E. / B.Tech in Mechanical Engineering / Automobile Engineering / Manufacturing Engineering / Technology / Production Engineering / Technology / Aerospace Technology / Industrial Engineering / Marine Engineering / Mechatronics / Aeronautical Engineering / Aerospace Engineering with 50% (45% in case of candidates belonging to reserved category) | |
M.Tech. | Information Technology | B.E. / B.Tech in Electronics and Communication Engineering / Information Technology / Computer Science and Engineering / Computer Hardware and Software / Software Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) |
Biotechnology | B.E. / B.Tech in Chemical Engineering / Leather Technology / Genetic Engineering / Technology / Bio-Chemical Engineering / Technology / Industrial Bio-Technology / Petroleum Engineering / Technology / Bio-Technology / Petrochemicals Engineering / Technology / Agricultural Biotechnology / Petroleum Refining and Petrochemicals Engineering / Chemical and Electrochemical Engineering OR M.Sc in Bio-Chemistry / Micro-Biology / Bio-Physics / Bio-Technology / Genetics OR B.Pharm with 50% (45% in case of candidates belonging to reserved category) | |
Nano Science and Technology | B.E. / B.Tech in Mechanical Engineering / Ceramic Technology / Engineering Physics / Bio-Technology / Industrial Bio-Technology / Chemical Engineering / Biomedical Engineering / Agricultural Bio-Technology / Bio-Informatics / Electrical and Electronics Engineering / Electronics and Communication Engineering / Chemical and Electrochemical Engineering / Materials Science and Engineering M.Sc. (with Mathematics as one of the subjects at B.Sc. Level) Physics / Material Science / Chemistry / Applied Chemistry / Bio-Chemistry / Bio-Technology / B.Pharm with 50% (45% in case of candidates belonging to reserved category) | |
M.E.(lateral) | Structural Engineering | B.E. / B.Tech. in Civil Engineering / Civil and Structural Engineering with 50% (45% in case of candidates belonging to reserved category) |
Power Electronics and Drives | B.E. / B.Tech in Electrical and Electronics Engineering / Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Instrumentation and Control Engineering / Instrumentation Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
Communication Systems | B.E. / B.Tech in Electronics and Communication Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
VLSI Design | B.E. / B.Tech in Electronics and Communication Engineering / Electrical and Electronics Engineering / Electronics Engineering / Instrumentation Engineering / Electronics and Instrumentation Engineering / Instrumentation and Control Engineering / Computer Science and Engineering / Information Technology with 50% (45% in case of candidates belonging to reserved category) | |
Computer Science and Engineering | B.E. / B.Tech in Electronics and Communication Engineering / Information Technology / Computer Science and Engineering / Computer Hardware and Software / Software Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) | |
Industrial Safety Engineering | B.E. / B.Tech (All Branches) with 50% (45% in case of candidates belonging to reserved category) | |
CAD/CAM | B.E. / B.Tech in Mechanical Engineering / Automobile Engineering / Manufacturing Engineering / Technology / Production Engineering / Technology / Aerospace Technology / Industrial Engineering / Marine Engineering / Mechatronics / Aeronautical Engineering / Aerospace Engineering with 50% (45% in case of candidates belonging to reserved category) | |
M.Tech.(lateral) | Information Technology | B.E. / B.Tech in Electronics and Communication Engineering / Information Technology / Computer Science and Engineering / Computer Hardware and Software / Software Engineering / Electronics Engineering with 50% (45% in case of candidates belonging to reserved category) |
Biotechnology | B.E. / B.Tech in Chemical Engineering / Leather Technology / Genetic Engineering / Technology / Bio-Chemical Engineering / Technology / Industrial Bio-Technology / Petroleum Engineering / Technology / Bio-Technology / Petrochemicals Engineering / Technology / Agricultural Bio-Technology / Petroleum Refining and Petro-Chemicals Engineering / Chemical and Electrochemical Engineering OR M.Sc in Bio-Chemistry / Micro-Biology / Bio-Physics / Bio-Technology / Genetics OR B.Pharm with 50% (45% in case of candidates belonging to reserved category) | |
Nano Science and Technology | B.E. / B.Tech in Mechanical Engineering / Ceramic Technology / Engineering Physics / Bio-Technology / Industrial Bio-Technology / Chemical Engineering / Biomedical Engineering / Agricultural Bio-Technology / Bio-Informatics / Electrical and Electronics Engineering / Electronics and Communication Engineering / Chemical and Electrochemical Engineering / Materials Science and Engineering M.Sc. (with Mathematics as one of the subjects at B.Sc. Level) Physics / Material Science / Chemistry / Applied Chemistry / Bio-Chemistry / Bio-Technology / B.Pharm with 50% (45% in case of candidates belonging to reserved category) |
MCA ( 3 Years Program )
- Bachelor’s degree of minimum 3 years duration with Mathematics at 10+2 level or at Graduate level and obtained at least 50% (45% in the case of candidates belonging to reserved category) in the qualifying degree examinations in 10+2+3/4 years Pattern (or) 10+3 years Diploma + 3 years pattern (or) 10+2+AMIE (or) 10+3 years Diploma + AMIE
MCA ( Lateral Entry )
- Bachelor’s degree of minimum 3 years duration with 10+2+3 years Pattern in BCA, B.Sc. (Information Technology / Computer Science) with Mathematics as a course at 10+2 level or at Graduate level and obtained at least 50% (45% in case of candidates belonging to reserved category) in the qualifying degree examinations.
MBA
- Bachelor’s degree of minimum 3 years duration and obtained at least 50% (45% in the case of candidates belonging to reserved category) in the qualifying degree examination in 10+2+3 years pattern (or) 10+3 years Diploma* + 3 years pattern (or) B.E / B.Tech / B.Arch / B.Pharm (or) 10+2 + AMIE (or) 10+3 years Diploma + AMIE
MSEC Application Form 2021
- Mepco Schlenk Engineering College application form is available in the official website www.mepcoeng.ac.in.
- Applicants need to enclose a DD for ₹ 650/- along with the filled in application form, drawn in favour of Mepco Schlenk Engineering College, payable at Sivakasi.
- For admission to the MBA program, candidates need to fill the downloaded application form and send along with the application fee in person ₹ 600 ( cash / D / D ) by post ( ₹ 650 DD in the name of Mepco Schlenk Engineering College payable at Sivakasi. )
MSEC Selection Procedure 2021
BE / B.Tech
- In order to seek admission in the B.E and B.Tech courses, aspiring candidates will have to go through Tamil Nadu Engineering Admissions (TNEA) conducted by Anna University.
Mode of Selection for Management Quota Seats
Selection to MCA ( Three Years ) course is based on merit and due weightage will be given to the following.
- UG Degree Marks
- TANCET score
- 5% preference marks will be given to students who have completed UG degree with the branches Computer Science / Computer Applications / Information Technology.
Selection to MCA ( Lateral Entry ) course is based on merit and due weightage will be given to the following.
- UG Degree Marks
- TANCET score
MSEC Important Dates 2021
S.No | Events | Dates |
---|---|---|
1 | TNEA Application Form | 3rd May, 2019 - 2nd June, 2019 |
2 | GATE Application Form | 05th September, 2019 - 09th October, 2019 |
3 | TANCET Application Starts | 02nd April, 2019 |
4 | GATE Exam Date | 03rd February, 04th, 10th and 11th February, 2019 |
5 | TANCET Exam Date | 19th - 20th May, 2019 |
Contact Details
Mepco Engineering College,
Mepco Nagar,
Mepco Engineering College Post,
Sivakasi, Virudhunagar,
Tamilnadu – 626005, India.,
Phone No : +91-4562-235000 (30 Lines),
Fax : +91-4562-235111
Email : msec@mepcoeng.ac.in,
Website : www.mepcoeng.ac.in.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.