60th National Award Winners 2013
The prestigious 60th National Film Awards were announced in New Delhi. Awards are given in 30 categories including Best Feature Film, Best Debut Film of a Director, Best Popular Film, Best Children’s Film, Best Animation Film, Best Direction, Best Actor, Best Actress, Best Playback Singer, Best Production Design, Best Music Direction, Best Feature Film in each of the language specified and also Best Feature Film in each of the languages other than those specified.
In the Non – feature Film Section, the awards are given in 22 categories including Best Non – feature Film, Best Debut Non – feature Film of a Director, Best Arts / Cultural Film, Best Animation Film, Best Direction, Best Cinematography, Best Music Direction, Best Editing, among others. The interesting part of the story is that 11 out of 30 awards went to Malayalam and 5 out of 30 National awards for Tamil cinema – 16 out of 31.
60th National Award 2013 Winners List
The entire list of 60th National Award Winners 2013 :
Counselling Date | Community | Cut Off Marks |
---|---|---|
2nd week of July 2014 | OC ( Waiting List ) | 83.625 and above – ( 9.00 a.m. ) |
ST | 81.625 and above – ( 9.00 a.m. ) 79.625 and above - ( 2.00 p.m. ) |
|
SC ( Arunthathiyar ) | ||
SC ( Others ) | ||
MBC / DNC | ||
BC ( Muslim ) | ||
BC ( Others ) |
60th Nationa Awards for the Best Feature Film In Each of the following Languages
Category | Cut Off Marks ( % ) | Counselling Date | Time |
---|---|---|---|
ST | 64.750 | 2nd week of July, 2014 | 9.00 a.m. |
SC ( Arunthathiyar ) | 72.500 | 10.00 a.m. | |
SC ( Others ) | 75.000 | 11.00 a.m. | |
MBC / DNC | 71.625 | 2nd week of July, 2014 | 9.00 a.m. |
BC ( Muslim ) | 69.625 | 2nd week of July, 2014 | 9.00 a.m. |
BC ( Others ) | 73.250 | 10.00 a.m. |
Special Mentions in 60th National Awards 2013
Category | Chennai | Madurai | Trichy | Coimbatore | Tirunelveli | Chengalpattu | Total |
---|---|---|---|---|---|---|---|
OC | - | 1 | - | - | - | - | 1 |
ST | - | - | 1 | - | - | - | 1 |
SC ( A ) | - | - | - | - | - | 2 | 2 |
SC ( O ) | - | - | 11 | - | 5 | 16 | 32 |
MBC / DNC | - | - | 10 | - | 11 | 19 | 40 |
BC ( M ) | - | - | 1 | - | - | 3 | 4 |
BC ( O ) | - | - | 3 | - | 5 | 36 | 44 |
Total | - | 1 | 26 | - | 21 | 2 | 124 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.