Padma Bhushan and Padma Vibhushan Awards
Padma Awards, India’s highest civilian awards, are conferred in three categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri. The Awards are given in various disciplines / fields of activities, viz – art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc. ‘Padma Vibhushan’ is awarded for exceptional and distinguished service; ‘Padma Bhushan’ for distinguished service of high order and ‘Padma Shri’ for distinguished service in any field.
The awards are announced on the occasion of Republic Day every year. The awards are conferred by the President of India at a function held at Rashtrapati Bhawan sometime around March / April.
{tab=Padma Awards 2015}
Padma Vibhushan Awards 2015
Subject | PCM (B.E) |
---|---|
Physics | 60 MCQ |
Chemistry | 60 MCQ |
Mathematics | 60 MCQ |
Total | 180 Questions |
Padma Bhushan Awards 2015
Course | Eligibility |
---|---|
M.Sc. Biochemistry | B.Sc. with Chemistry / Biochemistry with any Biology subject |
M.Sc. Biotechnology | B.Sc. with Chemistry / Biotechnology and any one Biology subject / B.Tech.- Biotechnology |
M.Sc. Botany | B.Sc. with Botany and Chemistry / Biochemistry |
M.Sc. Chemistry ( Natural Products ) M.Sc. Chemistry ( Organic Chemistry ) | B.Sc. with Chemistry / Industrial Chemistry ( studied for 3 years ) and any two science subjects |
M.Com. General M.Com. Professional M.Com. E-Commerce | B.Com or BA with Accountancy under Part II or B.Com Computers / Computer Applications or BBA / BBM / B.Com company Secretary ship or B.Com ( Honors ) or B.Com ( Restructured Courses ) |
M.Sc. Computer Science | B.Sc. Computer Science / BCA / BA Computer Applications / B.Com Computer Applications / B.Sc. Mathematics combination / BA Mathematics combination |
M.Sc. Data Science | B.Sc. Mathematics with Physics, Chemistry, Statistics, Electronics, Computer Science / B.Tech. ( CSE, IT, Electronics ) / Equivalent courses with 50% marks in group subjects. |
MA Economics | BA with Economics with 400 marks |
M.Ed. | B.Ed. / BElEd / DElEd with UG Degree |
M.Sc. Electronics & Communications | B.Sc. Mathematics, Physics & Electronics B.Sc. Mathematics, Electronics & Computer Science B.Sc. Mathematics, Physics & Computer Science B.Sc. Mathematics, Physics & Chemistry / B.Tech. ( ECE / EEE / EI ) |
MA English | Any graduate with English in Part I or Part II for a minimum of at least 200 marks |
M.Sc. Environmental Science | B.Sc. Second class with one of the subject as Chemistry |
M.Sc. Mathematics | BA or B.Sc. with Mathematics |
M.Sc. MicroBiology | B.Sc. with Microbiology / Chemistry and any two biology subjects |
M.P.Ed. | B.P.Ed. or B.P.E. with 55% of marks. |
M.Sc. Physics | B.Sc. with Physics as one of the subject. |
M.Sc. Statistics ( OR & SQC ) | BA / B.Sc. with Statistics and Mathematics |
MA Telugu | Any graduate with Telugu in Part I or Part II or BA Oriental Learning in Telugu for a minimum of at least 200 marks |
M.Sc. Zoology | B.Sc. with Zoology and Chemistry / Industrial Chemistry |
Padma Shri Awards 2015
Stream | Fees (IN RS.) | ||
---|---|---|---|
Unigauge Only | Comedk UGET Only | Both Comedk And Uni - gauge | |
PCM | ₹ 1500 | ₹ 1200 | ₹ 2000 |
{tab=Padma Awards 2014}
Padma Vibhushan Awards 2014
ISBR Interview Schedule & Event Venue | ||
---|---|---|
Place | Venue | Interview Dates |
Ahmedabad | Hyatt Regency 17A, Ashram Road Usmanpura Ahmedabad - 380 014 | April, 2019 |
Bangalore | SBR Business School # 107, Near INFOSYS, Behind BSNL Telephone Exchange, Electronic City - Phase I, Bangalore - 560 100 | March / April, 2019 |
Bhubaneswar | Trident Bhubaneswar CB-1,Nayapalli, Bhubaneswar-751013 | March / April, 2019 |
Chennai | ISBR Business School Samson Towers, No.31, Pantheon Road, Casa Major Road, Egmore, Chennai - 600 008 | March / April, 2019 |
Cochin | Hotel Presidency Paramara Road, Ernakulam North, Cochin - 682 018, Kerala | April, 2019 |
Delhi | Indian Social Institution, #10,Institutional Area, Lodhi Road, New Delhi-110003 | March / April, 2019 |
Hyderabad | The Manohar Begumpet Airport Exit Road Begumpet Hyderabad - 500 016 Telangana | April, 2019 |
Indore | Call 9444334755 for details of Interview locationc | March / April, 2019 |
Jaipur | Hotel OM Tower Church Road, M.I.Road Jaipur - 302 001 Rajasthan | April, 2019 |
Kathmandu | Call +919444334755 for Venue Details | April, 2019 |
Kolkata | Hyatt Regency Kolkata JA-1, Sector III,Salt Lake City, Kolkata-700098 W.B | March / April, 2019 |
Lucknow | Vivanta by Taj-Gomti Nagar, Lucknow Vipin Khand, Gomti Nagar, Lucknow - 226010, Uttar Pradesh | March / April, 2019 |
Mumbai | Hotel Sahara Star Opp.Dometic Airport, Vile Parle - East, Mumbai - 400 099, Maharashtra | April, 2019 |
Pune | The Westin Pune Koregaon Park 36/3-B Koregaon Park Annexe, Mundhwa Road,Ghorpadi Pune - 411001, Maharashtra | April, 2019 |
Vizag | Fortune Inn Sreekanya, 47-10-34 & 35, Dwarkanagar, Diamond Park-Sreekanya Road, Visakhapatnam - 530016, AP | March, 2019 |
Padma Bhushan Awards 2014
Entrance Test Centre for MBA | Code No. |
---|---|
Chennai ( MBA & MCA ) | 1 |
Coimbatore | 2 |
Madurai | 3 |
Nagercoil | 4 |
Trichy | 5 |
Villupuram | 6 |
Padma Shri Awards 2014
Last date for submission of application form (a) Without late fee (b) With late fee | 5th March, 2016 ( Saturday ) 15th March, 2016 ( Tuesday ) |
Date and Time of Written Admission Test at Examination centres | 16th April, 2016 ( Saturday ) 2.30 hrs to 5.30 hrs |
WAT Result for admission will be displayed on Institute website : www.aihmctbangalore.com | 29th April, 2016 ( Friday ) |
Last date for draft of ₹ 15,000/- as confirmation for admission. | 15th May, 2016 ( Wednesday ) |
Counselling cum Admission session As per merit list | 14th & 15th June, 2016 ( Tuesday & Wednesday ) |
Commencement of Course ( Academic Session 2016 - 17 ) | 20th June, 2016 ( Monday ) |
{tab=Padma Awards 2013}
Padma Vibhushan Awards 2013
Event | Forenoon Session | Afternoon Session |
---|---|---|
Candidate Entry Time at Reporting counter | 9.00 A.M. | 2.45 P.M. |
Reporting Counter Entry Closes | 9.30 A.M. | 3.15 P.M. |
Check - in Procedure | 9.00 A.M. to 10.00 A.M. | 2.45 P.M. to 3.45 P.M. |
AIPGMEE Test State Time | 10.00 A.M. | 3.45 P.M. |
AIPGMEE Test End Time | 1.45 P.M. | 7.30 P.M. |
Padma Bhushan Award 2013
Qualifying Degree and Exam 1. Minimum first class* Masters degree in engineering ( Computer Science and Engineering, Biomedical, Electronics, Mechanical, Chemical, Aerospace, Biotechnology, Signal Processing, or any relevant branch with knowledge in Optics and basic biology ) OR 2. Minimum first class* bachelors degree in engineering ( Computer Science and Engineering, Electrical, Biomedical, Electronics, Mechanical, Chemical, Aerospace, Biotechnology ) with a valid GATE qualification or UGC / CSIR-JRF or equivalent fellowship OR 3. B. Tech. degree from an Indian Institute of Technology ( IIT ) with a minimum CPI of 7.0 OR 4. Minimum first class * masters degree in Science ( Chemistry, Biochemistry, Microbiology, Biomedical Science, Applied Mathematics, Mathematics, Physics, System Biology, Bioinformatics, Computer Science, Life Sciences, Biotechnology, Biophysics ) valid GATE qualification or UGC / CSIR-JRF qualification or equivalent fellowship. |
Area of specialisation Biofluid mechanics, Biomedical Signal Processing, Biophotonics, Biosensors and Bioelectronics, Chromatin structure and gene regulation, Computer Based Drug Design ( SBDD / FBDD ), Cytoplasmic flows, Detection and role of delay in large extended systems, Disease spreading, co-evolution and adaptation, Drug delivery systems, NIR imaging & Bio-conjugate technology, Human Factors, Immunotherapy and targeting ligands for cancer and inflammation, Molecular Biology, Molecular Immunology, Molecular Modelling for Biological System, NMR Spectroscopy, Non-Invasive Characterization and Disease Diagnosis, Nuclear imaging-PET, SPECT and scintigraphy, Photothermal response and photothermal imaging, Photo-acoustic microscopy for biomedical applications, Proteomics, Raman imaging and Spectroscopy, Somatic hypermutation of immunoglobulin genes, Spectral analysis of gene expression profile of zebra-fish under various toxic / environmental perturbation, Spectral properties of directed networks, Structural Biology, Synchronization of coupled dynamics on networks and its application to neurosciences, Target Identification and Drug discovery for different diseases, Computational Fluid Dynamics. |
Padma Shri Awards 2013
| Qualifying Degree and Exam
|
---|---|
Area of Specialisation |
|
Economics | Economics of Innovation, Patent Policy, FDI, Technology Transfer, International Economics |
Philosophy | Moral Philosophy, Social and Political Philosophy |
English | Literatures from the North-East India |
Note : These are the focus areas, but students from other fields close to these mentioned above may also apply. |
{/tabs}
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.