London Olympics Sports 2012
The 26 Olympic sports at London 2012
North | South | West | East |
Lajpat Nagar, Delhi | Indiranagar - Bangalore | Andheri - Mumbai | Kolkata (Brabourne Rd.) |
Jhandewalan, Delhi | Malleswaram - Bangalore | Kandivali - Mumbai | Bhubaneswar |
Noida | Hyderabad | Thane | Jamshedpur |
Chandigarh | Kukatpally | Belapur | Ranchi |
Ludhiana | Kochi | Aurangabad | Guwahati |
Lucknow | Vizag | Nashik | Patna |
Jaipur | Chennai | Pune | Durgapur |
Jodhipur | Coimbatore | Nagpur | Siliguri |
Udaipur | Mysore | Indore | |
Meerut | Vijaywada | Ahmedabad | |
Gurgaon | Bhopal | ||
Panipat | Raipur | ||
Agra | Surat | ||
Kolhapur |
The 20 Paralympic sports at London 2012 :
Upto ₹ 4 lakh | No Security |
Above ₹4 lakh & upto ₹ 7.5 lakh | Collateral security in the form of a suitable third party guarantee. |
Above ₹ 7.5 lakh | Collateral security of suitable value or at the discretion of the Bank suitable third party guarantee alongwith the assignment of future income of the student for payment of installments. |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.