{tab=Agriculture in India}
Important Crops of India – Agriculture in India
Food Grains
Capital | Kavaratti |
Area | 32 sq. km |
Population | 60,595 |
Sex Ratio | 947 |
Growth Rate | 17.19% |
Literacy | 86.66% |
Languages | Jeseri (Dweep Bhasha) and Mahal |
Oilseeds
Capital | Puducherry |
Area | 492 sq. km |
Population | 973,829 |
Sex Ratio | 1001 |
Growth Rate | 20.56% |
Literacy | 81.24% |
Districts | 4 |
Languages | Tamil, Telegu, Malayalam, English, French |
Cash Crops
Name | Location | Reserves for |
---|---|---|
Dachigam Sanctuary | Dachigam ( Kashmir ) | Kashmiri Stag |
Datma Sanctuary | Singbhum ( Jharkhand ) | Elephants, Leopard, Wild bear, Barking deer |
Dandeli Sanctuary | Dharwar ( Karnataka ) | Tiger, Panther, Elephant, Chital, Sambar, Wild bear |
Dudhwa National Park | Lakhimpurkheri ( U.P. ) | Tiger, Panther, Sambar, Chital, Nilgai, Barking deer |
Gandhi Sagar Sanctuary | Mandsaur ( M.P. ) | Chital, Sambar, Chinkara, Barking deer, Wild birds |
Garampani Sanctuary | Diphu ( Assam ) | Elephant, Leopard, Wild Buffalo, Langur |
Ghana Bird Sanctuary | Bharatpur, ( Rajasthan ) | Water birds, Black-buck, Chital, Sambar |
Gir Forest | Junagarh ( Gujarat ) | India's biggest wildlife sanctuary famous for Gir Lions |
Gautam Buddha Sanctuary | Gaya ( Bihar ) | Tiger, Leopard, Sambar, Chital, Barking deer |
Hazaribagh Sanctuary | Hazaribagh ( Jharkhand ) | Tiger, Leopard, Chital, Nilgai, Sambar, Wild cat |
Intangki Sanctuary | Kohima ( Nagaland ) | Elephant, Gaur, Tiger, Panther, Barking deer, Wild bear |
Jaldapara Sanctuary | West Bengal | Rhinoceros |
Kangiorghat National Park | Chattisgarh | Tiger, Panther, Sambar,Chital |
Kawal Sanctuary | Adilabad ( Andhara Pradesh ) | Tiger, Panther, Gaur, Chital, Wild bear |
Kaziranga National Park | Jorhat ( Assam ) | Horned rhinoceros, Gaur, Elephant, Leopard, Wild Buffalo |
Khangchandzenda National Park | Gangtok ( Sikkim ) | Snow Leopard, Musk Deer, Himalayan bear |
Kinnersani Sanctuary | Khamrsan ( Andhra Pradesh) | Tiger, Panther, Gaur, Chital, Sambar, Nilgai |
Kolleru Pelicanary | Elluru ( Andhra Pradesh ) | Pelicans, Painted stork |
Nagerhole National Park | Coorg ( Karnataka ) | Elephant, Tiger, Panther, Sambar, Chital |
Namdafa Sanctuary | Tirap ( Arunachal Pradesh ) | Elephant, Panther, Sambar, Tiger, Chital, King Cobra |
Nawegaon National Park | Bhandara ( Maharashtra ) | Tiger, Panther, Sambar, Chital, Nilgai |
Orang Sanctuary | Near Dispur ( Assam ) | Elephant, Panther, Sambar |
[gads name="728x15"] | ||
Pachmarhi Sanctuary | Hoshangabad ( Madhya Pradesh ) | Tiger, Panther, Bear, Sambar, Nilgai, Barking Deer |
Pakhal Sanctuary | Warangal ( Andhara Pradesh ) | Tiger, Panther, Sambar, Chital, Nilgai |
Parambikulam Sanctuary | Palghat ( Kerala ) | Tiger, Leopard, Gaur, Elephant, Nilgai, Chital |
Pench National Park | Nagpur ( Maharashtra ) | Tiger, Panther, Gaur, Sambar, Chital, Nilgai |
Periyar Sanctuary | Idukki ( Kerala ) | Elephant, Tiger, Panther, Gaur, Nilgai, Sambar, Wild bear |
Ranganthittoo Bird Sanctuary | Islands in Cauvery river in Karnataka | Various Kinds of Birds can be seen |
Rohla National Park | Kulu ( Himachal Pradesh ) | Snow Leopard, Brown Bear, Musk Deer, Snow Cock, Snow Pigeon |
Sariska Sanctuary | Alwar ( Rajasthan ) | Tiger, Panther, Sambar, Nilgai, Chital, Chinkara |
Sharaswathy Valley Sanctuary | Shimoga ( Karnataka ) | Elephant, Tiger, Panther, Sambar, Gaur Chital, Wild Bear |
Shikari Devi Sanctuary | Mandi ( Himachal Pradesh ) | Black Bear, Musk Deer, Panther, Leopard, Partridge |
Shivpuri National Park | Shivpuri ( Madhya Pradesh ) | Tiger, Panther, Sambar, Hyena, Sloth Bear, Nilgai |
Similipal Sanctuary | Mayurbhanj ( Orissa ) | Elephant, Tiger, Leopard, Gaur, Chital |
Someshwara Sanctuary | Canara ( Karnataka ) | Tiger, Panther, Wild Boar, Leopard |
Sunderban Tiger Reserve | South 24 parganas ( West Bengal ) | Tiger, Deer, Wild Bear, Crocodile, Gangetic Dolphin |
Sonai Rupa Sanctuary | Tezpur ( Assam ) | Elephant, Sambar, Wild Bear, One-horned Rhinoceros |
Tadoba National Park | Chandrapur ( Maharashtra ) | Tiger, Panther, Sambar, Nilgai, Chinkara, Chital |
Tadwai Sanctuary | Warangal ( Andhra Pradesh ) | Tiger, Panther, Sambar, Gaur, Jungle Cat |
Tansa Sanctuary | Thane ( Maharashtra ) | Panther, Sambar, Chital, Four-horned Antelope |
Tungabhadra Sanctuary | Bellary ( Karnataka ) | Panther, Chital, Sloth bear, Four-horned Antelope |
Ushakothi Wildlife Sanctuary | Orissa | Elephant, Tiger, Sambar |
Valvadar National Park | Bhavnagar ( Gujarat ) | Wolf, Black buck |
Vedanthangal Bird Sanctuary | Vedanthangal near Chingleput ( Tamil Nadu ) | Important bird sanctuary |
Waynad Sanctuary | Cannanore and Kozhikode ( Kerala ) | Elephant, Gaur, Sambar, Chital, Wild bear, Deer |
Wild Ass Sanctuary | Little Rann of Kutch ( Gujarat ) | Wild Ass, Wolf, Nilgai, Chinkara |
Jhum
- Shifting type of cultivation practiced in the hill slopes of Asom, Arunachal Pradesh, Mizoram and Nagaland.
- In this, the trees are felled and set on fire. The ash of the burnt trees and the other vegetation adds to the fertility of soil. This land is used for 2-3 years till the soil gets exhausted and the jhum is abandoned. The cultivators then move onto the other patch of forest land.
- Known by different names : Ladang (Malaysia), Chengin (Philippines), Milpa (Mexico), Konuko (Venezuela), Masole (Zaire basin), Chena (Sri Lanka).
{tab= Crops Producing States}
Name of Specialty | Number of Seats. |
---|---|
MPT in Orthopaedics | 3 |
MPT in Neurology | 3 |
MPT in Sports | 3 |
Total | 9 |
SI.No. | Course | Eligibility Criteria |
---|---|---|
1. | MBA - Agri - Business Management | + 2 from CHSE, Orissa or its equivalent. B. Sc. (Ag.) / B. V. Sc. & A. H. / BTech. ( Agril. Engg.) / BTech. ( Dairy Science / Biotechnology ) / B.F.Sc. / BSc ( Forestry ) / BAMS / BSc ( Hort.) / BSc ( H.Sc.) / BTech / BSc / BCom / BBA from a recognized University with 50% marks for general and 45% marks for SC / ST / PH candidates and 55% for Graduate of Agriculture and allied subjects. |
2. | MSc - Bioinformatics | + 2, Science from CHSE, Orissa or its equivalent with Mathematics and / or Biology as one of the subjects. BSc ( Hons.) / BSc.(Ag.) / BSc.( Forestry ) / BSc ( Hort.) / B.V.Sc & AH / BTech.( Dairy Science / Technology ) / BTech.( Agril. Engg.) / B.F.Sc. / B.C.S./ B.A.M.S/ MBBS / B. Pharma /BDS / BIT / BITM / BHMS / BTech / BSc ( Biotech ) from any recognized University with at least 50% of marks in aggregate for General & 45% of marks in aggregate for SC / ST / PH candidates and 55% for Graduate of Agriculture and allied subjects. |
3. | MCA | + 2 fromCHSE,Orissa or its equivalent. Any Graduate froma recognized University with at least 50%of marks in aggregate for General category & 45% of marks in aggregate for SC / ST / PH category candidates and 55% for Graduate of Agriculture and allied subjects. Mathematics or Computer as one of the subject in +2 or Graduation level. |
{/tabs}
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.