Important Lakes of the World
S.No | Specialization | Eligibility ( A basic degree or equivalent in the following ) |
---|---|---|
1. | Structural Engineering | B.E. / B.Tech. in Civil Infrastructure Engineering / Structural Engineering. |
2. | Construction Engineering and Management | B.E / B.Tech. in Civil / Infrastructure Engineering / Structural Engineering ( or ) B.Arch. |
3. | Environmental Engineering | B.E / B.Tech. in Civil / Geo informatics or B.E / B.Tech. in Mechanical / EEE with 3 years relevant experience ( or ) B.E / B.Tech. in Chemical with 1 year relevant experience ( or ) M.Sc. Environmental Science |
4. | Water Resources Management | B.E / B.Tech. in Civil / Geo informatics |
5. | Remote Sensing and GIS | B.E / B.Tech. in Civil / Mining / Agri / EEE / ECE / CSC / Chemical / Geo Informatics / IT ( or ) 4 Years - B.Sc. ( Agri / Forestry / Horticulture / Fishery ) ( or ) M.Sc ( IT / Applied Geology / Physics / Geography / Geology / Geo Physics / Maths / Oceanography / Environmental Science / Urban & Regional Planning and equivalent degree ) / MCA |
6. | Computer Aided Design | B.E / B.Tech. in Mechanical Engineering / Production Engineering / Automobile Engineering / Aerospace / Aeronautical Engineering ( or ) AMIE ( Mech ) / AMAeSI ( Aero ) / IMechE. ( or ) any equivalent degree in the above disciplines |
7. | Computer Integrated Manufacturing | B.E / B.Tech. in Mechanical Engineering / Production Engineering / Industrial Engineering / Automobile Engineering / Metalurgical / Metalurgy Engineering / Aerospace / Aeronautical Engineering / Mechatronics Engineering ( or ) AMIE ( Mech ) / AMAeSI ( Aero ) / IMechE ( or ) any equivalent degree in the above disciplines |
8. | Robotics | B.E / B.Tech. in Mechanical Engineering / Production Engineering / Industrial Engineering / Automobile Engineering / Aerospace / Aeronautical Engineering / Mechatronics Engineering / ECE / EEE / ICE / CSE ( or ) AMIE ( Mech ) / AMAeSI ( Aero ) / IMechE ( or ) any equivalent degree in the above disciplines |
9. | Power System Engineering | B.E / B.Tech. in EEE |
10. | Power Electronics and Drives | B.E / B.Tech. in EEE / ECE / ICE / E & I |
11. | Telecommunication and Networks | B.E / B.Tech. in ECE / ETE / TE |
12. | VLSI Design | B.E / B.Tech. in ECE / EEE / E&I / CSE / IT ( or ) M.Sc. ( Electronics / Applied Electronics ) ( or ) M.Sc. ( Physics - Special Electronics ) |
13. | Embedded Systems Technology | B.E / B.Tech. in EEE / ECE / CSE / IT/ ICE / E & I ( or ) M.Sc. ( Electronics / Applied Electronics ) ( or ) M.Sc. ( Physics - Special Electronics ) |
14. | Communication Systems | B.E / B.Tech. in ECE / ETE / TE |
15. | Biomedical Engineering | B.E / B.Tech in Biomedical Engineering / Biomedical & Instrumentation Engineering / ICE / EIE / Biotechnology / Nanotechnology / Medical Electronics ( or ) M.Sc. ( Electronics / Medical Electronical / Applied Electronics ) ( or ) M.Sc. ( Physics / Medical Physics / Bio - Physics ) ( or ) M.Sc. ( Bio - informatics / Bio - medical Informatics / Biotechnology ) ( or ) MBBS ( BPT / BOT ) |
16. | Computer Science and Engineering | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I & ICE ( or ) MCA ( or ) M.Sc. ( CS / CST / IT / SW ) |
17. | Software Engineering | B.E / B.Tech. in CSE / IT ( or ) MCA ( or ) M.Sc.( IT / CS / CST / SW ) |
18. | Information Technology | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I / ICE ( or ) MCA ( or ) M.Sc. ( IT / CS / CST / SW ) |
19. | Chemical Engineering | B.E / B.Tech. in Chemical Engineering / Electrochemical Engineering / Petrochemical Engineering |
20. | Biotechnology | B.E / B.Tech. in Chemical Engineering / Bio Technology / Bio - chemical Engineering / Genetic Engineering / Bioinformatics / Biomedical Engineering / Biomedical & Instrumentation Engineering / Bioprocess Engineering / Food Process Engineering ( or ) B.Pharm ( or ) M.Sc. ( in any branch of Life Sciences / Biotechnology ) |
21. | Geo Technical Engineering | B.E / B.Tech. in Civil / Geo Informatics / Infrastructure Engineering / Structural Engineering / M.Sc. ( Geology / Applied Geology / Geophysics with Maths background ) |
22. | Information Security and Cyber Forensics | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I / ICE ( or ) MCA ( or ) M.Sc. ( IT / CS / CST / SW ) |
23. | Multimedia Technology | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I / ICE ( or ) M.Sc. ( Computer Science / IT ) ( or ) MCA |
24. | Database Systems | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I / ICE ( or ) M.Sc. ( Computer Science / IT / Mathematics / Statistics / Electronics ) ( or ) MCA ( or ) M.Sc. ( SW ) |
25. | Electronics and Control Engineering | B.E / B.Tech. in ECE / ICE / EEE / E&I |
26. | Food and Nutrition Biotechnology | B.E / B.Tech. in Food Process / Chemical / Biotechnology / Agricultural Engineering |
27. | Knowledge Engineering | B.E / B.Tech. in CSE / IT / ECE / EEE / E&I / ICE ( or ) MCA ( or ) M.Sc. ( CS / CST / IT / SW ) |
28. | Energy Engineering | B.E / B.Tech. in Mechanical Engineering / Production Engineering / Automobile Engineering / Aerospace / Aeronautical Engineering ( or ) AMIE ( Mech ) / AMAeSI ( Aero ) / IMechE. ( or ) any equivalent degree in the above disciplines. |
29. | Genetic Engineering | B.E / B.Tech in Genetic Engineering / Biotechnology / Industrial ( or ) Medical ( or ) General ( or ) Food Biotechnology / Biochemical Engineering / Bioinformatics / Bioprocess Engineering ( or ) B. Pharm ( or ) B.V.Sc. ( or ) B.F.Sc. ( or ) B.Sc. ( Agri ) / B.Sc. ( Forestry ) ( or ) MBBS ( or ) M.Sc in any branch of life science |
30. | Bioinformatics | B.E / B.Tech in Bioinformatics / Any Life Sciences branch / Chemical Engineering / Information Technology / Computer Science ( or ) M.Sc. in Bioinformatics / Any Life Sciences branch / Information Technology / Computer Science ( or ) B.Pharm ( or ) B.VSc. ( or ) MBBS ( or ) B.Sc. Agriculture ( or ) Masters in Medical Lab Technology |
31. | Solar Energy | B.E / B.Tech. in Mechanical Engineering / Automobile Engineering / Chemical Engineering / Electrical & Electronics Engineering / AMIE ( Mech ) / AMAeSI ( Aero ) / IMechE. / M.Sc. ( Physics ) ( or ) any equivalent degree in the above disciplines |
32. | Nanotechnology | B.E / B.Tech. ( Any Specialization ), M.Sc ( Physics / Materials Science / Chemistry / Applied Chemistry / Bio Chemistry / Biotechnology ) with mathematics as one of the subjects at B.Sc level. |
Note:
- More than 60% of the world’s lakes are in Canada; this is because of the deranged drainage system that dominates the country.
- Finland is known as “The land of Thousand Lakes”.
- The US State of Minnesota is known as ‘The Land of Ten Thousand Lakes’.
- The world’s lowest lake is the Dead Sea, bordering Israel, Jordan at 395 m below sea level.
- Lake Huron has the longest lake coastline in the world: about 2980 km, excluding the coastline of its many inner islands.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.