Manipur State in India – Other States in India
Planet | Distance from Sun (in million km) | Diametre (in km) | No. of Satellites | Rotation Period | Revolution Period |
---|---|---|---|---|---|
Mercury | 5.79 | 4878 | 0 | 58.65 days | 88 days |
Venus | 10.82 | 12102 | 0 | 257days | 225 days |
Earth | 14.96 | 12755 | 1 | 23 hrs, 56 min, 40.91 sec | 365 days, 5 hrs, 48 min, 45.51 sec |
Mars | 22.79 | 6787 | 2 | Almost 24 hrs | 687 days |
Jupiter | 77.83 | 142800 | 63 | 9.8 hrs | 12 years |
Saturn | 142.70 | 120500 | 60 | 10.3.hrs | 29 years |
Uranus | 287.96 | 51400 | 27 | 10.8 days | 84 years |
Neptune | 497.06 | 48600 | 13 | 15.7 days | 165 years |
- Agriculture is the major source of livelihood for the people.
- It is known for its rich bio – diversity having a number of rare plants, trees and wildlife.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.