Meghalaya State in India – Other States in India
Finance Commission | Established in | Chairman | Operational Duration | Year of Submitting Report |
---|---|---|---|---|
I | 1951 | KC Niyogi | 1952 - 57 | 1952 |
II | 1956 | K Santhanam | 1957 - 62 | 1956* and 1957 |
III | 1960 | AK Chanda | 1962 - 66 | 1961 |
IV | 1964 | PV Rajamannar | 1966 - 69 | 1965 |
V | 1968 | Mahaveer Tyagi | 1969 - 74 | 1968* and 1969 |
VI | 1972 | Brahma Nand Reddy | 1974 - 79 | 1973 |
VII | 1977 | JM Shellet | 1979 - 84 | 1978 |
VIII | 1983 | YB Chawan | 1984 - 89 | 1983* and 1984 |
IX | 1987 | NKP Salve | 1989 - 95 | 1989 |
X | 1992 | KC Pant | 1995 - 2000 | November 26, 1994 |
XI | 1998 | AM Khusro | 2000 - 2005 | January 15, 2000* and 7 July, 2000 and 31 August, 2000 |
XII | 2003 | C Rangarajan | 2005 - 2010 | November 30, 2004 |
XIII | 2007 | NC Kelkar | 2010 - 2015 | - |
* Interim Report |
- It is an agricultural State.
- More than 70% of the area is under forests. The wettest place in the world, Mawsynram (in Cherrapunji district) is in Meghalaya only.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.