Nick Names of Important Indian Places
Program | Qualifying Examination |
---|---|
CAD / CAM | B.E. / B.Tech (Mech. / Prod. / Auto. / Indl. / Mfg.) |
Energy Engineering | B.E. / B.Tech (Mech. / Auto. / EEE / Chemical Engineering) |
Digital Communication & Networking | B.E. / B.Tech (ECE) |
Environmental Engineering | B.E. / B.Tech (Civil / Chemical / Geo Informatics) or B.E. / B.Tech (Mech. / EEE) with 3 years relevant experience |
Power System | B.E. / B.Tech (EEE) |
VLSI Design | B.E. / B.Tech (EEE / ECE / CSE / IT / I / IC / Electronics Instrumentation) |
Control & Instrumentation Engineering | B.E. / B.Tech (EEE / ECE / Electronics / Instrumentation / EI / IC) |
Embedded system Technology | B.E. / B.Tech (EEE / ECE / CSE / IT / EI / IC / Electronics Instrumentation) |
Information Assurance & Security | B.E. / B.Tech (EEE / ECE / EI / IC / IT / CSE / Electronics) or M.C.A. |
Biotechnology | B.Tech (Biotechnology) |
Computer Applications | M.C.A / M.Sc (Computer Science / Computer Technology / IT / Mathematics / Physics / Chemistry / B.E. / B.Tech. in any branch |
Pharmaceutical Bio Technology | B.E. / B.Tech (Chemical Engineering / BioTech / Bio Engg. / Pharmacetical Tech / Pharmacetical Engg. / Biomedical Engg. / B. Pharm) |
Information Technology | B.E. / B.Tech (EEE / ECE / CSE / IT / Electronics, Instrumentation / E & I) |
Nano - Technology | M.Sc. Physics / Chemistry / Material Science / B.Tech. Mechanical / Chemical or equivalent |
M.C.A. | Any degree with Mathematics / Statistics in degree or +2 level |
M.Sc. (Computer Technology) | Any Bachelors Degree in Computer Science / Computer Application. |
M.B.A. | A pass in any Bachelor Degree. |
M.Sc. (Applied Mathematics) | B.Sc (Mathematics / Statistics) |
M.Sc. (Medical Physics) | B.Sc (Physics) |
Solar System Some Facts | |
---|---|
Biggest Planet | Jupiter |
Smallest Planet | Mercury |
Nearest Planet to Sun | Mercury |
Farthest Planet from Sun | Neptune |
Nearest Planet to Earth | Venus |
Brightest Planet | Venus |
Brightest star after Sun | Sirius |
Planet with maximum satellites | Jupiter |
Coldest Planet | Neptune |
Hottest Planet | Venus |
Heaviest Planet | Jupiter |
Red Planet | Mars |
Biggest Satellite | Gannymede |
Smallest Satellite | Deimos |
Blue Planet | Earth |
Morning/Evening Star | Venus |
Earth's Twin | Venus |
Green Planet | Neptune |
Planet with a big red spot | Jupiter |
Lord of the Heavens | Jupiter |
Greatest Diurnal Temperature | Mercury |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.