Famous Sites in the World
Counselling Location | Admission to Institute at | Date |
---|---|---|
New Delhi | IMED, Pune | 27th March, 2016 |
IMED, Pune | IMED, Pune | 27th March, 2016 |
Kolhapur | IM Kolhapur | 27th March, 2016 |
Salngli | IMRDA, Sangli | 27th March, 2016 |
Karad | YMIM, Karad | 27th March, 2016 |
Solapur | AKIMSS, Solapur | 27th March, 2016 |
Length of Alimentary Canal | Approximately 8 metres |
BMR (Basal Metabolic Rate) | 1600 K. Cal / day |
Number of Cells in Body | 75 trillion |
Longest Bone | Femur (Thigh bone) |
Smallest Bone | Ear ossicle, stapes |
Weight of Brain | 1400 gms |
Blood Volume | 6.8 litres (in 70 kg body) |
Normal B.P | 120 / 80 mm Hg |
Number of R.B.C | (a) In Male : 4.5 - 5.0 million / cubic mm. (b) In Female : 4.0 - 4.5 million / cubic mm |
Life Span of R.B.C | 120 days |
Normal W.B.C Count | 5000 - 1000 / cubic mm |
Life Span of W.B.C | 3 - 4 days |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.