Record Makers and Breakers
S. No | Course | General | SC | ST | OBC | For PGI Staff | Total |
---|---|---|---|---|---|---|---|
1 | B.Sc Nursing ( 4 years ) | 47 | 14 | 7 | 25 | - | 93 |
2 | B.Sc Nursing ( Post - Basic ) | 24 | 8 | 4 | 15 | For PGI Staff 11 ( Gen - 7, SC - 1, ST - 1, OBC - 2 ) | 62 |
3 | M.Sc Nursing | 13 | 4 | 2 | 8 | For PGI Staff 4 ( Gen - 2, SC / ST - 1,OBC - 1) | 31 |
S.No | Name of the department/speciality | Number of vacancies | |||
---|---|---|---|---|---|
No. | SC | OBC | Gen. | Total | |
SENIOR RESIDENTS | |||||
1 | Anaesthesiology | ... | 03 | 01 | 04 |
2 | Dentistry | ... | ... | 02 | 02 |
3 | Dermatology & Venereology | ... | 01 | ... | 01 |
4 | ENT | ... | ... | 01 | 01 |
5 | General Medicine | 01 | 04 | 04 | 09 |
6 | General Surgery | 01 | 03 | 04 | 08 |
7 | Hospital Administration | ... | .... | 01 | 01 |
8 | Neuro Surgery | ... | 01 | 04 | 05 |
9 | Obstetrics & Gynaecology | 01 | 02 | ... | 03 |
10 | Ophthalmology | ... | ... | 01 | 01 |
11 | Orthopaedics | 01 | 02 | ... | 03 |
12 | Paediatrics | 01 | 01 | 01 | 03 |
13 | Psychiatry | ... | .... | 01 | 01 |
14 | Pulmonary Medicine | ... | ... | 01 | 01 |
15 | Radiodiagnosis | 01 | 01 | 02 | 04 |
16 | Radiotherapy & Oncology | ... | ... | 02 | 02 |
CENTRAL CASUALTY SERVICES | |||||
17 | Resident Anaesthetist | ... | 01 | 05 | 06 |
18 | Resident Pathologist | ... | 01 | 01 | 02 |
19 | Casualty Medical Officer (General Surgery) | ... | ... | 01 | 01 |
DEMONSTRATOR | |||||
20 | Anatomy | 01 | 01 | 02 | 04 |
21 | Biochemistry | ... | 01 | 01 | 02 |
22 | Community Medicine | ... | 01 | 01 | 02 |
23 | Forensic Medicine | 01 | 01 | 04 | 06 |
24 | Microbiology | ... | 01 | 03 | 04 |
25 | Pathology | 01 | 02 | 03 | 06 |
26 | Pharmacology | ... | 01 | ... | 01 |
27 | Physiology | ... | 01 | ... | 01 |
28 | Transfusion Medicine | ... | 01 | 01 | 02 |
Emergency Medical Officer(EMO) | |||||
29 | Forensic Medicine | ... | ... | 01 | 01 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.