Members of United Nations Organisation (UNO)
Waterfall | Location | River | Height in metres |
---|---|---|---|
Middle Cascade (Yosemite) | California | Yosemite Creek, tributary of Merced | 227 |
King Edward VIII | Guyana | Courantyne | 259 |
Jog Falls (Gersoppa) | Karnataka, India | Sharavati | 253 |
Kaieteur | Guyana | Potaro | 251 |
Skykje | Norway | In Skykjedal (valley of Inner Hardinger Fjord) | 250 |
Kalambo | Tanzania - Zambia | - | 219 |
Fariy (Mt. Rainier Park) | Washington | Stevens Creek | 213 |
Trummelbach | Switzerland | - | 213 |
Aniene (Teverstone) | Italy | Tiber | 207 |
Cascata delle Marmore | Italy | Velino, tributary of Nera | 198 |
Maradalsfos | Norway | Stream flowing into Ejkisdalsvand (lake) | 196 |
Feather | California | Fall River | 195 |
Maletsunyane | Lesotho | Maletsunyane | 192 |
Bridalveil (Yosemite) | California | Yosemite Creek | 189 |
Multnomah | Oregon | Multnomah Creek tributary of Columbia | 189 |
Voringsfos | Norway | Bjoreia | 182 |
Nevada (Yosemite) | California | Merced | 181 |
Skjeggedal | Norway | Tysso | 160 |
Marina | Guyana | Tributary of Kuribrong, tributary of Potaro | 152 |
Tequendama | Colombia | Funza, tributary of Mugdalena | 130 |
Trummelbach | Switzerland | - | 213 |
King Georges | Cape of Good Hope South Africa | Orange | 122 |
Illilouette | California | Illolouette Creek, tributary of Merced | 113 |
Victoria | Rhodesia - Zambia boundary | Zambezi | 108 |
Handol | Sweden | Handol Creek | 105 |
Lower Yosemite | California | Yosemite | 98 |
Comet (Mt. Rainier Park) | Washington | Van Trump Creek | 98 |
Vernal (Yosemite) | California | Merced | 97 |
Virginia | Northwest Territories, Canada | South Nehanni, tributary of Mackenzie | 96 |
Lower Yellowstone | Wyoming | Yellowstone | 94 |
South Extension - I : N - 5, 2nd Floor, Ring Road, Adjacent to Fly - Over, Phone No. : 4609 4300111 / 22. | South Extension - II : E - 14, 3rd Floor, Main Market, Above Oriental Bank, Phone No. : 4608 1301 / 02. | Rajouri Garden : A - 23, 2nd Floor, Vishal Enclave, Nr. Rajouri Metro Station, Phone No. : 2516 15901 91192. | Model Town I : B - 6 / 2, Opp. Metro Station, Near North Campus, Phone No. : 2743 5757, 2721 6369. |
Pitam Pura : HD - 6, 3rd Floor, Nr. Metro Station, Next to Hotel Oasis, Opp. Pillar No. 362, Phone No. : 4705 3800 / 01. | Vivek Vihar : 3rd Floor, Ajnara Towers, D Block Mkt, Opp. Arwachin School, Phone No. : 4358 6000 / 99. | Gurgaon : 364 / 2, M G Road, Adj. Kalyani Hospital, Opp. Girls College, Nr. Old DLF, Phone No. : 414 4000. | Gurgaon : 220 / 11, ShivPuri, Old Railway Road, Above GGN Gramin Bank, Nr. Aryan Hospital, Phone No. : 438 8000. |

Note: Switzerland was the 190th member (in 2002) while East Timor was the 191st (in 2002). Montenegro became the 192nd member in 2006.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.