Strength of State Legislatures :: State Legislature | Legislative Assembly
Number of Seats in Legislative Assembly’s & Legislative Council’s
S.No | Programs | Eligibility |
---|---|---|
I | MCA | Recognized Bachelor’s Degree of Minimum 3 Yrs duration in BCA, B.Sc ( IT / Computer Science ) with Mathematics as a course at 10+2 level or at Graduate Level. Obtained at least 60% at the qualifying Examination. |
II | M.Tech. Programs [ 2 Years ( 4 semesters ) ] | |
1 | Automotive Engineering Run in collaboration with Automotive Research Association of India, ( ARAI ), Pune. | B.E. / B.Tech Degree in Mechanical / Automobile / Production / Manufacturing Engineering ( or ) Mechatronics ( or ) any equivalent degree. |
2 | Computer Aided Design / Computer Aided Manufacturing | B.E. / B.Tech. Degree in Mechanical / Automobile ( or ) Production Engineering ( or ) any equivalent degree. |
3 | Energy and Environmental Engineering | B.E / B.Tech. in Civil / Mechanical / Biotechnology / Chemical / Electrical / Biochemical / Environmental / M.Sc in Chemistry, Microbiology, Environmental Science, Biotechnology, Biochemistry. |
4 | Mechatronics | B.E / B.Tech. Degree in Mechanical / Automobile / Manufacturing / Production / Electrical & Electronics / Electronics & Communication / Electronics & Instrumentation / Instrumentation & Control / Computer Science / Information Technology / Mechatronics or any equivalent degree |
5 | Manufacturing Engineering | B.E / B.Tech. Degree in Mechanical / Production / Manufacturing / Automobile Engineering or any equivalent degree |
6 | Structural Engineering | B.E / B.Tech. Degree in Civil Engineering / Civil & Structural Engineering or any equivalent degree |
7 | Information Technology ( Networking ) / Software Technology | B.E / B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or Information Technology or Software Engineering / MCA or any other equivalent degree with valid GATE score in Computer Science |
8 | Nanotechnology | B.E / B.Tech. Degree in ECE / EEE / E&I / M.Sc. Physics with Specialization In Electronics / Material Science / Solid State Physics / B.Tech Nanotechnology / M.Sc. Nanotechnology / or any equivalent degree |
9 | Communication Engineering | B.E / B.Tech. Degree in Electrical / Electronics / EEE/ ECE/ Telecommunication, E&I / Computer Sciences* ( * Bridge course needed ) M.Sc. Physics with Electronics specialization / Electronics or any equivalent degree |
10 | Sensor System Technology | B.E / B.Tech. Degree in EEE / ECE / E&I / CSE / Instrumentation & Control / M.Sc. Physics with Electronics / Electronics or any equivalent degree |
[gads name="728x15"] | ||
11 | VLSI Design ( Very Large Scale Integrated Design ) | B.E / B.Tech. Degree in Electrical / Electronics / EEE / ECE / E&I / M.Sc. Physics with Electronics / Electronics or any equivalent degree |
12 | Automotive Electronics in Collaboration with TIFAC - CORE Industry Partners | B.E / B.Tech. Degree in ECE / Telecommunication / CSE / EIE / IT / EEE / Mechatronics or any equivalent degree |
13 | Power Electronics and Drives | B.E / B.Tech. Degree in Electrical / Electronics / EEE / ECE / E&I or any equivalent degree |
14 | Computer Science and Engineering | B.E / B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA or any other equivalent degree **. |
15 | CSE in Cloud Computing / Big Data Analytics | B.E / B.Tech Degree in any Branch / MCA or any other equivalent degree. |
16 | Biotechnology | B.E / B.Tech. Degree in Chemical / Leather Technology / Biotechnology / Industrial Biotechnology / Bio - chemical / Bio - Medical / Bio - Informatics or a Bachelor’s Degree in Pharmacy or MSc Degree in Biochemistry / Biotechnology / Microbiology / Bio - Physics / Biology / Botany / Zoology / Genetics / MBBS / MSc ( Ag ) & MVSc. |
17 | Biomedical Engineering | B.E / B.Tech Degree in Bio - Medical Engineering / Bio - Medical Instrumentation / Medical Electronics / ECE / EIE / Biotechnology / Bio - Informatics / M.Sc in Biophysics / Electronics / Physics / Bio - Medical Sciences / Bio - medical Instrumentation / Bioinformatics or MBBS / Degree in Physiotherapy / Occupational therapy of 4 years degree programme. |
18 | Embedded Systems | B.E / B.Tech. Degree in ECE / EEE / Mechatronics / EIE. |
19 | Control and Automation | B.Tech ( EEE ) / B.Tech ( ECE ) / B.Tech ( E&I ) / any other Equivalent UG degree. |
Prokaryotic Cell | Eukaryotic Cell |
It is simple and primitive in nature. | It is developed and comparatively complex in nature. |
The nucleus is not well organized. It has no nuclear membrane and nucleolus. | The nucleus is well organized. Nuclear membrane and nucleolus are present. |
The cell has no membrane bound organelles except ribosomal granules. | The cell contains almost all the membrane bound organelles. |
Chromosomes are not formed in this cell during cell division. | Chromosomes are formed in the nucleus during cell division. |
Single DNA thread remains freely in the nuclear material. | DNA is present in the nuclear reticulum or chromosomes. |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.