Human Endocrine System Gonads :: Human Endocrine System Glands
Both testes and ovaries, in addition to producing sperms and ova, also produce hormones.
Testes
- Its interstitial cells (Leydig’s cells) secrete testosterone which is responsible for male secondary sexual characters (beard, body hair, deep voice, muscles, formation of sperms, sexual urge, etc).
- Deficiency leads to sterility (eunuchoidism).
Ovaries
- In females, the follicular cells and corpus luteum secretes the following hormones :
- Follicular Cells produces Oestrogen which controls the female secondary sexual characters (Broadening of pelvis, development of breasts, growth of uterus and vagina, pubic hair, onset of menstrual cycle, etc).
- Corpus luteum secretes Progesterone which is essential for the completion of each menstrual cycle. It controls the final changes in the uterine wall and brings about the attachment of embryo and causes development of breasts in the later months of pregnancy.
- Corpus Luteum also secretes Relaxin at the end of gestation period, and helps in easy birth by relaxing the uterus and ligaments of the pelvic girdle.
Women Studies | M.A. Women Studies | A Pass in any UG Degree. |
---|---|---|
Social Work | M.S.W. | Any Degree with English as Second Language. |
Psychology | M.Sc. Applied Psychology | A Pass in UG degree in Psychology or any other social science subject. |
Mathematics | M.Sc. Mathematics | (i) A pass in B.Sc. Mathematics of Bharathiar University or any other University recognized by the Bharathiar University or equivalent thereof (ii) A pass in B.Sc. Mathematics with Computer Applications of Bharathiar University or any other University recognized by the Bharathiar University or equivalent thereof |
Applied Mathematics | M.Sc. Mathematics with Computer Applications | A pass in B.Sc. Mathematics or Mathematics with Computer Applications |
Statistics | M.Sc. Statistics | A pass in B.Sc. Statistics, B.Sc. Mathematics, B.Sc. Mathematics with Computer Applications along with Statistics as one of the paper. |
M.Sc. Statistics with Computer Applications | A pass in B.Sc. Statistics / B.Sc. Mathematics / B.Sc. Computer Science / B.C.A. with Statistics as one of the papers. | |
Physics | M.Sc. Physics | A pass in B.Sc. Physics with Mathematics and Chemistry as ancillary subjects. |
Medical Physics | M.Sc. Medical Physics | A pass in B.Sc Physics with Mathematics and Chemistry as ancillary subjects. |
Chemistry | M.Sc. Chemistry( 2 Batches ) | A pass in B. Sc.Chemistry with Physics and Mathematics as ancillary subjects. |
Botany | M.Sc. Plant Science | A pass in B.Sc.Botany / Plant Biology and Plant Biotechnology/Plant Science. |
Zoology | M.Sc. Animal Science | A pass in B.Sc.Zoology / Advanced Zoology / Applied Zoology / Life Sciences / Animal Science and Biotechnology / Advanced Zoology and Biotechnology |
M.Sc. Animal Biotechnology | A pass in B.Sc. in Zoology / Biotechnology / Biochemistry / Microbiology / Genetics / Environmental Science / Advanced Zoology and Biotechnology / Animal Science and Biotechnology / Life Sciences / B.V. Sc / Environmental Zoology /Applied Zoology. | |
Environmental Sciences | M.Sc. Environmental Sciences | The candidate should have passed B.Sc. degree in Science of Bharathiar University or from any other recognized University as equivalent thereof. |
Biotechnology | M.Sc. Biotechnology | A pass in B.Sc. degree in any Life Sciences such as Biology / Biochemistry / Polymer Chemistry / Chemistry with Biology ancillary / Biotechnology / Microbiology / Zoology / Botany / Plant Science / Plant Biotechnology / Animal Science / Animal Biotechnology / Industrial Chemistry / B.Pharm. / Applied Microbiology / Medical Microbiology / Human Genetics / Medical Genetics / Molecular Biology / Genetics Technology, Environmental Sciences / Environmental Biotechnology / Genetics Engineering / Bio-informatics / Plant Biology and Plant Biotechnology / Animal Cell and Biotechnology or Agriculture or B.E. or M.B.B.S. |
Library Science | M.L.I.Sc. ( Master of Library and Information Science) | A pass in any UG Degree. |
Microbial Biotechnology | M.Sc. Industrical Biotechnology | A pass in B.Sc. degree in any Life Sciences such as Biology / Biochemistry / Polymer Chemistry / Chemistry with Biology ancillary / Biotechnology / Microbiology / Zoology / Botany / Plant Science / Plant Biotechnology / Animal Science / Animal Biotechnology / Industrial Chemistry / B.Pharm. / Applied Microbiology / Medical Microbiology / Human Genetics / Medical Genetics / Molecular Biology / Genetics Technology, Environmental Sciences / Environmental Biotechnology / Genetics Engineering / Bio-informatics / Plant Biology and Plant Biotechnology / Animal Cell and Biotechnology or Agriculture or B.E. or M.B.B.S. |
Bioinformatics | M.Sc. Bioinformatics | A pass in any one of the following degree courses of UGC recognized Universities with B.Sc Bio Chemistry / B.Sc Agriculture ,Applied Science, Animal science,Bio informatics,Biochemistry, Biology, Biotechnology, Botany, Plant Biology and Plant Biotechnology, Chemistry, Computer Science, Computer Applications (BCA), Information Technology, Electronics, Environmental Science, Mathematics, Microbiology, Pharmacy, Physics, Statistics, Veterinary Science and Zoology/MBBS/BDS/BVSC. |
Computer Applications | M.C.A. | A Pass in B.Sc. Computer Science / B.C.A. /B.Sc. Computer Technology / B.Sc. Information Technology / B.Sc. Software Systems) B.Sc. degree with Electronics. |
M.Sc.Computer Science | A Pass in B.Sc. Computer Science / B.C.A. /B.Sc. Computer Technology / B.Sc. Information Technology / B.Sc. Software Systems) B.Sc. degree with Electronics. | |
Information Technology | M.Sc. Information Technology | A Pass in B.Sc. Computer Science / B.C.A. / B.Sc. Computer Technology / B.Sc. Information Technology / B.Sc. Information Sciences / B.Sc. Information Systems / B.Sc. Software Systems / B.Sc. Software Sciences / B.Sc. Applied Sciences (Computer Science / Computer Technology) |
USIC | M.Sc. Electronics and Instrumentation | A pass in B.Sc Electronics / Industrial Electronics / ELECTRONIC Science / Electronics and Communication Systems / Physics / Applied Science / Computer Science / BCA / B.Sc Hons / B.Sc.electrical Equipment Maintenance / B.E.S |
Nano-Technology | M.Sc. Nanoscience and Technology | A pass in B.Sc. Physics / B.Sc. Chemistry / Bio Technology / Bio Chemistry /Microbiology and with Mathematics as one of the subjects atleast at the +2 level. |
PGD in Nanotechnology | A pass in M.Sc. Physics / Chemistry/ Life Sciences / Bioinformatics / Biotechnology | |
Educational Technology | M.A. Educational Communication | A Pass in any UG Degree. |
Education | M.Ed.(One Year ) | A Pass in Degree Examination |
Commerce | M.Com. Finance and Computer Applications | A graduate in Commerce, Business Management, Administration, Bank Management, Corporate Secretaryship and Commerce & Computer Applications. E-Commerce or an equivalent qualification. OR A graduate in Computer Science, Computer Applications, Computer Technology, Information Technology Computer Engineering, Information Science or an equivalent qualification. |
Finance & Accounting | M.Com. Finance and Accounting | A pass in B.Com., B.Com.,(CA), B.Com.(e-Com.), BBA, BBM, BBA/BBM(CA), B.Com.(Corporate Secretaryship), B.Com.(Corporate Secretaryship with CA), BCS, BCS(CA), B.A.(Corporate Secretaryship), B.A.(Corporate Secretaryship with CA), B.Sc. Computer Science and BCA. |
Communication & Media Studies | M.A Journalism & Mass Communication | A pass in any Degree |
Physical Education | B.P. Ed. (One Year) | Any Degree with minimum inter collegiate representation |
M.P.Ed. | Completed B.P.Ed | |
Diploma in Physical Education | A pass in Higher Secondary with achievements in Sports | |
BU-DRDO Centre for Life Sciences | M.Tech.Remote Sensing and GIS(Geographical Information System) | A pass in M.Sc. in Science / B.E / B.Tech./B.Sc.Agriculture / B.F.Sc., |
Extension,Career Guidance & Students Welfare | M.A Career Guidance | Any UG Degree |

JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.