Current Affairs Sports Games :: Current Affairs Sports Games | Sports Asian Games
{tab=Commonwealth Games}
Commonwealth Games 2010
The Commonwealth Games is an international, multi – sport event which has been held quadriennially ( except 1942 and 1946 during the outbreak of World War II ) and features competitions involving thousands of elite athletes from members of the Commonwealth of Nations.
The 2010 Commonwealth Games is the 19th Commonwealth Games. The Games were held in Delhi, India, from 3rd october to 14th October, 2010. the largest multi – sport event conducted to date in India, which hosted the Asian Games in 1951 and 1982. The opening ceremony took place on 3rd October. at the Jawaharlal Nehru Stadium in Delhi. This marks the first time the Commonwealth Games have been held in India and the second time the event has been held in Asia ( after the 1998 Games in Kuala Lumpur, Malaysia ).
The event was first held in 1930 under the title of the British Empire Games in Hamilton, Ontario, Canada. The event was renamed as the British Empire and Commonwealth Games in 1954, the British Commonwealth Games in 1970, and gained its current title in 1978. Only six teams have attended every Commonwealth Game : Australia, Canada, England, New Zealand, Scotland and Wales. Australia has been the highest achieving team for ten games, England for seven and Canada for one. There are currently 54 members of the Commonwealth of Nations. There are 71 nations participating at the 2010 Commonwealth Games. Humanity, Equality and Destiny are the three principles of the Commonwealth Games. This event is also called ‘Friendly Games’. As Fiji is suspended from the Commonwealth, it has been banned from participating in the Games. Rwanda is fielding a team for the games for the first time after becoming a Commonwealth member in 2009.
Commonwealth Games Bidding
With the motto of “New Frontiers and Friendships” India won the bid with the.margin of 46 votes to 22 beating Canada in November 2003, which attempted to hold the Games for the fifth time.
Commonwealth Green Games
Logo for the Delhi 2010 Commonwealth Games recognised as the first ever “Green Commonwealth Games”. The Official Mascot for the 2010 Commonwealth Games is Shera, an anthropomorphised tiger. The name comes from “Sher”, a hindi word meaning tiger. The logo and the look for the games were designed by Idiom design and Consulting.
The Official Song of the 2010 Commonwealth Games Jiyo Utho Bado Jeeto was composed and performed by the Indian Oscar award winner A.R. Rahman. The song’s title was based on the slogan of the games, “Come out and play”.
Commonwealth Games Queen’s Baton Relay
Design : Michael Foley
Technological features in Baton:
• The ability to capture images and sound.
• Global positioning system ( GPS ) technology so the baton’s location can be tracked.
• Embedded light emitting diodes ( LEDs ) which will change into the: colours of a country’s flag whilst in that country.
• A text messaging capability so that people can send messages of congratulations and encouragement to the baton bearers throughout the relay.
Commonwealth Games the Relay :
The Queen’s Baton Relay began from Buckingham Palace on 29th October , 2009. The baton arrived at the 2010 Games opening ceremony on 3rd October, after visiting the other 53 nations of the Commonwealth and travelled throughout India, reaching millions of people to join in the celebrations for the Games. The baton arrived in India on 25th June, 2010. through the Wagah Border crossing from Pakistan.
Commonwealth Games Sports
There are 17 sports planned for the 2010 Commonwealth Games. The organisers have also removed Basketball, but included Archery, Tennis and Wrestling. Cricket, although in strong demand, did not make a come – back as the Board of Control for Cricket in India were not keen on a Twenty20 tournament, and the organisers did not want a one day tournament. Kabaddi is a demonstration sport at the Games. Triathlon was excluded from the games as there was no suitable location for the swimming stage. Wrestling, made a return to the Commonwealth Games after eight years.
Important Personalities of Commonwealth Games 2010
• Suresh Kalmadi – Indian Olympic Association president head of committee.
• Raja Randhir Singh – Indian Olympic Association vice – chairman.
• Jarnail Singh – Chief Executive Officer.
• Mike Fennell – Commonwealth Games Federation president.
• Michael Hooper – CEO of the Commonwealth Games Federation.
• Jacques Rogge – International Olympic Committee president.
Brand Ambassadors for the Games :
Olympic and World 10m air rifle champion Abhinav Bindra world no. 2 Badminton player Saina Nehwal, the Athlete of the 2006 Commonwealth Games Samaresh Jung, Olympic bronze medalist Boxer Vijender Kumar, Olympic bronze medalist Wrestler Sushil Kumar and five – time World Boxing Champion MC Mary Kom were the Brand Ambassadors for Delhi 2010.
Commonwealth Games Medal Tally
Countries | Gold | Silver | Bronze | Total |
Australia | 74 | 55 | 48 | 177 |
India | 38 | 27 | 36 | 101 |
England | 37 | 59 | 46 | 142 |
Canada | 26’1 | 17 | 32 | 75 |
South Africa | 12 | 11 | 10 | 33 |
Kenya | 12 | 11 | 9 | 32 |
Malaysia | 12 | 10 | 13 | 35 |
Singapore | 11 | 11 | 9 | 31 |
India won 101 medals in total, including 38 Gold medals, which was enough to finish Games at second position behind Australia and just ahead of England. For the first time in history of Games India won over 100 medals in total. After 52 years India won Gold in Athletics, Krishna Poonia won Gold in Women’s discus.throw. For the first time in history of Games, India won a medal in Gymnastics, where Ashish Kumar won Silver and Bronze.
Commonwealth Games the Achievement By Categories:
Commonwealth Games Athlete
Gold – 2, Silver – 3, Bronze – 7
Krishna Poonia
Fifty two years after the great Milkha Singh gave – the country its first triumph in Cardiff, Krishna Poonia brought its second gold, in the women’s discus. With Harwant Kaur and Seema Antil taking the silver and bronze, India celebrated its first sweep of all the medals in Commonwealth Games history.
A.C. Ashwini, Manjeet Kaur, Mandeep Kaur and Sini Jose
The Indian women’s relay team of ( from left ) A.C. Ashwini, Manjeet Kaur, Mandeep Kaur and Sini Jose put up a splendid show to finish ahead of Nigeria and England and won Gold for the first time in the history.
Harminder Singh
Harminder Singh won the 20 – km race walk bronze in the Commonwealth Games. It was India‘s first – ever medal in the walks in Commonwealth Games history and its second athletics medal in Delhi.
At the Asian Championship in Japan in March 2010, the walker from AOC Secunderabad finished fifth. His 1:23.28s was a personal best, though he missed out on teammate Babu Bhai Poncha’s National record of 1:23.06s.
Kavitha Kaur
Kavita Raut from an adivasi village called Harsul in Nashik District fetched India‘s first ever individual female track medal at the CWG, taking the 10,000m bronze with a timing of 33:05.28s.
M.A. Prajusha
M.A. Prajusha brought silver for the country in women’s long jump in CWG. She holds the current Indian National record for triple jump with a mark of 13.72 m. She broke the record held by Mayookha Johny by four centimeter.
Commonwealth Games Archery
Gold -3 , Silver – 1, Bronze – 4
Coach : Limba Ram
Rahul Banerjee
His first international appearance was in Youth World Championship in 2004. He won several gold medals at the World Cup archery in 2008 and 2009. In the 2010 Commonwealth Games in Delhi, he won gold medal in Men’s individual recurve event.
Deepika Kumari
She won gold medal in the 2010 Commonwealth Games in the women’s individual recurve event She also won gold medal in the same competition in the women’s team recurve event along with Dola Banerjee and Bombayala Devi. Deepika became the second Indian to win the title, after ffelton Hansda who won the World champion at Merida ( Mexico ) in 2006 by winning the junior compound individual gold medal.
Dola BanerjeeDeepika Kumari; L Bombayala Devi
Indian women’s archery team Deepika Kumari, Laishram Bombayala Devi and Dola Banerjee won gold in the recurve competition at the Commonwealth Games after defeating England.
Commonwealth Games Badminton
Gold – 2, Silver – l, Bronze – l
National Coach :
Gopi Chand ( Singles ), Hadi Idris ( Doubles )
Past record ( Medals )
Kingston ( Jamaica ) 1966 : Dinesh Khanna ( bronze, men’s singles ); Edmonton ( Canada ) 1978 : Prakash Padukone ( gold, men’s singles ), Ami Ghia & Kanwal Thakur Singh ( bronze, women’s doubles ); Brisbane ( Australia ) 1982 : Syed Modi ( gold, men’s singles ); Auckland (New Zealand) 1990 : Deepti Thanekar ( bronze, women’s singles ); Kuala Lumpur ( Malaysia ) 1998 : Aparna Popat ( silver, women’s singles ), Gopi Chand ( bronze, men’s singles ), silver, men’s team & bronze, women’s team; Manchester ( England ) 2002 : Aparna Popat ( bronze, women’s singles ); Melbourne ( Australia ) 2006 : Chetan Anapd ( bronze, men’s singles ), India also won bronze in the team event in the combined format.
Commonwealth Games Badminton ( 2010 )
Saina Nehwal, an Khel Ratna winning badminton player currently ranked number 3 in the world by Badminton World Federation won, 38th gold for India by beating Malaysia’s Mew Choo Wong in the women’s singles final at the Commonwealth Games. With this gold, India grabbed the second spot in the medals tally.
Ashwini Ponnappa and Jwala Gutta
Jwala Gutta and Ashwini fonnappa battled past Singaporean duo of Sari Shanti Mulia and Yao Lei in straight – games to become India’s first women’s doubles pair to win a gold medal in the badminton event of the 2010 Commonwealth Games in New Delhi.
Ashwini Ponnappa in 2006 won gold medal at the South Asian Games. In Commonwealth Games 2010 in New Delhi, she won Gold medal in Women’s double badminton with Jwala Gutta.
Jwala Gutta is a left – handed Indian badminton player of mixed Chinese and Indian descent has won the National Badminton Doubles Championship seven times.
Commonwealth Games Boxing
Gold-3, Bronze – 3
The Indian boxing federation has created a core group of 44 boxers who are undergoing training at the national boxing camp at Patiala.
Coach : GS Sandhu.
Recent Record
2006 Melbourne :1 gold, 2 silver, 2 bronze. 2002. Manchester : lgold, 1 silver, 1 bronze. 1998 Kuala Lumpur :1 silver.
Amandeep Singh ( 49kg ), Jai Bhagwan ( 60kg ), Dilbag Singh ( 69kg ) and Vijender Singh ( 75kg ) had already won bronze medals by entering the semifinals in their respective weights.
Commonwealth Games Boxing ( 2010 )
Suranjoy Mayengbam Singh, boxer from Manipur, affectionately called as the Little Tyson won Gold Medal at the Commonwealth Boxing Championships held in New Delhi in March 2010. He won the flyweight gold medal at the 2010 Commonwealth Games in Delhi on 13th October 2010. In the fined of the event, he won by a walkover after his opponent, Benson Njangiru of Kenya failed.
Manoj Kumar Kaltagediya from Rajound village, in Haryana Won 11 – 2 against Bradley Saunders of England in the final to secure a gold medel in Light Welterweight 64 kg.
Paramjit Samota
Indian boxer Raramjeet Samota defeated Trinidad and Tobago’s Taricf Abdul Haqq 5 – 1 in the final of the super heavy weight category ( +91kg ) to win the country’s third gold from the boxing ring at the Commonwealth Games. The 22 – year – old Commonwealth Championship gold medallist thus became the first Indian boxer to clinch a Commonwealth Games gold in the super heavyweight division.
Commonwealth Games Gymnastics
Silver – 1, Bronze – 1
Ashish Kumar from Allahabad won two medals for India in the gymnastics at the 2010 Commonwealth Games to become the most successful Indian gymnast in Commonwealth Games history. Ashish Kumar clinched the silver bronze medal in the men’s floor exercise to earn India its first Commonwealth gymnastics medal. It is the country’s first medal in gymnastics since the beginning of the Commonwealth Games.
Commonwealth Games Shooting
Golds – 14; Silver – 5; Bronze – 2
Gagan Narang stayed on course for a record gold haul in the Commonwealth Games, as he defended his 50 m rifle 3 – position individual title by renewing two of his own records. It was the fourth gold for Narang in the current edition. Gagan Narang won Men’s 10m Air Rifle Shooting, Men’s 50m Rifle 3 Positions Shooting.
Abhinav Bindra
Bindra and Narang won the gold in 10m Air Rifle pair event on. the second day of Commonwealth Games 2010. The pair of Gagan Narang and Abhinav Bindra scored 1193 out of 1200 at the Kami Singh shooting range in New Delhi. Narang shot 598 out of 600 while Bindra shot 5951 Bindra scored 595 and Narang scored 498.
Omkar Singh
He won three gold medals and a silver medal in shooting events at the 2010 Commonwealth Games held in Delhi. He hails from Anuppur district of Madhya Pradesh and is curently serving Indian Navy.Omkar Singh and Deepak Sharma won a silver medal in the Men’s 50 metre pistol pairs at the Commonwealth games. Omkar Singh won his first gold medal in the Men’s 50 metre pistol singles on 6th October 2010. He paired up with Gurpreet Singh to win the gold medal in the Men’s 10m Air Pistol ( Pairs ).He won a gold medal in the Men’s 10m Air Pistol ( Single ).
Vijay Kumar
Vijay Kumar won 2 gold medals in the 2010 Commonwealth Games. He won an individual gold medal in Men’s 25m rapid fire pistol ( Singles ) and a team gold medal in Men’s 25m Rapid Fire Pistol ( Pairs ) with Gurupreet Singh.
Gagan Narang and Imran Hasan Khan
Ace shooters Gagan Narang and Imran Hasan Khan won gold in the Men’s 50 metres rifle – 3 positioning pairs creating a new games record. Gagan Narang bagged four golds in the 2010 games.
Rahi Sarnobat and Anisa Sayyed
Indian shooting pair Rahi Sarnobat and Anisa Sayyed won the gold medals in the women’s pairs 25m pistol event. Rahi Sarnobot from Maharashtra won the first gold in 25m pistol event in pair with Anisa Sayyed.
Anisa Sayyed from Pune won two gold medals in 2010 Commonwealth Games. She won the first gold in 25m pistol event in pair with Rahi Sarnobat. She won individual gold with a score of 776.5. Anisa has also won the gold medal in SAF games in 2006.
Harpreet Singh – Men’s 25m Centrefire Pistol ( Singles ) Shooting
Ace shooters Harpreet Singh and Vijay Kumar bagged the 21st gold medal for India on the .sixth day of the XlXth Commonwealth Games in 25m Centre fire Pistol Pairs. The Indian duo scored 1162 points to set a new Commonwealth Games record .
Commonwealth Games Wrestling
Gold – 10, Silver – 5, Bronze – 4
Coaches
Men’s freestyle : Jagminder, Men’s Greco – Roman : Har Govind, Women : PR Sondhi.
Past Record
India had a rich haul at the 2002 Manchester Games, winning three gold and three silver. Wrestling didn’t feature in the 2006 Melbourne Games.
Sushil Kumar
World Champion Sushil Kumar won the gold medal in the 66 kg freestyle competition at the Commonwealth Games 2010 and a bronze medal in the Men’s 66kg Freestyle. Sushil Kumar was the final baton bearer in the Queen’s Baton Relay for the 2010 Commonwealth Games Opening Ceremony.
Rajender Kumar
Rajender overpowered Pakistan’s Azhar Hussain by 11 – 0 in final (on 6th October, 2010.) of the 55kg category Greco – Roman to fetch a gold medal for India.
Yogeshwar Dutt
Yogeshwar overcame a career – threatening knee injury to win gold medal in 60kg title in 2010 Commonwealth Games. Yogeshwar, who, performed creditably in the Beijing Olympics and had secured the fifth place in the 2006 World Championship.
Narsingh Pancham Yadav
Narsingh Pancham Yadav won gold medal in the Men’s freestyle 74 kg wrestling at the CWG 2010.
Geeta
India’s Geeta won the gold in the 55kg freestyle category in the newly introduced women’s wrestling discipline in the Commonwealth Games. She became the first – ever Indian woman to win a gold medal in wrestling in the Games history. She hails from Bhiwani in Haryana.
Ravinder Singh
Ravinder Singh gave India its first wrestling gold, humbling Terence Bosson of England 9 – 0 in the 60 kg Greco – Roman category final at the Commonwealth Games.
Sanjay Kumar
Sanjay won a Gold medal in the 74 kg event of Greco Roman Wrestling. The wrestler Sanjay defeated South Africa’s Richard Brian Addinall in 74 kg Greco Roman event.
Anil Kumar
Anil Kumar won Gold medal in the 96 kg event of the wrestling in Greco Roman style. Anil Kumar defated Hassene Fkiri of Australia scoring 6 – 0 in the 96 kg Greco Roman event.
Alka Tomar
Wrestler Alka Tomar won gold in the 59kg freestyle event for women at the Commonwealth Games after defeating Canadian wrestler Tonya Verbeek 3 – 2. She became “the first woman wrestler from India ” to win a medal in Senior World Wrestling Championships at Guangzhou in China in 2006.
Commonwealth Games Weight Lifting
Gold – 2, Silver – 2, Bronze – 4
National coach
Hamaam Singh
Past record
India has so far won 93 medals in Commonwealth Games so far ( 33 gold, 39 silver, 21 bronze ).
Katulu Ravi Kumar
India’s K Ravi Kumar created a new Commonwealth Games record with a total lift of 321kgs as he grabbed gold in the 69 – kg category in the weight lifting competition. Ravi also lowered the Commonwealth Championship snatch record with his effort.The previous record of 145 stood in the name of Vencelas Tientchen Dabaya of Cameroon. Ravi Kumar Katulu won with a record total of 321kg after having set new marks of 146kg in the snatch and 175kg in the clean and jerk.
Yumnam Renu Bala Chanu won the gold medal in the Women’s 58 kg category at the 2006 Commonwealth Games. She defended her gold medal again at the 2010 Commonwealth Games at Delhi. The 24 – year -o ld Guwahati – based Northeast Frontier Railway employee set a new Games snatch record with a lift of 90 kg in her final attempt. Renu added 107 kg to her snatch record to total 197 to win the gold medal for the second successive time.
Commonwealth Games Table Tennis
Gold – 1, Silver – 1, Bronze – 3
Subhaj it Saha & Achanta Sharatfi Karnal
Olympian Achanta Sharath Kamal and former National Champion Subhajit Saha ensured that table tennis contributes gold to India’s medal haul in the Commonwealth Games by overcoming Singapore’s Gao Ning and Yang Zi 3-2 in the men’s doubles final. It was India’s 33rd gold at CWG 2010.
Commonwealth Games Tennis
Coaches
Jaideep Mukherjea, Nandan Bal, Enrico Piperno, Arun Kumar Singh and Nitin Kirtane; Foreign consultant : Doug McCurdy.
Dewarman
Somdev Dewarman became India’s first tennis gold medallist at the Commonwealth Games with a 6 – 4, 6 – 2 win over Australia’s Greg Jones at the RK. Khanna Tennis Stadium after India had faced relatively disappointing results from stars such as Leander Paes, Mahesh Bhupathi and Sania Mirza.
Commonwealth Games Swimming
The 2010 Games have opened up a window of opportunities for Indian swimmers
Coach : Pradeep Kumar, Nihar Ameen.
Past record
Four swimmers – Rehan Poncha, Arjun Muralidharan, Puneet Raria and Shikha Tandon – participated in the Melbourne Games and returned without any medals. No medals in the previous editions too.
Prasanta Karmakar
Prasanta Karmakar created history by becoming the first Indian para – swimmer to win a medal when he claimed bronze in the 50m freestyle. Khade clocked 24.61 to finish seventh.
Commonwealth Special Awards
Commonwealth Games Davad Dixon Award
Triple Jumper from Jamaica Trccia – Kaye Smith was conferred with th prestigious David Dixon award. Bestowed to the best athlete of the Gam and named after the former honorary secretary of the Commonwealth Games Federation, the award was introduced in the Manchester 2002 Commonwealth Games. Trecia – Kaye Smith is the third winner of the award which in earlier additions went to Natalie Du Toit ( RSA ) in 2002 and Samresh Jung ( IND ) in 2006.The Jamaican athlete is 15 – time Ail – American, a 14 – time Big East Conference champion, and a 15 – time Eastern Colleg Athletic Conference champion.
Commonwealth Games Peace and Sports Awards 2010
The Indo – Pak Express comprising Aisam – ul – Haq Qureshi and Rohan Bopanna has bagged another prestigious award for their peace mission.The duo, who reached the US Open doubles fined last month, were picked as winners of the Peace and Sport Image of the Year award during the 21st Georges Bertellotti Golden Podium Awards Monaco 2010.Rohan ( Hindu ) and Aisam ( Muslim ) have played in a doubles team for three years and are building their careers together, in spite of historical hostilities that divide India and Pakistan. Motivated by their friendship, they decided to actively campaign for peace between their two nations. During several events on the ATP World Tour 2010, they wore warn up gear displaying the slogan “Stop War, Start Tennis”, thus affirming their belief that friendship between India and Pakistan is possible.
{tab=Commonwealth Games Medal Winners}
Commonwealth Games Medal Winners List
Commonwealth Games Gold Medalists
Name | Sport | Event |
Abhinav Bindra & Gagan Narang | Shooting | Men’s 10m Air Rifle ( Pairs ) |
Anisa Sayyed & Rahi Sarnobat | Shooting | Women’s 25m Pistol ( Mrs ) |
Ravinder Singh | Wrestling | Men’s Greco Roman 60 kg |
Anil Kumar | Wrestling | Men’s Greco Roman 96 kg |
Name | Sport | Event |
Sanjay Kumar | Wrestling | Men’s Greco Roman 74 kg |
Yumnam Renubala Chanu | Weightlifting | Women’s 58kg |
Katulu Ravi Kumar | Weightlifting | Men’s 69kg |
Anisa Sayyed | Shooting | Women’s 25m Pistol ( Single ) |
Omkar Singh | Shooting | Men’s 50m Pistol Individual |
Rajender Kumar | Wrestling | Men’s Greco Roman 55 kg |
Gagan Narang | Shooting | Men’s 10m Air Rifle Indl. |
Vijay Kumar & Gurpreet Singh | Shooting | Men’s 25m Rapid Fire Pistol ( Pairs ) |
Omkar Singh & Gurpreet Singh | Shooting | Men’s 10m Air Pistol ( Pairs ) |
Geeta Singh Phogat | Wrestling | Women’s freestyle 55 kg |
Alka Tomar | Wrestling | Women’s freestyle 59 kg |
Anita Tomar | Wrestling | Women’s freestyle 67 kg |
Deepika Kumari, Dola Banerjee & Bombayala Devi Laishram | Archery | Women’s recurve team |
Omkar Singh | Shooting | Men’s 10m Air Pistol ( Sing ) |
Gagan Narang & Imran Hassan Khan | Shooting | Men’s 50m Air Rifle 3 Position ( Pairs ) |
Vijay Kumar mm | Shooting | Men’s 25m Rapid fire pistol Individual |
Vijay Kumar & Harpreet Singh | Shooting | Men’s 25m centre fire pistol ( Pairs ) |
Gagan Narang | Shooting | Men’s 50m Rifle 3 Pos Individual |
Narsingh Pancham Yadav | Wrestling | Men’s freestyle 74 kg |
Yogeshwar Dutt | Wrestling | Men’s freestyle 60 kg |
Deepika Kumari | Archery | Women’s recurve individual |
Harpreet Singh | Shooting | Men’s 25m centre fire pistol Individual |
Rahul Banerjee | Archery | Men’s – recurve individual |
Sushil Kumar | Wrestling | Men’s freestyle 66 kg |
Somdev Dewarman | Tennis | Men’s Singles |
Krishna Fbonia | Athletics | Women’s Discus Throw |
Heena Sidhu & Annu Raj Singh | Shooting | Women’s 10m Air Pistol ( Pairs ) |
Manjeet Kaur, Sini Jose, Ashwini Akkunji & Mandeep Kaur | Athletics | Women’s 4 ´ 400m ( Relay ) |
Subhajit Saha & Achanta Sharath Kamal | Table Tennis | Men’s doubles |
Suranjoy Singh | Boxing | Men’s Flyweight 52 Kg |
Manoj Kumar | Boxing | Men’s Light Welterweight 64 Kg |
Paramjeet Samota | Boxing | Men’s Light Super heavy weight +91 Kg |
Ashwini Ponnappa & Jwala Gutta | Badminton | Women’s Doubles |
Saina Nehwal | Badminton | Women’s Singles |
Commonwealth Games Silver Medalists
Name | Sport | Event |
Ngangbam Soniya Chanu | Weightlifting | Women’s 48kg |
Sukhen Dey | Weightlifting | Men’s 56kg |
Omkar Singh & Deepak Sharma | Shooting | Men’s 50m Pistol ( Pairs ) |
Tejaswini Sawant & Lajjakumari Gauswami | Shooting | Women’s 50m Rifle 3 Positions ( Pairs ) |
Rahi Sarnobat | Shooting | Women’s 25m Pistol ( Sing ) |
Abhinav Bindra | Shooting | Men’s 10m Air Rifle ( Sing ) |
Asher Noria & Ronjan Sodhi | Shooting | Men’s Double trap ( Pairs ) |
Manoj Kumar | Wrestling | Men’s Greco – Roman 84 kg |
Ritul Chatterjee, Jignas Chittibomma & Chinna Raju Srither | Archery | Men’s compound team |
Ronjan Sodhi | Shooting | Men’s Double trap Individual |
Nirmala Devi | Wrestling | Women’s freestyle 48 kg |
Ashish Kumar | Gymnastics | Men’s Vault |
Mahavjit Singh Sandhu & Mansher Singh | Shooting | Men’s Trap ( Pairs ) |
Babita Kumari | Wrestling | Women’s freestyle 51 kg |
Mouma Das, Fbulomi Ghatak & Shamini Kumaresan | Table Tennis | Women’s team |
Badminton Mixed Team | Badminton | Mixed team |
Sania Mirza | Tennis | Women’s singles |
Vijay Kumar | Shooting | Men’s 25m centre fire pistol Individual |
Anuj Kumar | Wrestling | Men’s freestyle 84 kg |
Joginder Kumar | Wrestling | Men’s freestyle 120 kg |
Vikas Shive Gowda | Athletics | Men’s Discuss Throw |
Prajusha Maliakkal | Athletics | Women’s Long Jump |
Harwant Kaur | Athletics | Women’s Discus Throw |
Tejaswini Sawant | Shooting | Women’s 50m Rifle Prone ( Singles ) |
Samresh Jung & Chandrasekhar Chaudhary | Shooting | Men’s 25m Standard Pistol (Pairs) |
Heena Sidhu | Shooting | Women’s 10m Air Pistol ( Singles ) |
Men’s Hockey Team | Hockey | Men’s Hockey |
Commonwealth Games Bronze Medalists
Name | Sport | Event |
Sandhya Rani Devi | Weightlifting | Women’s 48kg |
VSRao | Weightlifting | Men’s 56kg |
Sunil Kumar | Wrestling | Men’s Greco – Roman 66 kg |
Dharmender Dalai | Wrestling | Men’s Greco – Roman 120 kg |
Prasanta Karmakar | Swimming | Mens 50 m freestyle Para |
Bheigyabati Chanu, Jhano Hansdah & Gagandeep Kaur | Archery | Women’s compound team |
Ashish Kumar | Gymnastics | Men’s Floor |
Sudhir Kumar | Weightlifting | Men’s 77kg |
Suman Kundu | Wrestling | Women’s freestyle 63kg |
Rahul Banerjee, Tarundeep Rai & Jayanta Talukdar | Archery | Men’s recurve team |
Gurpreet Singh | Shooting | Men’s 25m rapid fire pistol Individual |
Kavita Raut | Athletics | Women’s 10,000m |
Harminder Singh | Athletics | Men’s 20 kilometres walk |
Suma Shirur & Kavita Yadav | Shooting | Women’s 10 m Air Rifle ( Rains ) |
Sharath Kamal Achanta, Arputharaj Anthony & Abhishek Ravichandran | Table Tennis | Men’s team |
Laishram Monika Devi | Weightlifting | Women’s 75kg |
Leander Paes & Mahesh Bhupati | Tennis | Tennis Men’s Double |
Dola Banerjee | Archery | Women’s recurve individual |
Jayanta Talukdar | Archery | Men’s recurvqcindividual |
Mahavjit Singh Sandhu | Shooting | Men’s Trap Individual |
Anil Kumar | Wrestling | Men’s freestyle55 kg |
Sania Mirza & Rushmi Chakravaithi | Tennis | Tennis Women’s Doubles |
Tejaswini Sawant & Mecna Kumari | Shooting | Women’s 50 metre rifle prone pairs |
Seema Antil | Athletics | Women’s Discus Throw |
Amandeep Singh | Boxing | Men’s Light Flyweight 49 kg |
Jai Bhagwan | Boxing | Men’s Lightweight 60 kg |
Oilbagh Singh | Boxing | Men’s Welterweight 69 Kg |
Vijender Singh | Boxing | Men’s Welterweight 75 Kg |
Sathi Geetha, Srabani Nanda, Priya PK & Jyothi Manjunath | Athletics | Women’s 4´100m ( Relay ) |
RahamafuIIa Molla, Suresh Sathya, Shameer Manzile & Mohd. Abdul Najeeb Qureshi | Athletics | Men’s 4´100m ( Relay ) |
Renjith Maheswary | Athletics | Men’s Triple Jump |
Kashinath Naik | Athletics | Glen’s Javelin Throw |
Samresh Jung Singles | Shooting | Men’s 25m Standard Pistol |
Parupaili Kashyap | Badminton | Men’s Singles |
Mouma Das and Poulomi Ghatak |
Table Tennis | Women’s Doubles |
Sharath Kamal Achanta | Table Tennis | Men’s Singles |
{tab=Tennis Champions}
Tennis Champions
Wimbledon – the Championships
Singles Roll of Honour
Year | Men’s Champion | Women’s Champion |
1970 | J.D. Newcombe ( AUS ) | Mrs B.M. Court ( AUS ) |
1971 | J.D. Newcombe ( AUS ) | Miss E.E Goolagong ( AUS ) |
1972 | S.R. Smith ( USA ) | Mrs L.W. King ( USA ) |
1973 | J. Kodes ( TCH ) | Mrs L.W. King ( USA ) |
1974 | J.S. Connors ( USA ) | Miss CM. Evert ( USA ) |
1975 | A.R. Ashe ( USA ) | Mrs L.W. King ( USA ) |
1976 | B. Borg ( SWE ) | Miss CM. Evert ( USA ) |
1977 | B. Borg ( SWE ) | Miss S.V. Wade ( GBR ) |
1978 | B. Borg ( SWE ) | Miss M. Navratilova ( USA ) |
1979 | B. Borg ( SWE ) | Miss M. Navratilova ( USA ) |
1980 | B. Borg ( SWE ) | Mrs R.A. Cawiey ( AUS ) |
1981 | J.P. McEnroe ( USA ) | Mrs J.M. Lloyd ( USA ) |
1982 | J.S. Connors ( USA ) | Miss M. Navratilova ( USA ) |
1983 | J.P McEnroe ( USA ) | Miss M. Navratilova ( USA ) |
1984 | J.P McEnroe ( USA ) | Miss M. Navratilova ( USA ) |
1985 | B. Becker ( GER ) | Miss M. Navratilova ( USA ) |
1986 | B. Becker ( GER ) | Miss M. Navratilova ( USA ) |
1987 | R Cash (AUS) | Miss M. Navratilova ( USA ) |
1988 | S. Edberg ( SWE ) | Miss S. Graf ( GER ) |
