World Athletics Records Women
Basic Subject | No. of Question | Clinical Subject | No. of Question |
---|---|---|---|
Anatomy | 15 | Medicine | 20 |
Physiology | 10 | Surgery | 15 |
BioC hemistry | 10 | Ob & Gayne | 15 |
Pathology | 20 | Ophthalmology | 10 |
Pharmacology | 15 | ENT | 10 |
MicroBiology | 10 | Orthopaedics | 05 |
Forensic Medicine | 10 | Anaesthesia | 05 |
Community Medicine | 10 | Skin & VD | 05 |
Psychiatry | 05 | ||
Radio Diagnosis | 05 | ||
Pediatrics | 05 | ||
Total | 100 | Total | 100 |
Course Name | Last Date |
---|---|
MA in Interdisciplinary Humanities | 02nd May, 2012 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.