Hotel Management Courses - National Council for Hotel Management
AVAILABILITY OF SEATS
| Sl.No |
INSTITUTE |
CODE | NUMBER |
| 1. | AHMEDABAD | 01 | 120 |
| 2. | BANGALORE | 02 | 170 |
| 3. | BHOPAL | 03 | 180 |
| 4. | BHUBANSEWAR | 04 | 150 |
| 5. | CHANDIGARH | 05 | 150 |
| 6. | CHENNAI | 06 | 135+15* |
| 7. | DELHI-PUSA | 07 | 150 |
| 8. | DELHI-LAJPATNAGAR | 08 | 60 |
| 9. | GANGTOK | 09 | 35+15* |
| 10. | GOA | 10 | 160 |
| 11. | GURDASPUR | 11 | 120 |
| 12. | GUWAHATI | 12 | 58+32* |
| 13. | GWALIOR | 13 | 120 |
| 14. | HYDERABAD | 14 | 150 |
| 15. | JAIPUR | 15 | 120 |
| 16. | JODHPUR | 16 | 60 |
| 17. | KOLKATA | 17 | 200 |
| 18. | LUCKNOW | 18 | 175 |
| 19. | MUMBAI | 19 | 180 |
| 20. | PATNA | 20 | 100 |
| 21. | SHIMLA | 21 | 100 |
| 22. | SHILLONG | 22 | 30 |
| 23. | SRINAGAR | 23 | 20 |
| 24. | THIRUVANANTHAPURAM | 24 | 120 |
Reserved for Andaman and Nicobar Islands; Lakshadweep Islands and Member States of North-eastern Hill Council.
ALLOTMENT OF SEATS TO INSTITUTES:
Institutes of Hotel Management at Pusa-New Delhi, Lajpat Nagar-New Delhi, Mumbai, Chennai , Kolkata, Hyderbad, Goa, Thiruvnanthapuram ,and Lucknow shall be allotted 10% extra seats to take care of dropouts. For Chandigarh, Jaipur, Bhopal, Bhubaneswar and Bangalore, the additional seat allotment shall be 15%. For rest of the Institute, it shall be 25% over and above the intake capacity.
Hotel Management Courses - National Council for Hotel Management