IIBF May / June Exam Centres
IIBF JAIIB CAIIB Examination Centre – Page 2 | Page 3
IIBF May Online Exam Centres
Examination will be conducted on pre-announced dates published on IIBF Website. Institute conducts examination on half yearly basis, however
periodicity of the examination may be changed depending upon the requirement of banking industry.
List of Examination centers will be available on the website. (Institute will conduct examination in those centers where there are 20 or more candidates.
S.No | Name Of the Centre | Center Code |
---|---|---|
1 | ANDHRA PRADESH | |
2 | Adilabad | 1 |
3 | Adoni | 2 |
4 | Anantapur | 4 |
5 | Chittoor | 6 |
6 | Cuddapah | 7 |
7 | Eluru | 8 |
8 | Guntur | 11 |
9 | Hindupur | 12 |
10 | Hyderabad | 13 |
11 | Kakinada | 14 |
12 | Karimnagar | 15 |
13 | Khammam | 16 |
14 | Kurnool | 18 |
15 | Mahaboobnagar | 20 |
16 | Nalgonda | 22 |
17 | Nellore | 24 |
18 | Nizamabad | 25 |
19 | Ongole | 26 |
20 | Palakol | 27 |
21 | Rajahmundry | 29 |
22 | Secunderabad | 31 |
23 | Srikakulam | 32 |
24 | Tirupati | 34 |
25 | Vijayawada | 35 |
26 | Visakhapatnam | 36 |
27 | Vizianagaram | 37 |
28 | Warangal | 38 |
29 | ASSAM | |
30 | Dhubri | 44 |
31 | Dibrugarh | 45 |
32 | Gauhati | 48 |
33 | Jorhat | 50 |
34 | Kokrajhar | 51 |
35 | North Lakhimpur | 52 |
36 | Nowgong | 53 |
37 | Silchar | 55 |
38 | Tezpur | 56 |
39 | Tinsukia | 57 |
40 | Bongaigaon | 59 |
41 | BIHAR | |
42 | Arrah | 63 |
43 | Begusarai | 64 |
44 | Bhagalpur | 66 |
45 | Darbhanga | 72 |
46 | Muzaffarpur | 83 |
47 | Patna | 85 |
48 | Purnea | 86 |
49 | Saharsa | 88 |
50 | Samastipur | 89 |
51 | Sasaram | 90 |
52 | Motihari | 94 |
53 | JHARKHAND | |
54 | Bokarosteel City | 68 |
55 | Daltonganj | 71 |
56 | Dhanbad | 73 |
57 | Hazaribagh | 77 |
58 | Jamshedpur | 78 |
59 | Ranchi | 87 |
60 | Deoghar | 93 |
61 | Sahibganj | 95 |
62 | GUJARAT | |
63 | Ahmedabad | 98 |
64 | Baroda | 100 |
65 | Bhavnagar | 101 |
66 | Bhuj | 102 |
67 | Jamnagar | 110 |
68 | Junagadh | 111 |
69 | Porbandar | 118 |
70 | Rajkot | 119 |
71 | Surat | 120 |
72 | Vapi | 651 |
73 | HARYANA | |
74 | Ambala Cantt | 131 |
75 | Faridabad | 134 |
76 | Gurgaon | 136 |
77 | Hissar | 137 |
78 | Karnal | 140 |
79 | Rohtak | 145 |
80 | Yamunanagar | 150 |
81 | HIMACHAL PRADESH | |
82 | Hamirpur | 159 |
83 | Mandi | 163 |
84 | Palampur | 165 |
85 | Simla | 166 |
86 | JAMMU & KASHMIR | |
87 | Anantnag | 174 |
88 | Baramulla | 175 |
89 | Doda | 176 |
90 | Jammu | 177 |
91 | Kathua | 178 |
92 | Leh | 179 |
93 | Poonch | 180 |
94 | Rajouri | 181 |
95 | Srinagar | 182 |
96 | Udhampur | 183 |
97 | KARNATAKA | |
98 | Bagalkot | 190 |
99 | Bangalore | 191 |
100 | Belgaum | 192 |
101 | Bellary | 193 |
102 | Bidar | 194 |
103 | Bijapur | 195 |
104 | Davangere | 199 |
105 | Dharwar | 200 |
106 | Gulbarga | 203 |
107 | Hassan | 204 |
108 | Hubli | 207 |
109 | Madikeri | 212 |
110 | Mangalore | 214 |
111 | Mysore | 216 |
112 | Raichur | 218 |
113 | Shimoga | 221 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.