MAT 2010 May List of Application Bank of Baroda Branches
| S.No | Address | City | Pin | State | STD | Telephone |
| 1 | 13, Mahatma Gandhi Road | Agra | 282001 | UP | 0562 | 2464362, 2461202 |
| 2 | Opp Natraj Cinema, Ashram Road | Ahmedabad | 380009 | GUJ | 079 | 26585175, 26587402 |
| 3 | P R Marg | Ajmer | 305001 | RAJ | 0145 | 2622019, 2429780, 2428903 |
| 4 | 80 M G Marg | Allahabad | 211001 | UP | 0532 | 2622019, 2429780-2428903 |
| 5 | Town Hall | Amritsar | 143006 | Punjab | 0183 | 2554042 |
| 6 | Sabzi Mandi Tilak Road | Aurangabad | 431001 | MH | 0240 | 2554042 |
| 7 | Prithvi Building Kempe Gowda Road | Bangalore | 560009 | Karnataka | 080 | 22259604 22259604 |
| 8 | 89C Civil Lines | Bareilly | 243001 | UP | 0581 | 2557474, 2557474 |
| 9 | University Campus Branch Fatehganj | Baroda | 390006 | GUJ | 0265 | 2791724 2794486 |
| 10 | 1568 Maruti Galli | Belgaum | 590002 | KAR | 0831 | 4208349, 2460445 |
| 11 | AT & PO Bhagalpur | Bhagalpur | 812002 | Bihar | 0641 | 2421317 |
| 12 | Hamidia Road | Bhopal | 462001 | MP | 0755 | 4257152, 2735541 |
| 13 | 91/92 Bapuji Nagar | Bhubaneswar | 751009 | Orissa | 0674 | 2532214 |
| 14 | Opp.Rly Station | Bikaner | 334001 | RAJ | 0151 | 2202915 2202780 |
| 15 | Link Road Opp.Satyam Talkies | Bilaspur | 495001 | CG | 07752 | 238715 407196 |
| 16 | City Tower Bldg Mavoor Road | Calicut | 673004 | Kerala | 0495 | 2723250 |
| 17 | Bank Square Sector 17-B | Chandigarh | 160017 | UT | 0172 | 5007208, 5059260-70 |
| 18 | 28 Rajaji Salai | Chennai | 600001 | TN | 044 | 23454241, 23454242 |
| 19 | 82 Bank Road | Coimbatore | 641018 | TN | 0422 | 2300047, 2301201 |
| 20 | P O Box 117 Astley Hall | Dehradun | 248001 | UP | 0135 | 252035, 2620254-2620195 |
| 21 | A-8, DDA Office Cum Shopping Cplx Defence Colony | Delhi | 110024 | Delhi | 011 | 24622063, 24626554 |
| 22 | U-198, Vikas Marg Sakarpur | Delhi | 110092 | Delhi | 011 | 22540338, 22541491 |
| 23 | Nawada Uttam Nagar | Delhi | 110059 | Delhi | 011 | 25333344, 25333355 |
| 24 | 7A/7B-UA 3 Jawahar Nagar | Delhi | 110007 | Delhi | 011 | 23851235 23851234 |
| 25 | Bank More Katras Road | Dhanbad | 826001 | Dhanbad | 0326 | 2302618, 2303188 |
| 26 | Pallimukku M G Road | Ernakulam | 682016 | Kerala | 0484 | 2351205, 2352108 |
| 27 | 60, Tiruvenkatasamy Chetty Street | Erode | 638001 | TN | 0424 | 2214102, 2218124 |
| 28 | A-5 Nehru Ground | Faridabad | 121001 | HAR | 0129 | 2419914, 2416381 |
| 29 | Golghar | Gorakhpur | 273005 | UP | 0551 | 2333953 |
| 30 | Delhi Alwar Road | Gurgaon | 122001 | HAR | 0124 | 2320108, 2320325 |
| 31 | S.R.C.B.Road Fancy bazar | Guwahati | 781001 | Assam | 0361 | 2549946 |
| 32 | Sarafa Bazar | Gwalior | 474001 | MP | 0751 | 2421991, 4078205 |
| 33 | SCO No.178-179 Comm.Urban Estate-I, Railway Rd | Hissar | 125001 | HAR | 01662 | 232029, 237833 |
| 34 | Reddy Hostel Compound ABIDS Circle | Hyderabad | 500001 | AP | 040 | 23465102, 23465101 |
| 35 | 82/83 Sitalamata Bazar | Indore | 452002 | MP | 0731 | 2454173, 2454780 |
| 36 | 630, Gol Bazag Shahid Smarak | Jabalpur | 482002 | MP | 0761 | 2481475, 4064982 |
| 37 | Johari Bazar Jaipur | Jaipur | 302003 | RAJ | 0141 | 2577047, 2577651 |
| 38 | M I Road | Jaipur | 302001 | RAJ | 0141 | 2377807, 2375978 |
| 39 | Gole Market Gandhi Nagar | Jammu | 180004 | J & K | 0191 | 2451481 |
| 40 | Bank of Baroda Bldg Main Road, Bistupur | Jamshedpur | 831001 | Jharkhand | 0657 | 2424723, 2423770 |
| 41 | Sojatigate | Jodhpur | 342001 | RAJ | 0291 | 2636613 |
| 42 | 58/42, Bhartiya House Birhana Road | Kanpur | 208001 | UP | 0512 | 2310820, 2311053 |
| 43 | Mansarowar 3 B, Camac Street | Kolkata | 700016 | WB | 033 | 22297120, 22268489 |
| 44 | Rampura Bazar | Kota | 324006 | RAJ | 0744 | 2380628 |
| 45 | PO Box 171 Baker Junction | Kottayam | 686001 | Kerala | 0481 | 2564577, 2580098 |
| 46 | SCF-43 & 44 Sec-13 | Kurukshetra | 136118 | Haryana | 01744 | 222811 |
| 47 | Speed Bldg 3, Shahnajaf Road | Lucknow | 226001 | UP | 0522 | 2616113 |
| 48 | Clock Tower | Ludhiana | 141008 | Punjab | 0161 | 2745630, 5029402 |
| 49 | 5, East Avani Moola Street | Madurai | 625001 | TN | 0452 | 2622938, 2622038 |
| 50 | Milagres Centre P B NO.117, Hampankatta | Mangalore | 575001 | KAR | 0824 | 2424182, 2424891 |
| 51 | P O Box 74 188-ABU Lane, Meerut Cantt | Meerut | 250001 | UP | 0121 | 2661186, 2666194 |
| 52 | Mulji Apt., S V Road, Borivali (E) | Mumbai | 400066 | MH | 022 | 28923370, 28946041 |
| 53 | Adamji Bldg., 417 Sayed Mukri Road | Mumbai | 400009 | MH | 022 | 223433192, 23446804 |
| 54 | Sutapatty | Muzaffarpur | 842001 | Bihar | 0621 | 2245021, 2245420 |
| 55 | 765, Old Bank Road Gandhi Square | Mysore | 570001 | KAR | 0821 | 2521266, 2441542 |
| 56 | P B NO.204 Khullars Chamber, Sitabuldi | Nagpur | 440012 | MH | 0712 | 2522859, 2542325 |
| 57 | G T Road | Panipat | 132103 | Haryana | 01742 | 2642016, 2638444 |
| 58 | Fraser Road | Patna | 800001 | Bihar | 0612 | 2225284, 2222105 |
| 59 | 44 Calve Subburayalu Street | Pondicherry | 605001 | TN | 0413 | 2337147, 2336812 |
| 60 | 2, Moledina Road Pune Camp | Pune | 411001 | MH | 020 | 26137530, 26130147 |
| 61 | Mahavir Goshala Complex Maudahapara, K K Rd | Raipur | 492001 | CG | 0771 | 2523572, 2883671 |
| 62 | M G Road Near GPO, BOB Bldg | Rajkot | 360001 | GUJ | 0281 | 2227615, 2227816 |
| 63 | 715 M G Road | Ranchi | 834001 | Jharkhand | 0651 | 2311021, 2205466 |
| 64 | Railway Road Old PO | Rohtak | 124001 | Haryana | 01262 | 257734 |
| 65 | 41 Pauls Street, Fort | Salem | 636001 | TN | 0427 | 2213901, 2213902 |
| 66 | Pulin Bihari road Police Point, Police Bazar | Shillong | 793001 | Meghalaya | 0364 | 2224601 |
| 67 | Guru Singh Sabha Bhawan Cart Road | Shimla | 171001 | HP | 0177 | 2653153 |
| 68 | 19 Hill Cart Rd | Siliguri | 734401 | WB | 0353 | 2430117, 2423987 |
| 69 | Nr.Kinnari Tolkiz Ring Road | Surat | 395002 | GUJ | 0261 | 2325145, 2326452 |
| 70 | 46 Chinnakkadai Street | Tiruchirapally | 620002 | TN | 0431 | 2704268, 2700768 |
| 71 | PB 5404 PO Vikas Bhavan | Trivandrum | 695033 | Kerala | 0471 | 2320254, 2355923 |
| 72 | Opp.Town Hall | Udaipur | 313001 | RAJ | 0294 | 2420671 |
| 73 | Nichi Baug | Varanasi | 221001 | UP | 0542 | 2414767, 2413531 |
| 74 | PB No.308, 29-36-4 Musuem Road, Governerpet | Vijaywada | 520002 | AP | 0866 | 2574294 |
| 75 | 30-15-76, Dabagarden Subbi Rami, Reddy Complex | Vizag | 530020 | AP | 0891 | 2569757, 2541929 |
May 2010 MAT List of Application Bank of Baroda Branches
|
|
|