MAT Sept 2013 Application Form Available Bank
| AIMA MAT MBA 2013 Online Practice Test Available Now |
MAT September 2013 Application Form Available Bank
AIMA MAT Bank of Baroda List
MAT Sept 2013 List of Application Bank of Baroda Branches
| S.No | Address 1 | Address 2 | City | Pin | State | STD | Telephone 1 | Telephone 2 |
|---|---|---|---|---|---|---|---|---|
| 1. | 13 | Mahatma Gandhi Road | Agra | 282001 | Uttar Pradesh | 0562 | 2464362 | 2461202 |
| 2. | Opp Natraj Cinema | Ashram Road | Ahmedabad | 380009 | Gujarat | 079 | 26585175 | 26587402 |
| 3. | P R Marg | Ajmer | 305001 | Rajasthan | 0145 | 2622019 | 2429780 | |
| 4. | 80 | M G Marg | Allahabad | 211001 | Uttar Pradesh | 0532 | 2624394 | 2420427 |
| 5. | Town Hall | Amritsar | 143006 | Punjab | 0183 | 2554042 | ||
| 6. | Sabzi Mandi | Tilak Road | Aurangabad | 431001 | Maharashtra | 0240 | 2334345 | |
| 7. | Prithvi Building | Kempe Gowda Road | Bangalore | 560009 | Karnataka | 080 | 22268107 | 22268106 |
| 8. | 89C | Civil Lines | Bareilly | 243001 | Uttar Pradesh | 0581 | 2557474 | 2556713 |
| 9. | University Campus Branch | Fatehganj | Baroda | 390006 | Gujarat | 0265 | 2791724 | 2794486 |
| 10. | 1568 | Maruti Galli | Belgaum | 590002 | Karnataka | 0831 | 4208349 | 2460445 |
| 11. | AT & PO | Bhagalpur | Bhagalpur | 812002 | Bihar | 0641 | 2421317 | |
| 12. | Hamidia Road | Bhopal | 462001 | Madhya Pradesh | 0755 | 4257152 | 2735541 |
| S.No | Address 1 | Address 2 | City | Pin | State | STD | Telephone No 1 | Telephone No 2 |
|---|---|---|---|---|---|---|---|---|
| 13. | 91 / 92 | Bapuji Nagar | Bhubaneswar | 751009 | Orissa | 0674 | 2532214 | 2597108 |
| 14. | Opp.Rly Station | Bikaner | 334001 | Rajasthan | 0151 | 2202915 | 2202780 | |
| 15. | Link Road | Opp.Satyam Talkies | Bilaspur | 495001 | Chhattisgarh | 07752 | 238715 | 407196 |
| 16. | City Tower Bldg | Mavoor Road | Calicut | 673004 | Kerala | 0495 | 2723250 | |
| 17. | Bank Square | Sector 17-B | Chandigarh | 160017 | Union Territory | 0172 | 5007208 | 5059260-70 |
| 18. | 28,Rajaji Salai, Chennai Main Branch | G C Building, Opp: Chennai Beach Railway Station | Chennai | 600001 | Tamil Nadu | 044 | 23454243-48 | |
| 19. | 82 | Bank Road | Coimbatore | 641018 | Tamil Nadu | 0422 | 2300047 | 2301201 |
| 20. | P O Box 117 | Astley Hall | Dehradun | 248001 | Uttar Pradesh | 0135 | 2520351 | |
| 21. | A - 8, DDA Office Cum Shopping Cplx | Defence Colony | Delhi | 110024 | Delhi | 011 | 24622063 | 24626554 |
| 22. | U - 198, Vikas Marg | Sakarpur | Delhi | 110092 | Delhi | 011 | 22540338 | 22541491 |
| 23. | Nawada | Uttam Nagar | Delhi | 110059 | Delhi | 011 | 25333344 | 25333355 |
| 24. | 7A / 7B - UA 3 | Jawahar Nagar | Delhi | 110007 | Delhi | 011 | 23851235 | 23851234 |
| 25. | Dhanbad Main Branch, Bank More | Katras Road | Dhanbad | 826001 | Jharkhand | 0326 | 2302618 | 2303188 |
| 26. | Pallimukku | M G Road | Ernakulam | 682016 | Kerala | 0484 | 2351205 | 2352108 |
| 27. | 60, Tiruvenkatasamy | Chetty Street | Erode | 638001 | Tamil Nadu | 0424 | 2214102 | 2218124 |
| 28. | A - 5 | Nehru Ground | Faridabad | 121001 | Haryana | 0129 | 2419914 | 2416381 |
| 29. | Golghar | Gorakhpur | 273005 | Uttar Pradesh | 0551 | 2333953 | ||
| 30. | Delhi Alwar Road | Gurgaon | 122001 | Haryana | 0124 | 2320098 | 2320325 | |
| 31. | S.R.C.B.Road | Fancy bazar | Guwahati | 781001 | Assam | 0361 | 2736834 | 2736734 |
| 32. | Sarafa Bazar | Gwalior | 474001 | Madhya Pradesh | 0751 | 4078205 | ||
| 33. | SCO No.178-179 | Comm.Urban Estate - I, Railway Road | Hissar | 125001 | Haryana | 01662 | 232029 | 237833 |
| 34. | Reddy Hostel Compound | ABIDS Circle | Hyderabad | 500001 | Andhra Pradesh | 040 | 23465102 | 23465101 |
| 35. | 34/35 | Naliya Bakhal, Bharat Marg | Indore | 452002 | Madhya Pradesh | 0731 | 2454173 | 2454780 |
| 36. | 630, Gol Bazag | Shahid Smarak | Jabalpur | 482002 | Madhya Pradesh | 0761 | 2311475 | 4064982 |
| 37. | Shop NO-218 | Johari Bazar Jaipur | Jaipur | 302003 | Rajasthan | 0141 | 2577047 | 2577651 |
| 38. | M I Road | Jaipur | 302001 | Rajasthan | 0141 | 2377807 | 2375978 | |
| 39. | Gole Market | Gandhi Nagar | Jammu | 180004 | Jammu & Kashmir | 0191 | 2451481 | |
| 40. | Bank of Baroda Bldg | Main Road, Bistupur | Jamshedpur | 831001 | Jharkhand | 0657 | 2424723 | 2423770 |
| 41. | Sojatigate | Jodhpur | 342001 | Rajasthan | 0291 | 2636613 | ||
| 42. | 58/42, Bhartiya House | Birhana Road | Kanpur | 208001 | Uttar Pradesh | 0512 | 2310820 | 2311053 |
| 43. | Mansarowar | 3 B, Camac Street | Kolkata | 700016 | West Bengal | 033 | 22295181 | 22268489 |
| 44. | Rampura Bazar | Kota | 324006 | Rajasthan | 0744 | 2380628 | ||
| 45. | Near Baker Junction | CMS College Road | Kottayam | 686001 | Kerala | 0481 | 2564577 | 2580098 |
| 46. | SCF - 43 & 44 | Sec - 13 | Kurukshetra | 136118 | Haryana | 01744 | 222811 | |
| 47. | Speed Bldg | 3, Shahnajaf Road | Lucknow | 226001 | Uttar Pradesh | 0522 | 2616113 | |
| 48. | Clock Tower | Ludhiana | 141008 | Punjab | 0161 | 2745630 | 5029402 | |
| 49. | 5, East Avani | Moola Street | Madurai | 625001 | Tamil Nadu | 0452 | 2622938 | 2622038 |
| 50. | Milagres Centre | P B NO.117, Hampankatta | Mangalore | 575001 | Karnataka | 0824 | 2424182 | 2424891 |
| 51. | 177, AB-9, Chappal Street | Bombay Bazar, Abu Lane | Meerut | 250001 | Uttar Pradesh | 0121 | 2661186 | 2666194 |
| 52. | Mulji Apt., | 2768, S V Road , Borivali ( E ) | Mumbai | 400066 | Maharashtra | 022 | 28923370 | 28946041 |
| 53. | Adamji Bldg., | 417 Sayed Mukri Road | Mumbai | 400009 | Maharashtra | 022 | 23433192 | 23446804 |
| 54. | Tilak Maidan Road | Sahi Complex | Muzaffarpur | 842001 | Bihar | 0621 | 2245021 | 2245420 |
| 55. | 765, Old Bank Road | Gandhi Square | Mysore | 570001 | Karnataka | 0821 | 2521266 | 2441542 |
| 56. | P B NO.204 | Khullars Chamber, Sitabuldi | Nagpur | 440012 | Maharashtra | 0712 | 2522859 | 2542325 |
| 57. | G T Road | Panipat | 132103 | Haryana | 01742 | 2642016 | 2638444 | |
| 58. | Patna Main Branch,Fraser Road | Near Dak Banglow Crossing | Patna | 800001 | Bihar | 0612 | 2225284 | 2222105 |
| 59. | 44 | Calve Subburayalu Street | Pondicherry | 605001 | Tamil Nadu | 0413 | 2337147 | 2336812 |
| 60. | 2, Moledina Road | Pune Camp | Pune | 411001 | Maharastra | 020 | 26137530 | 26130147 |
| 61. | Mahavir Goshala Complex | Maudahapara, K K Rd | Raipur | 492001 | Chhattisgarh | 0771 | 2523572 | 2883671 |
| 62. | M G Road | Near GPO, BOB Bldg | Rajkot | 360001 | Gujarat | 0281 | 2227615 | 2227816 |
| 63. | 715 | M G Road | Ranchi | 834001 | Jharkhand | 0651 | 2218021 | 2205466 |
| 64. | Railway Road | Old PO | Rohtak | 124001 | Haryana | 01262 | 257734 | |
| 65. | 41 | Pauls Street, Fort | Salem | 636001 | Tamil Nadu | 0427 | 2213901 | 2213902 |
| 66. | Pulin Bihari road | Police Point, Police Bazar | Shillong | 793001 | Meghalaya | 0364 | 2224601 | |
| 67. | Guru Singh Sabha Bhawan | Cart Road | Shimla | 171001 | Himachal Pradesh | 0177 | 2653153 | |
| 68. | 19 | Hill Cart Rd | Siliguri | 734401 | West Bengal | 0353 | 2430117 | 2423987 |
| 69. | Nr.Kinnari Tolkiz | Ring Road | Surat | 395002 | Gujarat | 0261 | 2325145 | 2326452 |
| 70. | 46 | Chinnakkadai Street | Tiruchirapally | 620002 | Tamil Nadu | 0431 | 2704268 | 2700768 |
| 71. | TC - 14 / 2143 / 1, Aporva Chambers | Opp: Jublee Hospital, Palayam | Trivandrum | 695034 | Kerala | 0471 | 2325923 | |
| 72. | Opp.Town Hall | Udaipur | 313001 | Rajasthan | 0294 | 2420671 | ||
| 73. | Nichi Baug | Varanasi | 221001 | Uttar Pradesh | 0542 | 2414767 | 2413531 | |
| 74. | 23 - 33 - 1, Grd Floor, Kamraj Centre | Gudavalli Vari Street, Governorpet | Vijaywada | 520002 | Andhra Pradesh | 0866 | 2574294 | |
| 75. | 30 - 15 - 76, Dabagarden | Opp: Pan School | Vizag | 530020 | Andhra Pradesh | 0891 | 2569757 | 2541929 |
AIMA MAT Axis Bank List
MAT Sept 2013 List of Application Axis Bank Branches
| S. No | Branch Code | Address | City | Pin | State | STD | Telephone |
|---|---|---|---|---|---|---|---|
| 1. | 888 | Khanna Motor Building, Hosar Road | Ambala | 134003 | Haryana | 0171 | 2536484 / 7 / 6 / 5 |
| 2. | 332 | No. 1946, Nithin Complex, Saptagiri Circle, Subhash Road | Anantapur | 515001 | Andhra Pradesh | 08554 | 271188 / 2721188 |
| 3. | 9 | No. 9, M.G. Road, Block A | Bangalore | 560001 | Karnataka | 080 | 25317830 |
| 4. | 148 | 2nd Floor, City Tower - 23, G.T. Road | Burdwan | 713101 | West Bengal | 0342 | 2569171 |
| 5. | 520 | Jeevan Prakash Building, Sec 17 - B | Chandigarh | 160022 | Chandigarh | 0172 | 5062917 |
| 6. | 424 | No 144, Moore Street, George Town | Chennai | 600001 | Tamil Nadu | 044 | 25332161 / 62 |
| 7. | 93 | 74 ( New No.250 / 466 ), IIPM Tower, Rajpur Road | Dehradun | 248001 | Uttarkhand | 0135 | 2741398, 2742794 |
| 8. | 278 | Shop No. : G03 - G06 & 1st Floor, HL Arcade Sector 5 ( MLU ) Plot No. 14, Dwarka | New Delhi | 110075 | Delhi | 011 | 28083290 / 91 |
| S. No | Branch Code | Address | City | Pin | State | STD | Telephone |
|---|---|---|---|---|---|---|---|
| 9 . | 431 | Gita Rattan Jindal School, Sector 7, Rohini | New Delhi | 110085 | Delhi | 011 | 27061310 / 11 / 12 |
| 10 . | 213 | Sahid Khudiram Sarani, City Centre Durgapur, Burdwan District | Durgapur | 713216 | West Bengal | 0343 | 2544403 |
| 11. | 584 | Opp. Commercial Motors, Bareilly Road, Talli | Haldwani | 263139 | Uttarkhand | 05946 | 246778 / 79 / 80 |
| 12. | 192 | D. No. 22 - 6 - 63 / 1, First Floor, Gulzar House, Charminar | Hyderabad | 500002 | Andhra Pradesh | 040 | 24502292 |
| 13. | 503 | 16 / 2. Sneh Nagar, Sapna Sangita Road | Indore | 452001 | Madhya Pradesh | 0731 | 4295600 |
| 14. | 128 | GRD & 1st Floor, Panchratna Blg Plot No.902, Model Road, Wright Town | Jabalpur | 482002 | Madhya Pradesh | 0761 | 40277010 |
| 15. | 10 | O - 15, Green House Ashok Marg, C - Scheme | Jaipur | 302001 | Rajasthan | 0141 | 4061111 |
| 16. | 337 | City Plaza Buildings, Natraj Cinema Complex, Civil Lines | Jhansi | 284001 | Uttar Pradesh | 0510 | 2452466 / 67 / 68 / 69 |
| 17. | 133 | 16 / 104 A , Civil Lines, Infront of ICFAI Bhawan | Kanpur | 208001 | Uttar Pradesh | 0512 | 2346206 / 9 |
| 18. | 153 | Mukti Chambers, Ground Floor, 4 Clive Row | Kolkata | 700001 | West Bengal | 033 | 22420074 |
| 19. | 134 | Namdeo Nest, Ground Floor, Plot No. 1160, Rajaram Road, Opp. Kamla College, Sykes Extn | Kolhapur | 416001 | Maharashtra | 0231 | 6621712 |
| 20. | 840 | 2nd Floor, U.P.C.B.Building - 2, MG Marg, | Lucknow | 226001 | Uttar Pradesh | 0522 | 4152000 |
| 21. | 48 | M. G. House, Rabindranath Tagore Road, Besides Board Office, Civil Lines | Nagpur | 440001 | Maharashtra | 0712 | 6621800 |
| 22. | 115 | Mazda Towers, Tryambak Naka F.P.No. 183, C.T.S. No. 620 / 9, GPO Road | Nashik | 422001 | Maharashtra | 0253 | 6627497 |
| 23. | 78 | Siddharth Bandodkar Bhavan, P. Shirgaonkar Road | Panaji | 403001 | Goa | 0832 | 6640808 |
| 24. | 195 | 4464 / 5, Rajwara Road,The Mall Road | Patiala | 147001 | Pune | 0175 | 2205977 |
| 25. | 387 | Udaiman Apartment Boring Road | Patna | 800001 | Bihar | 0612 | 2573341 / 2 / 3 |
| 26. | 305 | "Parmar House", 2413, East Street, Gen. Thimayya Road, Camp | Pune | 411001 | Maharashtra | 020 | 26330611 / 51 / 65 |
| 27. | 1083 | Opp Zakir Hussain Park, NR : Governor House, Circular Road | Ranchi | 834001 | Jharkhand | 0651 | 2216956 |
| 28. | 249 | 343 / 29, Civil Lines | Roorkee | 247667 | Uttarkhand | 01332 | 278981 / 82 / 84 |
| 29. | 1067 | Sri Laxmi Narayan Complex, Panposh Road, Dundergarh District | Rourkela | 769004 | Orrisa | 0661 | 2402272 |
| 30. | 68 | Modi Square, Ground Floor D. No. S. No - 5 - 2 - 183 / 184, ( 8571 Old ), RP Road | Secunderabad | 500003 | Andhra Pradesh | 040 | 27543186 / 87 |
| 31. | 111 | Hotel Fortune Galaxy Comm, Plot No C7 / 67 / P, N.H. No 8, NR : Kopali Road, GIDC | VAPI | 396195 | Gujarat | 0260 | 6616600 |
| 32. | 1013 | GRD & First Floor, Sara Plaza, 1 - Indira Gandhi Road, Exhibition Crossing | Srinagar | 190002 | Jammu & Kashmir | 0194 | 2484285 / 6 |
| 33. | 745 | Plot No. 253 - 258, Mohalla Civil Lines, Chawni Sadar | Sultanpur | 228001 | Uttar Pradesh | 05362 | 243736 |
| 34. | 1018 | Tirupati No. 83, K. T. Road | Tirupati | 517501 | Andhra Pradesh | 0877 | 2286954 |
| 35. | 523 | No : 15 / 2, New Door No : 30, Officers Line | Vellore | 632001 | Tamil Nadu | 0416 | 2226841 / 42 / 43 |
| 36. | 581 | Municipal No.B - V / 282, Model Town, Mela Singh Chowk, Sardar Mela Singh Ki Kothi | Yamunanagar | 135001 | Haryana | 01732 | 201929, Extension : 211 |
AIMA MAT Study Centre
AIMA MAT September 2013 Study Centre
| SI. No | Name of Study Centre | City | Phone No. |
|---|---|---|---|
| 1. | Institute of Business Management & Technology | Bangalore | 080 - 26791740 / 26798528 |
| 2. | Institute of Business Management & Research | Bangalore | 080 - 22484302 / 41103455 |
| 3. | M S Ramaiah Management Institute | Bangalore | 080 - 23608769 |
| 4. | Imperial College | Bangalore | 080 - 26685666 |
| 5. | Institute of Professional Education and Research | Bhubaneswar | 0674 - 6573727, 09238077660 |
| 6. | Badruka Institute of Management Studies | Hyderabad | 040 - 24740739 |
| 7. | Indraprastha College of Management & Technology | Jodhpur | 09309322011 |
| 8. | Annex College of Management Studies | Kolkata | 033 - 40041129-30 |
| 9. | Institute of Business Management | Kolkata | 033 - 65221556 / 24146810 |
| 10. | Techno India Group B-School | Kolkata | 033 - 23576163 / 64 |
| 11. | Mayfair Business School | Kolkata | 033 - 24436615 / 16 |
| 12. | IHRM College of Management Studies | Kolkata | 033 - 24347138, 09331007995 |
| 13. | Delhi Institute of Management & Services | New Delhi | 011 - 23316475, 09350390764 |
| 14. | Asian Institute of Management Studies | New Delhi | 011 - 25454921 / 25084772 |
| 15. | Global Business School | Patna | 0612 - 2270598, 09771499288 |
| 16. | CIMAGE | Patna | 0612 - 6450194 |
MAT 2013 Navigation : MAT Sep 2013 Preparation Tips, MAT May 2013 Results, MAT Sep 2013 Application Form Available Bank, MAT Sep 2013 Exam Centres, MAT Sep 2013 Participating Institutes Eastern Region, MAT Sep 2013 Participating Colleges Southern Region , MAT Sep 2013 Participating Institutes in Southern Region, MAT Sep 2013 Participating Institutes Southern Region, MAT Sep 2013 Participating Institutes Western Region, MAT Sep 2013 Participating Institutes Northern Region, MAT Sep 2013 Participating Institutes Northern Region, MAT Sep 2013 Participating Institutes Northern Region, MAT Sep 2013 Entrance Exam, MAT Entrance Preparation Question Bank CD
MAT Related : MAT September 2013 Application Form Bank Branches, MAT 2013 Application Form Availability Bank, MAT Sep 2013 Application Bank Branches List, MAT Sept 2013 Application Form Available Bank, AIMA MAT Sep 2013 Application Form Availability, MAT Sep 2013 Application Form Sales Centre, MAT 2013 Application Bank Branches Details, MAT September 2013 Study Centre List, MAT 2013 Application Form Available in Bank of Baroda, MAT 2013 Application Form Available Banks in Delhi, MAT 2013 Application Form Axis Bank, List of Bank Branches for MAT Application Forms 2013, MAT Application Form for September 2013, MAT 2013 Application Bank Branches Address, MAT 2013 Application Available in Axis Bank Branch, AIMA MAT 2013 List of Bank Branches, AIMA MAT 2013 Application Form Bank Branches, Availability of MAT Sep 2013 Application Form, MAT 2013 Application Form Centre, MAT 2013 Application Form in Pune, MAT Form in Bank of Baroda 2013,
Posted In mba entrance exam : mat : Leave a response for mat sept 2013 application form available bank by sharon
