MAT 2021 Participating Institutes in Eastern Region
MI Code | MI Name | City | Website |
---|---|---|---|
7002 | Globsyn Business School | 24, Paragnads (s) | www.globsyn.edu.in |
7006 | Eastern Institute for Integrated Learning in Management | Kolkata | www.eiilm.co.in |
7010 | Institute of Engineering & Management | Kolkata | www.iemcal.com |
7013 | Bharatiya Vidya Bhavan | Kolkata | www.bimskol.org |
7028 | Future Institute of Engineering & Management | Kolkata | www.teamfuture.in |
7030 | Indian Institute of Social Welfare & Business Management | Kolkata | www.iiswbm.edu |
7034 | Institute of Business Management | Kolkata | www.ibmnce.in |
7041 | Institute of Management Study | Kolkata | www.imscal.org |
7042 | NSHM Business School | Kolkata | www.nshm.com |
7048 | Techno India Group | Kolkata | www.technoindiagroup.com |
7103 | Dr BC Roy Engineering College | Durgapur | www.bcrec.ac.in |
7106 | NSHM Business School | Durgapur | www.nshm.com |
7113 | ABS Academy of Science, Technology & Management | Durgapur | www.absacademy.com |
7201 | Haldia Institute of Technology | Haldia | www.hithaldia.in |
7202 | Vidyasagar University | Midnapore | www.vidyasagar.ac.in |
7402 | Calcutta Business School | Bishnupur | www.calcuttabusinessschool.org |
7503 | KIIT University | Bhubaneswar | www.ksom.ac.in |
7505 | Institute of Management & Information Sciences | Bhubaneswar | www.imis.ac.in |
7506 | Hi Tech Institute of Technology | Bhubaneswar | www.hit.ac.in |
7508 | Rajdhani College of Engineering & Management | Bhubaneswar | www.rcemorissa.org |
7515 | Bhavan's Centre for Communication & Management | Bhubaneswar | www.bvbbhubaneswar.org |
7526 | Biju Patnaik Institute of Information Technology & Management Studies | Bhubaneswar | www.biitm.ac.in |
7528 | Srusti Academy of Management | Bhubaneswar | www.srustiacademy.org |
7533 | Utkal University | Bhubaneswar | www.camutkal.org |
7538 | Siksha 'O' Anusandhan University | Bhubaneswar | www.soauniversity.ac.in |
7543 | Birla Global University | Bhubaneswar | www.bimtechbbsr.ac.in |
7546 | Astha School of Management | Bhubaneswar | www.asthaeducation.in |
7602 | Rourkela Institute of Management Studies | Rourkela | www.rims-edu.com |
7605 | Sambalpur University | Sambalpur | www.suniv.ac.in |
7803 | Kaziranga University | Jorhat | www.kazirangauniversity.in |
7804 | NERIM Group of Institutions | Guwahati | www.nerimindia.org |
7812 | Royal Global University | Guwahati | www.rgu.ac.in |
7901 | Manipur University | Imphal | www.manipuruniv.ac.in |
7902 | Tripura University | Suryamani Nagar | www.tripurauniversity.in |
7904 | Mizoram University | Aizwal | www.mzu.edu.in |
8002 | Lalit Narayan Mishra Institute of Economic Development & Social Change | Patna | www.lnmipat.ac.in |
8007 | International School of Management Patna | Patna | www.ismpatna.ac.in |
8101 | TM Bhagalpur University | Bhagalpur | www.mbatmbu.org |
8204 | Vinoba Bhave University | Hazaribag | www.vbu.ac.in |
8301 | Institute of Science and Management | Ranchi | www.ismranchi.org |
8306 | Netaji Subhas Institute of Business Management | Jamshedpur | www.nsibm.com |
8312 | AKRA jain University | Jamshedpur | www.akrajainuniversity.in |
8315 | Jain Institute of Management & Entrepreneurship | Jamshedpur | www.jimejsr.in |
8403 | Development Management Institute | Patna | www.dmi.ac.in |
8404 | Vaishali Institute of Business & Rural Management | Muzaffarpur | www.vibrm.in |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.