List of Axis Bank Branches for XLRI XAT 2010
| Serial No. | Circle | Branch Name | Branch Code |
| 1 | Andhra Pradesh | Chittor | 275 |
| 2 | | Hyderabd Main Branch | 008 |
| 3 | | Jubilee Hills, Hyderabad | 030 |
| 4 | | Kakinada | 076 |
| 5 | | Secunderabad | 068 |
| 6 | | Vijayawada | 069 |
| 7 | | Vishakhapatnam | 369 |
| 8 | | Warangal | 292 |
| Serial No. | Circle | Branch Name | Branch Code |
| 9 | Assam & North East | Dibrugarh | 597 |
| 10 | | Guwahati | 140 |
| 11 | | Shillong | 270 |
| 12 | Bihar | Bhagalpur | 316 |
| 13 | | Patna | 142 |
| 14 | Chandigarh | Chandigarh Main Branch | 041 |
| 15 | Chattisgarh | Bhilai | 214 |
| 16 | | Bilaspur | 164 |
| 17 | | Raipur | 139 |
| 18 | Delhi | Hauz Khas, Delhi | 552 |
| 19 | | Janakpuri | 207 |
| 20 | | Karkardooma | 372 |
| 21 | | New Delhi Main Branch | 007 |
| 22 | | Rohini Sector 7, Delhi | 431 |
| 23 | | Shakti Nagar, Delhi | 054 |
| 24 | | Vasant Kunj, Delhi | 119 |
| 25 | Goa | Panaji,Goa | 078 |
| 26 | Anand | Anand | 457 |
| 27 | Vadodara | Vadodara | 013 |
| 28 | Bhavnagar | Bhavnagar | 200 |
| 29 | Rajkot | Rajkot | 087 |
| 30 | Surat | Surat | 047 |
| 31 | Ahmedabad | Vastrapur | 032 |
| 32 | Haryana | Ambala Cantt | 432 |
| 33 | | Gurgaon | 056 |
| 34 | | Karnal | 394 |
| 35 | | Kurukshetra | 314 |
| 36 | | Rohtak | 204 |
| 37 | Himachal Pradesh | Shimla | 050 |
| 38 | Jammu & kashmir | Jammu | 147 |
| 39 | Jharkhand | Bistupur, Jamshedpur | 012 |
| 40 | | Bokaro | 171 |
| 41 | | Dhanbad | 172 |
| 42 | | Ranchi | 106 |
| 43 | | Sakchi, Jamshedpur | 340 |
| 44 | Karnataka | Bangalore Main Branch | 009 |
| 45 | | Belgaum | 138 |
| 46 | | Hubli | 129 |
| 47 | | Indiranagar,Bangalore | 114 |
| 48 | | Jayanagar II, Bangalore | 052 |
| 49 | | Mangalore | 077 |
| 50 | | Mysore | 151 |
| 51 | Kerala | Kochi | 081 |
| 52 | | Kozhikode | 136 |
| 53 | | Thiruvananthapuram | 113 |
| 54 | Madhya Pradesh | Bhopal | 044 |
| 55 | | Gwalior | 158 |
| 56 | | Indore | 043 |
| 57 | | Jabalpur | 128 |
| 58 | Maharashtra | Ahmednagar | 215 |
| 59 | | Amravati | 265 |
| 60 | | Aurangabad | 165 |
| 61 | | Bandra, Mumbai | 028 |
| 62 | | Kothrud, Pune | 104 |
| 63 | | Mumbai Main Branch | 004 |
| 64 | | Nagpur | 048 |
| 65 | | Nasik | 115 |
| 66 | | Pune | 037 |
| 67 | | Shivaji Park, Mumbai | 341 |
| 68 | | Thane | 061 |
| 69 | | Vashi, Navi Mumbai | 072 |
| 70 | Orissa | Berhampur | 212 |
| 71 | | Bhubneshwar | 024 |
| 72 | | Cuttack | 091 |
| 73 | | Dhenkenal | 632 |
| 74 | | Jeypore | 633 |
| 75 | | Kalpanasquare, Bhubaneahwar | 438 |
| 76 | | Rourkela | 262 |
| 77 | | Sambalpur | 306 |
| 78 | | Pondicherry | 209 |
| 79 | Punjab | Jalandhar | 155 |
| 80 | | Ludhiana | 042 |
| 81 | | Patiala | 195 |
| 82 | Rajasthan | Ajmer | 356 |
| 83 | | Bikaner City | 335 |
| 84 | | Jaipur | 010 |
| 85 | | Jodhpur | 057 |
| 86 | | Kota | 228 |
| 87 | | Udaipur | 097 |
| 88 | Tamil Nadu | Adyar, chennai | 082 |
| 89 | | Ashok Nagar, Chennai | 285 |
| 90 | | Bank Road, Coimbatore | 090 |
| 91 | | Chennai Main Branch | 006 |
| 92 | | Madurai | 109 |
| 93 | | R S Puram, Coimbatore | 563 |
| 94 | | Salem | 170 |
| 95 | | Tambaram, Chennai | 428 |
| 96 | | Tiruchirapalli | 137 |
| 97 | | Tirunelveli | 258 |
| 98 | | Vellore | 523 |
| 99 | Uttar Pradesh | Agra | 086 |
| 100 | | Aligarh | 310 |
| 101 | | Allahabad University | 286 |
| 102 | | Bareilly | 205 |
| 103 | | Gorakhpur | 331 |
| 104 | | Kanpur Main | 133 |
| 105 | | Lucknow Main Branch | 053 |
| 106 | | Meerut Cantt | 177 |
| 107 | | Noida | 022 |
| 108 | | Varanasi | 287 |
| 109 | Uttrakhand | Dehradun | 093 |
| 110 | | Roorkee | 249 |
| 111 | | Rudrapur | 176 |
| 112 | | West Bengal | 034 |
| 113 | | Burdwan | 148 |
| 114 | | Dalhousie square,Kolkata | 153 |
| 115 | | Durgapur | 213 |
| 116 | | Golpark,Kolkata | 011 |
| 117 | | Kharagpur | 190 |
| 118 | | Kolkata Main Branch | 005 |
| 119 | | ShyamBazar,Kolkata | 084 |
| 120 | | Siliguri | 035 |
XAT 2010 List of Axis Bank Branches
|
|
|