Mewar University MCA Exam Centres
Name of State | Name of City | Code | Name of State | Name of City | Code |
---|---|---|---|---|---|
Aasam | Guwahati | 11 | Maharashtra | Mumbai | 43 |
Andhra Pradesh | Hyderabad | 12 | Nagpur | 44 | |
Bihar | Bhagalpur | 13 | Nasik | 45 | |
Gaya | 14 | Pune | 46 | ||
Muzaffarpur | 15 | Orissa | Bhubaneswar | 47 | |
Patna | 16 | Punjab | Chandigarh | 48 | |
Chattisgarh | Bilaspur | 17 | Rajasthan | Ajmer | 49 |
Durg | 18 | Alwar | 50 | ||
Raipur | 19 | Bharatpur | 51 | ||
Delhi / New Delhi East, West, North, South | 20 | Bikaner | 52 | ||
Goa | Panjim | 21 | Chittorgarh | 53 | |
Gujrat | Ahmadabad | 22 | Jaipur | 54 | |
Baroda | 23 | Jodhpur | 55 | ||
Rajkot | 24 | Kota | 56 | ||
Surat | 25 | Udaipur | 57 | ||
Faridabad | 26 | Tamilnadu | Chennai | 58 | |
Gurgaon | 27 | Madurai | 59 | ||
Rohtak | 28 | Uttranchal | Dehradoon | 60 | |
Himachal Pradesh | Shimla | 29 | Nainital | 61 | |
Jammu & Kashmir | Jammu | 30 | Uttar Pradesh | Agra | 62 |
Jharkhand | Bokaro | 31 | Allahabad | 63 | |
Dhanbad | Dhanbad | 32 | Bareily | 64 | |
Jamshedpur | 33 | Ghaziabad ( Vasundhara ) | 65 | ||
Ranchi | 34 | Noida | 66 | ||
Karnataka | Bengaluru | 35 | Gorakhpur | 67 | |
Kerala | Thiruvananthapuram | 36 | Kanpur | 68 | |
Madhya Pradesh | Bhopal | 37 | Lucknow | 69 | |
Gwalior | 38 | Meerut | 70 | ||
Mandsaur | 39 | Moradabad | 71 | ||
Indore | 40 | Varanasi | 72 | ||
Jabalpur | 41 | West Bengal | Kolkatta | 73 | |
Ratlam | 42 | Nepal | Kathmandu | 74 |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.