GGSIPU CET MBBS 2013 Application Availability
Availability of GGSIPU CET MBBS 2013 Application
GGSIPU Indian Bank branches in Delhi
The price of this GGSIPU MBBS Admission Brochure along with Application Form is
1000/- ( One Thousand Rupees Only ). The cost of Admission Brochure is non – refundable. No other fee is required to be submitted along with the Application Form.
The Admission Brochure along with Application Form will be on sale from 15th March, 2013 on all working days during normal Banking hours from the following branches of Indian Bank :
| DESIGNATED BRANCHES - DELHI | |||
|---|---|---|---|
| S.No. | Branch | Address | Phone Nos. |
| 1 | Sector - 16C, Dwarka | GGSIP University Campus, Sector - 16C, Dwarka, New Delhi - 110 075. | 28035244, 25302870 |
| 2 | Anand Vihar | 117, Ram Vihar, Anand Vihar, Opposite Yamuna Sports Complex, Delhi - 110 092. | 22376583, 22376584 |
| DESIGNATED BRANCHES - DELHI | |||
|---|---|---|---|
| S.No. | Branch | Address | Phone Nos. |
| 3 | Chandni Chowk | 309, Main Road, Chandni Chowk, Near Fateh Puri Masjid, Delhi - 110 006. | 23951364, 23951747 |
| 4 | Defence Colony | A - 261, Defence Colony, New Delhi - 110 024 | 24334969, 24336711 |
| 5 | Dwarka | Agarwal Mall, 1st Floor, Plot No.3, Sector - 5, Ashirwad Chowk, Dwarka, New Delhi - 110 075 | 28083247, 28083248 |
| 6 | Gujranwala Town | A - 54, Gujranwala Town, Part - I, New Delhi - 110 009 | 27468803 |
| 7 | Hauz Khas | 106 And 107, Aurobindo Place, DDA Commercial, Complex, Hauz Khas, New Delhi - 110016 | 26563973, 26963543 |
| 8 | Janak Puri | C-26/27, Community Centre, Janakpuri, New Delhi - 110 058 | 25501081, 25551304 |
| 9 | Karol Bagh | 10174/1 Gurudwara Road, Naiwala, Karol Bagh, New Delhi - 110 005 | 28755821, 28755827 |
| 10 | Kashmere Gate | 1376, Lothian Road, Delhi - 110 006 | 23957140, 23931386 |
| 11 | Kirti Nagar | C - 66, Kirti Nagar, New Delhi -110 015 | 25195213 |
| 12 | Malviya Nagar | C - 25, Malviya Nagar, New Delhi - 110 017 | 26673525 |
| 13 | Mayur Vihar | 33, Pratap Nagar, Mayur Vihar Phase - I, Delhi - 110 091 | 22757391, 22750845 |
| 14 | New Delhi Main | Main G - 41, Connaught Circus, New Delhi - 110 001 ( Connaught Place ) | 47340971, 47340972/ |
| 15 | Nehru Place | 47 - 48, Pragati House, Nehru Place, New Delhi - 110 019 | 26463673, 26432991 |
| 16 | Pitampura | Agarwal Tarun Plaza, Tarun Enclave, DDA Shopping Centre, Pitampura, Delhi - 110 034 | 27021809, 27021808 |
| 17 | Preet Vihar | C - 47, Preet Vihar, Vikas Marg, Delhi - 110 092 | 22452959, 22024759 |
| 18 | Punjabi Bagh | 53, West Avenue Road, Punjabi Bagh West, Delhi - 110 026 | 25221721 |
| 19 | Rajouri Garden | J - 13 / 11, Patel Market, Rajouri Garden, New Delhi - 110 027 | 25193097, 25430415 |
| 20 | Rohini | Plot No.9, Pocket - 8B, Sector - 15, Rohini, Delhi - 110 85 | 27891455, 27891374 |
| 21 | South Extension | A - 7, South Extn. Part - I, New Delhi - 110 049 | 24690415, 24640373 |
| 22 | Shahadra | C - 42, Main Road, Krishna Nagar, Opp. Swaran Cinema, Delhi - 110 051 | 22098232, 22099232 |
| 23 | Tilak Nagar | A / 30 - 31, Ganesh Nagar, Tilak Nagar, New Delhi - 110 018 | 25990127, 25990419 |
GGSIPU Indian Bank branches in Outside Delhi
| DESIGNATED BRANCHES - OUTSIDE DELHI | ||||
|---|---|---|---|---|
| S.No. | State | Branch | Address | Phone Nos. |
| 1 | Andhra Pradesh | Hyderabad | 5 - 1 - 679, Surbhi Arcade, Bank Street, Hyderabad, Andhra Pradesh - 500 001 | 040 - 24741625, 24742582 |
| 2 | Assam | Guwahati | SS Road, Lakhtokia, Guwahatikamrup, P.O. Lakhtokia, Assam - 781 001 | 0361 - 2540529, 2548805 |
| 3 | Bihar | Patna Main | Biscomaun Bhawan, Ank Road, West Gandhi Maidan, Patna, Bihar - 800 001 | 0612 - 2219257, 6450656 |
| Muzaffarpur | 1 - B, No. 71, New Road, Moti Jheel, Muzaffarpur, Bihar - 842 001 | 0612 - 2245044 | ||
| 4 | Chandigarh | Chandigarh Main | SCO 38 - 39, Madhya Marg, Sector - 7C, Sector - 19, Chandigarh - 160 019 | 0172 - 2793225, 2795172 |
| DESIGNATED BRANCHES - OUTSIDE DELHI | ||||
|---|---|---|---|---|
| S.No. | State | Branch | Address | Phone Nos. |
| 5 | Chhatisgarh | Raipur | Gurunanak Chowk, Raipr, Chhatisgarh - 492 001 | 0771 - 2292168, 07714033544 |
| 6 | Gujarat | Ahmedabad | Opposite Italian Bakery, Mission Road, Bhadra, Ahmedabad - 380 001 | 079 - 25507087, 2550664 |
| Surat | Shop No.12 To 15, Reshamwala Market, Ring Road, Surat - 395 002 | 0261 - 2352743, 2352741 | ||
| 7 | Haryana | Faridabad | A - 3 / 3, Nehru Ground, Faridabad ( NIT ), Haryana - 121 00 | 0129 - 2416970, 2412739 |
| Gurgaon | Gurdwara Road, Gurgaon - 122 001 | 0124 - 2305304, 2322174 | ||
| Ambala Cantt. | Anant Building, Rai Market, Sadar Bazar, Ambala Cantt. - 133 001 | 0171 - 2642366, 2640547 | ||
| Hisar | Sco - 55, Red Square Market, Complex, Hisar - 125 001 | 01662 - 237639 | ||
| Bahadurgarh | Universal Complex, MIE Delhi-Rohtak Road, Bahadurgarh - 124 507, District Jhajjar ( Haryana ) | 01276 - 267633, 08901300109 | ||
| Rohtak | 574 / 2, Civil Lines, Near Kutchery, Oppsite Mansarovar Park, Rohtak - 124 001, District Rohtak ( Haryana ) | 01262 - 245017, 08901300126 | ||
| 8 | Himachal Pradesh | Shimla | 17, Mall, Shimla, Himachal Pradesh | 0177 - 2658133, 2707047 |
| 9 | Jammu & Kashmir | Jammu | 56 A / B, Gandhi Nagar, Jammu - 180 004 | 0191 - 2430265 |
| 10 | Jharkhand | Ranchi | Sainik Bhawan, Main Road, Ranchi, Jharkhand - 834 001 | 0651 - 2330612, 2331762 |
| Dhanbad | Varadan Complex, 1st Floor, Jharia PWD Road, Bank More, Dhanbad, Jharkhand - 826 001 | 0326 - 2303182 | ||
| 11 | Karnataka | Bangalore City | P.B. No.9025, 10, Kempegowda Road, Gandhi Nagar, Bengalooru, Karnataka - 560 009 | 080 - 22958803, 22958804 |
| 12 | Kerala | Trivandrum | P.B. No.45, Indian Bank Towers, M.G. Road, Thiruvananthapuram, Kerala - 695 001 | 0471 - 2461058, 2471378 |
| 13 | Madhya Pradesh | Bhopal | No. 83, Maharana Pratap Nagar, Zone - 2, Bhopal, Madhya Pradesh - 462 011 | 0755 - 2571856, 2571487 |
| Indore | No. 4, RNT Marg, G - 1, Ground Floor, Shree Vardhaman Complex, Davy Univ. Campus, Indore, Madhya Pradesh - 452 001 | 0731 - 2521177, 0731 - 2521188 | ||
| 14 | Maharashtra | Andheri | 11 / 12, Madhav Nagar, S.V. Road, Andheri ( West ), Greater Mumbai - 400 058 | 022 - 26205800, 26205900 |
| Mumbai Fort | P.B. No.354, United India Bldg., Sir P.M.Road Fort, Mumbai - 400 001 | 044 - 22664633, 22658976 | ||
| Nagpur | Gotmare Market, Laxmi Bhavan Squaredharampeth, Nagpur - 440 001 | 0712 - 2521056, 07122534380 | ||
| 15 | Orissa | Bhubaneswar | 32, Janpath, Ashok Nagar Unit - II, Khurda, Bhubaneswar, Orissa - 751 009 | 0674 - 2531645, 2532457 |
| Rourkela | 1140, Main Road, Rourkela, Sundargarh, Orissa - 769 001 | 0661 - 2520818 | ||
| 16 | Punjab | Jalandhar | 922 G.T. Road, Near Bus Stand, Jalandhar, Punjab - 144 001 | 0181 - 2223911, 5097605 |
| Ludhiana | Clock Tower Chowk, Ludhiana, Punjab - 141 008 | 0161 - 2745742, 2741646 | ||
| DESIGNATED BRANCHES - OUTSIDE DELHI | ||||
|---|---|---|---|---|
| S.No. | State | Branch | Address | Phone Nos. |
| 17 | Rajasthan | Jaipur | Dharma Heights, 10, Motilal Atal Marg, Opp. Ganapati Plaza, Jaipur, Rajasthan - 302 001 | 0141 - 2368204, 2366603 |
| Kota | MPA - 8, Mahavir Nagar - 2, Talwandi Kota, Rajasthan - 324 005 | 0744 - 2433839, 2407517 | ||
| Jodhpur | P B No. 120 4th Chopasni Road, Jodhpur, Rajasthan - 342 001 | 0291 - 2616241 | ||
| 18 | Tamilnadu | T.Nagar | No.7, Prakasam Road, Panagal Park, T.Nagar, Chennai - 600 017 | 04428156576, 28156578 |
| Adyar | 91, First Main Road, Gandhi Nagar, Adyar, Chennai - 600 020 | 044 - 24413430, 24912616 | ||
| 19 | Uttar Pradesh | Lucknow | No.1 & 2, Ashok Marg, Hazaratganj, Lucknow - 226 001 ( U.P. ) | 0522 - 2622496, 2230998 |
| Ghaziabad | No.3, Navyug Market, Ghaziabad - 201 001 ( U.P. ) | 2790996, 2791273 | ||
| Kanpur | No.50 / 276, Halsi Road, Kanpur City - 208 001 ( U.P. ) | 0512 - 2352665, 2366470 | ||
| Noida, Sec. - 63 | H - A1 / 26, Sector 63, Noida - 201 301 | 0120 - 2427032, 9013440533 | ||
| Moradabad | Station Road, Moradabad - 244 001 ( U.P. ) | 0591 - 2310956 | ||
| Allahabad | 249, Chok, Zero Road, Allahabad - 211 003 ( U.P. ) | 0532 - 2564311 | ||
| 20 | Uttranchal | Dehradun | 3, Astely Hall, Raipur Road, Dehradun - 248 001 | 0135 - 2657284, 2712986 |
| 21 | West Bengal | Kolkata Main | PB.No.717, 3 / 1 R.N. Mukherjee Road, Shree Ram Chambers, Kolkatta, West Bengal - 700 001 | 033 - 22482597, 22484325, |
| Durgapur | Bajaj Bhawan, Nachan Road, Benachitty Durgapur, Burdwan, West Bengal - 713 213 | 0343 - 2588197 | ||
| Siliguri | 21 / 1, Hill Cart Road, Air View More, Siliguri Darjeeling, West Bengal - 734 001 | 0353 - 2431537 | ||
GGSIPU CET 2013 Navigation : GGSIPU CET BDS Results 2013, GGSIPU CET BDS Counselling 2013, GGSIPU CET BDS Application Form Availability 2013, GGSIPU CET BDS Application Form 2013, GGSIPU CET BDS Exam Date 2013, GGSIPU CET PG Counselling 2013, GGSIPU CET PG Results 2013, GGSIPU CET PG Exam Pattern 2013, GGSIPU CET PG Application Form 2013, GGSIPU CET PG Exam Date 2013, GGSIPU CET MBBS 2013 Results, GGSIPU CET MBBS 2013 Application Availibility, GGSIPU CET MBBS 2013 Counselling, GGSIPU CET MBBS 2013 Exam Pattern, GGSIPU CET MBBS 2013 Exam Centres, GGSIPU MBBS CET 2013 Exam Date, GGSIPU CET MBBS 2013 Application Form,
GGSIPU CET Related : GGSIPU CET 2013 Application Availability, GGSIPU CET 2013 MBBS Forms Available, GGSIPU Medical Entrance Test Forms Availability 2013, GGSIPU CET MBBS 2013 Application Availability, GGSIPU 2013 CET MBBS Application Available Bank Branches, GGSIPU 2013 CET MBBS Application Form Available Details, GGSIPU Common Entrance Test Applications Available 2013, GGSIPU 2013 CET MBBS List of Bank Branches, GGSIPU 2013 CET MBBS Forms Available in Banks, GGSIPU CET 2013 MBBS Applications Available in Indian Bank Branches, GGSIPU Common Entrance Test MBBS Forms Availability 2013, GGSIPU 2013 CET MBBS Forms Available Outside Delhi, GGSIPU Delhi 2013 MBBS Forms Available, GGSIPU 2013 CET MBBS Entrance Forms Available, GGSIPU 2013 CET MBBS Test Forms Available Banks,
Posted In medical entrance exam : ggsipu cet : Leave a response for ggsipu cet mbbs 2013 application availability by suganya

