Cut off Marks of Colleges News
News »{tab=Government Medical Colleges 2011}
Cutoff Marks for Government Medical Colleges : 2011
Name | Field |
---|---|
Satyadev Dubey | Art |
Mohammed Zahur Khayyam Hashmi alias Khayyam | Art |
Shashi Kapoor | Art |
Krishen Khanna | Art |
Madavur Vasudevan Nair | Art |
Waheeda Rehman | Art |
Rudrapatna Krishna Shastry Srikantan | Art |
Arpita Singh | Art |
Dr. Sripathi Panditharadhyula Balasubrahmanyam | Art |
C.V. Chandrasekhar | Art |
Dwijen Mukherjee | Art |
Rajashree Birla | Social work |
Shobhana Ranade | Social work |
Dr. Suryanarayanan Ramachandran | Science and Engineering |
S. Gopalakrishnan | Trade and Industry |
Yogesh Chander Deveshwar | Trade and Industry |
Chanda Kochhar | Trade and Industry |
Dr. K. Anji Reddy | Trade and Industry |
Analjit Singh | Trade and Industry |
Rajendra Singh Pawar | Trade and Industry |
Dr. Gunapati Venkata Krishna Reddy | Trade and Industry |
Ajai Chowdhary | Trade and Industry |
Surendra Singh | Civil Services |
M. N .Buch | Civil Services |
Shyam Saran | Civil Services |
Thayil Jacob Sony George | Literature and Education |
Dr. Ramdas Madhava Pai | Literature and Education |
Sankha Ghosh | Literature and Education |
K. Raghavan Thirumulpad | Medicine |
Dr. Keki Byramjee Grant | Medicine |
Dashrath Patel | Art |
OC – Open Competition, BCM – Backward Community ( Muslims ), BC – Backward Community, MBC – Most Backward Community, SCA – Scheduled Caste Arunthathiyar, SC – Scheduled Caste, ST – Schedule Tribe.
{tab=Government Medical Colleges 2010}
Cutoff Marks for Government Medical Colleges : 2010
Summit | Date & Year | Leader | Venue |
---|---|---|---|
1 | Nov. 15 - 17, 1975 d'Estaing | Valery Giscard | Rambouillet ( France ) |
2 | June 27 & 28, 1976 | Gerald R. Ford | Dorado. Puerto |
3 | May 7 & 8, 1977 | James Callaghan | London, ( U.K. ) |
4 | July 16 - 17, 1978 | Helmut Schmidt | North Rhine - Westphalia. |
5 | June 28 & 29, 1979 | Masayoshi Ohira | Tokyo, ( Japan ) |
6 | June 22 & 23, 1980 | Francesco Cossiga | Venice, ( Italy ) Montebello, |
7 | July 20 & 21, 1981 | Pierre E. Trudeau | Venice, ( Italy ) Montebello, |
8 | June 4 - 6, 1982 | Francois Mitterrand | Versailles, ( France ) |
9 | May 28 - 30, 1983 | Ronald Reagan | Williamsburg, Virginia, ( U.S.A. ) |
10 | June 7 - 9, 1984 | Margaret Thatcher | London, ( U.K. ) |
11 | May 2 - 4, 1985 | Helmut Kohl | North Rhine - Westphalia ( West Germany ) |
12 | May 4 - 6, 1986 | Yasuhiro Nakasone | Tokyo, ( Japan ) |
13 | June 8 - 10, 1987 | Amintore Fanfani | Venice, ( Italy ) |
14 | June 19 - 21, 1988 | Brian Mulroney | Toronto, ( Canada ) |
15 | July 14 - 16, 1989 | Francois Mitterrand | Paris, ( France ) |
16 | July 9 - 11, 1990 | George H. W. Bush | Houston, Texas ( U.S.A ) |
17 | July 15 - 17, 1991 | John Major | London ( U.K. ) |
18 | July 6 - 8, 1992 | Helmut Kohl | Bavaria, ( Germany ) |
19 | July 7 - 9, 1993 | Kiichi Miyazawa | Tokyo ( Japan ) |
20 | July 8 - 10, 1994 | Silvio Berlusconi | Naples ( Italy ) |
21 | June 15 - 17, 1995 | Jean Chretien | Halifax, Nova Scotia ( Canada ) |
22 | June 27 - 29, 1996 | Jacques Chirac | Lyon ( France ) |
23 | June 20 - 22, 1997 | Bill Clinton | Denver, Colorado, ( U.S.A. ) |
24 | May 15 - 17, 1998 | Tony Blair | Birmingham, ( U.K. ) |
25 | June 18 - 20, 1999 | Gerhard Schroder | North Rhine - Westphalia ( Germany ) |
26 | July 21 - 23, 2000 | Yoshiro Mori Nago | Okinawa ( Japan ) |
27 | July 20 - 22, 2001 | Silvio Berlusconi | Genoa ( Italy ) |
28 | June 26 - 27, 2002 | Jean Chretien | Alberta ( Canada ) |
29 | June 2 & 3, 2003 | Jacques Chirac | Evian - les - Bains ( France ) |
30 | June 8 - 10, 2004 | George W. Bush Georgia ( U.S. ) | Sea Island, |
31 | July 6 - 8,2005 | Tony Blair | Scotland ( U.K. ) |
32 | July 15 - 17, 2006 | Vladimir Putin | St. Petersburg, Russia |
33 | June 6 - 8, 2007 | Angela Merkel | Mecklenburg - Vorpommern, ( Germany ) |
34 | July 7 - 9. 2008 | Yasuo Fukuda | Tokyo, Hokkaido, ( Japan ) |
35 | July 8 - 10, 2009 | Silvio Berlusconi | Abruzzo ( Italy ) |
36 | June 25 - 27, 2010 | Huntsville | Ontario ( Canada ) |
37 | May 26 - 27, 2011 | Nicolas Sarkozy | France |
{/tabs}
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.