Madurai Kamaraj University Distance Education Exam Schedule
News »Madurai Kamaraj University Distance Education Examination Schedule
(University with potential for excellence)
Directorate of Distance Education Centre Notification
BLISc, MLISc, BGL, M.Sc Physics & Chemistry and Foundation course I & II Year Examinations
Sr.No. | Activity | Dates |
---|---|---|
1 | Date of Availability of Prospectus and online Application Form on the website | July |
2 | Last date for submission of information on the website to generate the Bank Challan | August |
3 | Last date for deposit of fee in any branch of State bank of India using website generated challan | August |
4 | Last date for uploading of photograph, signature with rest of the information on the website | August |
5 | Last date for submission of hard copy of Admission Form & relevant documents to Coordinator M.Ed. Admissions - 2017, Room No. 6, Department of Education, Arts Block No. II, Panjab University, Sector 14, Chandigarh. | August |
6 | Tentative Merit List will be displayed on the website | August |
7 | Objections (if any) in the Tentative Merit List can be filed at medadmissions@pu.ac.in | August |
8 | Display of Provisional Merit List on the website | August |
9 | First Counseling (Face to Face) | August Venue : Law Auditorium, Near Arts Block IV, Panjab University, Chandigarh |
Date/Day | Time | Category | General Rank | Total Mark | |||
---|---|---|---|---|---|---|---|
From | To | From | To | ||||
07.01.2008 Monday | 10.00 a.m | All Special Categories | |||||
1. Sports | Rank 1 to 05 | ||||||
2. Ex-Servicemen | Rank 1 to 31 | ||||||
3. Physically Handicapped | Rank 1 to 15 | ||||||
2.00 pm | Male Stipendiary/ Non-Stipendiary | oc | GR001 | GR050 | 186.00 | 150.25 | |
BC | CR022 | CR074 | 150.00 | 90.75 | |||
BCC | CR006 | CR019 | 138.75 | 91.75 | |||
BCM | CR002 | CR005 | 144.75 | 96.00 | |||
MBC | CR015 | CR055 | 147.25 | 112.50 | |||
SC | CR010 | CR040 | 148.25 | 125.50 | |||
ST | CR001 | CR004 | 119.75 | 85.50 | |||
08.01.2008 Tuesday | 10.00 a.m. | Female Stipendiary / Non-Stipendiary | All Communities | GR001 | GR100 | 189.75 | 167.75 |
11.30 a.m. | GR101 | GR200 | 167.50 | 161.75 | |||
2.00 p.m. | GR201 | GR300 | 161.75 | 158.50 | |||
09.01.2008 Wednesday | 10.00 a.m. | Female Stipendiary / Non-Stipendiary | All Communities | GR301 | GR400 | 158.50 | 155.50 |
11.30 a.m. | GR401 | GR500 | 155.50 | 152.50 | |||
2.00 p.m. | GR501 | GR600 | 152.50 | 150.25 | |||
10.01.2008 Thursday | 10.00 a.m | Female Stipendiary / Non-Stipendiary. | All Communities | GR601 | GR700 | 150.25 | 148.50 |
11.30 a.m. | GR701 | GR800 | 148.50 | 146.75 | |||
2.00 p.m. | GR801 | GR900 | 146.75 | 145.50 | |||
11.01.2008 Friday | 10.00 a.m.. | Female Stipendiary/ Non-Stipendiary. | All Communities | GR901 | GR1000 | 145.25 | 143.75 |
11.30 a.m. | GR1001 | GR1100 | 143.75 | 142.25 | |||
2.00 p.m. | MBC | CR255 | CR455 | 142.25 | 134.50 | ||
12.01.2008 Saturday | 10.00 a.m.. | Female Stipendiary/ Non-Stipendiary | MBC | CR456 | CR555 | 134.50 | 130.75 |
11.30 a.m. | SC | CR169 | CR319 | 142.25 | 136.50 | ||
CR320 | CR470 | 136.25 | 132.00 | ||||
2.00 p.m. | ST | CR2 | CR35 | 137.50 | 90.75 |
Note:
- The Examinations will be held on all days from 10 a.m to 1 p.m in the forenoon and from 2 p.m to 5 p.m in the afternoon.
- The Hall – ticket cum identification Certificates will be sent to the candidates directly. If the hall – ticket is not received, the candidates are advised to contact the Office of the Additional Controller of Examinations, in person, during the office hours with payment details and ID Card issued by the DDE, three days before the commencement of their examinations for issue of duplicate hall-ticket.
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.