Tamil Nadu Public Service Commission Village Administrative Officer (VAO) Examination –
Exams Date »
Tamil Nadu Public Service Commission Village Administrative Officer (VAO) Examination – 2007:
Applications in the OMR (revised) Format are invited upto 5.45 p.m. on 08-02-2007 for admission to the Written Competitive Examination (SSLC Standard) for direct recruitment to the post of Village Administrative Officer in the Tamil Nadu Ministerial Service (Post Code No 2025; Examination / Service Code No 050).
TNPSC Village Administrative Officer (VAO) Examination Date : 10-06-2007 [Sunday ForeNoon]
TNPSC Village Administrative Officer (VAO) Scale of Pay: Rs. 3200 – 85 – 4900/- P.M.
TNPSC Village Administrative Officer (VAO) Number of Vacancies: 2500
The number of vacancies that exist in each of the 29 Districts and the distribution of vacancies are furnished below:-
G – General, W – Women, D – Destitute Widow
District | No.of Vacancies |
General Turn | BC | MBC/DC | SC | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | G | W | D | Gl | W | D | G | W | D | G | D | ||
Chennai | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coimbatore | 126 | 27 | 10 | 2 | 26 | 9 | 2 | 17 | 7 | 1 | 17 | 6 | 1 | 1 | 0 |
Cuddalore | 75 | 16 | 6 | 1 | 15 | 6 | 1 | 10 | 4 | 1 | 10 | 3 | 1 | 1 | 0 |
Dharmapuri | 16 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Krishnagiri | 60 | 13 | 4 | 1 | 13 | 4 | 1 | 8 | 3 | 1 | 8 | 2 | 1 | 1 | 0 |
Dindigul | 49 | 10 | 4 | 1 | 10 | 4 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 0 | 0 |
Erode | 131 | 29 | 10 | 2 | 27 | 10 | 2 | 18 | 7 | 1 | 17 | 6 | 1 | 1 | 0 |
Kancheepuram | 126 | 27 | 10 | 2 | 26 | 9 | 2 | 17 | 7 | 1 | 17 | 6 | 1 | 1 | 0 |
Kanyakumari | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Karur | 35 | 8 | 2 | 1 | 7 | 2 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
Madurai | 109 | 24 | 9 | 1 | 22 | 9 | 1 | 15 | 6 | 1 | 14 | 5 | 1 | 1 | 0 |
Nagapattinam | 118 | 25 | 9 | 2 | 24 | 9 | 2 | 17 | 6 | 1 | 15 | 6 | 1 | 1 | 0 |
Namakkal | 73 | 15 | 6 | 1 | 15 | 5 | 1 | 10 | 4 | 1 | 10 | 3 | 1 | 1 | 0 |
Perambalur | 68 | 14 | 5 | 1 | 14 | 5 | 1 | 10 | 3 | 1 | 9 | 3 | 1 | 1 | 0 |
Pudukottai | 88 | 18 | 7 | 1 | 18 | 7 | 1 | 13 | 4 | 1 | 12 | 4 | 1 | 1 | 0 |
Ramanathapuram | 76 | 16 | 6 | 1 | 15 | 6 | 1 | 10 | 4 | 1 | 10 | 4 | 1 | 1 | 0 |
Salem | 57 | 12 | 4 | 1 | 11 | 4 | 1 | 8 | 3 | 1 | 8 | 2 | 1 | 1 | 0 |
Sivagangai | 115 | 25 | 9 | 2 | 24 | 9 | 1 | 16 | 6 | 1 | 15 | 5 | 1 | 1 | 0 |
Thanjavur | 107 | 23 | 9 | 1 | 22 | 8 | 1 | 15 | 6 | 1 | 14 | 5 | 1 | 1 | 0 |
The Nilgiris | 28 | 6 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
Thiruvarur | 107 | 23 | 9 | 1 | 22 | 8 | 1 | 15 | 6 | 1 | 14 | 5 | 1 | 1 | 0 |
Thiruvallur | 112 | 24 | 9 | 2 | 23 | 9 | 1 | 15 | 6 | 1 | 15 | 5 | 1 | 1 | 0 |
Thoothukudi | 161 | 35 | 13 | 2 | 34 | 12 | 2 | 22 | 9 | 1 | 20 | 8 | 1 | 1 | 1 |
Trichy | 113 | 24 | 9 | 2 | 23 | 9 | 1 | 16 | 6 | 1 | 15 | 5 | 1 | 1 | 0 |
Tirunelveli | 158 | 34 | 12 | 2 | 33 | 12 | 2 | 22 | 9 | 1 | 20 | 8 | 1 | 1 | 1 |
Thiruvannamalai | 136 | 29 | 11 | 2 | 28 | 10 | 2 | 19 | 7 | 1 | 18 | 7 | 1 | 1 | 0 |
Vellore | 83 | 17 | 7 | 1 | 17 | 6 | 1 | 12 | 4 | 1 | 11 | 4 | 1 | 1 | 0 |
Villupuram | 74 | 15 | 6 | 1 | 15 | 6 | 1 | 10 | 4 | 1 | 10 | 3 | 1 | 1 | 0 |
Virudhunagar | 89 | 19 | 7 | 1 | 18 | 7 | 1 | 13 | 4 | 1 | 12 | 4 | 1 | 1 | 0 |
Total | 2500 | 533 | 195 | 38 | 512 | 186 | 34 | 348 | 129 | 28 | 331 | 113 | 28 | 23 | 2 |
The vacancies in respect of? Theni Districtis Nil. |
JEE Main
Application Form Submission 16 Dec 2020 to 16 Jan 2021.